SYRACUSE5
Young Bird RaceDate
October 21, 2007
Station
SYRACUSE5
Release
08:00:00
Birds / Lofts
65 / 5
Release: CLEAR, CALM, 50 degrees|Arrival: SUNNY, SW 5-8, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 ELEVEN | 360 IF 07 S | BBSP | 12:18:42 | 211.854 | 1441.329 | 25 |
| 2 | AMERICO RO | 207 IF 07 MNC | — | 11:56:25 | 189.187 | 1408.413 | 24 |
| 3 | RICH TANTI | 433 IF 07 S | BC | 12:11:04 | 199.888 | 1401.269 | 23 |
| 4 | RICH TANTILLO | 439 IF 07 CMC | PEN | 12:11:09 | — | 1400.804 | 22 |
| 5 | 7 ELEVEN | 2494 IF 07 EGM | DCWF | 12:34:19 | 211.854 | 1359.279 | 21 |
| 6 | AMERICO RODRI | 1890 IF 07 MNC | — | 12:06:08 | — | 1352.818 | 20 |
| 7 | AMERICO RODRI | 1889 IF 07 MNC | — | 12:06:10 | — | 1352.634 | 19 |
| 8 | AMERICO RODRI | 209 IF 07 MNC | — | 12:06:38 | — | 1350.075 | 18 |
| 9 | AMERICO RODRI | 239 IF 07 MNC | — | 12:07:07 | — | 1347.435 | 17 |
| 10 | BEN TANTILL | 1012 IF 07 MNC | SIL | 12:35:01 | 209.732 | 1342.231 | 16 |
| 11 | RICH TANTILLO | 432 IF 07 S | BC | 12:23:16 | — | 1336.336 | 15 |
| 12 | RICH TANTILLO | 438 IF 07 CMC | RC | 12:23:43 | — | 1334.056 | 14 |
| 13 | AMERICO RODRI | 247 IF 07 MNC | — | 12:10:38 | — | 1328.531 | 13 |
| 14 | RICH TANTILLO | 2519 IF 07 EGM | PNSP | 12:25:58 | — | 1322.771 | 12 |
| 15 | TIBOR KOVA | 392 IF 07 S | BCW | 12:29:58 | 199.472 | 1300.454 | 11 |
| 16 | BEN TANTILLO | 1032 IF 07 MNC | BB | 12:44:07 | — | 1299.242 | 10 |
| 17 | 7 ELEVEN | 200 IF 07 MNC | BC | 12:53:49 | 211.854 | 1269.070 | 9 |
| 18 | 7 ELEVEN | 2358 IF 07 MMR | BB | 12:55:05 | 211.854 | 1263.623 | 8 |
| 19 | BEN TANTILLO | 1043 IF 07 MNC | BB | 12:55:06 | — | 1250.888 | 7 |
| 20 | RICH TANTILLO | 2557 IF 07 EGM | GRIZ | 12:43:07 | — | 1242.646 | 6 |
| 21 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 12:43:28 | — | 1238.526 | 5 |
| 22 | TIBOR KOVACS | 82 IF 07 MNC | — | 12:43:31 | — | 1238.307 | 4 |
| 23 | RICH TANTILLO | 440 IF 07 CMC | BCSP | 12:51:49 | — | 1205.600 | 3 |
| 24 | TIBOR KOVACS | 85 IF 07 MNC | — | 12:53:08 | — | 1197.686 | 2 |
| 25 | TIBOR KOVACS | 83 IF 07 MNC | — | 12:53:10 | — | 1197.550 | 1 |
| 26 | TIBOR KOVACS | 1 IF 07 MNC | — | 12:53:11 | — | 1197.482 | 0 |
| 27 | TIBOR KOVACS | 5 IF 07 MNC | — | 12:57:51 | — | 1178.721 | 0 |
| 28 | AMERICO RODRI | 231 IF 07 MNC | — | 12:47:02 | — | 1160.067 | 0 |
Showing 28 of 28 entries