CHERRY VALLEY, NY
Old Bird RaceDate
May 5, 2022
Station
CHERRY VALLEY, NY1OB
Release
06:30:00
Birds / Lofts
376 / 17
Release: CLEAR, 2MPH NW, 47 degrees|Arrival: SUUNY, 7MPH NW, 54 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY KLUK | 748 IF 20 S | CHOC | 08:45:52 | 127.421 | 1650.565 | 116 |
| 2 | LIONELS LA | 64 AU 21 FAM | BLUE | 08:52:32 | 132.244 | 1632.816 | 114 |
| 3 | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 08:52:37 | — | 1631.900 | 113 |
| 4 | NORTHVILLE | 3861 IF 21 T | BWF | 08:29:20 | 108.158 | 1595.025 | 111 |
| 5 | NORTHVILLE LO | 21478 IF 21 AA | BC | 08:29:22 | — | 1594.669 | 110 |
| 6 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 09:05:26 | 140.653 | 1592.511 | 108 |
| 7 | NORTHVILLE LO | 21474 IF 21 AA | BB | 08:29:32 | — | 1592.468 | 106 |
| 8 | BIRCH MEAD | 19088 AU 20 EGM | BBAR | 09:03:30 | 138.808 | 1591.565 | 105 |
| 9 | BEAR SWAMP | 3924 IF 21 T | BCW | 09:10:41 | 144.900 | 1587.160 | 103 |
| 10 | ANDY KLUK | 1055 AU 21 MNC | BC | 08:51:21 | 127.421 | 1586.593 | 102 |
| 11 | HERB STURM | 636 AU 21 SRI | BB | 09:49:09 | 178.609 | 1578.347 | 100 |
| 12 | HERB STURMAN | 480 AU 20 SRI | — | 09:49:11 | — | 1578.175 | 99 |
| 13 | NORTHVILLE LO | 21473 IF 21 AA | GRIZ | 08:31:04 | — | 1572.343 | 97 |
| 14 | BILL CAPUAN | 21453 IF 21 S | RC | 08:38:20 | 114.158 | 1565.592 | 96 |
| 15 | NORTHVILLE LO | 6093 IF 21 CC | BB | 08:32:18 | — | 1556.317 | 94 |
| 16 | ANDY KLUK | 19205 AU 20 EGM | BLCH | 08:56:36 | 127.421 | 1529.687 | 92 |
| 17 | HERB STURMAN | 649 AU 21 SRI | BC | 09:55:39 | — | 1528.550 | 91 |
| 18 | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 09:02:55 | — | 1521.970 | 89 |
| 19 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 09:02:57 | — | 1521.655 | 88 |
| 20 | LIONELS LANDI | 10676 IF 20 S | — | 09:03:00 | — | 1521.191 | 86 |
| 21 | LIONELS LANDI | 634 AU 18 S | BLUE | 09:03:00 | — | 1521.157 | 85 |
| 22 | HERB STURMAN | 609 AU 21 SRI | DC | 09:56:41 | — | 1520.933 | 83 |
| 23 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 09:03:02 | — | 1520.776 | 81 |
| 24 | HERB STURMAN | 605 AU 21 SRI | — | 09:56:42 | — | 1520.749 | 80 |
| 25 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 09:03:03 | — | 1520.710 | 78 |
| 26 | HERB STURMAN | 604 AU 21 SRI | BC | 09:56:43 | — | 1520.590 | 77 |
| 27 | HERB STURMAN | 637 AU 21 SRI | — | 09:56:44 | — | 1520.504 | 75 |
| 28 | HERB STURMAN | 675 AU 21 SRI | — | 09:56:45 | — | 1520.394 | 74 |
| 29 | HERB STURMAN | 653 AU 21 SRI | — | 09:56:49 | — | 1519.842 | 72 |
| 30 | LIONELS LANDI | 2137 IF 19 T | BLUE | 09:03:08 | — | 1519.833 | 71 |
| 31 | NORTHVILLE LO | 6068 IF 21 CC | BB | 08:35:25 | — | 1517.746 | 69 |
| 32 | NORTHVILLE LO | 3437 IF 21 T | BC | 08:35:29 | — | 1516.960 | 67 |
| 33 | HERB STURMAN | 479 AU 20 SRI | — | 09:58:33 | — | 1507.235 | 66 |
| 34 | SCANTIC LO | 771 AU 21 MMR | BLUE | 09:00:26 | 128.797 | 1506.737 | 64 |
| 35 | HERB STURMAN | 1961 AU 20 SISS | — | 09:58:38 | — | 1506.718 | 63 |
| 36 | NORTHVILLE LO | 6100 IF 21 CC | DC | 08:36:36 | — | 1503.501 | 61 |
| 37 | HILLSIDE | 451 IF 20 CMC | BC | 09:26:39 | 150.014 | 1494.508 | 60 |
| 38 | HILLSIDE LOF | 445 IF 20 CMC | BB | 09:26:42 | — | 1494.141 | 58 |
| 39 | NORTHVILLE LO | 3862 IF 21 T | BSPL | 08:37:35 | — | 1491.875 | 57 |
| 40 | RUSS BREAU | 2379 IF 20 CMC | BB | 08:52:42 | 120.900 | 1490.949 | 55 |
| 41 | JERRY KIER | 789 IF 21 S | SIL | 09:00:11 | 127.141 | 1489.971 | 53 |
| 42 | RUSS BREAULT | 489 IF 21 S | BB | 08:52:55 | — | 1488.654 | 52 |
| 43 | RUSS BREAULT | 2378 IF 20 CMC | BBSP | 08:52:59 | — | 1487.977 | 50 |
| 44 | HERB STURMAN | 677 AU 21 SRI | — | 10:01:19 | — | 1487.562 | 49 |
| 45 | HERB STURMAN | 437 AU 20 SRI | — | 10:01:24 | — | 1486.999 | 47 |
| 46 | JERRY KIERNAN | 2775 IF 21 TORR | BC | 09:00:45 | — | 1484.371 | 46 |
| 47 | ANDY KLUK | 21325 IF 21 S | BBWF | 09:01:17 | 127.421 | 1482.399 | 44 |
| 48 | HILLSIDE LOF | 21618 AU 21 EGM | BC | 09:28:19 | — | 1480.568 | 42 |
| 49 | HILLSIDE LOF | 1808 IF 18 S | BC | 09:28:56 | — | 1475.452 | 41 |
| 50 | HILLSIDE LOF | 405 IF 20 CMC | BBSP | 09:28:57 | — | 1475.314 | 39 |
| 51 | HERB STURMAN | 1962 AU 20 SISS | — | 10:03:06 | — | 1475.078 | 38 |
| 52 | HILLSIDE LOF | 408 IF 20 CMC | BB | 09:29:00 | — | 1474.902 | 36 |
| 53 | HERB STURMAN | 629 AU 21 SRI | BC | 10:03:44 | — | 1470.685 | 35 |
| 54 | HERB STURMAN | 606 AU 21 SRI | BB | 10:03:50 | — | 1470.008 | 33 |
| 55 | RUSS BREAULT | 35877 AU 21 FOYS | BB | 08:54:50 | — | 1468.889 | 32 |
| 56 | RUSS BREAULT | 1837 IF 19 WESC | RED | 08:54:56 | — | 1467.909 | 30 |
| 57 | RUSS BREAULT | 7 IF 21 SCH | BBSP | 08:54:57 | — | 1467.808 | 28 |
| 58 | DANNY BOOTH | 21207 AU 21 EGM | BBAR | 09:39:56 | 158.391 | 1467.796 | 27 |
| 59 | AMERICO RO | 3112 AU 20 MMR | BLUE | 08:55:49 | 121.514 | 1466.615 | 25 |
| 60 | TOM MOTYL | 10436 IF 20 S | BB | 09:18:52 | 140.653 | 1465.851 | 24 |
| 61 | HERB STURMAN | 433 AU 20 SRI | — | 10:05:07 | — | 1461.250 | 22 |
| 62 | DANNY BOOTHRO | 66093 AU 20 ARPU | BCH | 09:41:14 | — | 1457.817 | 21 |
| 63 | AMERICO RODRI | 2892 IF 19 CMC | BB | 08:56:47 | — | 1456.874 | 19 |
| 64 | AMERICO RODRI | 10414 IF 20 S | BLUE | 08:56:51 | — | 1456.213 | 17 |
| 65 | AMERICO RODRI | 1802 IF 20 CMC | DC | 08:56:52 | — | 1456.163 | 16 |
| 66 | AMERICO RODRI | 4 AU 21 EGM | BLUE | 08:56:54 | — | 1455.767 | 14 |
| 67 | AMERICO RODRI | 19040 AU 20 EGM | BLUE | 08:56:55 | — | 1455.568 | 13 |
| 68 | JERRY KIERNAN | 821 IF 21 S | BK | 09:04:13 | — | 1451.003 | 11 |
| 69 | HERB STURMAN | 626 AU 21 SRI | BB | 10:07:35 | — | 1444.719 | 10 |
| 70 | HERB STURMAN | 663 AU 21 SRI | — | 10:08:35 | — | 1438.109 | 8 |
| 71 | BENA ZIGGY | 68 IF 20 S | BB | 09:32:32 | 148.838 | 1435.107 | 7 |
| 72 | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:12:28 | — | 1432.571 | 5 |
| 73 | RUSS BREAULT | 51 AU 20 NEC | BB | 08:58:32 | — | 1432.401 | 3 |
| 74 | LIONELS LANDI | 692 IF 20 T | SILV | 09:12:35 | — | 1431.528 | 2 |
| 75 | HILLSIDE LOF | 347 IF 21 CMC | BB | 09:34:32 | — | 1430.731 | 0 |
| 76 | AMERICO RODRI | 2911 IF 19 CMC | BBWF | 09:01:07 | — | 1415.226 | 0 |
| 77 | AMERICO RODRI | 1834 IF 20 CMC | DC | 09:01:11 | — | 1414.462 | 0 |
| 78 | BILL CAPUANO | 291 IF 21 VPC | SIL | 08:52:46 | — | 1407.315 | 0 |
| 79 | TOM MOTYL | 1170 AU 21 MNC | CHOC | 09:26:19 | 140.653 | 1403.918 | 0 |
| 80 | TOM MOTYL | 66162 AU 20 ARPU | BC | 09:26:19 | 140.653 | 1403.918 | 0 |
| 81 | RUSS BREAULT | 2307 IF 20 CMC | BB | 09:01:53 | — | 1400.779 | 0 |
| 82 | HERB STURMAN | 625 AU 21 SRI | — | 10:14:40 | — | 1399.160 | 0 |
| 83 | LIONELS LANDI | 202 AU 20 LION | BLUE | 09:17:39 | — | 1388.266 | 0 |
| 84 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 09:33:54 | — | 1386.784 | 0 |
| 85 | AMERICO RODRI | 2891 IF 19 CMC | DC | 09:04:40 | — | 1382.683 | 0 |
| 86 | HILLSIDE LOF | 310 IF 21 CMC | BLK | 09:41:44 | — | 1377.005 | 0 |
| 87 | NORTHVILLE LO | 21305 IF 21 AA | BB | 08:48:16 | — | 1376.731 | 0 |
| 88 | NORTHVILLE LO | 6095 IF 21 CC | BB | 08:48:22 | — | 1375.670 | 0 |
| 89 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 09:35:42 | — | 1373.341 | 0 |
| 90 | AMERICO RODRI | 15 AU 21 EGM | GRIZ | 09:05:45 | — | 1373.022 | 0 |
| 91 | LIONELS LANDI | 91 AU 21 LION | BLUE | 09:20:38 | — | 1363.928 | 0 |
| 92 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 09:31:50 | 140.653 | 1361.327 | 0 |
| 93 | TOM MOTYL | 19109 AU 20 EGM | SIL | 09:31:53 | 140.653 | 1361.027 | 0 |
| 94 | TOM MOTYL | 21244 AU 21 EGM | BC | 09:31:53 | 140.653 | 1360.940 | 0 |
| 95 | TOM MOTYL | 801 AU 21 MMR | SILV | 09:31:55 | 140.653 | 1360.778 | 0 |
| 96 | BENA ZIGGY | 19562 AU 20 EGM | CHOC | 09:42:35 | 148.838 | 1360.216 | 0 |
| 97 | NORTHVILLE LO | 3435 IF 21 T | BB | 08:50:29 | — | 1354.960 | 0 |
| 98 | SCANTIC LOFT | 14982 IF 19 AA | BC | 09:17:50 | — | 1350.566 | 0 |
| 99 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 09:40:07 | — | 1341.436 | 0 |
| 100 | STEADFAST | 20024 IF 19 SCHO | BLK | 09:00:00 | 114.277 | 1340.855 | 0 |
| 101 | BILL CAPUANO | 869 IF 21 S | RC | 09:00:24 | — | 1335.889 | 0 |
| 102 | DANNY BOOTHRO | 5687 AU 15 MNC | WG | 09:58:44 | — | 1335.591 | 0 |
| 103 | BIRCH MEADOW | 20015 AU 20 TOR | PEN | 09:34:35 | — | 1323.548 | 0 |
| 104 | HERB STURMAN | 454 AU 20 SRI | — | 10:27:51 | — | 1321.628 | 0 |
| 105 | SCANTIC LOFT | 3057 IF 21 T | BC | 09:22:38 | — | 1312.978 | 0 |
| 106 | LIONELS LANDI | 206 AU 20 LION | BLUE | 09:27:39 | — | 1310.110 | 0 |
| 107 | HERB STURMAN | 601 AU 21 SRI | — | 10:30:08 | — | 1309.034 | 0 |
| 108 | DANNY BOOTHRO | 990 AU 21 MNC | BLK | 10:03:05 | — | 1308.324 | 0 |
| 109 | BILL McMAN | 1104 AU 21 MNC | BCH | 09:34:15 | 136.714 | 1305.950 | 0 |
| 110 | BILL McMANUS | 784 AU 21 MMR | BCH | 09:34:16 | — | 1305.832 | 0 |
| 111 | BENA ZIGGY | 51 IF 20 S | BC | 09:50:47 | 148.838 | 1304.664 | 0 |
| 112 | NORTHVILLE LO | 21299 IF 21 AA | BB | 08:55:55 | — | 1304.509 | 0 |
| 113 | ANDY KLUK | 906 IF 21 S | DC | 09:22:06 | 127.421 | 1303.080 | 0 |
| 114 | ANDY KLUK | 1054 AU 21 MNC | BC | 09:22:10 | 127.421 | 1302.626 | 0 |
| 115 | ANDY KLUK | 21167 AU 21 EGM | BC | 09:22:11 | 127.421 | 1302.386 | 0 |
| 116 | ANDY KLUK | 727 IF 20 S | BLUE | 09:22:12 | 127.421 | 1302.273 | 0 |
| 117 | BENA ZIGGY | 77 IF 20 S | BC | 09:51:23 | 148.838 | 1300.777 | 0 |
| 118 | HERB STURMAN | 431 AU 20 SRI | — | 10:32:19 | — | 1297.240 | 0 |
| 119 | HERB STURMAN | 656 AU 21 SRI | — | 10:33:19 | — | 1291.926 | 0 |
| 120 | DANNY BOOTHRO | 5666 AU 15 MNC | BCH | 10:06:19 | — | 1288.767 | 0 |
| 121 | RUSS BREAULT | 10088 IF 21 IPB | DCWF | 09:15:33 | — | 1285.166 | 0 |
| 122 | RUSS BREAULT | 498 IF 21 S | BB | 09:15:49 | — | 1283.009 | 0 |
| 123 | NORTHVILLE LO | 3432 IF 21 T | BC | 08:59:24 | — | 1274.095 | 0 |
| 125 | HILLSIDE LOF | 9812 AU 20 FOYS | BC | 09:59:05 | — | 1262.753 | 0 |
| 126 | HILLSIDE LOF | 416 IF 20 CMC | BC | 09:59:12 | — | 1262.068 | 0 |
| 127 | LIONELS LANDI | 54 AU 21 LION | BLUE | 09:35:36 | — | 1254.028 | 0 |
| 129 | BENA ZIGGY | 19559 AU 20 EGM | BC | 10:01:24 | 148.838 | 1239.143 | 0 |
| 130 | LIONELS LANDI | 3006 IF 21 T | BLUE | 09:38:05 | — | 1237.482 | 0 |
| 132 | HILLSIDE LOF | 460 IF 20 CMC | DC | 10:04:42 | — | 1229.690 | 0 |
| 133 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 09:32:30 | 127.421 | 1228.801 | 0 |
| 134 | HILLSIDE LOF | 8634 AU 21 AA | GRIZ | 10:04:54 | — | 1228.508 | 0 |
| 135 | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 09:24:39 | — | 1224.530 | 0 |
| 136 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 09:25:13 | — | 1220.570 | 0 |
| 137 | RUSS BREAULT | 804 IF 16 NWC | BB | 09:25:40 | — | 1211.080 | 0 |
| 138 | ANDY KLUK | 126 IF 20 T | BLCH | 09:35:44 | 127.421 | 1207.388 | 0 |
| 139 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 09:27:12 | — | 1206.841 | 0 |
| 140 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 09:27:41 | — | 1203.569 | 0 |
| 141 | BIRCH MEADOW | 11 AU 21 BML | BBAR | 09:54:14 | — | 1196.203 | 0 |
| 142 | BILL McMANUS | 792 AU 21 MMR | BBAR | 09:52:18 | — | 1189.426 | 0 |
| 143 | ANDY KLUK | 908 IF 21 S | BC | 09:38:56 | 127.421 | 1186.929 | 0 |
| 146 | SCANTIC LOFT | 20 AU 21 SCAN | GRIZ | 09:42:25 | — | 1178.015 | 0 |
| 148 | AMERICO RODRI | 2996 IF 19 CMC | BB | 09:32:42 | — | 1170.491 | 0 |
| 149 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 09:43:09 | 127.421 | 1161.088 | 0 |
| 150 | ANDY KLUK | 66032 AU 20 ARPU | BLCH | 09:43:13 | 127.421 | 1160.628 | 0 |
| 151 | BILL CAPUANO | 104434 AU 21 ARPU | BC | 09:24:47 | — | 1149.524 | 0 |
Showing 145 of 145 entries