WEST MIDDLEBURY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 30, 2011
Station
WEST MIDDLEBURY
Release
06:30:00
Birds / Lofts
372 / 28
Release: HHH, 5 MPH, 78 degrees|Arrival: HHH, 3 MPH, 89 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1 | TIBOR KOVACS | 385 IF 07 S | GRIZ | 13:58:22 | 287.222 | 1/25 | 1127.481 | 193 |
2 | BEN TANTILLO | 221 AU 09 MNC | BC | 14:25:27 | 301.052 | 1/23 | 1114.420 | 190 |
3 | BILL CAPUANO | 2470 IF 08 TORR | BLK | 13:34:25 | 266.145 | 1/22 | 1103.668 | 187 |
4 | TIBOR KOVACS | 2236 IF 07 MMR | BLA | 14:31:50 | — | 2/25 | 1049.168 | 185 |
5 | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:56:01 | — | 2/23 | 1047.102 | 182 |
6 | BEN TANTILLO | 1012 IF 07 MNC | SILV | 14:56:02 | — | 3/23 | 1047.067 | 180 |
7 | TIBOR KOVACS | 29228 IF 09 S | RC | 14:39:48 | — | 3/25 | 1032.103 | 177 |
8 | ANDROS LOFT | 89 AU 09 WESC | SPL | 13:55:58 | 261.482 | 1/23 | 1031.900 | 174 |
9 | BILL CAPUANO | 421 IF 07 TORR | RC | 14:04:24 | — | 2/22 | 1030.843 | 172 |
10 | JOE G LOFT | 58 AU 10 JG | CHOC | 15:34:06 | 318.257 | 1/25 | 1029.464 | 169 |
11 | 7 ELEVEN | 2428 AU 09 MMR | SP | 15:08:40 | 302.659 | 1/14 | 1027.017 | 166 |
12 | KRIPPLE KREEK | 2099 AU 10 CENT | CHOC | 15:20:13 | 307.077 | 1/18 | 1019.309 | 164 |
13 | KRIPPLE KREEK | 58 AU 10 KKL | BC | 15:20:14 | — | 2/18 | 1019.274 | 161 |
14 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 15:12:57 | 302.659 | 2/14 | 1018.605 | 159 |
15 | ALEX FADAVI | 217 IF 09 CMC | BLUE | 15:58:19 | 328.403 | 1/23 | 1017.018 | 156 |
16 | BEN TANTILLO | 28159 IF 08 S | BWF | 15:11:05 | — | 4/23 | 1016.826 | 153 |
17 | FENN LOFT | 2761 IF 08 TORR | BB | 14:07:28 | 264.290 | 1/20 | 1016.794 | 151 |
18 | FENN LOFT | 1437 IF 10 TORR | BB | 14:09:49 | 264.290 | 2/20 | 1011.593 | 148 |
19 | ANDROS LOFT | 1053 IF 09 DB | BB | 14:07:15 | — | 2/23 | 1006.451 | 145 |
20 | BEN TANTILLO | 369 IF 07 S | BB | 15:22:35 | — | 5/23 | 994.869 | 143 |
21 | BILL CAPUANO | 1650 IF 10 TORR | BB | 14:21:53 | — | 3/22 | 992.650 | 140 |
22 | POLKA DOT LOF | 1464 IF 08 CMC | GRIZ | 15:56:51 | 318.115 | 1/18 | 987.709 | 138 |
23 | POLKA DOT LOF | 7289 AU 10 VITA | BCWF | 15:57:00 | — | 2/18 | 987.448 | 135 |
24 | JERRY KIERNAN | 573 IF 10 T | BB | 14:38:16 | 273.796 | 1/14 | 986.918 | 132 |
25 | JOE G LOFT | 27 AU 10 JG | BCSP | 15:57:45 | 318.257 | 2/25 | 986.581 | 130 |
26 | MARK JOLIN | 1373 IF 10 CMC | BCSP | 15:39:42 | 307.889 | 1/10 | 985.782 | 127 |
27 | JOHN BENOIT | 618 AU 10 NWC | BC | 14:52:16 | 278.423 | 1/1 | 975.627 | 124 |
28 | ANDROS LOFT | 992 AU 09 WESC | BB | 14:23:21 | — | 3/23 | 972.207 | 122 |
29 | 7 ELEVEN | 30125 IF 09 E | BB | 15:41:34 | 302.659 | 3/14 | 965.757 | 119 |
30 | ANDROS LOFT | 2492 AU 09 WESC | DC | 14:26:54 | — | 4/23 | 964.970 | 117 |
31 | KRIPPLE KREEK | 34 AU 10 KKL | BC | 15:50:31 | — | 3/18 | 964.203 | 114 |
32 | KRIPPLE KREEK | 41 AU 10 KKL | BC | 15:50:37 | — | 4/18 | 964.025 | 111 |
33 | ANDROS LOFT | 1098 AU 06 WESC | BC | 14:29:28 | — | 5/23 | 959.800 | 109 |
34 | BEN TANTILLO | 1003 IF 07 MNC | BB | 15:42:51 | — | 6/23 | 958.399 | 106 |
35 | KRIPPLE KREEK | 69 IF 09 VP | SPL | 15:54:05 | — | 5/18 | 958.106 | 103 |
36 | BEN TANTILLO | 80033 AU 08 MNC | BB | 15:43:26 | — | 7/23 | 957.389 | 101 |
37 | BEN TANTILLO | 29216 IF 09 S | BB | 15:43:42 | — | 8/23 | 956.928 | 98 |
38 | BEN TANTILLO | 4112 IF 06 MNC | BCK | 15:44:17 | — | 9/23 | 955.921 | 96 |
39 | SOUCY B | 1111 AU 10 EGM | SIL | 15:41:09 | 299.200 | 1/25 | 955.467 | 93 |
40 | ALEX FADAVI | 186 IF 10 XXX | DC | 16:35:28 | — | 2/23 | 954.617 | 90 |
41 | GERRY GAUMOND | 1455 IF 10 VIOC | SILV | 15:51:10 | 301.930 | 1/9 | 946.951 | 88 |
42 | BILL CAPUANO | 281 IF 10 T | BB | 14:45:13 | — | 4/22 | 945.879 | 85 |
43 | FENN LOFT | 1900 IF 08 TORR | BC | 14:42:35 | 264.290 | 3/20 | 944.292 | 82 |
44 | KRIPPLE KREEK | 81 AU 09 KKL | WF | 16:02:58 | — | 6/18 | 943.246 | 80 |
45 | TY STRAKOS | 210 IF 09 S | BBWF | 16:47:47 | 328.011 | 1/15 | 934.465 | 77 |
46 | POLKA DOT LOF | 7281 AU 10 VITA | BC | 16:29:44 | — | 3/18 | 933.553 | 75 |
47 | 7 ELEVEN | 29247 IF 09 S | LC | 16:02:16 | 302.659 | 4/14 | 930.824 | 72 |
48 | ANDROS LOFT | 1995 AU 08 WESC | DC | 14:45:58 | — | 6/23 | 927.877 | 69 |
49 | JOE G LOFT | 13 AU 09 JG | BC | 16:34:43 | 318.257 | 3/25 | 926.271 | 67 |
50 | BILL CAPUANO | 162 IF 09 TORR | CHOC | 14:56:06 | — | 5/22 | 925.539 | 64 |
51 | ALEX FADAVI | 1491 IF 10 CMC | CHOC | 16:54:49 | — | 3/23 | 925.053 | 61 |
52 | BEN TANTILLO | 82646 AU 08 MMR | BB | 16:03:09 | — | 10/23 | 924.454 | 59 |
53 | BEN TANTILLO | 4109 IF 06 MNC | BC | 16:03:56 | — | 11/23 | 923.192 | 56 |
54 | BILL CAPUANO | 127 IF 09 TORR | BKSP | 15:07:45 | — | 6/22 | 904.713 | 54 |
55 | NORTHVILLE | 450 IF 09 DB | DC | 14:47:05 | 253.599 | 1/13 | 897.901 | 51 |
56 | SOUCY B | 20227 IF 10 S | BCK | 16:17:47 | 299.200 | 2/25 | 895.917 | 48 |
57 | JOE VALADA | 1539 IF 09 CMC | BB | 15:57:34 | 288.769 | 1/12 | 895.460 | 46 |
58 | BILL CAPUANO | 245 IF 10 T | OPAL | 15:13:29 | — | 7/22 | 894.804 | 43 |
59 | KRIPPLE KREEK | 2100 AU 10 CENT | CHOC | 16:47:32 | — | 7/18 | 875.183 | 40 |
60 | JOE G LOFT | 82 AU 10 JG | BC | 17:10:36 | 318.257 | 4/25 | 874.386 | 38 |
61 | BEN TANTILLO | 2418 AU 09 MMR | BB | 16:39:18 | — | 12/23 | 869.606 | 35 |
62 | FENN LOFT | 1555 IF 09 TORR | BB | 15:29:17 | 264.290 | 4/20 | 862.524 | 33 |
63 | GERRY GAUMOND | 2991 IF 10 CMC | BB | 16:49:07 | — | 2/9 | 858.316 | 30 |
64 | JERRY KIERNAN | 224 IF 09 TORR | BLK | 15:52:29 | — | 2/14 | 856.702 | 27 |
65 | BEN TANTILLO | 28161 IF 08 S | DCK | 16:52:24 | — | 13/23 | 851.303 | 25 |
66 | SOUCY B | 222 IF 07 CCA | BB | 16:49:08 | 299.200 | 3/25 | 850.551 | 22 |
67 | KRIPPLE KREEK | 65 AU 10 KKL | BB | 17:05:56 | — | 8/18 | 849.841 | 19 |
68 | SOUCY B | 504 IF 10 S | BC | 16:50:14 | 299.200 | 4/25 | 849.043 | 17 |
69 | SOUCY B | 504 IF 07 MNC | NONE | 16:50:35 | 299.200 | 5/25 | 848.564 | 14 |
70 | SOUCY B | 2235 AU 09 MMR | BC | 16:52:38 | 299.200 | 6/25 | 845.770 | 12 |
71 | ALEX FADAVI | 276 IF 08 S | BLUE | 17:55:05 | — | 4/23 | 843.676 | 9 |
72 | BILL CAPUANO | 427 IF 07 TORR | DC | 15:51:57 | — | 8/22 | 833.553 | 6 |
73 | 7 ELEVEN | 6231 AU 09 WC | BB | 17:11:41 | 302.659 | 5/14 | 830.128 | 4 |
74 | ALEX FADAVI | 1490 IF 10 CMC | CHOC | 18:07:09 | — | 5/23 | 829.073 | 1 |
78 | TRICON LOFT | 562 AU 10 MNC | BB | 17:36:34 | 312.975 | 1/8 | 826.379 | 0 |
96 | PINE HEAVE | 1364 IF 09 CMC | BC | 17:56:59 | 292.873 | 1/11 | 750.319 | 0 |
106 | J&B LOFT | 1914 IF 08 TORR | BC | 17:32:26 | 276.299 | 1/5 | 734.091 | 0 |
113 | AMERICO ROD | 437 AU 09 MNC | UNKN | 17:44:50 | 277.013 | 1/7 | 722.471 | 0 |
126 | NESTOR ANSE | 797 IF 09 VPC | VEL | 17:42:38 | 265.635 | 1/6 | 695.059 | 0 |
Showing 79 of 79 entries