SYRACUSE3
Old Bird RaceDate
June 9, 2007
Station
SYRACUSE3
Release
09:30:00
Birds / Lofts
265 / 26
Release: CLEAR, NW 5, 58 degrees|Arrival: CLEAR, NE 5-10, 86 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NORTHVILLE | 719 IF 05 LCC | BBWF | 12:57:19 | 171.339 | 1454.623 | 45 |
| 2 | NORTHVILLE LO | 702 IF 05 LCC | BC | 12:57:26 | — | 1453.805 | 44 |
| 3 | NORTHVILLE LO | 6888 IF 04 EGM | BC | 12:59:41 | — | 1438.208 | 43 |
| 4 | NORTHVILLE LO | 4281 IF 04 DBF | DC | 13:00:02 | — | 1435.812 | 42 |
| 5 | NORTHVILLE LO | 4279 IF 04 DBF | DC | 13:01:50 | — | 1423.614 | 41 |
| 6 | RICK PETRAR | 470 IF 06 TORR | BC | 13:14:39 | 178.658 | 1399.611 | 40 |
| 7 | BILL CAPUA | 1702 IF 04 S | — | 13:18:06 | 180.374 | 1391.750 | 39 |
| 8 | RICK PETRAROI | 476 IF 06 TORR | BC | 13:17:49 | — | 1380.150 | 38 |
| 9 | MADONNA LOF | 4465 AU 06 WC | BC | 13:19:00 | 177.908 | 1367.331 | 37 |
| 10 | STEVE CROSS | 151 IF 06 TORR | BC | 13:19:39 | 177.285 | 1358.683 | 36 |
| 11 | STEVE CROSS | 1025 IF 06 TORR | NONE | 13:25:18 | 177.285 | 1326.058 | 35 |
| 12 | BUSHEY LOF | 526 IF 05 LCC | RC | 13:28:08 | 177.033 | 1308.334 | 34 |
| 13 | BILL CAPUANO | 95 IF 06 TORR | BB | 13:32:52 | — | 1307.129 | 33 |
| 14 | RICK PETRAROI | 1637 IF 05 TORR | GRIZ | 13:30:46 | — | 1305.985 | 32 |
| 15 | WHITE LOFT | 378 IF 02 LCC | BC | 13:43:20 | 187.144 | 1300.175 | 31 |
| 16 | BILL CAPUANO | 31 IF 06 TORR | — | 13:36:03 | — | 1290.218 | 30 |
| 17 | FREYTAG LO | 740 IF 04 LCC | RC | 13:43:00 | 182.897 | 1272.265 | 29 |
| 18 | RJL LOFT | 7199 IF 02 EGM | RC | 13:35:59 | 175.487 | 1255.601 | 28 |
| 19 | JOHN ALMEI | 3508 IF 06 MNC | NONE | 14:27:15 | 209.162 | 1238.377 | 27 |
| 20 | BEN TANTIL | 4167 IF 01 MNC | BSPL | 14:28:28 | 209.744 | 1236.758 | 26 |
| 21 | STEVE CROSS | 1027 IF 06 TORR | — | 13:42:42 | 177.285 | 1234.751 | 25 |
| 22 | STEVE CROSS | 1942 IF 05 TORR | BB | 13:43:33 | 177.285 | 1230.611 | 24 |
| 23 | STEVE CROSS | 1939 IF 05 TORR | BCWF | 13:45:18 | 177.285 | 1222.176 | 23 |
| 24 | TANTILLO B | 5029 IF 02 Z | BC | 14:32:50 | 209.802 | 1219.261 | 22 |
| 25 | TIBOR KOVA | 8968 IF 04 MNC | NONE | 14:20:33 | 199.467 | 1208.268 | 21 |
| 26 | FREYTAG LOFT | 751 IF 04 LCC | RC | 13:57:25 | — | 1203.669 | 20 |
| 27 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 14:38:57 | — | 1191.481 | 19 |
| 28 | RICH TANTI | 3487 IF 01 CCF | NONE | 14:26:41 | 199.912 | 1185.871 | 18 |
| 29 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 14:26:50 | — | 1185.271 | 17 |
| 32 | BILL CAPUANO | 92 IF 06 TORR | BGRZ | 14:04:57 | — | 1154.603 | 14 |
| 34 | BILL CAPUANO | 98 IF 06 TORR | BC | 14:05:45 | — | 1151.253 | 12 |
| 36 | STEVE CROSS | 142 IF 06 TORR | BBWF | 14:01:07 | 177.285 | 1150.875 | 10 |
| 39 | STEVE CROSS | 147 IF 06 TORR | BB | 14:01:45 | 177.285 | 1148.193 | 7 |
Showing 33 of 33 entries