WATERVILLE
Young Bird RaceDate
September 5, 2009
Station
WATERVILLE4
Release
08:00:00
Birds / Lofts
825 / 52
Release: CLEAR, CALM, 55 degrees|Arrival: CLEAR, NNW5, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bieber Ott | 461 IF 09 DB | GRIZ | 10:57:48 | 141.518 | 1400.794 | 131 |
| 2 | BEN TANTIL | 208 AU 09 MNC | BB | 11:36:33 | 172.099 | 1398.725 | 130 |
| 3 | SOUCY B | 909 AU 09 GBW | BLCK | 11:35:58 | 170.705 | 1391.148 | 129 |
| 4 | BEN TANTILLO | 1661 AU 09 EGM | BB | 11:37:50 | — | 1390.485 | 129 |
| 5 | INDIAN LOF | 906 IF 09 S | BC | 11:18:34 | 156.540 | 1387.494 | 128 |
| 6 | AMERICO RO | 1771 AU 09 LCC | BCWF | 11:13:18 | 152.122 | 1385.073 | 127 |
| 7 | GNL LOFT | 55 IF 09 DB | BC | 10:59:07 | 140.059 | 1376.166 | 126 |
| 8 | DOUBLE J LO | 448 IF 09 DB | DC | 11:06:02 | 145.402 | 1375.510 | 125 |
| 9 | CHAPEL LOF | 2229 AU 09 MMR | BB | 11:29:17 | 161.415 | 1357.447 | 125 |
| 10 | JOHN ALMEI | 1973 AU 09 EGM | BB | 11:43:42 | 171.749 | 1351.270 | 124 |
| 11 | THE A TE | 522 IF 09 CMC | DC | 11:55:42 | 180.839 | 1350.335 | 123 |
| 12 | SPEEDOME L | 630 IF 09 AHPI | BB | 11:59:58 | 184.092 | 1350.142 | 122 |
| 13 | MANNY LOFT | 1395 IF 09 TORR | BC | 11:22:50 | 155.016 | 1345.007 | 121 |
| 14 | CHAPEL LOFT | 2222 AU 09 MMR | RED | 11:31:16 | — | 1344.704 | 121 |
| 15 | LYMAN HALL | 1634 AU 09 EGM | BB | 12:01:25 | 184.033 | 1341.616 | 120 |
| 16 | J&B LOFT | 9 IF 09 TORR | BB | 11:22:13 | 154.049 | 1340.845 | 119 |
| 17 | FENN LOFT | 1528 IF 09 TORR | GRZ | 11:04:32 | 140.355 | 1338.677 | 118 |
| 18 | JOHN MAGNA | 2305 AU 09 MMR | BL | 11:31:43 | 160.570 | 1334.815 | 117 |
| 19 | PINE HEAVE | 1363 IF 09 CMC | DC | 11:32:08 | 160.471 | 1331.373 | 117 |
| 20 | INDIAN LOFT | 531 IF 09 AHPI | BB | 11:27:21 | — | 1328.720 | 116 |
| 21 | FLY BY NIG | 372 AU 09 CCPC | BCWF | 11:29:06 | 157.775 | 1327.927 | 115 |
| 22 | TWO DEW LO | 722 IF 09 DB | BC | 11:06:10 | 140.451 | 1327.773 | 114 |
| 23 | GNL LOFT | 908 IF 09 DB | BLK | 11:05:39 | 140.059 | 1327.654 | 113 |
| 24 | JOHN ALMEIDA | 2001 IF 09 LCC | BB | 11:49:14 | — | 1318.652 | 113 |
| 25 | LEO ZACHAR | 1534 IF 09 CMC | BC | 11:11:58 | 143.735 | 1317.800 | 112 |
| 26 | LEGOR & MU | 620 IF 09 AHPI | BB | 12:17:25 | 192.656 | 1317.217 | 111 |
| 27 | LEGOR & MURPH | 2035 AU 09 EGM | BB | 12:17:31 | — | 1316.706 | 110 |
| 28 | LEGOR & MURPH | 29406 IF 09 S | BC | 12:17:32 | — | 1316.621 | 109 |
| 29 | INDIAN LOFT | 190 IF 09 CCFA | BC | 11:29:46 | — | 1313.412 | 109 |
| 30 | 7 ELEVEN | 30123 IF 09 E | BBWF | 11:53:33 | 174.267 | 1313.253 | 108 |
| 31 | TWO DEW LOFT | 1614 IF 09 TORR | BB | 11:08:16 | — | 1312.962 | 107 |
| 32 | DICK LACRO | 1042 AU 09 MWC | BC | 12:27:33 | 199.591 | 1312.940 | 106 |
| 33 | DICK LACROIX | 9557 AU 09 ARPUQ | BCPD | 12:27:36 | — | 1312.646 | 105 |
| 34 | FENN LOFT | 1555 IF 09 TORR | BB | 11:08:13 | 140.355 | 1312.482 | 105 |
| 35 | LEO ZACHARIE | 40 IF 09 S | BCWF | 11:12:46 | — | 1312.331 | 104 |
| 36 | DICK LACROIX | 1036 AU 09 MWC | BB | 12:27:45 | — | 1311.919 | 103 |
| 37 | ASPEN LOFT | 316 IF 09 DB | BBWF | 11:16:35 | 146.440 | 1310.882 | 102 |
| 38 | TIBOR KOVA | 2247 AU 09 MMR | BBSP | 11:38:41 | 162.369 | 1306.772 | 101 |
| 39 | SOUCY B | 2238 AU 09 MMR | GRIZ | 11:50:10 | 170.705 | 1305.322 | 101 |
| 40 | FLY BY NIGHT | 1991 AU 09 NEPLS | BCWF | 11:33:43 | — | 1299.242 | 100 |
| 41 | KELLs LOFT | 1719 AU 09 EGM | BC | 12:24:54 | 195.400 | 1298.193 | 99 |
| 42 | 518 LOFT | 95 IF 09 CMC | BB | 12:24:58 | 195.429 | 1298.106 | 98 |
| 43 | DICK LACROIX | 263 AU 09 COL | BC | 12:30:47 | — | 1297.255 | 97 |
| 44 | DICK LACROIX | 514 AU 09 GFL | BB | 12:30:48 | — | 1297.183 | 97 |
| 45 | DICK LACROIX | 30 AU 09 APPC | BC | 12:30:51 | — | 1296.880 | 96 |
| 46 | CHAPEL LOFT | 833 AU 09 MNC | BB | 11:39:18 | — | 1295.445 | 95 |
| 47 | VICTORIAN | 2122 IF 09 CMC | BC | 12:17:08 | 188.824 | 1292.441 | 94 |
| 48 | NEAL LARIN | 856 IF 09 CMC | LC | 12:18:54 | 190.073 | 1292.118 | 93 |
| 49 | 518 LOFT | 78 IF 09 CMC | RC | 12:26:30 | 195.429 | 1290.637 | 93 |
| 50 | OAKLEDGE L | 1007 IF 09 CMC | DC | 11:37:33 | 159.511 | 1290.395 | 92 |
| 51 | TIBOR KOVACS | 1091 IF 09 S | BC | 11:41:37 | — | 1289.476 | 91 |
| 52 | MANNY LOFT | 402 IF 09 WESCO | SIL | 11:31:39 | 155.016 | 1288.981 | 90 |
| 53 | 518 LOFT | 29160 IF 09 S | BB | 12:27:09 | 195.429 | 1287.433 | 89 |
| 54 | 518 LOFT | 29159 IF 09 S | SIL | 12:27:10 | 195.429 | 1287.393 | 89 |
| 55 | 518 LOFT | 89 IF 09 CMC | CHOC | 12:27:11 | 195.429 | 1287.313 | 88 |
| 56 | NEAL LARINI | 873 IF 09 CMC | BC | 12:20:55 | — | 1282.131 | 87 |
| 57 | LEO ZACHARIE | 28 IF 09 S | BB | 11:17:23 | — | 1281.636 | 86 |
| 58 | THE A TEAM | 1813 IF 09 CMC | DC | 12:08:24 | — | 1281.265 | 85 |
| 59 | PETE PARTEN | 514 IF 09 DB | BC | 11:20:14 | 145.736 | 1280.935 | 85 |
| 60 | BUSHEY LOF | 1451 IF 09 TORR | PEN | 11:12:48 | 140.150 | 1279.269 | 84 |
| 61 | RICH KOPEC | 431 IF 09 S | BC | 11:29:06 | 151.795 | 1277.712 | 83 |
| 62 | OAKLEDGE LOFT | 511 IF 09 S | BLK | 11:39:43 | — | 1277.665 | 82 |
| 63 | OAKLEDGE LOFT | 4208 IF 09 RI | BC | 11:39:56 | — | 1276.406 | 81 |
| 64 | 518 LOFT | 87 IF 09 CMC | BC | 12:29:41 | 195.429 | 1275.379 | 81 |
| 65 | Bieber Ottusc | 489 IF 09 DB | RED | 11:15:28 | — | 1274.179 | 80 |
| 66 | DICK LACROIX | 264 AU 09 COL | BB | 12:35:57 | — | 1272.944 | 79 |
| 67 | BEN TANTILLO | 1759 AU 09 EGM | BBSP | 11:58:05 | — | 1272.218 | 78 |
| 68 | JOHN ALMEIDA | 1602 IF 09 LCC | BB | 11:57:45 | — | 1271.416 | 77 |
| 69 | LEGOR & MURPH | 616 IF 09 AHPI | BB | 12:27:04 | — | 1269.622 | 77 |
| 70 | OAKLEDGE LOFT | 29274 IF 09 S | BCWF | 11:41:12 | — | 1269.093 | 76 |
| 71 | JOE G LOFT | 18 AU 09 JG | BB | 12:17:29 | 185.482 | 1267.812 | 75 |
| 72 | JOE G LOFT | 158 IF 09 S | BK | 12:17:31 | 185.482 | 1267.680 | 74 |
| 73 | JOE G LOFT | 167 IF 09 S | DC | 12:17:35 | 185.482 | 1267.336 | 73 |
| 74 | JOHN ALMEIDA | 2404 AU 09 MMR | BB | 11:59:18 | — | 1263.180 | 73 |
| 75 | JOE G LOFT | 35 AU 09 JG | DCSP | 12:18:50 | 185.482 | 1261.207 | 72 |
| 76 | JOE G LOFT | 30 AU 09 KKL | GRIZ | 12:18:50 | 185.482 | 1261.175 | 71 |
| 77 | BEN TANTILLO | 2427 AU 09 MMR | BB | 12:00:39 | — | 1258.649 | 70 |
| 78 | ALEX FADAV | 55 IF 09 S | BB | 12:33:11 | 194.969 | 1256.100 | 69 |
| 79 | ALEX FADAVI | 578 IF 09 NEPL | BB | 12:33:17 | — | 1255.641 | 69 |
| 80 | OAKLEDGE LOFT | 501 IF 09 S | BB | 11:43:39 | — | 1255.185 | 68 |
| 81 | ALEX FADAVI | 57 IF 09 S | BBWF | 12:33:42 | — | 1253.729 | 67 |
| 82 | SOUCY B | 1763 AU 09 EGM | BCK | 11:59:50 | 170.705 | 1252.710 | 66 |
| 83 | LEO ZACHARIE | 37 IF 09 S | BB | 11:21:57 | — | 1252.655 | 65 |
| 84 | SOUCY B | 1527 AU 09 EGM | BBWF | 11:59:52 | 170.705 | 1252.536 | 65 |
| 85 | TONY CHELK | 163 IF 09 CMC | BB | 11:34:02 | 151.723 | 1247.618 | 64 |
| 86 | JOHN MAGNANI | 1940 AU 09 EGM | RED | 11:46:33 | — | 1247.418 | 63 |
| 87 | JOHN MAGNANI | 29445 IF 09 S | BC | 11:46:43 | — | 1246.501 | 62 |
| 88 | INDIAN LOFT | 29162 IF 09 S | BB | 11:41:18 | — | 1244.962 | 61 |
| 89 | VICTORIAN LOF | 2112 IF 09 CMC | BC | 12:27:12 | — | 1243.749 | 61 |
| 90 | JOHN ALMEIDA | 1607 IF 09 LCC | BB | 12:03:10 | — | 1243.094 | 60 |
| 91 | JERRY KIER | 1238 IF 09 TORR | BC | 11:40:33 | 155.605 | 1241.749 | 59 |
| 92 | JOHN MAGNANI | 2303 AU 09 MMR | SIL | 11:48:20 | — | 1237.675 | 58 |
| 93 | DAVID GOME | 547 IF 09 S | BB | 11:44:12 | 157.544 | 1236.738 | 57 |
| 94 | J&B LOFT | 50 IF 09 TORR | BB | 11:40:02 | 154.049 | 1232.269 | 57 |
| 95 | JERRY KIERNAN | 246 IF 09 TORR | SIL | 11:42:21 | — | 1231.698 | 56 |
| 96 | BILL McMAN | 1204 AU 09 GBW | BB | 12:00:29 | 168.193 | 1230.938 | 55 |
| 97 | GNL LOFT | 916 IF 09 DB | BB | 11:20:15 | 140.059 | 1230.914 | 54 |
| 98 | JUAN CRUZ | 923 IF 09 S | BB | 12:17:59 | 180.287 | 1229.942 | 53 |
| 99 | GNL LOFT | 440 IF 09 DB | GRIZ | 11:20:57 | 140.059 | 1226.575 | 53 |
| 100 | JOHN ALMEIDA | 30084 IF 09 E | BC | 12:07:50 | — | 1219.687 | 52 |
| 101 | PETE PARTENIO | 522 IF 09 DB | BC | 11:30:29 | — | 1218.470 | 51 |
| 102 | BILL CAPUA | 1158 IF 09 TORR | GRZ | 11:28:01 | 143.795 | 1216.697 | 50 |
| 103 | KRIPPLE KR | 31 AU 09 KKL | BB | 12:11:58 | 174.077 | 1215.890 | 50 |
| 104 | DAVID GOMES | 29284 IF 09 S | BB | 11:48:25 | — | 1213.907 | 49 |
| 105 | BEN TANTILLO | 29242 IF 09 S | BB | 12:09:32 | — | 1213.841 | 48 |
| 106 | FLY BY NIGHT | 375 AU 09 CCPC | BC | 11:50:23 | — | 1205.254 | 47 |
| 107 | Bieber Ottusc | 402 IF 09 DB | BC | 11:26:39 | — | 1205.236 | 46 |
| 108 | JOHN ALMEIDA | 1622 IF 09 LCC | BC | 12:10:52 | — | 1204.939 | 46 |
| 109 | RICH KOPEC | 475 IF 09 S | BC | 11:42:17 | 151.795 | 1201.949 | 45 |
| 110 | MIKE THE G | 1647 AU 09 EGM | WHIT | 12:16:03 | 174.723 | 1200.986 | 44 |
| 111 | JOE G LOFT | 9 AU 09 JG | BCSP | 12:31:52 | 185.482 | 1200.746 | 43 |
| 112 | TIBOR KOVACS | 582 AU 09 MNC | DCK | 11:59:59 | — | 1190.788 | 42 |
| 113 | CHAPEL LOFT | 882 AU 09 MNC | BCK | 11:58:47 | — | 1189.744 | 42 |
| 114 | 7 ELEVEN | 2430 AU 09 MMR | DC | 12:18:46 | 174.267 | 1185.278 | 41 |
| 115 | LYMAN HALL | 261 IF 09 S | BBPD | 12:33:25 | 184.033 | 1184.586 | 40 |
| 116 | TIBOR KOVACS | 29074 IF 09 S | BB | 12:02:09 | — | 1180.134 | 39 |
| 117 | JOHN MAGNANI | 1939 AU 09 EGM | SIL | 12:00:11 | — | 1176.612 | 38 |
| 118 | LEO ZACHARIE | 368 IF 09 CMC | RCWF | 11:35:06 | — | 1176.075 | 38 |
| 119 | JOHN ALMEIDA | 2291 AU 09 MMR | BB | 12:18:00 | — | 1171.624 | 37 |
| 120 | JOHN ALMEIDA | 1630 IF 09 LCC | BB | 12:18:11 | — | 1170.792 | 36 |
| 121 | JOHN ALMEIDA | 1612 IF 09 LCC | BB | 12:18:15 | — | 1170.490 | 35 |
| 122 | CHAPEL LOFT | 837 AU 09 MNC | BB | 12:03:05 | — | 1168.698 | 34 |
| 123 | JOHN ALMEIDA | 2411 AU 09 MMR | BB | 12:18:54 | — | 1167.551 | 34 |
| 124 | TIBOR KOVACS | 6241 AU 09 WC | BC | 12:05:21 | — | 1164.742 | 33 |
| 125 | TIBOR KOVACS | 29075 IF 09 S | BC | 12:05:30 | — | 1164.030 | 32 |
| 126 | Bieber Ottusc | 478 IF 09 DB | GRIZ | 11:34:37 | — | 1160.461 | 31 |
| 127 | TONY CHELKONA | 164 IF 09 CNC | DC | 11:50:23 | — | 1159.076 | 30 |
| 128 | SPEEDOME LOFT | 29113 IF 09 S | BB | 12:40:06 | — | 1156.691 | 30 |
| 129 | AL BOOTHROY | 1775 AU 09 EGM | BB | 12:14:06 | 166.882 | 1155.890 | 29 |
| 130 | 7 ELEVEN | 5871 AU 09 WC | BB | 12:26:17 | 174.267 | 1151.820 | 28 |
| 131 | INDIAN LOFT | 621 IF 09 AHPI | BCWF | 11:59:18 | — | 1151.317 | 27 |
| 132 | AMERICO RODRI | 1763 AU 09 LCC | BB | 11:53:31 | — | 1146.533 | 26 |
| 133 | Bieber Ottusc | 416 IF 09 DB | BC | 11:37:14 | — | 1146.475 | 26 |
| 134 | CHAPEL LOFT | 851 AU 09 MNC | BB | 12:08:50 | — | 1141.692 | 25 |
| 135 | CHAPEL LOFT | 2441 AU 09 MMR | BWF | 12:08:52 | — | 1141.539 | 24 |
| 136 | BILL McMANUS | 611 AU 09 MNC | BB | 12:19:23 | — | 1141.245 | 23 |
| 137 | TIBOR KOVACS | 198 IF 09 CCFR | DCK | 12:10:27 | — | 1141.023 | 22 |
| 138 | RICH KOPEC | 791 IF 09 CMC | BLKC | 11:54:12 | 151.795 | 1140.804 | 22 |
| 139 | JOHN ALMEIDA | 1636 IF 09 LCC | BB | 12:25:00 | — | 1140.676 | 21 |
| 140 | ASPEN LOFT | 229 IF 09 LM | RED | 11:46:11 | 146.440 | 1139.373 | 20 |
| 141 | PINE HEAVEN L | 1371 IF 09 CMC | BCWF | 12:07:57 | — | 1139.055 | 19 |
| 142 | LEO ZACHARIE | 33 IF 09 S | RCSP | 11:42:32 | — | 1136.790 | 18 |
| 143 | 7 ELEVEN | 29383 AU 09 S | WHIT | 12:30:05 | 174.267 | 1135.614 | 18 |
| 144 | LEO ZACHARIE | 357 IF 09 CMC | BB | 11:42:52 | — | 1135.090 | 17 |
| 145 | LEO PLASSE | 138 IF 09 S | BC | 11:51:54 | 149.398 | 1133.854 | 16 |
| 146 | PETE PARTENIO | 505 IF 09 DB | BC | 11:47:27 | — | 1127.610 | 15 |
| 147 | BILL McMANUS | 2207 AU 09 MMR | BB | 12:23:05 | — | 1125.195 | 14 |
| 148 | SPEEDOME LOFT | 241 IF 09 S | DC | 12:49:31 | — | 1119.115 | 14 |
| 149 | MIKE THE GREE | 244 IF 09 CMC | DC | 12:35:38 | — | 1115.624 | 13 |
| 150 | THE A TEAM | 530 IF 09 CMC | RC | 12:45:30 | — | 1114.766 | 12 |
| 152 | ANTON LOFT | 367 IF 09 DB | BB | 11:53:46 | 146.527 | 1103.181 | 10 |
| 154 | AL BOOTHROYD | 1776 AU 09 EGM | BB | 12:26:54 | — | 1100.456 | 9 |
| 155 | BILL McMANUS | 623 AU 09 MNC | BB | 12:29:08 | — | 1099.901 | 8 |
| 156 | BILL McMANUS | 2213 AU 09 MMR | BBW | 12:29:11 | — | 1099.697 | 7 |
| 157 | KRIPPLE KREEK | 92 AU 09 KKL | DC | 12:38:37 | — | 1099.606 | 6 |
| 158 | BILL CAPUANO | 1162 IF 09 TORR | SIL | 11:50:24 | — | 1098.491 | 6 |
| 160 | J&B LOFT | 1123 IF 09 TORR | BCSP | 12:08:15 | 154.049 | 1092.202 | 4 |
| 165 | BUSHEY LOFT | 905 IF 09 TORR | BB | 11:48:45 | — | 1078.302 | 0 |
| 166 | ANTON LOFT | 400 IF 09 DB | RED | 11:59:24 | 146.527 | 1077.222 | 0 |
| 167 | GNL LOFT | 35 IF 09 DB | BKWF | 11:50:37 | 140.059 | 1068.790 | 0 |
| 168 | Bieber Ottusc | 415 IF 09 DB | CHOC | 11:54:26 | — | 1062.394 | 0 |
| 172 | ASPEN LOFT | 314 IF 09 DB | BB | 12:03:15 | 146.440 | 1059.482 | 0 |
Showing 162 of 162 entries