TULLY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 15, 2015
Station
TULLY, NY2
Release
07:00:00
Birds / Lofts
625 / 46
Release: SUNNY, WEST 5, 52 degrees|Arrival: SUNNY, NW 6, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LUIS MORALES | 1495 IF 15 S | BB | 10:19:01 | 186.824 | 1/25 | 1652.134 | 146 |
2Top 10% | ALEX FADAVI | 316 IF 15 CMC | BCWF | 11:09:21 | 229.458 | 1/24 | 1619.597 | 145 |
3Top 10% | ALEX FADAVI | 312 IF 15 CMC | RED | 11:09:24 | — | 2/24 | 1619.273 | 144 |
4Top 10% | ZAYAS LOFT | 396 AU 15 FVC | RC | 10:27:38 | 188.744 | 1/24 | 1599.859 | 142 |
5Top 10% | PINE HEAVEN L | 2115 IF 15 CMC | BC | 10:35:14 | 194.186 | 1/25 | 1587.890 | 141 |
6Top 10% | JOE G LOFT | 358 IF 15 CMC | BB | 11:03:52 | 219.377 | 1/19 | 1583.232 | 140 |
7Top 10% | JUAN CRUZ | 5042 IF 15 S | BB | 11:11:42 | 225.342 | 1/16 | 1575.629 | 139 |
8Top 10% | ZAYAS LOFT | 4835 AU 15 FOYS | RCWF | 10:31:05 | 188.744 | 2/24 | 1573.735 | 138 |
9Top 10% | PAKACHOAG LOF | 823 IF 15 CMC | BBWF | 11:09:09 | 222.274 | 1/15 | 1570.091 | 137 |
10Top 10% | FLOWER LOFT | 231 IF 15 NWC | BC | 10:21:56 | 179.558 | 1/2 | 1564.915 | 135 |
11Top 10% | ZAYAS LOFT | 748 IF 15 CMC | SPL | 10:32:46 | 188.744 | 3/24 | 1561.223 | 134 |
12Top 10% | ZAYAS LOFT | 763 IF 15 CMC | CHOC | 10:32:48 | 188.744 | 4/24 | 1560.967 | 133 |
13Top 10% | ZAYAS LOFT | 790 IF 15 CMC | BB | 10:33:05 | 188.744 | 5/24 | 1558.879 | 132 |
14Top 10% | BENA ZIGGY | 7660 AU 15 EGM | BC | 11:03:22 | 215.526 | 1/9 | 1558.657 | 131 |
15Top 10% | ZAYAS LOFT | 234 IF 15 S | BB | 10:33:10 | 188.744 | 6/24 | 1558.294 | 129 |
16Top 10% | PAKACHOAG LOF | 166 IF 15 CMC | BC | 11:11:06 | — | 2/15 | 1557.940 | 128 |
17Top 10% | PAKACHOAG LOF | 915 AU 15 NRA | BB | 11:11:15 | — | 3/15 | 1557.000 | 127 |
18Top 10% | LUIS MORALES | 143 IF 15 S | BC | 10:31:34 | — | 2/25 | 1554.059 | 126 |
19Top 10% | LUIS MORALES | 132 IF 15 CMC | BC | 10:31:40 | — | 3/25 | 1553.362 | 125 |
20Top 10% | ALEX FADAVI | 311 IF 15 CMC | BCWF | 11:21:05 | — | 3/24 | 1546.811 | 124 |
21Top 10% | JUAN CRUZ | 386 IF 15 S | BBWF | 11:17:10 | 225.342 | 2/16 | 1542.167 | 122 |
22Top 10% | LONG VIEW LOF | 214 IF 15 CMC | BB | 10:39:17 | 191.668 | 1/18 | 1538.352 | 121 |
23Top 10% | LONG VIEW LOF | 488 IF 15 S | DCSP | 10:39:19 | — | 2/18 | 1538.118 | 120 |
24Top 10% | JOE G LOFT | 101 IF 15 CMC | BB | 11:11:23 | 219.377 | 2/19 | 1535.831 | 119 |
25Top 10% | JOE G LOFT | 797 IF 15 CMC | BC | 11:11:26 | 219.377 | 3/19 | 1535.597 | 118 |
26Top 10% | LIN LOFT | 29213 IF 15 E | BCH | 10:45:33 | 196.704 | 1/9 | 1534.987 | 117 |
27Top 10% | LONG VIEW LOF | 478 IF 15 S | RC | 10:39:46 | — | 3/18 | 1534.969 | 115 |
28Top 10% | JOE G LOFT | 378 IF 15 S | CHOC | 11:11:32 | 219.377 | 4/19 | 1534.956 | 114 |
29Top 10% | LIN LOFT | 6287 AU 15 MMR | BCH | 10:45:40 | 196.704 | 2/9 | 1534.194 | 113 |
30Top 10% | OAKLEDGE LOFT | 959 IF 15 S | SILV | 10:41:47 | 193.000 | 1/14 | 1531.583 | 112 |
31Top 10% | PINE HEAVEN L | 2136 IF 15 CMC | BBWF | 10:43:33 | — | 2/25 | 1528.817 | 111 |
32Top 10% | JUAN CRUZ | 202 IF 15 CMC | BLK | 11:20:58 | 225.342 | 3/16 | 1519.663 | 109 |
33Top 10% | JOE G LOFT | 10 AU 15 JG | BB | 11:14:21 | 219.377 | 5/19 | 1517.939 | 108 |
34Top 10% | JOE G LOFT | 17 IF 15 S | BC | 11:14:22 | 219.377 | 6/19 | 1517.879 | 107 |
35Top 10% | JOE G LOFT | 21 AU 15 S | BCWF | 11:14:22 | 219.377 | 7/19 | 1517.879 | 106 |
36Top 10% | JOE G LOFT | 12 IF 15 S | BC | 11:14:34 | 219.377 | 8/19 | 1516.686 | 105 |
37Top 10% | PAKACHOAG LOF | 165 IF 15 CMC | DCSP | 11:18:00 | — | 4/15 | 1516.255 | 104 |
38Top 10% | ALEX FADAVI | 317 IF 15 CMC | BCWF | 11:26:22 | — | 4/24 | 1516.130 | 102 |
39Top 10% | ALEX FADAVI | 2305 IF 15 CMC | BCWF | 11:26:22 | — | 5/24 | 1516.130 | 101 |
40Top 10% | PAKACHOAG LOF | 318 IF 15 S | DCWF | 11:18:03 | — | 5/15 | 1515.971 | 100 |
41Top 10% | ALEX FADAVI | 1370 IF 15 S | DCWF | 11:26:24 | — | 6/24 | 1515.941 | 99 |
42Top 10% | IGORs LOFT | 287 IF 15 CMC | BB | 10:29:16 | 179.558 | 1/5 | 1510.090 | 98 |
43Top 10% | VICTORIAN LOF | 922 IF 15 S | DC | 11:20:17 | 223.224 | 1/25 | 1509.408 | 97 |
44Top 10% | VICTORIAN LOF | 5066 IF 15 S | GRIZ | 11:20:22 | — | 2/25 | 1508.925 | 95 |
45Top 10% | VICTORIAN LOF | 243 IF 15 CMC | DC | 11:20:34 | — | 3/25 | 1507.767 | 94 |
46Top 10% | PAKACHOAG LOF | 308 IF 15 S | CHOC | 11:19:47 | — | 6/15 | 1505.847 | 93 |
47Top 10% | LUIS MORALES | 128 IF 15 CMC | BO | 10:38:45 | — | 4/25 | 1503.076 | 92 |
48Top 10% | HENRY SOKOLOW | 7381 AU 15 EGM | BB | 10:32:29 | 181.265 | 1/25 | 1501.490 | 91 |
49Top 10% | LONG VIEW LOF | 1908 IF 15 CMC | BB | 10:44:55 | — | 4/18 | 1499.822 | 89 |
50Top 10% | IGORs LOFT | 285 IF 15 CMC | BB | 10:31:04 | 179.558 | 2/5 | 1497.165 | 88 |
51Top 10% | STEADFAST LOF | 15674 IF 15 TORR | BBAR | 10:27:50 | 176.284 | 1/25 | 1492.829 | 87 |
52Top 10% | STEADFAST LOF | 15664 IF 15 TORR | BWF | 10:27:55 | — | 2/25 | 1492.231 | 86 |
53Top 10% | STEADFAST LOF | 15671 IF 15 TORR | BWF | 10:28:02 | — | 3/25 | 1491.394 | 85 |
54Top 10% | STEADFAST LOF | 15676 IF 15 TORR | BCW | 10:28:04 | — | 4/25 | 1491.155 | 84 |
55Top 10% | STEADFAST LOF | 15685 IF 15 TORR | BCH | 10:28:11 | — | 5/25 | 1490.319 | 82 |
56Top 10% | HENRY SOKOLOW | 7771 AU 15 EGM | BB | 10:34:12 | — | 2/25 | 1489.457 | 81 |
57Top 10% | THE A TEAM | 110 IF 15 CMC | BB | 11:12:54 | 213.986 | 1/18 | 1489.186 | 80 |
58Top 10% | M + S LOFT | 1211 IF 15 S | BB | 11:13:08 | 214.061 | 1/6 | 1488.336 | 79 |
59Top 10% | STEADFAST LOF | 15681 IF 15 TORR | GR | 10:28:39 | — | 6/25 | 1486.986 | 78 |
60Top 10% | HENRY SOKOLOW | 5255 IF 15 T | BB | 10:35:12 | — | 3/25 | 1482.535 | 77 |
61Top 10% | HENRY SOKOLOW | 7777 AU 15 EGM | BB | 10:35:21 | — | 4/25 | 1481.502 | 75 |
62Top 10% | HENRY SOKOLOW | 5258 IF 15 T | BB | 10:35:23 | — | 5/25 | 1481.273 | 74 |
63Top 20% | HENRY SOKOLOW | 7380 AU 15 EGM | BBWF | 10:35:25 | — | 6/25 | 1481.044 | 73 |
64Top 20% | HENRY SOKOLOW | 5292 IF 15 T | BB | 10:35:32 | — | 7/25 | 1480.242 | 72 |
65Top 20% | HENRY SOKOLOW | 5290 IF 15 T | BB | 10:35:35 | — | 8/25 | 1479.899 | 71 |
66Top 20% | HENRY SOKOLOW | 5297 IF 15 T | BB | 10:35:36 | — | 9/25 | 1479.784 | 69 |
67Top 20% | LONG VIEW LOF | 5278 IF 15 S | BC | 10:48:34 | — | 5/18 | 1475.871 | 68 |
68Top 20% | ZAYAS LOFT | 5915 IF 15 CMP | BB | 10:45:06 | 188.744 | 7/24 | 1475.686 | 67 |
69Top 20% | LIU LOFT | 965 AU 15 NRA | BCH | 10:36:32 | 181.492 | 1/25 | 1475.181 | 66 |
70Top 20% | LIU LOFT | 16056 IF 15 TORR | BB | 10:36:36 | 181.492 | 2/25 | 1474.727 | 65 |
71Top 20% | ZAYAS LOFT | 952 AU 15 NRA | BB | 10:45:18 | 188.744 | 8/24 | 1474.376 | 64 |
72Top 20% | INDIAN LOFT | 907 AU 15 NRA | BBSP | 10:51:42 | 193.709 | 1/12 | 1471.417 | 62 |
73Top 20% | OAKLEDGE LOFT | 249 IF 15 CMC | BB | 10:51:10 | — | 2/14 | 1469.414 | 61 |
74Top 20% | OAKLEDGE LOFT | 957 IF 15 S | BB | 10:51:16 | — | 3/14 | 1468.779 | 60 |
75Top 20% | PINE HEAVEN L | 2106 FI 15 CMC | BB | 10:53:12 | — | 3/25 | 1465.553 | 59 |
76Top 20% | PINE HEAVEN L | 2118 IF 15 CMC | BC | 10:53:12 | — | 4/25 | 1465.553 | 58 |
77Top 20% | HENRY SOKOLOW | 2541 IF 15 S | BC | 10:37:43 | — | 10/25 | 1465.397 | 57 |
78Top 20% | INDIAN LOFT | 901 AU 15 NRA | BBSP | 10:52:52 | — | 2/12 | 1464.035 | 55 |
79Top 20% | LUIS MORALES | 136 IF 15 S | SILV | 10:44:57 | — | 5/25 | 1461.640 | 54 |
80Top 20% | PINE HEAVEN L | 2055 IF 15 CMC | BB | 10:54:19 | — | 5/25 | 1458.569 | 53 |
81Top 20% | PINE HEAVEN L | 2121 IF 15 CMC | BB | 10:54:24 | — | 6/25 | 1458.050 | 52 |
82Top 20% | LUIS MORALES | 130 IF 15 CMC | BO | 10:45:31 | — | 6/25 | 1457.967 | 51 |
83Top 20% | PINE HEAVEN L | 2131 IF 15 CMC | BCWF | 10:54:26 | — | 7/25 | 1457.843 | 49 |
84Top 20% | HENRY SOKOLOW | 7775 AU 15 EGM | SIL | 10:38:57 | — | 11/25 | 1457.142 | 48 |
85Top 20% | HENRY SOKOLOW | 5251 IF 15 T | BB | 10:39:38 | — | 12/25 | 1452.609 | 47 |
86Top 20% | VICTORIAN LOF | 911 IF 15 S | DC | 11:30:39 | — | 4/25 | 1451.593 | 46 |
87Top 20% | HENRY SOKOLOW | 7379 AU 15 EGM | BB | 10:39:54 | — | 13/25 | 1450.847 | 45 |
88Top 20% | MARK JOLIN | 296 IF 15 S | SLT | 11:13:49 | 208.967 | 1/17 | 1448.961 | 44 |
89Top 20% | JUAN CRUZ | 1796 IF 15 CMC | BC | 11:34:13 | 225.342 | 4/16 | 1446.281 | 42 |
90Top 20% | LIU LOFT | 962 AU 15 NRA | BBAR | 10:41:15 | 181.492 | 3/25 | 1443.733 | 41 |
91Top 20% | LIU LOFT | 9081 IF 15 CLAS | BBAR | 10:41:39 | 181.492 | 4/25 | 1441.127 | 40 |
92Top 20% | STEADFAST LOF | 5536 IF 15 T | — | 10:35:39 | — | 7/25 | 1438.718 | 39 |
93Top 20% | STEADFAST LOF | 15672 IF 15 TORR | BWF | 10:35:45 | — | 8/25 | 1438.052 | 38 |
94Top 20% | STEADFAST LOF | 5540 IF 15 T | BC | 10:35:48 | — | 9/25 | 1437.718 | 36 |
95Top 20% | STEADFAST LOF | 15678 IF 15 TORR | BCW | 10:36:02 | — | 10/25 | 1436.166 | 35 |
96Top 20% | MARK JOLIN | 170 IF 15 S | BB | 11:16:15 | 208.967 | 2/17 | 1435.212 | 34 |
97Top 20% | STEADFAST LOF | 15675 IF 15 TORR | BBAR | 10:36:25 | — | 11/25 | 1433.622 | 33 |
98Top 20% | INDIAN LOFT | 5577 IF 15 S | BB | 10:58:00 | — | 3/12 | 1432.378 | 32 |
99Top 20% | INDIAN LOFT | 1521 AU 15 SOLO | BB | 10:58:02 | — | 4/12 | 1432.257 | 31 |
100Top 20% | STEADFAST LOF | 15682 IF 15 TORR | BCH | 10:36:43 | — | 12/25 | 1431.637 | 29 |
101Top 20% | STEADFAST LOF | 5866 IF 15 T | BCW | 10:36:50 | — | 13/25 | 1430.867 | 28 |
102Top 20% | TIBOR KOVACS | 765 AU 15 NRA | BCH | 10:57:37 | 191.561 | 1/25 | 1418.934 | 27 |
103Top 20% | TIBOR KOVACS | 6215 AU 15 MMR | BBAR | 10:57:40 | — | 2/25 | 1418.636 | 26 |
104Top 20% | TIBOR KOVACS | 795 IF 15 S | DC | 10:57:45 | — | 3/25 | 1418.139 | 25 |
105Top 20% | HENRY SOKOLOW | 5253 IF 15 T | BB | 10:45:22 | — | 14/25 | 1415.653 | 24 |
106Top 20% | OAKLEDGE LOFT | 248 IF 15 CMC | BB | 11:00:00 | — | 4/14 | 1415.332 | 22 |
107Top 20% | JOHN ALMEIDA | 1285 IF 15 CMC | BBAR | 11:11:09 | 201.927 | 1/14 | 1415.058 | 21 |
108Top 20% | HENRY SOKOLOW | 5291 IF 15 T | BB | 10:45:32 | — | 15/25 | 1414.607 | 20 |
109Top 20% | CHAN HALL | 1063 IF 15 S | — | 11:30:29 | 217.252 | 1/4 | 1413.563 | 19 |
110Top 20% | CHAN HALL | 1068 IF 15 S | — | 11:30:34 | 217.252 | 2/4 | 1413.188 | 18 |
111Top 20% | HENRY SOKOLOW | 7773 AU 15 EGM | SPL | 10:45:49 | — | 16/25 | 1412.832 | 16 |
112Top 20% | CHAN HALL | 1069 IF 15 S | — | 11:30:46 | 217.252 | 3/4 | 1412.084 | 15 |
113Top 20% | VICTORIAN LOF | 903 IF 15 S | DC | 11:38:16 | — | 5/25 | 1411.861 | 14 |
114Top 20% | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 11:12:00 | — | 2/14 | 1410.285 | 13 |
115Top 20% | LUIS MORALES | 159 IF 15 S | BC | 10:53:20 | — | 7/25 | 1409.127 | 12 |
116Top 20% | JUAN CRUZ | 9174 IF 15 CLAS | BB | 11:41:33 | 225.342 | 5/16 | 1408.603 | 11 |
117Top 20% | M + S LOFT | 1225 IF 15 S | BCSP | 11:27:31 | 214.061 | 2/6 | 1408.314 | 9 |
118Top 20% | BEAR SWAMP LO | 708 IF 15 S | BCH | 11:18:45 | 206.902 | 1/10 | 1407.335 | 8 |
119Top 20% | TIBOR KOVACS | 784 AU 15 NRA | BCH | 10:59:35 | — | 4/25 | 1407.286 | 7 |
120Top 20% | TIBOR KOVACS | 176 IF 15 VPC | BBAR | 11:00:00 | — | 5/25 | 1404.843 | 6 |
121Top 20% | GREGORZ KUROW | 2344 IF 15 CMC | BC | 10:59:44 | 190.713 | 1/17 | 1400.120 | 5 |
122Top 20% | SONs LOFT | 243 IF 15 NWC | BBSP | 10:45:49 | 179.558 | 1/2 | 1399.461 | 4 |
123Top 20% | THE A TEAM | 81 IF 15 S | BBWF | 11:29:10 | — | 2/18 | 1399.190 | 2 |
124Top 20% | TIBOR KOVACS | 794 IF 15 S | BCH | 11:01:01 | — | 6/25 | 1398.917 | 1 |
125Top 20% | RUDY CERMATOU | 6881 IF 15 LCC | BBAR | 10:59:44 | 190.414 | 1/7 | 1397.919 | 0 |
126 | GREGORZ KUROW | 2337 IF 15 CMC | SILV | 11:00:13 | — | 2/17 | 1397.303 | 0 |
127 | GREGORZ KUROW | 1397 IF 15 S | BB | 11:00:20 | — | 3/17 | 1396.624 | 0 |
128 | JOHN ALMEIDA | 6093 IF 15 LCC | BBAR | 11:14:43 | — | 3/14 | 1395.244 | 0 |
129 | CHAN HALL | 1055 IF 15 S | — | 11:34:18 | 217.252 | 4/4 | 1393.903 | 0 |
130 | 7ELEVEN LOFT | 786 AU 15 NRA | BBAR | 11:19:31 | 205.527 | 1/25 | 1393.850 | 0 |
131 | JOHN CHEN | 7438 AU 15 EGM | BBAR | 10:53:56 | 185.248 | 1/10 | 1393.717 | 0 |
132 | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 11:19:33 | — | 2/25 | 1393.671 | 0 |
133 | 7ELEVEN LOFT | 7388 AU 15 EGM | SIL | 11:19:35 | — | 3/25 | 1393.492 | 0 |
134 | 7ELEVEN LOFT | 7218 AU 15 EGM | BBAR | 11:19:50 | — | 4/25 | 1392.151 | 0 |
135 | JOE VALADAS | 320 IF 15 CMC | BB | 11:00:53 | 190.276 | 1/8 | 1390.239 | 0 |
136 | GREGORZ KUROW | 2330 IF 15 CMC | BB | 11:01:34 | — | 4/17 | 1389.494 | 0 |
137 | VICTORIAN LOF | 247 IF 15 CMC | DC | 11:43:23 | — | 6/25 | 1386.369 | 0 |
138 | JOHN ALMEIDA | 1271 IF 15 CMC | BBAR | 11:16:34 | — | 4/14 | 1385.183 | 0 |
139 | MARK JOLIN | 633 IF 15 CMC | BC | 11:25:43 | 208.967 | 3/17 | 1384.115 | 0 |
140 | TIBOR KOVACS | 6222 AU 15 MMR | DC | 11:04:02 | — | 7/25 | 1381.623 | 0 |
141 | IGORs LOFT | 298 IF 15 CMC | DC | 10:49:22 | 179.558 | 3/5 | 1377.770 | 0 |
142 | MARK JOLIN | 150 IF 15 CMC | BC | 11:28:28 | 208.967 | 4/17 | 1369.869 | 0 |
143 | OAKLEDGE LOFT | 253 IF 15 CMC | BBWF | 11:08:40 | — | 5/14 | 1366.004 | 0 |
144 | RICH KOPEC | 194 IF 15 S | BB | 10:58:29 | 185.041 | 1/15 | 1365.595 | 0 |
145 | BENA ZIGGY | 7782 AU 15 EGM | BB | 11:39:00 | 215.526 | 2/9 | 1359.589 | 0 |
146 | MIKE THE G | 259 IF 15 CMC | DC | 11:38:14 | 214.353 | 1/14 | 1355.902 | 0 |
147 | BENA ZIGGY | 7502 AU 15 EGM | RED | 11:39:48 | 215.526 | 3/9 | 1355.701 | 0 |
148 | 7ELEVEN LOFT | 789 AU 15 NRA | DC | 11:28:21 | — | 5/25 | 1347.968 | 0 |
149 | 7ELEVEN LOFT | 6075 AU 15 MMR | BWF | 11:28:21 | — | 6/25 | 1347.968 | 0 |
150 | 7ELEVEN LOFT | 5256 AU 15 BBR | BBAR | 11:28:23 | — | 7/25 | 1347.801 | 0 |
151 | 7ELEVEN LOFT | 992 AU 15 NRA | BBAR | 11:28:25 | — | 8/25 | 1347.633 | 0 |
152 | 7ELEVEN LOFT | 2798 IF 15 CMC | GR | 11:28:26 | — | 9/25 | 1347.550 | 0 |
153 | 7ELEVEN LOFT | 5507 IF 15 S | BCH | 11:28:26 | — | 10/25 | 1347.550 | 0 |
154 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 11:28:27 | — | 11/25 | 1347.466 | 0 |
155 | JOHN CHEN | 968 AU 15 NRA | BBAR | 11:02:26 | 185.248 | 2/10 | 1344.852 | 0 |
156 | JOHN CHEN | 6049 AU 15 MMR | BBAR | 11:02:28 | 185.248 | 3/10 | 1344.667 | 0 |
157 | RICH KOPEC | 207 IF 15 S | BC | 11:02:19 | 185.041 | 2/15 | 1343.991 | 0 |
158 | HENRY SOKOLOW | 5463 IF 15 T | BB | 10:57:38 | — | 17/25 | 1342.574 | 0 |
159 | TIBOR KOVACS | 7470 AU 15 EGM | BBAR | 11:14:08 | — | 8/25 | 1326.712 | 0 |
160 | TIBOR KOVACS | 5491 IF 15 S | BBAR | 11:14:14 | — | 9/25 | 1326.190 | 0 |
161 | RUDY CERMATOU | 6880 IF 15 LCC | BBAR | 11:15:23 | — | 2/7 | 1312.254 | 0 |
162 | LIU LOFT | 7138 AU 15 EGM | BBAR | 11:04:46 | 181.492 | 5/25 | 1305.022 | 0 |
163 | LIU LOFT | 191 IF 15 VPC | BCW | 11:04:56 | 181.492 | 6/25 | 1304.134 | 0 |
164 | STEADFAST LOF | 15479 IF 15 TORR | BC | 10:58:17 | — | 14/25 | 1302.062 | 0 |
165 | LIU LOFT | 5416 IF 15 S | R | 11:05:20 | 181.492 | 7/25 | 1302.008 | 0 |
166 | TWO DEW LOFT | 5361 IF 15 T | BCH | 10:50:40 | 170.274 | 1/12 | 1299.197 | 0 |
167 | TWO DEW LOFT | 5364 IF 15 T | SIL | 10:50:57 | — | 2/12 | 1297.603 | 0 |
168 | HENRY SOKOLOW | 5531 IF 15 S | BB | 11:05:57 | — | 18/25 | 1297.175 | 0 |
169 | STEADFAST LOF | 5542 IF 15 T | BBAR | 10:59:42 | — | 15/25 | 1294.366 | 0 |
170 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:34:48 | — | 5/14 | 1293.274 | 0 |
171 | JERRY KIERNAN | 5156 IF 15 T | BBAR | 11:07:04 | 181.191 | 1/15 | 1290.727 | 0 |
172 | FLOWER LOFT | 2214 AU 15 TSM | BC | 11:05:25 | 179.558 | 2/2 | 1287.615 | 0 |
173 | HENRY SOKOLOW | 2538 IF 15 S | BC | 11:08:18 | — | 19/25 | 1284.897 | 0 |
174 | LIN LOFT | 29212 IF 15 E | BCH | 11:29:38 | 196.704 | 3/9 | 1284.019 | 0 |
175 | JOE VALADAS | 7685 AU 15 EGM | BB | 11:20:50 | 190.276 | 2/8 | 1283.906 | 0 |
176 | BEAR SWAMP LO | 6246 AU 15 MMR | BBAR | 11:43:45 | — | 2/10 | 1283.340 | 0 |
177 | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:01:49 | — | 16/25 | 1283.037 | 0 |
178 | BEAR SWAMP LO | 5483 IF 15 S | BKC | 11:44:01 | — | 3/10 | 1282.135 | 0 |
179 | RUDY CERMATOU | 6860 IF 15 LCC | BBAR | 11:21:26 | — | 3/7 | 1281.886 | 0 |
180 | BEAR SWAMP LO | 6243 AU 15 MMR | BBAR | 11:44:11 | — | 4/10 | 1281.383 | 0 |
181 | 7ELEVEN LOFT | 7655 AU 15 EGM | BCH | 11:42:25 | — | 12/25 | 1280.828 | 0 |
182 | LEO ZACHARIE | 2548 IF 15 CMC | BBSP | 11:02:22 | 176.362 | 1/6 | 1280.695 | 0 |
183 | 7ELEVEN LOFT | 9160 IF 15 CLAS | BP | 11:42:56 | — | 13/25 | 1278.489 | 0 |
184 | STEADFAST LOF | 5537 IF 15 T | BC | 11:03:34 | — | 17/25 | 1273.818 | 0 |
185 | LIU LOFT | 7435 AU 15 EGM | BBAR | 11:12:58 | 181.492 | 8/25 | 1262.719 | 0 |
186 | LIU LOFT | 7139 AU 15 EGM | SIL | 11:13:06 | 181.492 | 9/25 | 1262.054 | 0 |
187 | JERRY KIERNAN | 15300 IF 15 TORR | BLK | 11:13:31 | — | 2/15 | 1257.889 | 0 |
188 | HENRY SOKOLOW | 2540 IF 15 S | BC | 11:13:49 | — | 20/25 | 1256.969 | 0 |
189 | JOHN CHEN | 6211 AU 15 MMR | BCH | 11:19:58 | 185.248 | 4/10 | 1254.149 | 0 |
190 | RICH KOPEC | 186 IF 15 S | BBWF | 11:19:41 | 185.041 | 3/15 | 1254.110 | 0 |
191 | ANDY BURDYL | 444 AU 15 NRA | BP | 11:20:00 | 185.179 | 1/3 | 1253.491 | 0 |
192 | LIU LOFT | 7140 AU 15 EGM | BBAR | 11:15:01 | 181.492 | 10/25 | 1252.569 | 0 |
193 | HENRY SOKOLOW | 2456 IF 15 S | BC | 11:15:09 | — | 21/25 | 1250.401 | 0 |
194 | TWO DEW LOFT | 1328 IF 15 S | BLS | 11:00:14 | — | 3/12 | 1247.460 | 0 |
195 | JOE VALADAS | 739 QU 15 NRA | BB | 11:29:49 | 190.276 | 3/8 | 1241.159 | 0 |
196 | LIU LOFT | 9123 IF 15 CLAS | BBAR | 11:18:50 | 181.492 | 11/25 | 1234.099 | 0 |
197 | 7ELEVEN LOFT | 9156 IF 15 CLAS | BCW | 11:55:00 | — | 14/25 | 1226.194 | 0 |
198 | HENRY SOKOLOW | 7780 AU 15 EGM | BB | 11:20:49 | — | 22/25 | 1223.233 | 0 |
199 | JERRY KIERNAN | 5182 IF 15 T | SIL | 11:23:09 | — | 3/15 | 1211.840 | 0 |
200 | ANDY BURDYL | 443 AU 15 NRA | BCH | 11:30:53 | 185.179 | 2/3 | 1203.130 | 0 |
201 | J&B LOFT | 736 IF 15 LBRA | BB | 11:28:14 | 181.750 | 1/1 | 1192.595 | 0 |
202 | TWO DEW LOFT | 387 IF 15 CRAB | BCP | 11:13:47 | — | 4/12 | 1180.856 | 0 |
203 | BILL CAPUANO | 15774 IF 15 TORR | R | 11:15:33 | 171.438 | 1/8 | 1180.686 | 0 |
204 | JOHN CHEN | 6046 AU 15 MMR | BBAR | 11:36:30 | 185.248 | 5/10 | 1179.157 | 0 |
205 | HENRY SOKOLOW | 2530 IF 15 S | BC | 11:30:44 | — | 23/25 | 1178.426 | 0 |
206 | LEO ZACHARIE | 505 IF 15 S | BB | 11:25:47 | — | 2/6 | 1167.838 | 0 |
207 | HENRY SOKOLOW | 7770 AU 15 EGM | BB | 11:36:35 | — | 24/25 | 1153.500 | 0 |
208 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 12:11:08 | — | 6/14 | 1142.249 | 0 |
209 | LIN LOFT | 29221 IF 15 E | BKC | 12:04:50 | 196.704 | 4/9 | 1135.745 | 0 |
210 | ANDROS LOFT | 1416 IF 15 T | GR | 11:27:17 | 170.458 | 1/24 | 1122.403 | 0 |
211 | JOHN CHEN | 9086 IF 15 CLAS | BCH | 11:51:07 | 185.248 | 6/10 | 1119.953 | 0 |
212 | LIU LOFT | 189 IF 15 VPC | BBAR | 11:45:35 | 181.492 | 12/25 | 1118.503 | 0 |
213 | LIU LOFT | 190 IF 15 VPC | BCH | 11:47:04 | 181.492 | 13/25 | 1112.724 | 0 |
214 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:29:21 | — | 5/10 | 1105.656 | 0 |
215 | ANDROS LOFT | 5421 IF 15 T | GR | 11:32:44 | — | 2/24 | 1099.974 | 0 |
216 | TIBOR KOVACS | 781 IF 15 S | BBAR | 12:08:13 | — | 10/25 | 1093.905 | 0 |
217 | ANDROS LOFT | 5404 IF 15 T | SLT | 11:38:13 | — | 3/24 | 1078.295 | 0 |
218 | RUDY CERMATOU | 6113 AU 15 MMR | BWF | 12:15:13 | — | 4/7 | 1063.167 | 0 |
219 | STEADFAST LOF | 5539 IF 15 T | BLK | 11:53:30 | — | 18/25 | 1057.103 | 0 |
220 | LIU LOFT | 7144 AU 15 EGM | BKW | 12:03:26 | 181.492 | 14/25 | 1052.705 | 0 |
221 | ANDROS LOFT | 5402 IF 15 T | BKC | 11:45:03 | — | 4/24 | 1052.446 | 0 |
222 | 7ELEVEN LOFT | 5254 AU 15 BBR | BCH | 12:45:42 | — | 15/25 | 1046.362 | 0 |
223 | ANDY BURDYL | 428 AU 15 NRA | BCH | 12:14:22 | 185.179 | 3/3 | 1036.715 | 0 |
224 | STEADFAST LOF | 15691 IF 15 TORR | BCW | 12:02:53 | — | 19/25 | 1024.354 | 0 |
225 | STEADFAST LOF | 15673 IF 15 TORR | R | 12:03:01 | — | 20/25 | 1023.903 | 0 |
226 | TWO DEW LOFT | 1337 IF 15 S | BLS | 11:58:37 | — | 5/12 | 1003.566 | 0 |
