TULLY, NY
Young Bird RaceDate
September 15, 2015
Station
TULLY, NY2
Release
07:00:00
Birds / Lofts
625 / 46
Release: SUNNY, WEST 5, 52 degrees|Arrival: SUNNY, NW 6, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LUIS MORAL | 1495 IF 15 S | BB | 10:19:01 | 186.824 | 1652.134 | 146 |
| 2 | ALEX FADAV | 316 IF 15 CMC | BCWF | 11:09:21 | 229.458 | 1619.597 | 145 |
| 3 | ALEX FADAVI | 312 IF 15 CMC | RED | 11:09:24 | — | 1619.273 | 144 |
| 4 | ZAYAS LOFT | 396 AU 15 FVC | RC | 10:27:38 | 188.744 | 1599.859 | 142 |
| 5 | PINE HEAVE | 2115 IF 15 CMC | BC | 10:35:14 | 194.186 | 1587.890 | 141 |
| 6 | JOE G LOFT | 358 IF 15 CMC | BB | 11:03:52 | 219.377 | 1583.232 | 140 |
| 7 | JUAN CRUZ | 5042 IF 15 S | BB | 11:11:42 | 225.342 | 1575.629 | 139 |
| 8 | ZAYAS LOFT | 4835 AU 15 FOYS | RCWF | 10:31:05 | 188.744 | 1573.735 | 138 |
| 9 | PAKACHOAG | 823 IF 15 CMC | BBWF | 11:09:09 | 222.274 | 1570.091 | 137 |
| 10 | FLOWER LOFT | 231 IF 15 NWC | BC | 10:21:56 | 179.558 | 1564.915 | 135 |
| 11 | ZAYAS LOFT | 748 IF 15 CMC | SPL | 10:32:46 | 188.744 | 1561.223 | 134 |
| 12 | ZAYAS LOFT | 763 IF 15 CMC | CHOC | 10:32:48 | 188.744 | 1560.967 | 133 |
| 13 | ZAYAS LOFT | 790 IF 15 CMC | BB | 10:33:05 | 188.744 | 1558.879 | 132 |
| 14 | BENA ZIGGY | 7660 AU 15 EGM | BC | 11:03:22 | 215.526 | 1558.657 | 131 |
| 15 | ZAYAS LOFT | 234 IF 15 S | BB | 10:33:10 | 188.744 | 1558.294 | 129 |
| 16 | PAKACHOAG LOF | 166 IF 15 CMC | BC | 11:11:06 | — | 1557.940 | 128 |
| 17 | PAKACHOAG LOF | 915 AU 15 NRA | BB | 11:11:15 | — | 1557.000 | 127 |
| 18 | LUIS MORALES | 143 IF 15 S | BC | 10:31:34 | — | 1554.059 | 126 |
| 19 | LUIS MORALES | 132 IF 15 CMC | BC | 10:31:40 | — | 1553.362 | 125 |
| 20 | ALEX FADAVI | 311 IF 15 CMC | BCWF | 11:21:05 | — | 1546.811 | 124 |
| 21 | JUAN CRUZ | 386 IF 15 S | BBWF | 11:17:10 | 225.342 | 1542.167 | 122 |
| 22 | LONG VIEW | 214 IF 15 CMC | BB | 10:39:17 | 191.668 | 1538.352 | 121 |
| 23 | LONG VIEW LOF | 488 IF 15 S | DCSP | 10:39:19 | — | 1538.118 | 120 |
| 24 | JOE G LOFT | 101 IF 15 CMC | BB | 11:11:23 | 219.377 | 1535.831 | 119 |
| 25 | JOE G LOFT | 797 IF 15 CMC | BC | 11:11:26 | 219.377 | 1535.597 | 118 |
| 26 | LIN LOFT | 29213 IF 15 E | BCH | 10:45:33 | 196.704 | 1534.987 | 117 |
| 27 | LONG VIEW LOF | 478 IF 15 S | RC | 10:39:46 | — | 1534.969 | 115 |
| 28 | JOE G LOFT | 378 IF 15 S | CHOC | 11:11:32 | 219.377 | 1534.956 | 114 |
| 29 | LIN LOFT | 6287 AU 15 MMR | BCH | 10:45:40 | 196.704 | 1534.194 | 113 |
| 30 | OAKLEDGE L | 959 IF 15 S | SILV | 10:41:47 | 193.000 | 1531.583 | 112 |
| 31 | PINE HEAVEN L | 2136 IF 15 CMC | BBWF | 10:43:33 | — | 1528.817 | 111 |
| 32 | JUAN CRUZ | 202 IF 15 CMC | BLK | 11:20:58 | 225.342 | 1519.663 | 109 |
| 33 | JOE G LOFT | 10 AU 15 JG | BB | 11:14:21 | 219.377 | 1517.939 | 108 |
| 34 | JOE G LOFT | 17 IF 15 S | BC | 11:14:22 | 219.377 | 1517.879 | 107 |
| 35 | JOE G LOFT | 21 AU 15 S | BCWF | 11:14:22 | 219.377 | 1517.879 | 106 |
| 36 | JOE G LOFT | 12 IF 15 S | BC | 11:14:34 | 219.377 | 1516.686 | 105 |
| 37 | PAKACHOAG LOF | 165 IF 15 CMC | DCSP | 11:18:00 | — | 1516.255 | 104 |
| 38 | ALEX FADAVI | 317 IF 15 CMC | BCWF | 11:26:22 | — | 1516.130 | 102 |
| 39 | ALEX FADAVI | 2305 IF 15 CMC | BCWF | 11:26:22 | — | 1516.130 | 101 |
| 40 | PAKACHOAG LOF | 318 IF 15 S | DCWF | 11:18:03 | — | 1515.971 | 100 |
| 41 | ALEX FADAVI | 1370 IF 15 S | DCWF | 11:26:24 | — | 1515.941 | 99 |
| 42 | IGORs LOFT | 287 IF 15 CMC | BB | 10:29:16 | 179.558 | 1510.090 | 98 |
| 43 | VICTORIAN | 922 IF 15 S | DC | 11:20:17 | 223.224 | 1509.408 | 97 |
| 44 | VICTORIAN LOF | 5066 IF 15 S | GRIZ | 11:20:22 | — | 1508.925 | 95 |
| 45 | VICTORIAN LOF | 243 IF 15 CMC | DC | 11:20:34 | — | 1507.767 | 94 |
| 46 | PAKACHOAG LOF | 308 IF 15 S | CHOC | 11:19:47 | — | 1505.847 | 93 |
| 47 | LUIS MORALES | 128 IF 15 CMC | BO | 10:38:45 | — | 1503.076 | 92 |
| 48 | HENRY SOKO | 7381 AU 15 EGM | BB | 10:32:29 | 181.265 | 1501.490 | 91 |
| 49 | LONG VIEW LOF | 1908 IF 15 CMC | BB | 10:44:55 | — | 1499.822 | 89 |
| 50 | IGORs LOFT | 285 IF 15 CMC | BB | 10:31:04 | 179.558 | 1497.165 | 88 |
| 51 | STEADFAST | 15674 IF 15 TORR | BBAR | 10:27:50 | 176.284 | 1492.829 | 87 |
| 52 | STEADFAST LOF | 15664 IF 15 TORR | BWF | 10:27:55 | — | 1492.231 | 86 |
| 53 | STEADFAST LOF | 15671 IF 15 TORR | BWF | 10:28:02 | — | 1491.394 | 85 |
| 54 | STEADFAST LOF | 15676 IF 15 TORR | BCW | 10:28:04 | — | 1491.155 | 84 |
| 55 | STEADFAST LOF | 15685 IF 15 TORR | BCH | 10:28:11 | — | 1490.319 | 82 |
| 56 | HENRY SOKOLOW | 7771 AU 15 EGM | BB | 10:34:12 | — | 1489.457 | 81 |
| 57 | THE A TE | 110 IF 15 CMC | BB | 11:12:54 | 213.986 | 1489.186 | 80 |
| 58 | M + S LOFT | 1211 IF 15 S | BB | 11:13:08 | 214.061 | 1488.336 | 79 |
| 59 | STEADFAST LOF | 15681 IF 15 TORR | GR | 10:28:39 | — | 1486.986 | 78 |
| 60 | HENRY SOKOLOW | 5255 IF 15 T | BB | 10:35:12 | — | 1482.535 | 77 |
| 61 | HENRY SOKOLOW | 7777 AU 15 EGM | BB | 10:35:21 | — | 1481.502 | 75 |
| 62 | HENRY SOKOLOW | 5258 IF 15 T | BB | 10:35:23 | — | 1481.273 | 74 |
| 63 | HENRY SOKOLOW | 7380 AU 15 EGM | BBWF | 10:35:25 | — | 1481.044 | 73 |
| 64 | HENRY SOKOLOW | 5292 IF 15 T | BB | 10:35:32 | — | 1480.242 | 72 |
| 65 | HENRY SOKOLOW | 5290 IF 15 T | BB | 10:35:35 | — | 1479.899 | 71 |
| 66 | HENRY SOKOLOW | 5297 IF 15 T | BB | 10:35:36 | — | 1479.784 | 69 |
| 67 | LONG VIEW LOF | 5278 IF 15 S | BC | 10:48:34 | — | 1475.871 | 68 |
| 68 | ZAYAS LOFT | 5915 IF 15 CMP | BB | 10:45:06 | 188.744 | 1475.686 | 67 |
| 69 | LIU LOFT | 965 AU 15 NRA | BCH | 10:36:32 | 181.492 | 1475.181 | 66 |
| 70 | LIU LOFT | 16056 IF 15 TORR | BB | 10:36:36 | 181.492 | 1474.727 | 65 |
| 71 | ZAYAS LOFT | 952 AU 15 NRA | BB | 10:45:18 | 188.744 | 1474.376 | 64 |
| 72 | INDIAN LOF | 907 AU 15 NRA | BBSP | 10:51:42 | 193.709 | 1471.417 | 62 |
| 73 | OAKLEDGE LOFT | 249 IF 15 CMC | BB | 10:51:10 | — | 1469.414 | 61 |
| 74 | OAKLEDGE LOFT | 957 IF 15 S | BB | 10:51:16 | — | 1468.779 | 60 |
| 76 | PINE HEAVEN L | 2118 IF 15 CMC | BC | 10:53:12 | — | 1465.553 | 58 |
| 77 | HENRY SOKOLOW | 2541 IF 15 S | BC | 10:37:43 | — | 1465.397 | 57 |
| 78 | INDIAN LOFT | 901 AU 15 NRA | BBSP | 10:52:52 | — | 1464.035 | 55 |
| 79 | LUIS MORALES | 136 IF 15 S | SILV | 10:44:57 | — | 1461.640 | 54 |
| 80 | PINE HEAVEN L | 2055 IF 15 CMC | BB | 10:54:19 | — | 1458.569 | 53 |
| 81 | PINE HEAVEN L | 2121 IF 15 CMC | BB | 10:54:24 | — | 1458.050 | 52 |
| 82 | LUIS MORALES | 130 IF 15 CMC | BO | 10:45:31 | — | 1457.967 | 51 |
| 83 | PINE HEAVEN L | 2131 IF 15 CMC | BCWF | 10:54:26 | — | 1457.843 | 49 |
| 84 | HENRY SOKOLOW | 7775 AU 15 EGM | SIL | 10:38:57 | — | 1457.142 | 48 |
| 85 | HENRY SOKOLOW | 5251 IF 15 T | BB | 10:39:38 | — | 1452.609 | 47 |
| 86 | VICTORIAN LOF | 911 IF 15 S | DC | 11:30:39 | — | 1451.593 | 46 |
| 87 | HENRY SOKOLOW | 7379 AU 15 EGM | BB | 10:39:54 | — | 1450.847 | 45 |
| 88 | MARK JOLIN | 296 IF 15 S | SLT | 11:13:49 | 208.967 | 1448.961 | 44 |
| 89 | JUAN CRUZ | 1796 IF 15 CMC | BC | 11:34:13 | 225.342 | 1446.281 | 42 |
| 90 | LIU LOFT | 962 AU 15 NRA | BBAR | 10:41:15 | 181.492 | 1443.733 | 41 |
| 91 | LIU LOFT | 9081 IF 15 CLAS | BBAR | 10:41:39 | 181.492 | 1441.127 | 40 |
| 92 | STEADFAST LOF | 5536 IF 15 T | — | 10:35:39 | — | 1438.718 | 39 |
| 93 | STEADFAST LOF | 15672 IF 15 TORR | BWF | 10:35:45 | — | 1438.052 | 38 |
| 94 | STEADFAST LOF | 5540 IF 15 T | BC | 10:35:48 | — | 1437.718 | 36 |
| 95 | STEADFAST LOF | 15678 IF 15 TORR | BCW | 10:36:02 | — | 1436.166 | 35 |
| 96 | MARK JOLIN | 170 IF 15 S | BB | 11:16:15 | 208.967 | 1435.212 | 34 |
| 97 | STEADFAST LOF | 15675 IF 15 TORR | BBAR | 10:36:25 | — | 1433.622 | 33 |
| 98 | INDIAN LOFT | 5577 IF 15 S | BB | 10:58:00 | — | 1432.378 | 32 |
| 99 | INDIAN LOFT | 1521 AU 15 SOLO | BB | 10:58:02 | — | 1432.257 | 31 |
| 100 | STEADFAST LOF | 15682 IF 15 TORR | BCH | 10:36:43 | — | 1431.637 | 29 |
| 101 | STEADFAST LOF | 5866 IF 15 T | BCW | 10:36:50 | — | 1430.867 | 28 |
| 102 | TIBOR KOVA | 765 AU 15 NRA | BCH | 10:57:37 | 191.561 | 1418.934 | 27 |
| 103 | TIBOR KOVACS | 6215 AU 15 MMR | BBAR | 10:57:40 | — | 1418.636 | 26 |
| 104 | TIBOR KOVACS | 795 IF 15 S | DC | 10:57:45 | — | 1418.139 | 25 |
| 105 | HENRY SOKOLOW | 5253 IF 15 T | BB | 10:45:22 | — | 1415.653 | 24 |
| 106 | OAKLEDGE LOFT | 248 IF 15 CMC | BB | 11:00:00 | — | 1415.332 | 22 |
| 107 | JOHN ALMEI | 1285 IF 15 CMC | BBAR | 11:11:09 | 201.927 | 1415.058 | 21 |
| 108 | HENRY SOKOLOW | 5291 IF 15 T | BB | 10:45:32 | — | 1414.607 | 20 |
| 109 | CHAN HALL | 1063 IF 15 S | — | 11:30:29 | 217.252 | 1413.563 | 19 |
| 110 | CHAN HALL | 1068 IF 15 S | — | 11:30:34 | 217.252 | 1413.188 | 18 |
| 111 | HENRY SOKOLOW | 7773 AU 15 EGM | SPL | 10:45:49 | — | 1412.832 | 16 |
| 112 | CHAN HALL | 1069 IF 15 S | — | 11:30:46 | 217.252 | 1412.084 | 15 |
| 113 | VICTORIAN LOF | 903 IF 15 S | DC | 11:38:16 | — | 1411.861 | 14 |
| 114 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 11:12:00 | — | 1410.285 | 13 |
| 115 | LUIS MORALES | 159 IF 15 S | BC | 10:53:20 | — | 1409.127 | 12 |
| 116 | JUAN CRUZ | 9174 IF 15 CLAS | BB | 11:41:33 | 225.342 | 1408.603 | 11 |
| 117 | M + S LOFT | 1225 IF 15 S | BCSP | 11:27:31 | 214.061 | 1408.314 | 9 |
| 118 | BEAR SWAMP | 708 IF 15 S | BCH | 11:18:45 | 206.902 | 1407.335 | 8 |
| 119 | TIBOR KOVACS | 784 AU 15 NRA | BCH | 10:59:35 | — | 1407.286 | 7 |
| 120 | TIBOR KOVACS | 176 IF 15 VPC | BBAR | 11:00:00 | — | 1404.843 | 6 |
| 121 | GREGORZ KU | 2344 IF 15 CMC | BC | 10:59:44 | 190.713 | 1400.120 | 5 |
| 122 | SONs LOFT | 243 IF 15 NWC | BBSP | 10:45:49 | 179.558 | 1399.461 | 4 |
| 123 | THE A TEAM | 81 IF 15 S | BBWF | 11:29:10 | — | 1399.190 | 2 |
| 124 | TIBOR KOVACS | 794 IF 15 S | BCH | 11:01:01 | — | 1398.917 | 1 |
| 125 | RUDY CERMAT | 6881 IF 15 LCC | BBAR | 10:59:44 | 190.414 | 1397.919 | 0 |
| 126 | GREGORZ KUROW | 2337 IF 15 CMC | SILV | 11:00:13 | — | 1397.303 | 0 |
| 127 | GREGORZ KUROW | 1397 IF 15 S | BB | 11:00:20 | — | 1396.624 | 0 |
| 128 | JOHN ALMEIDA | 6093 IF 15 LCC | BBAR | 11:14:43 | — | 1395.244 | 0 |
| 129 | CHAN HALL | 1055 IF 15 S | — | 11:34:18 | 217.252 | 1393.903 | 0 |
| 130 | 7ELEVEN LO | 786 AU 15 NRA | BBAR | 11:19:31 | 205.527 | 1393.850 | 0 |
| 131 | JOHN CHEN | 7438 AU 15 EGM | BBAR | 10:53:56 | 185.248 | 1393.717 | 0 |
| 132 | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 11:19:33 | — | 1393.671 | 0 |
| 133 | 7ELEVEN LOFT | 7388 AU 15 EGM | SIL | 11:19:35 | — | 1393.492 | 0 |
| 134 | 7ELEVEN LOFT | 7218 AU 15 EGM | BBAR | 11:19:50 | — | 1392.151 | 0 |
| 135 | JOE VALADAS | 320 IF 15 CMC | BB | 11:00:53 | 190.276 | 1390.239 | 0 |
| 136 | GREGORZ KUROW | 2330 IF 15 CMC | BB | 11:01:34 | — | 1389.494 | 0 |
| 137 | VICTORIAN LOF | 247 IF 15 CMC | DC | 11:43:23 | — | 1386.369 | 0 |
| 138 | JOHN ALMEIDA | 1271 IF 15 CMC | BBAR | 11:16:34 | — | 1385.183 | 0 |
| 139 | MARK JOLIN | 633 IF 15 CMC | BC | 11:25:43 | 208.967 | 1384.115 | 0 |
| 140 | TIBOR KOVACS | 6222 AU 15 MMR | DC | 11:04:02 | — | 1381.623 | 0 |
| 141 | IGORs LOFT | 298 IF 15 CMC | DC | 10:49:22 | 179.558 | 1377.770 | 0 |
| 142 | MARK JOLIN | 150 IF 15 CMC | BC | 11:28:28 | 208.967 | 1369.869 | 0 |
| 143 | OAKLEDGE LOFT | 253 IF 15 CMC | BBWF | 11:08:40 | — | 1366.004 | 0 |
| 144 | RICH KOPEC | 194 IF 15 S | BB | 10:58:29 | 185.041 | 1365.595 | 0 |
| 145 | BENA ZIGGY | 7782 AU 15 EGM | BB | 11:39:00 | 215.526 | 1359.589 | 0 |
| 146 | MIKE THE G | 259 IF 15 CMC | DC | 11:38:14 | 214.353 | 1355.902 | 0 |
| 147 | BENA ZIGGY | 7502 AU 15 EGM | RED | 11:39:48 | 215.526 | 1355.701 | 0 |
| 148 | 7ELEVEN LOFT | 789 AU 15 NRA | DC | 11:28:21 | — | 1347.968 | 0 |
| 149 | 7ELEVEN LOFT | 6075 AU 15 MMR | BWF | 11:28:21 | — | 1347.968 | 0 |
| 150 | 7ELEVEN LOFT | 5256 AU 15 BBR | BBAR | 11:28:23 | — | 1347.801 | 0 |
| 151 | 7ELEVEN LOFT | 992 AU 15 NRA | BBAR | 11:28:25 | — | 1347.633 | 0 |
| 152 | 7ELEVEN LOFT | 2798 IF 15 CMC | GR | 11:28:26 | — | 1347.550 | 0 |
| 153 | 7ELEVEN LOFT | 5507 IF 15 S | BCH | 11:28:26 | — | 1347.550 | 0 |
| 154 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 11:28:27 | — | 1347.466 | 0 |
| 155 | JOHN CHEN | 968 AU 15 NRA | BBAR | 11:02:26 | 185.248 | 1344.852 | 0 |
| 156 | JOHN CHEN | 6049 AU 15 MMR | BBAR | 11:02:28 | 185.248 | 1344.667 | 0 |
| 157 | RICH KOPEC | 207 IF 15 S | BC | 11:02:19 | 185.041 | 1343.991 | 0 |
| 158 | HENRY SOKOLOW | 5463 IF 15 T | BB | 10:57:38 | — | 1342.574 | 0 |
| 159 | TIBOR KOVACS | 7470 AU 15 EGM | BBAR | 11:14:08 | — | 1326.712 | 0 |
| 160 | TIBOR KOVACS | 5491 IF 15 S | BBAR | 11:14:14 | — | 1326.190 | 0 |
| 161 | RUDY CERMATOU | 6880 IF 15 LCC | BBAR | 11:15:23 | — | 1312.254 | 0 |
| 162 | LIU LOFT | 7138 AU 15 EGM | BBAR | 11:04:46 | 181.492 | 1305.022 | 0 |
| 163 | LIU LOFT | 191 IF 15 VPC | BCW | 11:04:56 | 181.492 | 1304.134 | 0 |
| 164 | STEADFAST LOF | 15479 IF 15 TORR | BC | 10:58:17 | — | 1302.062 | 0 |
| 166 | TWO DEW LO | 5361 IF 15 T | BCH | 10:50:40 | 170.274 | 1299.197 | 0 |
| 167 | TWO DEW LOFT | 5364 IF 15 T | SIL | 10:50:57 | — | 1297.603 | 0 |
| 168 | HENRY SOKOLOW | 5531 IF 15 S | BB | 11:05:57 | — | 1297.175 | 0 |
| 169 | STEADFAST LOF | 5542 IF 15 T | BBAR | 10:59:42 | — | 1294.366 | 0 |
| 170 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:34:48 | — | 1293.274 | 0 |
| 171 | JERRY KIER | 5156 IF 15 T | BBAR | 11:07:04 | 181.191 | 1290.727 | 0 |
| 172 | FLOWER LOFT | 2214 AU 15 TSM | BC | 11:05:25 | 179.558 | 1287.615 | 0 |
| 173 | HENRY SOKOLOW | 2538 IF 15 S | BC | 11:08:18 | — | 1284.897 | 0 |
| 175 | JOE VALADAS | 7685 AU 15 EGM | BB | 11:20:50 | 190.276 | 1283.906 | 0 |
| 177 | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:01:49 | — | 1283.037 | 0 |
| 179 | RUDY CERMATOU | 6860 IF 15 LCC | BBAR | 11:21:26 | — | 1281.886 | 0 |
| 182 | LEO ZACHARI | 2548 IF 15 CMC | BBSP | 11:02:22 | 176.362 | 1280.695 | 0 |
| 184 | STEADFAST LOF | 5537 IF 15 T | BC | 11:03:34 | — | 1273.818 | 0 |
| 185 | LIU LOFT | 7435 AU 15 EGM | BBAR | 11:12:58 | 181.492 | 1262.719 | 0 |
| 186 | LIU LOFT | 7139 AU 15 EGM | SIL | 11:13:06 | 181.492 | 1262.054 | 0 |
| 194 | TWO DEW LOFT | 1328 IF 15 S | BLS | 11:00:14 | — | 1247.460 | 0 |
Showing 179 of 179 entries