UTICA
Old Bird RaceDate
May 3, 2003
Station
UTICA
Release
07:00:00
Birds / Lofts
149 / 11
Release: CLEAR, NW, 50 degrees|Arrival: PTLYCLDY, NW, 58 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | T&V&M LOFT | 4675 IF 02 MNC | BB | 10:08:50 | 169.387 | 1578.753 | 23 |
| 2 | BEN TANTIL | 2754 IF 01 Z | SILW | 10:09:25 | 169.340 | 1573.454 | 22 |
| 3 | BEN TANTILLO | 4116 IF 01 MNC | BB | 10:09:27 | — | 1573.177 | 21 |
| 5 | JOHN ALMEIDA | 0156 IF 01 CCF | N/A | 10:10:25 | — | 1572.428 | 19 |
| 6 | BEN TANTILLO | 4159 IF 01 MNC | — | 10:09:49 | — | 1570.138 | 18 |
| 7 | R TANTILLO | 2595 IF 01 Z | BB | 09:58:15 | 158.964 | 1569.574 | 17 |
| 8 | T&V&M LOFT | 0708 IF 01 CMC | BB | 10:10:56 | 169.387 | 1561.389 | 16 |
| 9 | LOUIE G LOF | 2266 AU 00 SRI | DC | 10:28:23 | 184.474 | 1558.062 | 15 |
| 10 | LOUIE G LOFT | 0397 IF 01 EGM | BCWF | 10:29:32 | — | 1549.511 | 14 |
| 11 | ART SOUCY | 21399 IF 01 S | BC | 10:04:18 | 161.854 | 1545.649 | 13 |
| 12 | NORM BOUTI | 3757 IF 01 MNC | BB | 10:36:52 | 188.931 | 1533.286 | 12 |
| 13 | JOHN ALMEIDA | 0945 IF 98 CCF | BB | 10:15:21 | — | 1532.718 | 11 |
| 14 | JOHN ALMEIDA | 0158 IF 01 EGM | BC | 10:16:13 | — | 1525.948 | 10 |
| 15 | ART SOUCY | 0263 IF 01 EGM | BLWF | 10:07:28 | 161.854 | 1519.540 | 9 |
| 16 | BEN TANTILLO | 3270 AU 98 MNC | BC | 10:16:13 | — | 1518.925 | 8 |
| 17 | CHAPEL LOF | 3989 AU 88 MNC | N/A | 10:05:25 | 159.860 | 1517.413 | 7 |
| 19 | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 10:18:12 | — | 1510.679 | 5 |
| 20 | JOHN ALMEIDA | 21940 IF 02 ARPU | RED | 10:18:12 | — | 1510.679 | 4 |
| 21 | CHAPEL LOFT | 1719 IF 99 S | CH | 10:06:34 | — | 1508.059 | 3 |
| 24 | BEN TANTILLO | 4167 IF 01 MNC | — | 10:18:41 | — | 1500.067 | 0 |
| 25 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 10:19:55 | — | 1497.706 | 0 |
| 28 | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 10:23:03 | — | 1474.595 | 0 |
| 29 | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 10:23:05 | — | 1474.353 | 0 |
| 30 | TOM MOTYL | 2003 IF 01 EGM | DC | 10:23:07 | 170.117 | 1474.059 | 0 |
| 31 | NORM BOUTIN | 0047 IF 01 EGM | BC | 10:46:11 | — | 1470.128 | 0 |
| 32 | NORM BOUTIN | 0063 IF 01 EGM | BB | 10:46:12 | — | 1470.020 | 0 |
| 33 | BEN TANTILLO | 4128 IF 01 MNC | — | 10:23:02 | — | 1467.928 | 0 |
| 34 | LOUIE G LOFT | 1002 AU 00 SRI | SIL | 10:41:40 | — | 1464.696 | 0 |
| 35 | TOM MOTYL | 2459 IF 01 EGM | BB | 10:25:13 | 170.117 | 1458.975 | 0 |
| 36 | LOUIE G LOFT | 2081 IF 01 EGM | BB | 10:42:46 | — | 1457.463 | 0 |
| 37 | JOHN ALMEIDA | 0142 IF 01 EGM | BB | 10:25:41 | — | 1455.716 | 0 |
| 38 | JOHN ALMEIDA | 1086 IF 02 S | BBWF | 10:25:45 | — | 1455.244 | 0 |
| 39 | T&V&M LOFT | 2171 IF 02 S | BC | 10:25:38 | 169.387 | 1449.770 | 0 |
| 40 | NORM BOUTIN | 5073 IF 02 Z | N/A | 10:49:38 | — | 1448.041 | 0 |
| 41 | ART SOUCY | 0837 IF 99 S | BLCK | 10:16:57 | 161.854 | 1446.372 | 0 |
| 42 | ART SOUCY | 1770 IF 01 S | BB | 10:18:13 | 161.854 | 1437.130 | 0 |
| 43 | NORM BOUTIN | 3793 IF 01 MNC | BC | 10:51:37 | — | 1435.642 | 0 |
| 45 | BEN TANTILLO | 4140 IF 01 MNC | — | 10:29:20 | — | 1423.750 | 0 |
| 46 | R TANTILLO | 0450 AU 02 WC | BB | 10:16:44 | 158.964 | 1422.111 | 0 |
| 47 | CHAPEL LOFT | 1751 IF 01 S | RED | 10:18:25 | — | 1417.994 | 0 |
| 48 | CHAPEL LOFT | 1006 IF 02 S | — | 10:19:33 | — | 1409.940 | 0 |
| 49 | TOM MOTYL | 2765 IF 01 Z | DC | 10:33:52 | 170.117 | 1399.965 | 0 |
| 50 | TOM MOTYL | 6052 IF 00 Z | BLK | 10:34:15 | 170.117 | 1397.461 | 0 |
| 52 | T&V&M LOFT | 11880 AU 01 A | SIL | 10:33:33 | 169.387 | 1396.025 | 0 |
| 53 | ART SOUCY | 2165 IF 01 EGM | BPID | 10:24:50 | 161.854 | 1390.706 | 0 |
| 55 | LOUIE G LOFT | 1007 AU 00 SRI | BC | 10:56:35 | — | 1372.346 | 0 |
| 56 | TOM MOTYL | 9283 IF 99 CMC | BLK | 10:38:31 | 170.117 | 1370.174 | 0 |
| 57 | T&V&M LOFT | 11862 AU 01 A | BB | 10:38:02 | 169.387 | 1367.319 | 0 |
| 59 | TOM MOTYL | 1783 IF 01 S | WHIT | 10:39:39 | 170.117 | 1363.105 | 0 |
| 60 | BILL McMANUS | 2036 IF 01 EGM | BB | 10:35:06 | — | 1360.068 | 0 |
| 62 | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 10:40:40 | — | 1356.872 | 0 |
| 64 | BEN TANTILLO | 3433 IF 01 Z | BC | 10:40:51 | — | 1349.506 | 0 |
| 65 | BEN TANTILLO | 4105 IF 01 MNC | — | 10:41:42 | — | 1344.332 | 0 |
| 66 | BEN TANTILLO | 5126 IF 00 MNC | BB | 10:41:46 | — | 1343.928 | 0 |
| 67 | TOM MOTYL | 1402 IF 99 EGM | DC | 10:42:57 | 170.117 | 1342.929 | 0 |
| 68 | BEN TANTILLO | 0283 IF 01 EGM | — | 10:43:22 | — | 1334.301 | 0 |
| 69 | TOM MOTYL | 0883 IF 01 EGM | BKWF | 10:44:57 | 170.117 | 1330.989 | 0 |
| 71 | TOM MOTYL | 1299 IF 00 CMC | DC | 10:46:21 | 170.117 | 1322.756 | 0 |
| 72 | CHAPEL LOFT | 2799 IF 00 CMC | — | 10:36:51 | — | 1297.457 | 0 |
| 73 | TOM MOTYL | 1227 IF 00 CMC | BLK | 10:52:11 | 170.117 | 1289.524 | 0 |
| 74 | BILL McMANUS | 5915 IF 02 Z | BC | 10:49:03 | — | 1277.235 | 0 |
| 75 | BILL McMANUS | 2650 IF 01 Z | BKWF | 10:54:35 | — | 1247.108 | 0 |
| 76 | TOM MOTYL | 3409 IF 01 CCF | DC | 11:03:17 | 170.117 | 1230.688 | 0 |
| 77 | CHAPEL LOFT | 3571 AU 99 CCF | N/A | 10:49:16 | — | 1227.189 | 0 |
| 78 | TOM MOTYL | 6471 IF 02 CCF | GRIZ | 11:04:55 | 170.117 | 1222.481 | 0 |
Showing 65 of 65 entries