CHERRY VALLEY, NY2
Young Bird RaceDate
August 27, 2016
Station
CHERRY VALLEY, NY4YB
Release
07:30:00
Birds / Lofts
156 / 32
Release: SUNNY, CALM, 61 degrees|Arrival: SUNNY, NNE 4, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIU LOFT | 6221 IF 16 T | BBAR | 10:11:48 | 124.588 | 1355.225 | 113 |
| 2 | 7ELEVEN LOF | 6215 IF 16 S | GR | 10:35:16 | 141.385 | 1343.131 | 109 |
| 3 | 7ELEVEN LOFT | 2408 IF 16 CLAS | GR | 10:35:22 | — | 1342.406 | 105 |
| 4 | 7ELEVEN LOFT | 8119 AU 16 EGM | GR | 10:35:31 | — | 1341.321 | 102 |
| 5 | TOM MOTYL | 8920 AU 16 EGM | GR | 10:33:06 | 139.471 | 1340.632 | 98 |
| 6 | TOM MOTYL | 7185 AU 16 MMR | GR | 10:33:09 | 139.471 | 1340.266 | 94 |
| 7 | JOHN ALMEID | 1700 IF 16 CMC | BBAR | 10:36:28 | 139.225 | 1314.098 | 91 |
| 8 | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 10:37:09 | — | 1309.300 | 87 |
| 9 | JOHN ALMEIDA | 1629 IF 16 CMC | BBAR | 10:37:11 | — | 1309.067 | 83 |
| 10 | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 10:37:15 | — | 1308.601 | 79 |
| 11 | INDIAN LOFT | 1411 AU 16 GSC | BB | 10:20:32 | 126.776 | 1308.396 | 76 |
| 12 | INDIAN LOFT | 8408 AU 16 EGM | BB | 10:20:37 | 126.776 | 1307.757 | 72 |
| 13 | BILL CAPUAN | 466 IF 16 S | BBAR | 10:01:48 | 112.647 | 1306.047 | 68 |
| 14 | TWO DEW LOF | 16438 IF 16 TORR | BCP | 09:57:05 | 108.233 | 1295.116 | 64 |
| 15 | TWO DEW LOFT | 16934 IF 16 TORR | BWF | 09:57:58 | — | 1287.384 | 61 |
| 16 | LIN LOFT | 7080 AU 16 MMR | BCH | 10:33:37 | 133.803 | 1282.530 | 57 |
| 17 | PINE HEAVEN | 2404 IF 16 CMC | SILV | 10:24:42 | 127.224 | 1281.712 | 53 |
| 18 | MIKE THE GR | 8383 AU 16 EGM | GRIZ | 10:58:18 | 147.852 | 1249.224 | 49 |
| 19 | HENRY SOKOL | 6618 IF 16 S | BB | 10:23:41 | 121.795 | 1234.195 | 46 |
| 20 | HENRY SOKOLOW | 6330 IF 16 S | SPL | 10:23:45 | — | 1233.722 | 42 |
| 21 | HENRY SOKOLOW | 6529 IF 16 S | BC | 10:24:45 | — | 1226.662 | 38 |
| 22 | LIU LOFT | 6248 IF 16 T | BBAR | 10:30:03 | 124.588 | 1217.858 | 34 |
| 23 | JERRY KIERN | 16313 IF 16 TORR | SIL | 10:32:34 | 125.512 | 1209.978 | 31 |
| 24 | MARK JOLIN | 1140 IF 16 S | BLK | 10:56:08 | 141.424 | 1207.480 | 27 |
| 25 | MARK JOLIN | 1195 IF 16 CMC | BC | 10:56:10 | 141.424 | 1207.275 | 23 |
| 26 | MARK JOLIN | 1157 IF 16 S | SILV | 10:56:10 | 141.424 | 1207.217 | 19 |
| 27 | KEPI LOFT | 16647 IF 16 TORR | BCH | 10:25:06 | 120.029 | 1206.461 | 16 |
| 28 | GREGORZ KUR | 265 IF 16 S | BB | 10:32:24 | 124.612 | 1202.399 | 12 |
| 29 | INDIAN LOFT | 8409 AU 16 EGM | BB | 10:35:35 | 126.776 | 1202.291 | 8 |
| 30 | BERT@ERNIE | 8629 AU 16 EGM | BC | 10:46:11 | 133.491 | 1197.577 | 4 |
| 31 | BERT@ERNIE | 6219 IF 16 T | BCP | 10:46:45 | 133.491 | 1194.128 | 1 |
| 32 | BERT@ERNIE | 16205 IF 16 TORR | BC | 10:46:51 | 133.491 | 1193.522 | 0 |
| 33 | JERRY KIERNAN | 16382 IF 16 TORR | BWF | 10:35:55 | — | 1188.175 | 0 |
| 34 | RELY PIGEON | 554 IF 16 CMC | BC | 11:28:16 | 160.654 | 1186.702 | 0 |
| 35 | BILL CAPUANO | 6266 IF 16 T | DC | 10:17:27 | — | 1183.983 | 0 |
| 36 | TOM MOTYL | 413 IF 16 S | BCH | 10:58:01 | 139.471 | 1180.048 | 0 |
| 37 | BURDYL LOFT | 2707 IF 16 CMC | BCW | 10:37:45 | 125.413 | 1175.644 | 0 |
| 38 | PAKACHOAG L | 2197 IF 16 CLAS | SILV | 11:22:26 | 154.832 | 1172.348 | 0 |
| 39 | MARK JOLIN | 1143 IF 16 S | BC | 11:02:24 | 141.424 | 1171.828 | 0 |
| 40 | TIM MASONRY | 16525 IF 16 TORR | RC | 10:45:02 | 128.495 | 1159.555 | 0 |
| 41 | ZAYAS / MOR | 8614 AU 16 EGM | BB | 10:36:40 | 122.304 | 1153.145 | 0 |
| 42 | RELY PIGEON L | 553 IF 16 CMC | BB | 11:36:18 | — | 1147.997 | 0 |
| 43 | RUDY CERMAT | 6293 AU 16 MNC | BCH | 10:47:53 | 128.912 | 1146.559 | 0 |
| 44 | INDIAN LOFT | 8402 AU 16 EGM | BC | 10:44:38 | 126.776 | 1146.387 | 0 |
| 45 | RUDY CERMATOU | 8195 AU 16 EGM | BCH | 10:49:22 | — | 1138.028 | 0 |
| 46 | TIBOR KOVAC | 431 IF 16 S | DC | 10:51:47 | 130.287 | 1136.393 | 0 |
| 47 | TIBOR KOVACS | 6107 AU 16 MNC | DCW | 11:03:17 | — | 1075.120 | 0 |
| 48 | KEPI LOFT | 16628 IF 16 TORR | DC | 10:48:35 | 120.029 | 1063.792 | 0 |
| 49 | KEPI LOFT | 16630 IF 16 TORR | RC | 10:49:15 | 120.029 | 1060.233 | 0 |
| 50 | TIBOR KOVACS | 6112 AU 16 MNC | DC | 11:06:46 | — | 1057.844 | 0 |
| 51 | TIM MASONRY L | 6346 IF 16 T | BBAR | 11:11:38 | — | 1020.388 | 0 |
| 53 | BERT@ERNIE | 233 IF 16 SCH | BC | 11:22:29 | 133.491 | 1010.587 | 0 |
| 55 | KEPI LOFT | 17029 IF 16 TORR | BCH | 11:05:06 | 120.029 | 982.108 | 0 |
Showing 53 of 53 entries