SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
June 7, 2020
Station
SYRACUSE, NY2OB
Release
06:30:00
Birds / Lofts
354 / 23
Release: CLEAR, 4 NNW MPH, 57 degrees|Arrival: SUNNY, 12 NNW MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 3131 IF 19 CC | BC | 09:54:09 | 194.543 | 1/30 | 1677.251 | 147 |
2Top 10% | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 10:08:33 | 207.169 | 1/25 | 1668.332 | 145 |
3Top 10% | JOHN ALMEIDA | 1552 IF 18 S | BBAR | 10:08:44 | — | 2/25 | 1666.934 | 143 |
4Top 10% | JOHN ALMEIDA | 8244 IF 18 S | BCH | 10:08:50 | — | 3/25 | 1666.172 | 141 |
5Top 10% | NORTHVILLE LO | 11722 AU 18 ARPU | RED | 09:29:23 | 169.457 | 1/30 | 1662.606 | 139 |
6Top 10% | NORTHVILLE LO | 2547 IF 19 T | BB | 09:30:04 | — | 2/30 | 1656.159 | 137 |
7Top 10% | NORTHVILLE LO | 16896 IF 15 TORR | BB | 09:30:09 | — | 3/30 | 1655.485 | 135 |
8Top 10% | JOHN ALMEIDA | 1564 IF 18 S | BBAR | 10:10:15 | — | 4/25 | 1655.455 | 133 |
9Top 10% | ALEX FADAVI | 616 IF 19 CMC | BB | 10:35:15 | 230.636 | 1/30 | 1655.128 | 131 |
10Top 10% | ALEX FADAVI | 625 IF 18 CMC | BB | 10:35:17 | — | 2/30 | 1654.903 | 128 |
11Top 10% | ALEX FADAVI | 1138 IF 18 S | DC | 10:35:20 | — | 3/30 | 1654.565 | 126 |
12Top 10% | ALEX FADAVI | 416 IF 19 S | GRIZ | 10:35:22 | — | 4/30 | 1654.341 | 124 |
13Top 10% | ALEX FADAVI | 1645 AU 19 EGM | BB | 10:35:25 | — | 5/30 | 1653.992 | 122 |
14Top 10% | ALEX FADAVI | 619 IF 19 CMC | BB | 10:35:25 | — | 6/30 | 1653.925 | 120 |
15Top 10% | ALEX FADAVI | 634 IF 18 CMC | BB | 10:35:27 | — | 7/30 | 1653.712 | 118 |
16Top 10% | ALEX FADAVI | 8517 IF 18 S | BC | 10:35:34 | — | 8/30 | 1652.993 | 116 |
17Top 10% | ALEX FADAVI | 613 IF 19 CMC | BBWF | 10:35:36 | — | 9/30 | 1652.769 | 114 |
18Top 10% | BILL CAPUANO | 1780 IF 19 TORR | SIL | 09:40:41 | 178.424 | 1/17 | 1646.845 | 112 |
19Top 10% | BILL CAPUANO | 20196 IF 19 SCHO | BLS | 09:41:31 | — | 2/17 | 1639.680 | 109 |
20Top 10% | BILL CAPUANO | 20177 IF 19 SCHO | SLA | 09:41:32 | — | 3/17 | 1639.537 | 107 |
21Top 10% | ALEX FADAVI | 2880 IF 18 CMC | BB | 10:37:44 | — | 10/30 | 1638.481 | 105 |
22Top 10% | ALEX FADAVI | 1641 AU 19 EGM | BB | 10:37:47 | — | 11/30 | 1638.162 | 103 |
23Top 10% | BILL CAPUANO | 2025 IF 19 T | BK | 09:41:44 | — | 4/17 | 1637.827 | 101 |
24Top 10% | BILL CAPUANO | 2009 IF 19 T | BBAR | 09:41:49 | — | 5/17 | 1637.115 | 99 |
25Top 10% | NORTHVILLE LO | 4297 IF 18 CLAS | GRIZ | 09:32:15 | — | 4/30 | 1636.439 | 97 |
26Top 10% | ALEX FADAVI | 1646 AU 19 EGM | BB | 10:38:04 | — | 12/30 | 1636.335 | 95 |
27Top 10% | ALEX FADAVI | 636 IF 18 CMC | BB | 10:38:15 | — | 13/30 | 1635.038 | 93 |
28Top 10% | ALEX FADAVI | 1642 AU 19 EGM | BB | 10:38:35 | — | 14/30 | 1632.933 | 90 |
29Top 10% | LIONELS LANDI | 2141 IF 19 T | BC | 10:05:07 | 199.068 | 1/22 | 1628.670 | 88 |
30Top 10% | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:14:48 | — | 5/25 | 1621.949 | 86 |
31Top 10% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 10:14:52 | — | 6/25 | 1621.468 | 84 |
32Top 10% | JOHN ALMEIDA | 1439 IF 17 S | BCH | 10:14:53 | — | 7/25 | 1621.348 | 82 |
33Top 10% | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 10:14:54 | — | 8/25 | 1621.227 | 80 |
34Top 10% | LIONELS LANDI | 1007 AU 19 EGM | DC | 10:06:20 | — | 2/22 | 1619.485 | 78 |
35Top 10% | LIONELS LANDI | 1001 AU 19 EGM | BLWF | 10:06:38 | — | 3/22 | 1617.305 | 76 |
36Top 20% | LIONELS LANDI | 2134 IF 19 T | BLUE | 10:06:47 | — | 4/22 | 1616.173 | 74 |
37Top 20% | LIONELS LANDI | 9 AU 19 MMR | BC | 10:06:48 | — | 5/22 | 1616.049 | 71 |
38Top 20% | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 10:15:38 | — | 9/25 | 1615.958 | 69 |
39Top 20% | LIONELS LANDI | 14 AU 19 MMR | BLUE | 10:07:01 | — | 6/22 | 1614.448 | 67 |
40Top 20% | LIONELS LANDI | 2624 IF 19 T | SILV | 10:08:39 | — | 7/22 | 1602.363 | 65 |
41Top 20% | LIONELS LANDI | 132 AU 18 EGM | BLUE | 10:08:40 | — | 8/22 | 1602.266 | 63 |
42Top 20% | NORTHVILLE LO | 11705 AU 18 ARPU | SILV | 09:36:08 | — | 5/30 | 1602.241 | 61 |
43Top 20% | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 10:08:40 | — | 9/22 | 1602.229 | 59 |
44Top 20% | BILL CAPUANO | 5113 IF 15 T | BKC | 09:46:16 | — | 6/17 | 1599.997 | 57 |
45Top 20% | STEADFAST II | 2990 IF 19 T | BK | 09:45:10 | 177.130 | 1/8 | 1597.343 | 55 |
46Top 20% | BILL CAPUANO | 410 IF 18 T | BC | 09:46:54 | — | 7/17 | 1594.850 | 52 |
47Top 20% | BILL CAPUANO | 1473 AU 19 EGM | BC | 09:47:19 | — | 8/17 | 1591.482 | 50 |
48Top 20% | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 10:19:32 | — | 10/25 | 1588.502 | 48 |
49Top 20% | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 10:21:14 | — | 11/25 | 1576.823 | 46 |
50Top 20% | JOHN ALMEIDA | 1565 IF 18 S | BCH | 10:21:18 | — | 12/25 | 1576.369 | 44 |
51Top 20% | JOHN ALMEIDA | 680 IF 18 S | BBAR | 10:21:27 | — | 13/25 | 1575.347 | 42 |
52Top 20% | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 09:39:44 | — | 6/30 | 1571.910 | 40 |
53Top 20% | BILL McMANUS | 1137 AU 19 EGM | BBAR | 10:18:12 | 203.707 | 1/19 | 1571.112 | 38 |
54Top 20% | SCANTIC LOFT | 14982 AU 19 AA | BC | 10:09:28 | 195.890 | 1/11 | 1570.901 | 35 |
55Top 20% | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 10:22:59 | — | 14/25 | 1564.979 | 33 |
56Top 20% | BILL McMANUS | 81 AU 19 MMR | BBAR | 10:19:39 | — | 2/19 | 1561.192 | 31 |
57Top 20% | BILL McMANUS | 14931 AU 19 MNC | BCH | 10:20:05 | — | 3/19 | 1558.251 | 29 |
58Top 20% | ANDY KLUK | 769 IF 18 CC | BC | 10:10:04 | 194.543 | 2/30 | 1555.879 | 27 |
59Top 20% | BEAR SWAMP LO | 42 AU 19 MMR | BCH | 10:29:56 | 211.869 | 1/4 | 1554.136 | 25 |
60Top 20% | AMERICO RODRI | 3700 IF 19 CMC | BC | 10:02:29 | 187.250 | 1/22 | 1550.911 | 23 |
61Top 20% | ANDY KLUK | 3273 IF 18 CMC | BC | 10:11:01 | 194.543 | 3/30 | 1549.156 | 21 |
62Top 20% | ANDY KLUK | 3142 IF 19 CC | SILV | 10:11:10 | 194.543 | 4/30 | 1548.117 | 19 |
63Top 20% | ANDY KLUK | 712 IF 18 CC | BBWF | 10:11:11 | 194.543 | 5/30 | 1548.059 | 16 |
64Top 20% | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 10:03:58 | — | 2/22 | 1540.172 | 14 |
65Top 20% | AMERICO RODRI | 2891 IF 19 CMC | DC | 10:04:11 | — | 3/22 | 1538.650 | 12 |
66Top 20% | NORTHVILLE LO | 2800 IF 19 T | BB | 09:44:21 | — | 7/30 | 1534.531 | 10 |
67Top 20% | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 09:44:27 | — | 8/30 | 1533.768 | 8 |
68Top 20% | NORTHVILLE LO | 1499 AU 19 EDM | BB | 09:44:29 | — | 9/30 | 1533.479 | 6 |
69Top 20% | LIONELS LANDI | 2135 IF 19 T | BLWF | 10:19:19 | — | 10/22 | 1527.797 | 4 |
70Top 20% | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 10:06:23 | — | 4/22 | 1523.018 | 2 |
71 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 10:29:47 | — | 15/25 | 1520.599 | 0 |
72 | BILL SOUCY | 103 AU 18 EGM | BBAR | 10:29:09 | 206.201 | 1/5 | 1517.482 | 0 |
73 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 10:07:18 | — | 5/22 | 1516.605 | 0 |
74 | ANDY KLUK | 4646 IF 18 CLAS | BC | 10:16:19 | 194.543 | 6/30 | 1512.900 | 0 |
75 | ANDY KLUK | 5679 IF 19 CLAS | BLCH | 10:16:58 | 194.543 | 7/30 | 1508.579 | 0 |
76 | BILL SOUCY | 1228 AU 19 EGM | BBAR | 10:30:57 | 206.201 | 2/5 | 1506.146 | 0 |
77 | SCANTIC LOFT | 1130 AU 19 EGM | BC | 10:19:26 | — | 2/11 | 1502.683 | 0 |
78 | RICK PETRAROI | 16864 IF 16 TORR | BCP | 09:57:16 | 176.715 | 1/4 | 1500.575 | 0 |
79 | BILL CAPUANO | 745 IF 18 T | BCH | 09:59:45 | — | 9/17 | 1497.144 | 0 |
80 | JERRY KIERNAN | 771 AU 18 EGM | GR | 10:12:51 | 189.496 | 1/19 | 1496.580 | 0 |
81 | JERRY KIERNAN | 1839 IF 19 TORR | BBAR | 10:12:52 | — | 2/19 | 1496.468 | 0 |
82 | BILL CAPUANO | 20200 IF 19 SCHO | BBAR | 09:59:58 | — | 10/17 | 1495.599 | 0 |
83 | ANDY KLUK | 3116 IF 19 CC | BLCH | 10:19:16 | 194.543 | 8/30 | 1493.467 | 0 |
84 | BILL CAPUANO | 813 IF 19 S | BK | 10:00:16 | — | 11/17 | 1493.465 | 0 |
85 | RELY PIGEON L | 1519 IF 19 S | CHOC | 11:00:32 | 229.559 | 1/5 | 1493.435 | 0 |
86 | RELY PIGEON L | 609 IF 19 CMC | BB | 11:00:35 | — | 2/5 | 1493.159 | 0 |
87 | BILL McMANUS | 88 AU 19 MMR | BCH | 10:30:13 | — | 4/19 | 1492.518 | 0 |
88 | RUSTIC RETREA | 357 IF 18 CMC | BB | 10:16:07 | 191.740 | 1/17 | 1492.422 | 0 |
89 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 10:33:24 | 206.201 | 3/5 | 1490.986 | 0 |
90 | BILL McMANUS | 1138 AU 19 EGM | BCH | 10:31:01 | — | 5/19 | 1487.563 | 0 |
91 | NORTHVILLE LO | 11709 AU 18 ARPU | BC | 09:51:14 | — | 10/30 | 1482.018 | 0 |
92 | NORTHVILLE LO | 2798 IF 19 T | BB | 09:51:19 | — | 11/30 | 1481.368 | 0 |
93 | BILL CAPUANO | 753 IF 18 S | — | 10:02:58 | — | 12/17 | 1474.531 | 0 |
94 | BILL CAPUANO | 794 AU 18 EGM | BBAR | 10:03:01 | — | 13/17 | 1474.185 | 0 |
95 | RUDY CERMATOU | 14824 AU 19 AA | BBAR | 10:24:19 | 196.257 | 1/8 | 1474.151 | 0 |
96 | NORTHVILLE LO | 2799 IF 19 T | BC | 09:52:21 | — | 12/30 | 1473.852 | 0 |
97 | NORTHVILLE LO | 20088 IF 19 SCHO | BC | 09:52:30 | — | 13/30 | 1472.712 | 0 |
98 | NORTHVILLE LO | 20086 IF 19 SCHO | BB | 09:52:31 | — | 14/30 | 1472.603 | 0 |
99 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 09:52:57 | — | 15/30 | 1469.543 | 0 |
100 | JERRY KIERNAN | 888 IF 18 TORR | BCW | 10:17:02 | — | 3/19 | 1469.004 | 0 |
101 | AMERICO RODRI | 1774 IF 16 CMC | BC | 10:14:44 | — | 6/22 | 1466.355 | 0 |
102 | JERRY KIERNAN | 7555 IF 17 T | BCH | 10:18:04 | — | 4/19 | 1462.348 | 0 |
103 | JERRY KIERNAN | 789 IF 18 S | SIL | 10:18:11 | — | 5/19 | 1461.600 | 0 |
104 | AMERICO RODRI | 2892 IF 19 CMC | BB | 10:15:48 | — | 7/22 | 1459.514 | 0 |
105 | JOE VALADAS | 3292 IF 17 CLASS | BCSP | 10:22:29 | 192.783 | 1/17 | 1459.453 | 0 |
106 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 10:18:38 | — | 6/19 | 1458.724 | 0 |
107 | BILL CAPUANO | 7830 IF 17 T | BB | 10:05:17 | — | 14/17 | 1458.664 | 0 |
108 | NORTHVILLE LO | 5025 IF 15 T | DC | 09:55:27 | — | 16/30 | 1451.567 | 0 |
109 | JOE VALADAS | 2688 IF 17 CMC | BB | 10:24:12 | — | 2/17 | 1448.755 | 0 |
110 | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 10:17:46 | — | 8/22 | 1446.870 | 0 |
111 | NORTHVILLE LO | 5016 IF 15 T | BCSP | 09:56:09 | — | 17/30 | 1446.697 | 0 |
112 | ANDY KLUK | 759 IF 18 CC | RCK | 10:27:36 | 194.543 | 9/30 | 1441.106 | 0 |
113 | JOE VALADAS | 770 IF 19 CMC | DC | 10:25:41 | — | 3/17 | 1439.637 | 0 |
114 | STEADFAST II | 1109 IF 19 TORR | DC | 10:06:48 | — | 2/8 | 1437.953 | 0 |
115 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 10:20:20 | — | 9/22 | 1430.758 | 0 |
116 | NORTHVILLE LO | 940 AU 17 WESC | BC | 09:58:41 | — | 18/30 | 1429.101 | 0 |
117 | NORTHVILLE LO | 11720 AU 18 ARPU | BC | 09:58:52 | — | 19/30 | 1427.835 | 0 |
118 | JERRY KIERNAN | 880 IF 18 TORR | BCW | 10:23:37 | — | 7/19 | 1427.607 | 0 |
119 | JERRY KIERNAN | 761 IF 18 T | DC | 10:24:02 | — | 8/19 | 1425.066 | 0 |
120 | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 10:31:30 | 194.543 | 10/30 | 1417.774 | 0 |
121 | HILLSIDE LOF | 20852 AU 19 AA | BC | 10:59:43 | 217.074 | 1/12 | 1416.487 | 0 |
122 | RUDY CERMATOU | 14836 AU 19 AA | BBAR | 10:34:15 | — | 2/8 | 1414.199 | 0 |
123 | JERRY KIERNAN | 20237 IF 19 SCH | BWF | 10:25:51 | — | 9/19 | 1414.089 | 0 |
124 | HILLSIDE LOF | 1862 AU 17 HILL | BC | 11:00:31 | — | 2/12 | 1412.298 | 0 |
125 | JERRY KIERNAN | 17001 IF 17 TORR | R | 10:27:13 | — | 10/19 | 1405.942 | 0 |
126 | JERRY KIERNAN | 6152 IF 16 T | BCP | 10:27:22 | — | 11/19 | 1405.053 | 0 |
127 | JERRY KIERNAN | 2027 IF 19 T | SIL | 10:27:36 | — | 12/19 | 1403.674 | 0 |
128 | ANDY KLUK | 3514 IF 19 BONA | BLCH | 10:33:59 | 194.543 | 11/30 | 1403.354 | 0 |
129 | ANDY KLUK | 2586 IF 18 BON | BC | 10:34:54 | 194.543 | 12/30 | 1398.110 | 0 |
130 | ANDY KLUK | 3104 IF 19 CC | RC | 10:36:19 | 194.543 | 13/30 | 1390.126 | 0 |
131 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 10:51:49 | 206.201 | 4/5 | 1386.109 | 0 |
132 | BILL CAPUANO | 405 IF 18 T | UNKN | 10:16:34 | — | 15/17 | 1386.020 | 0 |
133 | JOE VALADAS | 3195 IF 18 CMC | BBSP | 10:35:19 | — | 4/17 | 1383.104 | 0 |
134 | RELY PIGEON L | 2257 IF 19 T | DC | 11:23:26 | — | 3/5 | 1376.885 | 0 |
135 | HILLSIDE LOF | 1007 AU 19 SC | BC | 11:07:35 | — | 3/12 | 1376.344 | 0 |
136 | SCANTIC LOFT | 14995 AU 19 AA | BB | 10:40:40 | — | 3/11 | 1375.349 | 0 |
137 | BILL CAPUANO | 20211 IF 19 SCH | BBAR | 10:19:16 | — | 16/17 | 1369.698 | 0 |
138 | ANDY KLUK | 423 IF 18 CC | DC | 10:40:00 | 194.543 | 14/30 | 1369.626 | 0 |
139 | LIONELS LANDI | 1876 AU 19 WESC | BC | 10:46:56 | — | 11/22 | 1363.567 | 0 |
140 | ANDY KLUK | 1620 IF 18 CC | BB | 10:41:48 | 194.543 | 15/30 | 1359.799 | 0 |
141 | AMERICO RODRI | 3091 IF 18 CMC | BC | 10:33:09 | — | 10/22 | 1355.381 | 0 |
142 | NORTHVILLE LO | 11651 AU 18 ARPU | BC | 10:10:14 | — | 20/30 | 1354.166 | 0 |
143 | RUSTIC RETREA | 1023 IF 19 CMC | BB | 10:39:18 | — | 2/17 | 1353.636 | 0 |
144 | NORTHVILLE LO | 4306 IF 18 CLAS | BB | 10:10:19 | — | 21/30 | 1353.623 | 0 |
145 | HILLSIDE LOF | 1808 IF 18 S | BC | 11:15:16 | — | 4/12 | 1339.273 | 0 |
146 | RUSTIC RETREA | 14459 IP 15 B | DC | 10:45:30 | — | 3/17 | 1320.789 | 0 |
147 | RUDY CERMATOU | 14826 AU 19 AA | BBAR | 10:51:57 | — | 3/8 | 1318.640 | 0 |
148 | NORTHVILLE LO | 1226 AU 16 WESC | BBWF | 10:16:28 | — | 22/30 | 1316.876 | 0 |
149 | BILL McMANUS | 106 AU 18 EGM | BCH | 11:07:33 | — | 6/19 | 1291.757 | 0 |
150 | RUDY CERMATOU | 8803 AU 14 LCC | BCH | 10:58:03 | — | 4/8 | 1288.632 | 0 |
151 | JOE VALADAS | 705 IF 18 CMC | BB | 10:53:53 | — | 5/17 | 1285.789 | 0 |
152 | SCANTIC LOFT | 1751 AU 19 EGM | BC | 10:58:53 | — | 4/11 | 1282.149 | 0 |
153 | RUSTIC RETREA | 276 IF 17 CMC | DC | 10:54:19 | — | 4/17 | 1276.732 | 0 |
154 | RICK PETRAROI | 1922 IF 19 TORR | BLK | 10:33:59 | — | 2/4 | 1274.756 | 0 |
155 | STEADFAST II | 2152 IF 19 T | DC | 10:34:49 | — | 3/8 | 1273.394 | 0 |
156 | JOE VALADAS | 2470 IF 19 CMC | BC | 10:57:22 | — | 6/17 | 1269.038 | 0 |
157 | AMERICO RODRI | 1059 AU 19 EGM | BBWF | 10:52:31 | — | 11/22 | 1255.350 | 0 |
158 | RUSTIC RETREA | 335 IF 18 CMC | BB | 10:59:16 | — | 5/17 | 1253.262 | 0 |
159 | BILL SOUCY | 4 AU 18 EGM | BL | 11:19:42 | 206.201 | 5/5 | 1252.699 | 0 |
160 | JERRY KIERNAN | 1419 IF 19 TORR | BCH | 10:56:24 | — | 13/19 | 1251.925 | 0 |
161 | RUSTIC RETREA | 264 IF 17 CMC | BB | 10:59:36 | — | 6/17 | 1251.712 | 0 |
162 | BEAR SWAMP LO | 1194 AU 19 EGM | BCH | 11:28:13 | — | 2/4 | 1250.396 | 0 |
163 | LIONELS LANDI | 1012 AU 19 EGM | BLPD | 11:13:59 | — | 12/22 | 1233.675 | 0 |
164 | AMERICO RODRI | 7395 AU 18 MNC | BB | 10:57:36 | — | 12/22 | 1231.481 | 0 |
165 | BILL McMANUS | 85 AU 19 MMR | BWF | 11:23:49 | — | 7/19 | 1220.241 | 0 |
166 | RICK PETRAROI | 1933 IF 19 TORR | BLK | 10:45:24 | — | 3/4 | 1217.773 | 0 |
167 | AMERICO RODRI | 2902 IF 19 CMC | BBSP | 11:02:31 | — | 13/22 | 1209.309 | 0 |
168 | AMERICO RODRI | 2996 IF 19 CMC | BB | 11:03:55 | — | 14/22 | 1203.113 | 0 |
169 | AMERICO RODRI | 8396 IF 14 LCC | BB | 11:04:06 | — | 15/22 | 1202.309 | 0 |
170 | BILL McMANUS | 2670 IF 19 T | BCH | 11:29:24 | — | 8/19 | 1197.485 | 0 |
171 | NEAL LARINI | 2594 IF 19 CMC | BC | 11:55:25 | 218.577 | 1/28 | 1182.127 | 0 |
172 | NEAL LARINI | 2529 IF 19 CMC | BCSP | 11:55:46 | — | 2/28 | 1180.839 | 0 |
173 | NEAL LARINI | 2542 IF 19 CMC | BBWF | 12:06:54 | — | 3/28 | 1141.841 | 0 |
174 | NEAL LARINI | 893 IF 19 S | BKWF | 12:09:35 | — | 4/28 | 1132.835 | 0 |
175 | DANNY BOOTH | 5687 AU 15 MNC | GRIZ | 12:25:02 | 225.913 | 1/2 | 1119.914 | 0 |
176 | NEAL LARINI | 2521 IF 19 CMC | BB | 12:16:18 | — | 5/28 | 1110.842 | 0 |
177 | STEADFAST II | 20024 IF 19 SCH | BLK | 11:13:46 | — | 4/8 | 1098.607 | 0 |
178 | BILL McMANUS | 1140 AU 19 EGM | BBAR | 11:59:47 | — | 9/19 | 1087.159 | 0 |
179 | NEAL LARINI | 2591 IF 19 CMC | BB | 12:24:18 | — | 6/28 | 1085.755 | 0 |
180 | NORTHVILLE LO | 20105 IF 19 SCHO | BLSP | 11:05:31 | — | 23/30 | 1082.463 | 0 |
181 | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 11:36:32 | — | 16/22 | 1075.111 | 0 |
182 | AMERICO RODRI | 2883 IF 19 CMC | BB | 11:37:26 | — | 17/22 | 1071.928 | 0 |
183 | NEAL LARINI | 2559 IF 19 CMC | BB | 12:30:09 | — | 7/28 | 1068.115 | 0 |
184 | SCANTIC LOFT | 119 AU 19 MMR | BB | 11:54:13 | — | 5/11 | 1063.337 | 0 |
185 | BILL McMANUS | 90 AU 19 MMR | BBAR | 12:08:05 | — | 10/19 | 1060.469 | 0 |
186 | LIONELS LANDI | 2138 IF 19 T | BLUE | 12:04:38 | — | 13/22 | 1046.959 | 0 |
187 | NORTHVILLE LO | 1918 IF 19 S | RC | 11:19:20 | — | 24/30 | 1030.791 | 0 |
188 | STEADFAST II | 20029 IF 19 SCH | DCW | 11:35:15 | — | 5/8 | 1021.288 | 0 |
189 | BEAR SWAMP LO | 9356 IF 19 S | GR | 12:40:40 | — | 3/4 | 1005.996 | 0 |
190 | NORTHVILLE LO | 11708 AU 18 ARPU | BC | 11:28:07 | — | 25/30 | 1000.421 | 0 |
191 | BILL McMANUS | 14926 AU 19 MNC | BBAR | 12:35:42 | — | 11/19 | 980.385 | 0 |
192 | SCANTIC LOFT | 120 AU 19 MMR | DC | 12:26:35 | — | 6/11 | 966.841 | 0 |
193 | NORTHVILLE LO | 54 IF 16 SCO | DC | 11:47:38 | — | 26/30 | 938.922 | 0 |
194 | LIONELS LANDI | 2137 IF 19 T | BLUE | 12:43:25 | — | 14/22 | 938.233 | 0 |
195 | BEAR SWAMP LO | 1631 AU 19 EGM | BBAR | 13:15:43 | — | 4/4 | 919.087 | 0 |
196 | LIONELS LANDI | 12 AU 19 LION | BLAC | 12:55:13 | — | 15/22 | 909.501 | 0 |
197 | SCANTIC LOFT | 16 AU 19 MMR | BB | 12:49:10 | — | 7/11 | 909.236 | 0 |
198 | AMERICO RODRI | 7396 AU 18 MNC | BB | 12:45:01 | — | 18/22 | 878.782 | 0 |
199 | STEADFAST II | 2151 IF 19 T | CHOC | 12:28:36 | — | 6/8 | 869.348 | 0 |
200 | STEADFAST II | 20030 IF 19 SCH | BLS | 12:28:39 | — | 7/8 | 869.227 | 0 |
213 | TIM MASONA | 488 IF 18 T | BCH | 15:35:00 | 193.332 | 1/15 | 624.340 | 0 |
Showing 201 of 201 entries