CHERRY VALLEY, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
August 30, 2025
Station
CHERRY VALLEY, NY1YB
Release
08:00:00
Birds / Lofts
269 / 13
Release: PTY.CLOUDY, W.S.W. 6, 50 degrees|Arrival: SUNNY, N.W. 8, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 526 AU 25 ALM | BB | 10:32:22 | 140.631 | 1/30 | 1624.337 | 119 |
2Top 10% | LIN LOFT | 2965 AU 25 MNC | BB | 10:25:53 | 133.439 | 1/26 | 1609.654 | 117 |
3Top 10% | OAKLEDGE LOFT | 631 IF 25 CMC | BC | 10:19:55 | 127.818 | 1/8 | 1607.662 | 115 |
4Top 10% | ALEX FADAVI | 225 AU 25 EGM | BB | 10:58:44 | 162.644 | 1/25 | 1601.459 | 113 |
5Top 10% | ALEX FADAVI | 1105 IF 25 CMC | BC | 10:58:47 | — | 2/25 | 1600.996 | 110 |
6Top 10% | ALEX FADAVI | 1140 IF 25 CMC | BB | 10:58:47 | — | 3/25 | 1600.921 | 108 |
7Top 10% | ALEX FADAVI | 1117 IF 25 CMC | BC | 10:58:48 | — | 4/25 | 1600.862 | 106 |
8Top 10% | TOM MOTYL | 2563 AU 25 MNC | CHOC | 10:34:51 | 140.822 | 1/29 | 1600.301 | 103 |
9Top 10% | ALEX FADAVI | 4716 AU 25 TTRI | BB | 10:58:53 | — | 5/25 | 1600.116 | 101 |
10Top 10% | TOM MOTYL | 230 IF 25 BXC | CHOC | 10:34:54 | 140.822 | 2/29 | 1599.940 | 99 |
11Top 10% | LIN LOFT | 4596 AU 25 TTRI | BBWF | 10:26:50 | 133.439 | 2/26 | 1599.241 | 97 |
12Top 10% | TOM MOTYL | 2723 AU 25 MNC | GRIZ | 10:34:58 | 140.822 | 3/29 | 1599.183 | 94 |
13Top 10% | TOM MOTYL | 4344 IF 25 T | CHOC | 10:35:25 | 140.822 | 4/29 | 1594.536 | 92 |
14Top 10% | JOHN ALMEIDA | 573 AU 25 ALM | BB | 10:35:18 | — | 2/30 | 1593.589 | 90 |
15Top 10% | BEAR SWAMP LO | 513 AU 25 BS | GRIZ | 10:40:28 | 145.068 | 1/28 | 1590.998 | 88 |
16Top 10% | BEAR SWAMP LO | 515 AU 25 BS | BB | 10:40:29 | — | 2/28 | 1590.833 | 85 |
17Top 10% | BEAR SWAMP LO | 4687 AU 25 TTRI | BLCH | 10:40:34 | — | 3/28 | 1589.925 | 83 |
18Top 10% | LIN LOFT | 4878 AU 25 TTRI | BB | 10:27:44 | 133.439 | 3/26 | 1589.571 | 81 |
19Top 10% | LIN LOFT | 330 AU 25 EGM | BBWF | 10:27:46 | 133.439 | 4/26 | 1589.141 | 79 |
20Top 10% | BEAR SWAMP LO | 522 AU 25 BS | BB | 10:40:43 | — | 4/28 | 1588.507 | 76 |
21Top 10% | LIN LOFT | 326 AU 25 EGM | BBWF | 10:28:10 | 133.439 | 5/26 | 1584.886 | 74 |
22Top 10% | BILL McMANUS | 4691 AU 25 TTRI | — | 10:32:27 | 136.882 | 1/16 | 1580.159 | 72 |
23Top 10% | JOHN ALMEIDA | 592 AU 25 ALM | BC | 10:36:51 | — | 3/30 | 1577.926 | 70 |
24Top 10% | ALEX FADAVI | 1109 IF 25 CMC | BC | 11:02:43 | — | 6/25 | 1566.448 | 67 |
25Top 10% | ALEX FADAVI | 1119 IF 25 CMC | BC | 11:02:46 | — | 7/25 | 1566.148 | 65 |
26Top 10% | ALEX FADAVI | 221 AU 25 EGM | BB | 11:02:46 | — | 8/25 | 1566.076 | 63 |
27Top 20% | ALEX FADAVI | 215 AU 25 EGM | BB | 11:02:53 | — | 9/25 | 1565.148 | 61 |
28Top 20% | ALEX FADAVI | 205 AU 25 MMR | BC | 11:02:55 | — | 10/25 | 1564.835 | 58 |
29Top 20% | ALEX FADAVI | 217 AU 25 EGM | BB | 11:02:58 | — | 11/25 | 1564.393 | 56 |
30Top 20% | ALEX FADAVI | 1126 IF 25 CMC | BB | 11:02:58 | — | 12/25 | 1564.322 | 54 |
31Top 20% | ALEX FADAVI | 4726 AU 25 TTRI | BB | 11:03:00 | — | 13/25 | 1564.079 | 52 |
32Top 20% | ALEX FADAVI | 1104 IF 25 CMC | BBWF | 11:03:10 | — | 14/25 | 1562.628 | 49 |
33Top 20% | LIN LOFT | 2995 AU 25 MNC | BB | 10:30:23 | 133.439 | 6/26 | 1561.579 | 47 |
34Top 20% | LIN LOFT | 2997 AU 25 MNC | BB | 10:30:25 | 133.439 | 7/26 | 1561.129 | 45 |
35Top 20% | LIN LOFT | 1291 IF 25 CLAS | BB | 10:30:30 | 133.439 | 8/26 | 1560.247 | 42 |
36Top 20% | ALEX FADAVI | 1121 IF 25 CMC | BB | 11:05:26 | — | 15/25 | 1543.543 | 40 |
37Top 20% | MIKE BECKER | 2939 AU 25 MNC | — | 11:09:54 | 166.472 | 1/29 | 1542.680 | 38 |
38Top 20% | MIKE BECKER | 1610 AU 25 RI | BBSP | 11:10:00 | — | 2/29 | 1541.895 | 36 |
39Top 20% | BILL McMANUS | 336 AU 25 EGM | — | 10:37:30 | — | 2/16 | 1529.463 | 33 |
40Top 20% | MIKE BECKER | 1619 AU 25 RI | — | 11:13:29 | — | 3/29 | 1514.125 | 31 |
41Top 20% | LIN LOFT | 1290 IF 25 CLAS | BB | 10:35:20 | 133.439 | 9/26 | 1511.704 | 29 |
42Top 20% | MIKE THE GREE | 404 IF 25 S | BB | 10:53:40 | 148.891 | 1/6 | 1508.685 | 27 |
43Top 20% | LIN LOFT | 2960 AU 25 MNC | BB | 10:36:08 | 133.439 | 10/26 | 1504.056 | 24 |
44Top 20% | JOHN ALMEIDA | 587 AU 25 ALM | BBWF | 10:44:39 | — | 4/30 | 1503.040 | 22 |
45Top 20% | JOHN ALMEIDA | 582 AU 25 ALM | BC | 10:44:43 | — | 5/30 | 1502.446 | 20 |
46Top 20% | BILL McMANUS | 742 IF 25 BRA | — | 10:40:28 | — | 3/16 | 1501.111 | 18 |
47Top 20% | ALEX FADAVI | 4717 AU 25 TTRI | BB | 11:11:44 | — | 16/25 | 1492.867 | 15 |
48Top 20% | ALEX FADAVI | 1128 IF 25 CMC | BB | 11:11:49 | — | 17/25 | 1492.141 | 13 |
49Top 20% | JOHN ALMEIDA | 532 AU 25 ALM | BB | 10:46:14 | — | 6/30 | 1488.844 | 11 |
50Top 20% | BEAR SWAMP LO | 38 AU 25 EGM | BLCH | 10:51:42 | — | 5/28 | 1486.855 | 9 |
51Top 20% | TOM MOTYL | 2591 AU 25 MNC | RC | 10:46:41 | 140.822 | 5/29 | 1486.720 | 6 |
52Top 20% | TOM MOTYL | 1544 IF 25 CLAS | BBSP | 10:46:43 | 140.822 | 6/29 | 1486.542 | 4 |
53Top 20% | LIN LOFT | 4872 AU 25 TTRI | BB | 10:38:03 | 133.439 | 11/26 | 1485.692 | 2 |
54 | JOHN ALMEIDA | 258 IF 25 MMR | BB | 10:46:56 | — | 7/30 | 1482.483 | 0 |
55 | JOHN ALMEIDA | 545 AU 25 ALM | BB | 10:47:02 | — | 8/30 | 1481.640 | 0 |
56 | JOHN ALMEIDA | 536 AU 25 ALM | BB | 10:47:06 | — | 9/30 | 1481.049 | 0 |
57 | JOHN ALMEIDA | 519 AU 25 ALM | BB | 10:47:07 | — | 10/30 | 1480.946 | 0 |
58 | JOHN ALMEIDA | 509 AU 25 ALM | BB | 10:47:15 | — | 11/30 | 1479.795 | 0 |
59 | JOHN ALMEIDA | 589 AU 25 ALM | BB | 10:47:34 | — | 12/30 | 1476.939 | 0 |
60 | MIKE BECKER | 1618 AU 25 RI | BB | 11:21:51 | — | 4/29 | 1451.394 | 0 |
61 | MIKE BECKER | 2923 AU 25 MNC | BB | 11:21:55 | — | 5/29 | 1450.915 | 0 |
62 | LIN LOFT | 2954 AU 25 MNC | BB | 10:41:53 | 133.439 | 12/26 | 1450.591 | 0 |
63 | MIKE BECKER | 2918 AU 25 MNC | BC | 11:22:31 | — | 6/29 | 1446.652 | 0 |
64 | MIKE BECKER | 2940 AU 25 MNC | — | 11:22:34 | — | 7/29 | 1446.247 | 0 |
65 | MIKE BECKER | 2768 AU 25 MNC | — | 11:23:39 | — | 8/29 | 1438.496 | 0 |
66 | LIN LOFT | 329 AU 25 EGM | BB | 10:44:52 | 133.439 | 13/26 | 1424.329 | 0 |
67 | MIKE BECKER | 1601 AU 25 RI | — | 11:27:49 | — | 9/29 | 1409.736 | 0 |
68 | BEAR SWAMP LO | 4229 AU 25 TTRI | BB | 11:02:16 | — | 6/28 | 1400.715 | 0 |
69 | LIN LOFT | 2969 AU 25 MNC | BB | 10:47:46 | 133.439 | 14/26 | 1399.766 | 0 |
70 | LIN LOFT | 4866 AU 25 TTRI | BB | 10:47:51 | 133.439 | 15/26 | 1399.071 | 0 |
71 | JOHN ALMEIDA | 527 AU 25 ALM | BBWF | 10:57:37 | — | 13/30 | 1393.337 | 0 |
72 | JOHN ALMEIDA | 1707 IF 25 CLAS | BBWF | 10:57:46 | — | 14/30 | 1392.201 | 0 |
73 | JOHN ALMEIDA | 585 AU 25 ALM | BB | 10:58:04 | — | 15/30 | 1389.881 | 0 |
74 | BEAR SWAMP LO | 401 AU 25 EGM | BB | 11:03:48 | — | 7/28 | 1388.954 | 0 |
75 | BEAR SWAMP LO | 503 AU 25 BS | SPLH | 11:03:54 | — | 8/28 | 1388.199 | 0 |
76 | BEAR SWAMP LO | 37 AU 25 EGM | BB | 11:04:05 | — | 9/28 | 1386.930 | 0 |
77 | MIKE BECKER | 324 AU 25 EGM | — | 11:31:47 | — | 10/29 | 1383.279 | 0 |
78 | MIKE BECKER | 1628 AU 25 RI | — | 11:31:54 | — | 11/29 | 1382.583 | 0 |
79 | TOM MOTYL | 2562 AU 25 MNC | GRIZ | 11:01:12 | 140.822 | 7/29 | 1367.676 | 0 |
80 | ALEX FADAVI | 1110 IF 25 CMC | BB | 11:29:18 | — | 18/25 | 1367.565 | 0 |
81 | ALEX FADAVI | 1122 IF 25 CMC | BB | 11:29:44 | — | 19/25 | 1364.750 | 0 |
82 | JOHN ALMEIDA | 558 AU 25 ALM | BBWF | 11:01:44 | — | 16/30 | 1361.878 | 0 |
83 | JOHN ALMEIDA | 2798 IF 25 MNC | BC | 11:01:57 | — | 17/30 | 1360.157 | 0 |
84 | INDIAN LOFT | 507 IF 25 S | BB | 10:47:44 | 127.767 | 1/8 | 1340.531 | 0 |
85 | JOHN ALMEIDA | 500 AU 25 ALM | BB | 11:05:04 | — | 18/30 | 1337.337 | 0 |
86 | BEAR SWAMP LO | 4689 AU 25 TTRI | BB | 11:10:55 | — | 10/28 | 1337.207 | 0 |
87 | BILL McMANUS | 409 IF 25 RI | BB | 11:01:14 | — | 4/16 | 1329.111 | 0 |
88 | OAKLEDGE LOFT | 627 IF 25 CMC | BLK | 10:49:19 | — | 2/8 | 1328.622 | 0 |
89 | BEAR SWAMP LO | 690000 AU 25 TTRI | BB | 11:12:30 | — | 11/28 | 1326.278 | 0 |
90 | NEAL LARINI | 1001 IF 25 CMC | BCSP | 11:20:09 | 150.608 | 1/7 | 1324.246 | 0 |
91 | ALEX FADAVI | 212 AU 25 EGM | BB | 11:36:58 | — | 20/25 | 1319.254 | 0 |
92 | MIKE BECKER | 1645 AU 25 RI | BC | 11:44:07 | — | 12/29 | 1307.153 | 0 |
93 | MIKE BECKER | 2948 AU 25 MNC | BC | 11:44:18 | — | 13/29 | 1306.084 | 0 |
94 | JOHN ALMEIDA | 510 AU 25 ALM | BB | 11:09:47 | — | 19/30 | 1304.101 | 0 |
95 | LIN LOFT | 2992 AU 25 MNC | BB | 11:00:06 | 133.439 | 16/26 | 1303.877 | 0 |
96 | BILL McMANUS | 2819 AU 25 MNC | BB | 11:04:49 | — | 5/16 | 1303.415 | 0 |
97 | LIN LOFT | 4870 AU 25 TTRI | BB | 11:00:16 | 133.439 | 17/26 | 1302.708 | 0 |
98 | LIN LOFT | 332 AU 25 EGM | BB | 11:00:22 | 133.439 | 18/26 | 1301.998 | 0 |
99 | BEAR SWAMP LO | 526 AU 25 BS | BLCH | 11:17:07 | — | 12/28 | 1295.172 | 0 |
100 | BEAR SWAMP LO | 35 AU 25 EGM | BB | 11:17:27 | — | 13/28 | 1293.041 | 0 |
101 | TOM MOTYL | 4342 IF 25 T | SBC | 11:13:54 | 140.822 | 8/29 | 1278.113 | 0 |
102 | LIN LOFT | 2983 AU 25 MNC | — | 11:03:46 | 133.439 | 19/26 | 1277.817 | 0 |
103 | LIN LOFT | 327 AU 25 EGM | BB | 11:03:53 | 133.439 | 20/26 | 1277.029 | 0 |
104 | BILL McMANUS | 319 AU 25 EGM | BB | 11:09:20 | — | 6/16 | 1272.267 | 0 |
105 | ALEX FADAVI | 213 AU 25 EGM | BC | 11:45:02 | — | 21/25 | 1271.927 | 0 |
106 | BILL McMANUS | 2815 AU 25 MNC | — | 11:10:04 | — | 7/16 | 1267.447 | 0 |
107 | MIKE BECKER | 2941 AU 25 MNC | BB | 11:53:16 | — | 14/29 | 1255.937 | 0 |
108 | JOHN ALMEIDA | 533 AU 25 ALM | BBWF | 11:18:27 | — | 20/30 | 1247.067 | 0 |
109 | JOHN ALMEIDA | 513 AU 25 ALM | BB | 11:18:34 | — | 21/30 | 1246.408 | 0 |
110 | JOHN ALMEIDA | 596 AU 25 ALM | BBWF | 11:18:36 | — | 22/30 | 1246.188 | 0 |
111 | BEAR SWAMP LO | 32 AU 25 EGM | BB | 11:25:55 | — | 14/28 | 1239.785 | 0 |
112 | BILL McMANUS | 4447 AU 25 TTRI | BBPD | 11:15:39 | — | 8/16 | 1231.216 | 0 |
113 | TOM MOTYL | 143 AU 25 EGM | CHOC | 11:22:31 | 140.822 | 9/29 | 1223.755 | 0 |
114 | JOHN ALMEIDA | 583 AU 25 ALM | BC | 11:26:44 | — | 23/30 | 1197.153 | 0 |
115 | MIKE BECKER | 316 AU 25 EGM | BB | 12:04:49 | — | 15/29 | 1196.695 | 0 |
116 | ALEX FADAVI | 1103 IF 25 CMC | BBWF | 12:03:36 | — | 22/25 | 1175.031 | 0 |
117 | BILL McMANUS | 135 IF 25 RI | BC | 11:25:49 | — | 9/16 | 1170.430 | 0 |
118 | OAKLEDGE LOFT | 604 IF 25 CMC | BC | 11:14:18 | — | 3/8 | 1157.748 | 0 |
119 | ALEX FADAVI | 224 AU 25 EGM | BB | 12:08:17 | — | 23/25 | 1152.882 | 0 |
120 | MIKE THE GREE | 401 IF 25 CMC | BB | 11:50:14 | — | 2/6 | 1138.075 | 0 |
121 | BEAR SWAMP LO | 510 AU 25 BS | BLCH | 11:44:31 | — | 15/28 | 1137.151 | 0 |
122 | INDIAN LOFT | 202 AU 25 MMR | VLWF | 11:18:58 | 127.767 | 2/8 | 1130.061 | 0 |
123 | OAKLEDGE LOFT | 617 IF 25 CMC | DGRZ | 11:21:22 | — | 4/8 | 1117.111 | 0 |
124 | INDIAN LOFT | 203 AU 25 MMR | BC | 11:21:50 | 127.767 | 3/8 | 1113.976 | 0 |
125 | RUSS BREAULT | 9384 IF 25 BBR | BB | 11:15:25 | 121.069 | 1/29 | 1090.229 | 0 |
126 | RUSS BREAULT | 9495 IF 25 BBR | BCWF | 11:15:39 | — | 2/29 | 1088.939 | 0 |
127 | RUSS BREAULT | 9385 IF 25 BBR | GRIZ | 11:15:45 | — | 3/29 | 1088.392 | 0 |
128 | RUSS BREAULT | 804 IF 25 CMC | BB | 11:15:59 | — | 4/29 | 1087.142 | 0 |
129 | RUSS BREAULT | 808 IF 25 CMC | BB | 11:17:50 | — | 5/29 | 1076.904 | 0 |
130 | RUSS BREAULT | 9213 IF 25 BBR | BB | 11:17:54 | — | 6/29 | 1076.578 | 0 |
131 | RUSS BREAULT | 9493 IF 25 BBR | BB | 11:18:00 | — | 7/29 | 1076.007 | 0 |
132 | RUSS BREAULT | 9395 IF 25 BBR | BB | 11:18:02 | — | 8/29 | 1075.898 | 0 |
133 | RUSS BREAULT | 9454 IF 25 BBR | BB | 11:20:52 | — | 9/29 | 1060.670 | 0 |
134 | INDIAN LOFT | 2760 AU 25 MNC | BB | 11:33:13 | 127.767 | 4/8 | 1054.509 | 0 |
135 | INDIAN LOFT | 510 IF 25 S | BBSP | 11:33:14 | 127.767 | 5/8 | 1054.427 | 0 |
136 | TOM MOTYL | 2569 AU 25 MNC | DC | 12:01:20 | 140.822 | 10/29 | 1026.880 | 0 |
137 | MIKE BECKER | 1632 AU 25 RI | DC | 12:46:18 | — | 16/29 | 1023.259 | 0 |
138 | TOM MOTYL | 25217 IF 25 PAT | BC | 12:04:06 | 140.822 | 11/29 | 1015.242 | 0 |
139 | RUSS BREAULT | 9497 IF 25 BBR | BB | 11:30:32 | — | 10/29 | 1011.974 | 0 |
140 | MIKE BECKER | 321 AU 25 EGM | BC | 12:50:20 | — | 17/29 | 1009.085 | 0 |
141 | SWAMP YANKEE | 502 AU 25 SWYA | — | 12:38:22 | 158.561 | 1/28 | 1002.518 | 0 |
142 | ALEX FADAVI | 1114 IF 25 CMC | BB | 12:45:59 | — | 24/25 | 1000.899 | 0 |
143 | TOM MOTYL | 4455 IF 25 T | BB | 12:08:19 | 140.822 | 12/29 | 998.050 | 0 |
144 | MIKE BECKER | 1649 AU 25 RI | — | 12:55:52 | — | 18/29 | 990.219 | 0 |
145 | INDIAN LOFT | 201 AU 25 EGM | BC | 11:50:00 | 127.767 | 6/8 | 977.569 | 0 |
146 | RUSS BREAULT | 823 IF 25 CMC | BB | 11:40:04 | — | 11/29 | 968.146 | 0 |
147 | TOM MOTYL | 4337 IF 25 T | GRIZ | 12:16:05 | 140.822 | 13/29 | 967.744 | 0 |
148 | TOM MOTYL | 4473 IF 25 T | WSIL | 12:16:06 | 140.822 | 14/29 | 967.668 | 0 |
149 | BILL McMANUS | 182 AU 25 EGM | BB | 12:09:38 | — | 10/16 | 965.006 | 0 |
150 | RUSS BREAULT | 801 IF 25 CMC | BB | 11:40:48 | — | 12/29 | 964.902 | 0 |
151 | MIKE BECKER | 2950 AU 25 MNC | BC | 13:07:49 | — | 19/29 | 951.742 | 0 |
152 | INDIAN LOFT | 504 IF 25 S | BCWF | 11:57:11 | 127.767 | 7/8 | 947.966 | 0 |
153 | JOHN ALMEIDA | 386 AU 25 EGM | BB | 12:23:32 | — | 24/30 | 939.121 | 0 |
154 | BEAR SWAMP LO | 33 AU 25 EGM | BLCH | 12:31:57 | — | 16/28 | 938.813 | 0 |
155 | TOM MOTYL | 2555 AU 25 MNC | DC | 12:30:46 | 140.822 | 15/29 | 915.273 | 0 |
156 | LIN LOFT | 1289 IF 25 CLAS | BB | 12:26:49 | 133.439 | 21/26 | 880.137 | 0 |
157 | LIN LOFT | 4871 AU 25 TTRI | BB | 12:26:53 | 133.439 | 22/26 | 879.890 | 0 |
158 | TOM MOTYL | 4343 IF 25 T | DC | 12:48:18 | 140.822 | 16/29 | 859.633 | 0 |
159 | TOM MOTYL | 4474 IF 25 T | RGRI | 12:48:20 | 140.822 | 17/29 | 859.538 | 0 |
160 | TOM MOTYL | 4339 IF 25 T | BB | 13:19:26 | 140.822 | 18/29 | 775.860 | 0 |
161 | JOHN ALMEIDA | 388 AU 25 EGM | BB | 13:27:42 | — | 25/30 | 755.249 | 0 |
162 | JOHN ALMEIDA | 507 AU 25 ALM | BC | 13:40:01 | — | 26/30 | 727.892 | 0 |
163 | LIN LOFT | 4600 AU 25 TTRI | BB | 13:41:43 | 133.439 | 23/26 | 687.232 | 0 |
164 | INDIAN LOFT | 4764 AU 25 TTRI | DCSP | 13:29:17 | 127.767 | 8/8 | 682.870 | 0 |
165 | TOM MOTYL | 122 AU 25 EGM | BB | 14:08:35 | 140.822 | 19/29 | 672.383 | 0 |
166 | MIKE THE GREE | 416 IF 25 CMC | GRIZ | 14:31:03 | — | 3/6 | 670.081 | 0 |
167 | LIN LOFT | 2977 AU 25 MNC | BBWF | 13:56:10 | 133.439 | 24/26 | 659.345 | 0 |
168 | JOHN ALMEIDA | 588 AU 25 ALM | BB | 14:19:39 | — | 27/30 | 651.912 | 0 |
169 | SWAMP YANKEE | 247 AU 25 EGM | — | 15:32:05 | — | 2/28 | 617.290 | 0 |
170 | BILL McMANUS | 2816 AU 25 MNC | BB | 14:59:38 | — | 11/16 | 574.068 | 0 |
171 | BEAR SWAMP LO | 31 AU 25 EGM | BB | 16:58:08 | — | 17/28 | 474.434 | 0 |
Showing 171 of 171 entries