FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
August 28, 2006
Station
FULTONVILLE
Release
11:00:00
Birds / Lofts
395 / 33
Release: OVERCAST, NNE, 60 degrees|Arrival: CLEARING, NNE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 468 IF 06 NCC | BCSP | 13:21:47 | 107.351 | 1/16 | 1332.583 | 21 |
2Top 10% | FENN LOFT | 423 IF 06 LCC | BCWF | 13:22:50 | 102.623 | 1/8 | 1264.635 | 20 |
3Top 10% | FENN LOFT | 437 IF 06 LCC | BLAK | 13:23:28 | 102.623 | 2/8 | 1259.052 | 19 |
4Top 10% | RAY&RAY LOFT | 86 IF 06 RUSS | BB | 13:24:15 | 98.721 | 1/20 | 1204.591 | 18 |
5Top 10% | RAY&RAY LOFT | 1321 IF 06 S | RC | 13:24:47 | — | 2/20 | 1200.071 | 17 |
6Top 10% | RAY&RAY LOFT | 1316 IF 06 S | BC | 13:24:50 | — | 3/20 | 1199.670 | 16 |
7Top 10% | RAY&RAY LOFT | 1301 IF 06 S | BB | 13:25:26 | — | 4/20 | 1194.735 | 15 |
8Top 10% | RAY&RAY LOFT | 63 IF 06 LCC | BC | 13:25:52 | — | 5/20 | 1191.240 | 14 |
9Top 10% | BILL CAPUANO | 47 IF 06 TORR | BC | 13:38:45 | — | 2/16 | 1190.161 | 13 |
10Top 10% | BILL CAPUANO | 98 IF 06 TORR | BC | 13:38:52 | — | 3/16 | 1189.287 | 12 |
11Top 10% | BILL CAPUANO | 1119 IF 06 TORR | BC | 13:39:09 | — | 4/16 | 1187.170 | 11 |
12Top 10% | BILL CAPUANO | 1 IF 06 TORR | GRIZ | 13:39:29 | — | 5/16 | 1184.688 | 10 |
13Top 10% | RAY&RAY LOFT | 893 IF 06 LCC | PIED | 13:28:20 | — | 6/20 | 1171.337 | 9 |
14Top 10% | RAY&RAY LOFT | 26352 IF 06 S | RC | 13:28:47 | — | 7/20 | 1167.860 | 8 |
15Top 10% | ROBERT LUCASE | 619 IF 06 TORR | BC | 13:41:17 | 106.708 | 1/6 | 1164.443 | 7 |
16Top 10% | BEN TANTILLO | 4103 IF 06 MNC | BC | 14:13:06 | 127.596 | 1/12 | 1162.971 | 6 |
17Top 10% | FENN LOFT | 411 IF 06 LCC | BLAK | 13:35:28 | 102.623 | 3/8 | 1161.871 | 5 |
18Top 10% | PELLEGRINO, T | 1598 IF 06 S | BB | 13:42:55 | 107.168 | 1/14 | 1157.748 | 4 |
19Top 10% | PELLEGRINO, T | 1577 IF 06 S | BC | 13:43:15 | — | 2/14 | 1155.385 | 3 |
20Top 10% | BILL CAPUANO | 92 IF 06 TORR | RGRZ | 13:44:21 | — | 6/16 | 1149.608 | 2 |
21Top 10% | BEN TANTILLO | 4117 IF 06 MNC | BC | 14:15:26 | — | 2/12 | 1149.086 | 1 |
22Top 10% | BILL CAPUANO | 96 IF 06 TORR | RED | 13:45:06 | — | 7/16 | 1144.385 | 0 |
23Top 10% | TANTILLO BROS | 4626 IF 06 A | DC | 14:17:13 | 127.644 | 1/10 | 1139.117 | 0 |
24Top 10% | TANTILLO BROS | 616 IF 06 MMR | SIL | 14:17:17 | — | 2/10 | 1138.732 | 0 |
25Top 10% | TANTILLO BROS | 25 IF 06 EGM | BB | 14:17:21 | — | 3/10 | 1138.347 | 0 |
26Top 10% | RICK PETRAROI | 418 IF 06 TORR | BB | 13:38:59 | 102.359 | 1/5 | 1133.147 | 0 |
27Top 10% | RAY&RAY LOFT | 54 IF 06 LCC | BC | 13:33:48 | — | 8/20 | 1129.789 | 0 |
28Top 10% | INDIAN LOFT | 1601 IF 06 S | BC | 13:51:39 | 110.056 | 1/5 | 1128.453 | 0 |
29Top 10% | PRAGOSA, TONY | 924 IF 06 CMC | BC | 13:46:09 | 105.519 | 1/20 | 1117.743 | 0 |
30Top 10% | RAY&RAY LOFT | 1322 IF 06 S | BB | 13:35:37 | — | 9/20 | 1116.528 | 0 |
31Top 10% | PRAGOSA, TONY | 905 IF 06 CMC | BC | 13:46:42 | — | 2/20 | 1114.055 | 0 |
32Top 10% | GOMES, DAVID | 1504 IF 06 CMC | RED | 13:54:56 | 110.605 | 1/10 | 1112.791 | 0 |
33Top 10% | BILL CAPUANO | 91 IF 06 TORR | GRZ | 13:49:54 | — | 8/16 | 1112.054 | 0 |
34Top 10% | LONG VIEW LOF | 25300 IF 06 BBR | BC | 13:57:22 | 111.516 | 1/20 | 1106.564 | 0 |
35Top 10% | LONG VIEW LOF | 394 IF 06 S | BB | 13:57:23 | — | 2/20 | 1106.460 | 0 |
36Top 10% | RAY&RAY LOFT | 26336 IF 06 S | BB | 13:37:03 | — | 10/20 | 1106.408 | 0 |
37Top 10% | LONG VIEW LOF | 26081 IF 06 S | BC | 13:57:24 | — | 3/20 | 1106.356 | 0 |
38Top 10% | LONG VIEW LOF | 1163 IF 06 CMC | DC | 13:57:25 | — | 4/20 | 1106.252 | 0 |
39Top 10% | PLASSE, LEO | 26457 IF 06 S | WHIT | 13:46:07 | 102.876 | 1/20 | 1089.970 | 0 |
40Top 10% | ROBERT LUCASE | 623 IF 06 TORR | DC | 13:52:27 | — | 2/6 | 1089.042 | 0 |
41Top 20% | PLASSE, LEO | 26050 IF 06 S | BB | 13:46:16 | — | 2/20 | 1088.987 | 0 |
42Top 20% | PLASSE, LEO | 177 IF 06 S | BB | 13:46:25 | — | 3/20 | 1088.006 | 0 |
43Top 20% | OAKLEDGE LOFT | 1110 IF 06 CMC | MARB | 14:01:37 | 112.227 | 1/9 | 1087.565 | 0 |
44Top 20% | ANGEL LOFT | 832 IF 06 CMC | WHIT | 13:47:35 | 103.291 | 1/20 | 1084.782 | 0 |
45Top 20% | KOPEC, RICH | 1 IF 06 S | BBWF | 13:51:07 | 105.087 | 1/20 | 1080.901 | 0 |
46Top 20% | ANGEL LOFT | 250 IF 06 S | DC | 13:48:27 | 103.291 | 2/20 | 1079.201 | 0 |
47Top 20% | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 14:28:07 | — | 3/12 | 1079.057 | 0 |
48Top 20% | ANGEL LOFT | 827 IF 06 CMC | BB | 13:49:41 | 103.291 | 3/20 | 1071.357 | 0 |
49Top 20% | JERRY KIERNAN | 206 IF 06 TORR | BC | 14:21:00 | 121.987 | 1/11 | 1068.148 | 0 |
50Top 20% | SOUCY B | 820 IF 06 S | BBWF | 14:29:17 | 126.693 | 1/4 | 1065.446 | 0 |
51Top 20% | BEN TANTILLO | 543 IF 06 MMR | BCWF | 14:31:59 | — | 4/12 | 1059.374 | 0 |
52Top 20% | TANTILLO BROS | 3356 IF 06 MNC | BCWF | 14:32:12 | — | 4/10 | 1058.685 | 0 |
53Top 20% | JERRY KIERNAN | 242 IF 06 TORR | BW | 14:22:52 | — | 2/11 | 1058.320 | 0 |
54Top 20% | FREYTAG LOFT | 27458 IF 06 A | BC | 13:53:52 | 104.228 | 1/14 | 1055.115 | 0 |
55Top 20% | CHELKONAS, TO | 555 IF 06 CMC | BLK | 13:55:17 | 104.455 | 1/5 | 1048.823 | 0 |
56Top 20% | BILL CAPUANO | 31 IF 06 TORR | CH | 14:00:14 | — | 9/16 | 1048.297 | 0 |
57Top 20% | CHELKONAS, TO | 561 IF 06 CMC | BC | 13:55:31 | — | 2/5 | 1047.428 | 0 |
58Top 20% | GOMES, DAVID | 1528 IF 06 CMC | BB | 14:06:07 | — | 2/10 | 1045.926 | 0 |
59Top 20% | BILL CAPUANO | 40 IF 06 TORR | BC | 14:00:45 | — | 10/16 | 1045.300 | 0 |
60Top 20% | TANTILLO BROS | 147 IF 06 EGM | BCWF | 14:35:58 | — | 5/10 | 1040.220 | 0 |
61Top 20% | TANTILLO BROS | 457 IF 06 EGM | BB | 14:36:09 | — | 6/10 | 1039.338 | 0 |
62Top 20% | OAKLEDGE LOFT | 1529 IF 06 S | BB | 14:10:05 | — | 2/9 | 1039.123 | 0 |
63Top 20% | VALADAS, JOE | 645 IF 06 S | BC | 14:07:15 | 110.090 | 1/20 | 1034.757 | 0 |
64Top 20% | JERRY KIERNAN | 2670 IF 06 UPC | DC | 14:27:37 | — | 3/11 | 1034.107 | 0 |
65Top 20% | LONG VIEW LOF | 1170 IF 06 CMC | BC | 14:10:19 | — | 5/20 | 1031.268 | 0 |
66Top 20% | RICK PETRAROI | 446 IF 06 TORR | BCSP | 13:54:55 | — | 2/5 | 1029.927 | 0 |
67Top 20% | JERRY KIERNAN | 229 IF 06 TORR | DC | 14:30:50 | — | 4/11 | 1018.329 | 0 |
68Top 20% | TANTILLO BROS | 966 IF 06 S | RC | 14:41:52 | — | 7/10 | 1012.558 | 0 |
69Top 20% | TANTILLO BROS | 3353 IF 06 MNC | DC | 14:43:31 | — | 8/10 | 1005.083 | 0 |
70Top 20% | LONG VIEW LOF | 1168 IF 06 CMC | DC | 14:16:01 | — | 6/20 | 1001.280 | 0 |
71Top 20% | BEN TANTILLO | 4122 IF 06 MNC | BBWF | 14:44:20 | — | 5/12 | 1001.054 | 0 |
72Top 20% | LONG VIEW LOF | 395 IF 06 S | BB | 14:16:05 | — | 7/20 | 1000.939 | 0 |
73Top 20% | LONG VIEW LOF | 6 IF 06 CMC | BC | 14:17:02 | — | 8/20 | 996.113 | 0 |
74Top 20% | ROBERT LUCASE | 613 IF 06 TORR | BB | 14:08:51 | — | 3/6 | 994.468 | 0 |
75Top 20% | VALADAS, JOE | 3008 IF 06 CMC | BB | 14:15:29 | — | 2/20 | 991.175 | 0 |
76Top 20% | VALADAS, JOE | 654 IF 06 S | BCSP | 14:15:44 | — | 3/20 | 989.909 | 0 |
77Top 20% | VALADAS, JOE | 648 IF 06 S | BB | 14:15:47 | — | 4/20 | 989.657 | 0 |
78Top 20% | FREYTAG LOFT | 27475 IF 06 A | GRIZ | 14:05:33 | — | 2/14 | 988.668 | 0 |
79Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:48:36 | — | 6/12 | 982.370 | 0 |
80 | PELLEGRINO, T | 1586 IF 06 S | BC | 14:12:35 | — | 3/14 | 979.403 | 0 |
81 | OAKLEDGE LOFT | 1107 IF 06 CMC | BCSP | 14:22:02 | — | 3/9 | 977.661 | 0 |
82 | KOPEC, RICH | 119 IF 06 CMC | BC | 14:09:24 | — | 2/20 | 976.610 | 0 |
83 | ANGEL LOFT | 802 IF 06 CMC | PEN | 14:06:37 | 103.291 | 4/20 | 974.144 | 0 |
84 | OAKLEDGE LOFT | 1527 IF 06 S | BB | 14:27:57 | — | 4/9 | 949.844 | 0 |
85 | GOMES, DAVID | 1696 IF 06 S | — | 14:25:32 | — | 3/10 | 947.118 | 0 |
86 | GOMES, DAVID | 2159 IF 06 CMC | DC | 14:26:02 | — | 4/10 | 944.819 | 0 |
87 | FREYTAG LOFT | 1361 IF 06 S | CHOC | 14:15:55 | — | 3/14 | 936.384 | 0 |
88 | 7 ELEVEN | 4262 IF 06 MNC | DC | 15:05:21 | 130.221 | 1/5 | 934.129 | 0 |
89 | ANGEL LOFT | 241 IF 06 S | BB | 14:16:05 | 103.291 | 5/20 | 927.113 | 0 |
90 | LA PICCIONAIA | 3758 IF 06 MNC | WTSP | 15:06:08 | 129.224 | 1/8 | 924.031 | 0 |
91 | LA PICCIONAIA | 3766 IF 06 MNC | BC | 15:06:14 | — | 2/8 | 923.655 | 0 |
92 | VALADAS, JOE | 3006 IF 06 CMC | BCSP | 14:30:02 | — | 5/20 | 922.512 | 0 |
93 | RAY&RAY LOFT | 151 IF 06 DBF | BC | 14:08:59 | — | 11/20 | 919.404 | 0 |
94 | RAY&RAY LOFT | 5 IF 06 LCC | RGRI | 14:09:52 | — | 12/20 | 915.111 | 0 |
95 | ANGEL LOFT | 243 IF 06 S | GRIZ | 14:19:55 | 103.291 | 6/20 | 909.336 | 0 |
96 | KOPEC, RICH | 166 IF 06 CMC | BB | 14:25:09 | — | 3/20 | 901.593 | 0 |
97 | RAY&RAY LOFT | 92 IF 06 RUSS | BB | 14:14:10 | — | 13/20 | 894.876 | 0 |
98 | ZACHARIE, LE | 40 IF 06 CMC | BBWF | 14:14:30 | 98.330 | 1/20 | 889.755 | 0 |
99 | RAY&RAY LOFT | 1310 IF 06 S | RGRI | 14:16:40 | — | 14/20 | 883.493 | 0 |
100 | ANGEL LOFT | 244 IF 06 S | BB | 14:27:27 | 103.291 | 7/20 | 876.315 | 0 |
101 | FREYTAG LOFT | 1370 IF 06 S | BC | 14:29:45 | — | 4/14 | 874.618 | 0 |
102 | RICK PETRAROI | 427 IF 06 TORR | GRZ | 14:26:07 | — | 3/5 | 874.026 | 0 |
103 | FREYTAG LOFT | 916 IF 06 LCC | RC | 14:30:00 | — | 5/14 | 873.522 | 0 |
104 | ANGEL LOFT | 240 IF 06 S | DC | 14:28:14 | 103.291 | 8/20 | 873.018 | 0 |
105 | TOM MOTYL | 136 IF 06 RBJR | DC | 15:20:51 | 129.121 | 1/6 | 871.202 | 0 |
106 | U-2 LOFT | 28 IF 06 S | BC | 15:28:53 | 131.255 | 1/12 | 859.143 | 0 |
107 | FREYTAG LOFT | 26367 IF 06 S | BC | 14:33:33 | — | 6/14 | 859.001 | 0 |
108 | LA PICCIONAIA | 3770 IF 06 MNC | BC | 15:25:06 | — | 3/8 | 857.921 | 0 |
109 | RICH TANTIL | 4566 IF 06 MNC | BC | 15:02:08 | 116.893 | 1/3 | 849.663 | 0 |
110 | CLAUDE POIT | 602 IF 06 MMR | BTSP | 16:09:17 | 147.327 | 1/5 | 838.377 | 0 |
111 | ZACHARIE, LE | 38 IF 06 CMC | BC | 14:28:37 | — | 2/20 | 829.528 | 0 |
112 | T.K.O. LOFT | 1802 IF 06 CMC | SLAT | 15:32:44 | 124.478 | 1/16 | 803.295 | 0 |
113 | T.K.O. LOFT | 1734 IF 06 S | BBWF | 15:32:59 | — | 2/16 | 802.560 | 0 |
114 | TOM MOTYL | 25124 IF 06 BBR | DCSP | 15:44:51 | 129.121 | 2/6 | 797.799 | 0 |
115 | INDIAN LOFT | 1608 IF 06 S | BB | 15:03:39 | 110.056 | 2/5 | 794.988 | 0 |
116 | U-2 LOFT | 25328 IF 06 BBR | BC | 16:01:55 | 131.255 | 2/12 | 765.142 | 0 |
117 | U-2 LOFT | 219 IF 06 EGM | BCWF | 16:02:31 | 131.255 | 3/12 | 763.625 | 0 |
118 | SOUCY B | 3101 IF 06 MNC | BC | 15:54:23 | 126.693 | 2/4 | 757.448 | 0 |
119 | U-2 LOFT | 47 IF 06 S | BB | 16:08:48 | 131.255 | 4/12 | 748.087 | 0 |
120 | TOM MOTYL | 5907 IF 06 MNC | GRIZ | 16:10:05 | 129.121 | 3/6 | 732.877 | 0 |
121 | SOUCY B | 824 IF 06 S | BB | 16:05:24 | 126.693 | 3/4 | 730.125 | 0 |
122 | RAY&RAY LOFT | 66 IF 06 LCC | CHOC | 15:01:22 | — | 15/20 | 719.872 | 0 |
123 | FREYTAG LOFT | 937 IF 06 LCC | DC | 15:17:38 | — | 7/14 | 712.030 | 0 |
124 | SOUCY B | 3197 IF 06 MNC | BB | 16:36:11 | 126.693 | 4/4 | 663.270 | 0 |
125 | BEN TANTILLO | 688 IF 06 MMR | BB | 16:51:53 | — | 7/12 | 638.194 | 0 |
126 | RAY&RAY LOFT | 69 IF 06 LCC | BC | 15:38:28 | — | 16/20 | 623.948 | 0 |
127 | BEN TANTILLO | 4113 IF 06 MNC | BB | 17:24:17 | — | 8/12 | 584.386 | 0 |
128 | TANTILLO BROS | 102 IF 06 EGM | DCWF | 17:38:24 | — | 9/10 | 563.888 | 0 |
129 | LA PICCIONAIA | 3773 IF 06 MNC | WHT | 17:59:57 | — | 4/8 | 541.576 | 0 |
130 | FREYTAG LOFT | 924 IF 06 LCC | WGRI | 16:48:19 | — | 8/14 | 526.671 | 0 |
131 | RAY&RAY LOFT | 1320 IF 06 S | GRIZ | 16:34:41 | — | 17/20 | 519.161 | 0 |
132 | FREYTAG LOFT | 1357 IF 06 S | BC | 17:09:19 | — | 9/14 | 496.720 | 0 |
133 | FREYTAG LOFT | 907 IF 06 LCC | RED | 17:24:26 | — | 10/14 | 477.174 | 0 |
134 | FREYTAG LOFT | 913 IF 06 LCC | BB | 17:25:19 | — | 11/14 | 476.086 | 0 |
135 | BILL McMANU | 507 IF 06 MMR | BBWF | 18:52:04 | 125.346 | 1/5 | 467.324 | 0 |
136 | RAY&RAY LOFT | 1304 IF 06 S | BB | 17:14:13 | — | 18/20 | 464.321 | 0 |
137 | FREYTAG LOFT | 938 IF 06 LCC | RC | 18:31:36 | — | 12/14 | 406.206 | 0 |
Showing 137 of 137 entries