MNC YEARLING SPECIAL
MANCHESTER COMBINEOld Bird Race (Special)
Date
May 18, 2019
Station
BUFFALO, NY1OB
Release
07:45:00
Birds / Lofts
71 / 9
Release: PTLY CLDY, EAST 7, 50 degrees|Arrival: SUNNY, WEST 3, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 14:29:48 | 322.193 | 1/10 | 1400.841 | 194 |
2Top 10% | AMERICO RODRI | 3083 IF 18 CMC | BBWF | 14:04:53 | 301.033 | 1/7 | 1394.669 | 179 |
3Top 10% | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 14:05:02 | — | 2/7 | 1394.095 | 164 |
4Top 10% | TOM MOTYL | 4105 IF 18 CLAS | SIL | 14:36:23 | 323.531 | 1/7 | 1384.146 | 150 |
5Top 10% | AMERICO RODRI | 761 IF 18 CMC | BB | 14:09:21 | — | 3/7 | 1378.433 | 135 |
6Top 10% | BILL SOUCY | 5006 AU 18 MMR | DCW | 14:43:57 | 322.794 | 1/14 | 1356.049 | 120 |
7Top 10% | RUDY CERMATOU | 7221 AU 18 MNC | BBAR | 14:28:14 | 310.238 | 1/9 | 1354.100 | 106 |
8Top 20% | JOHN ALMEIDA | 1565 IF 18 S | BCH | 14:52:01 | — | 2/10 | 1327.958 | 91 |
9Top 20% | BILL SOUCY | 108 AU 18 EGM | BBAR | 14:55:13 | 322.794 | 2/14 | 1320.536 | 76 |
10Top 20% | BEAR SWAMP LO | 585 IF 18 S | BBAR | 15:06:52 | 327.359 | 1/6 | 1303.903 | 62 |
11Top 20% | TIBOR KOVACS | 895 AU 18 WPSA | DC | 14:58:28 | 311.259 | 1/5 | 1263.800 | 47 |
12Top 20% | TIBOR KOVACS | 8603 IF 18 S | BCH | 14:58:48 | — | 2/5 | 1262.829 | 32 |
13Top 20% | LIONELS LANDI | 132 AU 18 EGM | BL | 15:17:41 | 314.520 | 1/10 | 1222.825 | 18 |
14Top 20% | RUDY CERMATOU | 7203 AU 18 MNC | BLK | 15:13:48 | — | 2/9 | 1216.618 | 3 |
15 | TOM MOTYL | 8651 IF 18 S | SIL | 15:34:24 | 323.531 | 2/7 | 1213.069 | 0 |
16 | BILL McMANUS | 7377 AU 18 MNC | BCH | 15:30:41 | 319.418 | 1/3 | 1207.204 | 0 |
17 | LIONELS LANDI | 342 AU 18 GFL | BBWF | 15:28:25 | — | 2/10 | 1194.494 | 0 |
18 | RUDY CERMATOU | 7217 AU 18 MNC | BCWP | 15:27:53 | — | 3/9 | 1179.602 | 0 |
19 | TOM MOTYL | 8208 IF 18 S | BBAR | 16:05:24 | 323.531 | 3/7 | 1137.919 | 0 |
20 | LIONELS LANDI | 634 IF 18 S | BL | 15:54:41 | — | 3/10 | 1130.418 | 0 |
21 | BILL McMANUS | 7371 AU 18 MNC | BCWP | 16:06:56 | — | 2/3 | 1120.019 | 0 |
22 | JOHN ALMEIDA | 8244 IF 18 S | BCH | 16:11:32 | — | 3/10 | 1119.493 | 0 |
23 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 16:13:48 | 322.794 | 3/14 | 1116.581 | 0 |
24 | TOM MOTYL | 620 IF 18 S | BBAR | 16:29:45 | 323.531 | 4/7 | 1085.116 | 0 |
25 | BILL SOUCY | 3297 IF 18 CMC | BBAR | 16:49:39 | 322.794 | 4/14 | 1043.086 | 0 |
26 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 16:13:17 | — | 4/7 | 1042.377 | 0 |
27 | RUDY CERMATOU | 7212 AU 18 MNC | RC | 16:42:20 | — | 4/9 | 1016.163 | 0 |
28 | BEAR SWAMP LO | 5559 AU 18 MMR | BBAR | 17:15:00 | — | 2/6 | 1010.792 | 0 |
29 | BILL SOUCY | 103 AU 18 EGM | BBAR | 17:32:19 | 322.794 | 5/14 | 967.309 | 0 |
30 | RUDY CERMATOU | 5163 AU 18 MMR | BCH | 17:35:58 | — | 5/9 | 923.941 | 0 |
Showing 30 of 30 entries