YEARLING SPECIAL
Old Bird Race (Special)Date
June 13, 2020
Station
BUFFALO, NY1OB
Release
06:15:00
Birds / Lofts
72 / 9
Release: CLEAR, NE 2, 50 degrees|Arrival: CLEAR, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEID | 2002 AU 19 MNC | BBAR | 12:47:58 | 334.193 | 1496.761 | 199 |
| 2 | AMERICO RO | 2896 IF 19 CMC | BBSP | 12:23:07 | 312.796 | 1495.489 | 184 |
| 3 | LIONELS LAN | 9 AU 19 MMR | BC | 12:39:43 | 326.709 | 1494.625 | 169 |
| 4 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 12:24:13 | — | 1491.007 | 154 |
| 5 | ANDY KLUK | 3151 IF 19 CC | BC | 12:40:59 | 323.183 | 1473.658 | 140 |
| 6 | ANDY KLUK | 5679 IF 19 CLAS | BLCH | 12:41:11 | 323.183 | 1472.876 | 125 |
| 7 | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 12:41:15 | 323.183 | 1472.647 | 110 |
| 8 | ANDY KLUK | 3134 IF 19 CC | BC | 12:41:17 | 323.183 | 1472.520 | 95 |
| 9 | ANDY KLUK | 3108 IF 19 CC | DCH | 12:41:18 | 323.183 | 1472.469 | 80 |
| 10 | LIONELS LANDI | 1001 AU 19 EGM | BLWF | 12:45:52 | — | 1471.108 | 65 |
| 11 | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:45:57 | — | 1470.795 | 50 |
| 12 | LIONELS LANDI | 2141 IF 19 T | BC | 12:45:58 | — | 1470.732 | 36 |
| 13 | LIONELS LANDI | 2134 IF 19 T | BLUE | 12:46:00 | — | 1470.607 | 21 |
| 14 | LIONELS LANDI | 2624 IF 19 T | SILV | 12:46:11 | — | 1469.918 | 6 |
| 15 | JOHN ALMEIDA | 472 IF 19 S | BCH | 12:56:29 | — | 1465.010 | 0 |
| 16 | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 13:04:31 | 339.479 | 1458.990 | 0 |
| 17 | LIONELS LANDI | 1007 AU 19 EGM | DC | 12:52:20 | — | 1447.166 | 0 |
| 18 | JOHN ALMEIDA | 474 IF 19 S | BCW | 13:04:09 | — | 1437.559 | 0 |
| 19 | ANDY KLUK | 3515 IF 19 BONA | BLCH | 12:52:54 | 323.183 | 1429.535 | 0 |
| 20 | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 13:06:39 | — | 1428.828 | 0 |
| 21 | SCANTIC LOF | 14982 AU 19 AA | BC | 13:27:31 | 324.396 | 1320.042 | 0 |
| 22 | SCANTIC LOFT | 119 AU 19 MMR | BB | 13:27:53 | — | 1318.913 | 0 |
Showing 22 of 22 entries