RICHFIELD SPRINGS
Old Bird RaceDate
June 14, 2008
Station
RICHFIELD2
Release
06:30:00
Birds / Lofts
496 / 41
Release: Clear, 5 Mph East, 70 degrees|Arrival: Clear, 3 Vari, 88 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4128 IF 06 MNC | BB | 09:53:37 | 152.191 | 1315.392 | 121 |
| 2 | BEN TANTILLO | 4120 IF 06 MNC | BWF | 09:53:48 | — | 1314.209 | 120 |
| 3 | BEN TANTILLO | 689 IF 06 MMR | BBWF | 09:53:51 | — | 1313.887 | 119 |
| 4 | BEN TANTILLO | 4103 IF 06 MNC | BC | 10:03:08 | — | 1256.661 | 117 |
| 5 | BEN TANTILLO | 4147 IF 06 MNC | BB | 10:03:13 | — | 1256.170 | 116 |
| 6 | BEN TANTILLO | 613 IF 05 MNC | NONE | 10:03:15 | — | 1255.973 | 115 |
| 7 | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 10:04:16 | — | 1250.014 | 114 |
| 8 | WES STEFAN | 3382 AU 07 NRA | BCZ | 10:01:07 | 149.866 | 1249.341 | 113 |
| 9 | JOE VALADAS | 636 IF 07 CMC | SILV | 09:42:42 | 136.784 | 1249.301 | 111 |
| 10 | PINE HEAVE | 4023 IF 04 S | DCWF | 09:47:56 | 140.211 | 1246.740 | 110 |
| 11 | WES STEFANCZY | 309 AU 06 MED | BB | 10:01:52 | — | 1244.910 | 109 |
| 12 | WES STEFANCZY | 2809 IF 07 VPCA | BB | 10:02:13 | — | 1242.857 | 108 |
| 13 | JOHN ALMEI | 1178 IF 05 MNC | BB | 10:07:03 | 152.199 | 1234.044 | 106 |
| 14 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:07:34 | — | 1231.055 | 105 |
| 15 | BOB KELL | 6669 IF 06 RI | BC | 10:40:29 | 175.093 | 1230.277 | 104 |
| 16 | JOHN ALMEIDA | 1826 IF 05 MNC | BB | 10:07:51 | — | 1229.513 | 103 |
| 17 | BOB KELL | 5408 IF 07 RI | BC | 10:40:42 | 175.093 | 1229.214 | 101 |
| 18 | JOE VALADAS | 1536 IF 06 CMC | BB | 09:45:59 | 136.784 | 1228.371 | 100 |
| 19 | BEN TANTILLO | 4121 IF 06 MNC | BB | 10:08:50 | — | 1223.929 | 99 |
| 20 | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:09:01 | — | 1222.905 | 98 |
| 21 | PINE HEAVEN L | 2134 IF 06 CMC | BC | 09:52:26 | — | 1219.025 | 97 |
| 22 | BEN TANTILLO | 2791 IF 07 EGM | BB | 10:09:49 | — | 1218.454 | 95 |
| 23 | PAUL WYSOC | 4279 IF 06 A | BCZ | 10:00:02 | 145.378 | 1218.277 | 94 |
| 24 | BOB KELL | 208 IF 05 XXX | BC | 10:43:20 | 175.093 | 1216.437 | 93 |
| 25 | ALEX FADAV | 26080 IF 06 S | BB | 10:42:43 | 174.656 | 1216.358 | 92 |
| 26 | U-2 LOFT | 218 IF 06 EGM | BB | 10:21:17 | 159.840 | 1216.335 | 90 |
| 27 | FENN LOFT | 404 IF 06 LCC | DC | 09:25:47 | 121.477 | 1216.174 | 89 |
| 28 | ALEX FADAVI | 122 IF 07 XXX | GRIZ | 10:42:51 | — | 1215.717 | 88 |
| 29 | ALEX FADAVI | 2614 IF 07 EGM | DC | 10:43:00 | — | 1214.996 | 87 |
| 30 | PINE HEAVEN L | 453 IF 04 CCF | DC | 09:53:19 | — | 1213.729 | 85 |
| 31 | BOB KELL | 502 IF 06 S | BC | 10:43:54 | 175.093 | 1213.722 | 84 |
| 32 | BOB KELL | 512 IF 06 S | DC | 10:44:05 | 175.093 | 1212.846 | 83 |
| 33 | FENN LOFT | 460 IF 06 LCC | BB | 09:26:30 | 121.477 | 1211.236 | 82 |
| 34 | BILL CAPUA | 425 IF 07 TORR | BC | 09:32:13 | 125.202 | 1209.300 | 80 |
| 36 | TIBOR KOVA | 392 IF 07 S | BCW | 09:59:06 | 143.143 | 1204.838 | 78 |
| 37 | TIBOR KOVACS | 378 IF 07 S | BB | 09:59:09 | — | 1204.550 | 77 |
| 38 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 10:12:45 | — | 1202.499 | 76 |
| 39 | TOM MOTYL | 590 IF 06 MMR | BC | 10:13:15 | 152.507 | 1202.292 | 74 |
| 40 | BILL CAPUANO | 1067 IF 05 TORR | NONE | 09:33:23 | — | 1201.607 | 73 |
| 41 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 10:12:59 | — | 1201.299 | 72 |
| 42 | BILL CAPUANO | 2 IF 06 TORR | BBWF | 09:33:28 | — | 1201.061 | 71 |
| 43 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 10:13:05 | — | 1200.760 | 69 |
| 44 | BEN TANTILLO | 369 IF 07 S | BB | 10:13:27 | — | 1198.732 | 68 |
| 45 | TOM MOTYL | 560 IF 05 CCA | NONE | 10:13:55 | 152.507 | 1198.712 | 67 |
| 46 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:13:56 | 152.507 | 1198.623 | 66 |
| 47 | FENN LOFT | 163 IF 07 LCC | BC | 09:28:27 | 121.477 | 1198.000 | 64 |
| 48 | JOE VALADAS | 27347 IF 07 S | BCWF | 09:51:02 | 136.784 | 1197.514 | 63 |
| 49 | FENN LOFT | 403 IF 06 LCC | BB | 09:28:49 | 121.477 | 1195.544 | 62 |
| 50 | LEGOR & MU | 50 IF 07 S | BC | 10:44:48 | 172.343 | 1190.442 | 61 |
| 51 | ALEX FADAVI | 181 IF 07 XXX | BB | 10:48:24 | — | 1189.605 | 59 |
| 52 | JOHN ALMEIDA | 1829 IF 07 MNC | BB | 10:15:15 | — | 1189.210 | 58 |
| 53 | FENN LOFT | 131 IF 05 LLC | BB | 09:29:51 | 121.477 | 1188.675 | 57 |
| 54 | 518 LOFT | 1300 IF 06 RI | BB | 10:49:19 | 175.122 | 1188.565 | 56 |
| 55 | AL BOOTHROY | 4239 IF 06 MNC | BLKS | 10:07:47 | 147.026 | 1188.087 | 55 |
| 56 | LEGOR & MURPH | 1090 IF 07 S | BC | 10:45:33 | — | 1186.948 | 53 |
| 57 | U-2 LOFT | 42 IF 06 S | BC | 10:27:10 | 159.840 | 1186.162 | 52 |
| 58 | BEN TANTILLO | 4107 IF 06 MNC | BC | 10:16:00 | — | 1185.206 | 51 |
| 59 | GEORGE KOC | 2016 AU 06 NRA | BB | 10:34:07 | 163.381 | 1177.910 | 50 |
| 60 | SEV LOFT | 1797 IF 07 CMC | GRIZ | 09:43:59 | 129.826 | 1177.901 | 48 |
| 61 | LEGOR & MURPH | 2115 IF 04 S | GRIZ | 10:48:36 | — | 1172.949 | 47 |
| 62 | RICH TANTIL | 570 IF 05 CCA | BCK | 10:03:48 | 142.156 | 1170.137 | 46 |
| 63 | LEGOR & MURPH | 4202 IF 04 S | BBSP | 10:49:31 | — | 1168.806 | 45 |
| 64 | BUSHEY LOF | 682 IF 06 LCC | SIL | 09:32:37 | 121.242 | 1168.479 | 43 |
| 65 | SEV LOFT | 27243 IF 07 S | DC | 09:45:43 | 129.826 | 1167.469 | 42 |
| 66 | TOM MOTYL | 227 IF 03 EGM | DC | 10:20:00 | 152.507 | 1167.006 | 41 |
| 67 | BUSHEY LOFT | 626 IF 06 LCC | DC | 09:33:10 | — | 1164.970 | 40 |
| 68 | TIBOR KOVACS | 560 IF 06 EGM | BC | 10:06:30 | — | 1163.657 | 39 |
| 69 | JOHN ALMEIDA | 873 IF 06 S | NONE | 10:20:52 | — | 1160.277 | 37 |
| 70 | SEV LOFT | 328 IF 03 CMC | SIL | 09:46:57 | 129.826 | 1160.158 | 36 |
| 71 | SOUCY B | 457 IF 07 S | — | 10:18:59 | 150.864 | 1159.567 | 35 |
| 72 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:21:03 | — | 1159.356 | 34 |
| 73 | BEN TANTILLO | 5616 IF 02 Z | PEN | 10:21:04 | — | 1159.217 | 32 |
| 74 | BUSHEY LOFT | 666 IF 06 LCC | RED | 09:34:16 | — | 1158.015 | 31 |
| 75 | 518 LOFT | 1291 IF 06 RI | BC | 10:56:23 | 175.122 | 1157.035 | 30 |
| 76 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 10:22:02 | 152.507 | 1156.779 | 29 |
| 77 | JOHN ALMEIDA | 668 IF 07 LLC | BB | 10:22:13 | — | 1153.531 | 27 |
| 78 | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:22:30 | — | 1152.070 | 26 |
| 79 | BEN TANTILLO | 4106 IF 06 MNC | DCSP | 10:22:34 | — | 1151.740 | 25 |
| 80 | GEORGE KOCH | 2940 AU 07 NRA | DCZ | 10:39:42 | — | 1151.549 | 24 |
| 81 | 518 LOFT | 585 IF 05 XXX | BCK | 10:57:45 | 175.122 | 1151.129 | 22 |
| 82 | 7 ELEVEN | 2317 IF 07 MMR | BB | 10:26:24 | 154.430 | 1149.729 | 21 |
| 83 | TIBOR KOVACS | 4024 IF 06 A | NONE | 10:09:24 | — | 1148.276 | 20 |
| 84 | ART NELSON | 1411 IF 07 S | GRZ | 10:37:09 | 161.237 | 1148.196 | 19 |
| 85 | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 10:10:19 | — | 1143.498 | 18 |
| 86 | DAVID GOMES | 896 IF 07 S | BC | 10:01:25 | 137.335 | 1143.288 | 16 |
| 87 | GEORGE KOCH | 252 IF 07 CCA | BB | 10:41:32 | — | 1143.141 | 15 |
| 88 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 10:10:57 | — | 1140.220 | 14 |
| 89 | SEV LOFT | 237 IF 06 S | GRZ | 09:50:28 | 129.826 | 1139.806 | 13 |
| 90 | Chris Targo | 1121 IF 07 CCFR | BBSP | 10:32:24 | 156.883 | 1139.039 | 11 |
| 91 | PAUL WYSOCKI | 5018 AU 07 WC | BBSP | 10:14:39 | — | 1139.008 | 10 |
| 92 | PAUL WYSOCKI | 234 IF 07 LCC | BB | 10:14:40 | — | 1138.899 | 9 |
| 93 | RICH TANTILLO | 2295 IF 07 MMR | BC | 10:10:13 | — | 1136.043 | 8 |
| 94 | BUSHEY LOFT | 641 IF 06 LCC | RC | 09:37:50 | — | 1136.026 | 6 |
| 95 | 518 LOFT | 159 IF 07 PBX | BLCK | 11:01:33 | 175.122 | 1135.020 | 5 |
| 96 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:26:27 | — | 1132.824 | 4 |
| 97 | DAVID GOMES | 22 IF 07 CMC | DC | 10:03:40 | 137.335 | 1131.248 | 3 |
| 98 | BEN TANTILLO | 8488 IF 04 MNC | BB | 10:27:08 | — | 1129.559 | 1 |
| 99 | JOE VALADAS | 2627 IF 07 EGM | RED | 10:03:15 | 136.784 | 1128.911 | 0 |
| 100 | TOM MOTYL | 5924 IF 06 MNC | VEL | 10:28:02 | 152.507 | 1127.619 | 0 |
| 101 | DAVID GOMES | 17 IF 07 S | BC | 10:04:43 | 137.335 | 1125.716 | 0 |
| 102 | SEV LOFT | 7568 IF 02 EGM | BBWF | 09:53:09 | 129.826 | 1124.751 | 0 |
| 103 | 7 ELEVEN | 2358 IF 07 MMR | BB | 10:31:57 | 154.430 | 1123.354 | 0 |
| 104 | CUCKOOS NE | 1906 AU 05 NRA | DC | 10:52:09 | 167.268 | 1122.981 | 0 |
| 105 | BILL PHILLI | 2766 AU 07 NRA | DCWF | 10:50:41 | 166.186 | 1122.056 | 0 |
| 106 | ED FLOREK | 203 IF 07 NWC | BCWF | 09:49:22 | 126.156 | 1113.701 | 0 |
| 107 | TOM MOTYL | 7488 IF 04 MMR | RCC | 10:31:44 | 152.507 | 1110.359 | 0 |
| 108 | 7 ELEVEN | 230 IF 07 CCF | — | 10:35:53 | 154.430 | 1105.384 | 0 |
| 109 | TONI WIADE | 4353 IF 06 A | BCZ | 10:28:03 | 149.490 | 1105.268 | 0 |
| 110 | BILL CAPUANO | 9335 IF 05 A | NONE | 09:49:28 | — | 1104.719 | 0 |
| 111 | CUCKOOS NEST | 2480 IF 06 VPCA | DC | 10:56:32 | — | 1104.513 | 0 |
| 112 | MIKE MADON | 3332 AU 05 WE | BB | 09:45:42 | 122.402 | 1100.846 | 0 |
| 113 | AL BOOTHROYD | 4234 IF 06 MNC | DCWF | 10:25:08 | — | 1100.501 | 0 |
| 114 | 7 ELEVEN | 789 IF 07 MNC | BB | 10:37:05 | 154.430 | 1100.015 | 0 |
| 115 | OAKLEDGE L | 1400 IF 07 S | BC | 10:13:14 | 139.277 | 1098.074 | 0 |
| 116 | J+B Loft | 114 IF 07 TORR | BC | 10:07:16 | 135.369 | 1096.577 | 0 |
| 117 | ART NELSON | 241 IF 07 CMC | GRIZ | 10:49:05 | 161.237 | 1095.310 | 0 |
| 118 | GEORGE KOCH | 2932 AU 07 NRA | DCLF | 10:52:35 | — | 1095.051 | 0 |
| 119 | PAUL WYSOCKI | 5944 IF 06 MNC | BCSP | 10:23:40 | — | 1095.024 | 0 |
| 120 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 10:35:14 | — | 1092.301 | 0 |
| 121 | ART NELSON | 11928 IF 07 A | BC | 10:49:51 | 161.237 | 1092.079 | 0 |
| 122 | BILL CAPUANO | 489 IF 07 TORR | SLAT | 09:51:54 | — | 1091.405 | 0 |
| 123 | PAUL WYSOCKI | 4585 IF 06 A | BLSP | 10:24:55 | — | 1089.174 | 0 |
| 124 | NORTHVILLE | 4279 IF 04 DBF | DC | 09:42:26 | 118.363 | 1082.555 | 0 |
| 125 | STEVE CROS | 1942 IF 05 TORR | BB | 09:50:01 | 122.997 | 1082.279 | 0 |
| 126 | STEVE CROSS | 1293 IF 07 TORR | BC | 09:50:06 | — | 1081.828 | 0 |
| 127 | PAUL WYSOCKI | 208 IF 07 LCC | BC | 10:26:58 | — | 1079.752 | 0 |
| 128 | JOE VALADAS | 221 IF 07 S | BC | 10:13:38 | 136.784 | 1076.496 | 0 |
| 129 | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 10:39:25 | 152.507 | 1076.153 | 0 |
| 130 | JOE VALADAS | 25373 IF 05 S | RED | 10:13:44 | 136.784 | 1076.014 | 0 |
| 131 | MIKE MADONNA | 25134 IF 06 BBR | BLK | 09:50:25 | — | 1074.955 | 0 |
| 132 | ED FLOREK | 1749 IF 05 CMC | DCSP | 09:56:34 | 126.156 | 1074.883 | 0 |
| 133 | GEORGE KOCH | 2024 AU 06 NRA | BB | 10:57:44 | — | 1074.015 | 0 |
| 134 | BILL PHILLIPS | 2710 AU 07 NRA | BBWF | 11:02:28 | — | 1073.522 | 0 |
| 135 | RUSTIC RET | 769 IF 07 CMC | DC | 10:13:10 | 136.019 | 1072.709 | 0 |
| 136 | JOHN ALMEIDA | 43 IF 07 CCA | BCK | 10:40:07 | — | 1070.974 | 0 |
| 137 | BILL CAPUANO | 446 IF 07 TORR | BC | 09:55:47 | — | 1070.809 | 0 |
| 138 | BILL CAPUANO | 480 IF 07 TORR | BB | 09:55:47 | — | 1070.809 | 0 |
| 139 | J+B Loft | 113 IF 07 TORR | BB | 10:13:11 | 135.369 | 1067.506 | 0 |
| 140 | ED FLOREK | 2166 IF 05 CMC | BBSP | 09:58:29 | 126.156 | 1065.001 | 0 |
| 141 | SMEYERS | 1286 IF 07 DBF | RED | 10:20:13 | 139.202 | 1064.139 | 0 |
| 142 | BILL CAPUANO | 98 IF 06 TORR | BC | 09:57:15 | — | 1063.231 | 0 |
| 143 | STEVE CROSS | 176 IF 07 TORR | BB | 09:53:36 | — | 1063.231 | 0 |
| 144 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:27:57 | — | 1058.759 | 0 |
| 145 | SMEYERS | 4573 IF 07 VPCA | RED | 10:21:34 | 139.202 | 1057.935 | 0 |
| 146 | CUCKOOS NEST | 4252 IF 06 A | BB | 11:08:52 | — | 1055.678 | 0 |
| 147 | PAUL WYSOCKI | 5942 IF 06 MNC | BCZ | 10:33:29 | — | 1050.853 | 0 |
| 148 | CUCKOOS NEST | 85722 AU 07 ARPU | BC | 11:12:09 | — | 1043.424 | 0 |
| 149 | WES STEFANCZY | 3383 AU 07 NRA | RED | 10:43:18 | — | 1041.308 | 0 |
| 150 | WES STEFANCZY | 2609 AU 06 NRA | BCZ | 10:43:20 | — | 1041.205 | 0 |
| 151 | WES STEFANCZY | 5882 IF 07 CCF | DCZ | 10:43:32 | — | 1040.370 | 0 |
| 152 | WES STEFANCZY | 4798 AU 07 WC | BB | 10:44:13 | — | 1037.560 | 0 |
| 153 | T.K.O. LOF | 11835 IF 07 A | BCWF | 10:47:34 | 151.505 | 1035.262 | 0 |
| 154 | MODESTOW IA | 496 IF 03 PBX | BC | 10:02:18 | 124.143 | 1029.168 | 0 |
| 155 | RUSTIC RETREA | 3019 IF 06 CMC | BC | 10:22:49 | — | 1028.247 | 0 |
| 156 | STEVE CROSS | 1168 IF 07 TORR | BB | 10:01:31 | — | 1023.436 | 0 |
| 157 | STEVE CROSS | 1182 IF 07 TORR | BB | 10:01:37 | — | 1022.953 | 0 |
| 158 | RICK PETRAR | 419 IF 06 TORR | BB | 10:03:20 | 123.945 | 1022.606 | 0 |
| 159 | SMEYERS | 4552 IF 06 A | BC | 10:30:39 | 139.202 | 1018.005 | 0 |
| 160 | SMEYERS | 4590 IF 07 VPCA | VEL | 10:30:55 | 139.202 | 1016.878 | 0 |
| 161 | WES STEFANCZY | 330 IF 07 CCA | BCZ | 10:49:32 | — | 1016.333 | 0 |
| 163 | SMEYERS | 566 AU 07 WESC | BC | 10:31:22 | 139.202 | 1014.983 | 0 |
| 164 | J+B Loft | 8 AU 07 JDB | BB | 10:25:21 | 135.369 | 1012.320 | 0 |
| 166 | OAKLEDGE LOFT | 912 IF 07 CMC | BC | 10:32:35 | — | 1010.485 | 0 |
| 167 | TIBOR KOVACS | 8967 IF 04 MNC | NONE | 10:39:47 | — | 1008.601 | 0 |
| 168 | TIBOR KOVACS | 380 IF 07 S | BC | 10:40:57 | — | 1003.912 | 0 |
| 171 | NORTHVILLE LO | 523 IF 05 CCA | DC | 09:58:54 | — | 997.222 | 0 |
| 172 | RICK PETRAROI | 1073 IF 07 TORR | BCWF | 10:08:48 | — | 997.055 | 0 |
| 174 | J+B Loft | 143 IF 07 TORR | BC | 10:30:44 | 135.369 | 989.682 | 0 |
| 175 | NORTHVILLE LO | 702 IF 05 LCC | BC | 10:00:37 | — | 989.094 | 0 |
| 177 | RICK PETRAROI | 1068 IF 07 TORR | BB | 10:11:19 | — | 985.717 | 0 |
| 178 | BILL CAPUANO | 895 IF 07 A | SIL | 10:13:48 | — | 984.605 | 0 |
| 181 | MODESTOW IAN | 245 IF 03 HUC | BB | 10:13:09 | — | 979.128 | 0 |
Showing 172 of 172 entries