BATAVIA, NY
Old Bird RaceDate
June 13, 2025
Station
BATAVIA, NY1OB
Release
06:15:00
Birds / Lofts
124 / 8
Release: CLEAR, EAST 8, 54 degrees|Arrival: SUNNY, W.N.W. 4, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 1809 AU 24 EGM | BLUE | 12:40:17 | 296.935 | 1356.327 | 190 |
| 2 | LIONELS LANDI | 3695 IF 23 CLAS | BLUE | 12:40:22 | — | 1356.080 | 182 |
| 3 | LIONELS LANDI | 23129 AU 23 EGM | DC | 12:40:25 | — | 1355.858 | 174 |
| 4 | LIONELS LANDI | 1907 AU 23 T | BLCH | 12:40:29 | — | 1355.670 | 166 |
| 5 | LIONELS LANDI | 23857 AU 23 EXGM | BLUE | 12:40:32 | — | 1355.471 | 158 |
| 6 | LIONELS LANDI | 13 AU 22 LION | BLCH | 12:47:27 | — | 1331.554 | 150 |
| 7 | LIONELS LANDI | 59 AU 22 LION | BLUE | 12:47:32 | — | 1331.283 | 142 |
| 8 | LIONELS LANDI | 419 AU 24 LION | BLUE | 12:47:36 | — | 1331.074 | 134 |
| 9 | LIONELS LANDI | 23084 AU 23 LION | DC | 12:48:12 | — | 1329.060 | 126 |
| 10 | DALO JAHIC | 727 IF 24 TORR | GR | 12:31:27 | 281.331 | 1315.295 | 118 |
| 11 | DALO JAHIC | 710 IF 24 TORR | BBAR | 12:31:28 | 281.331 | 1315.236 | 110 |
| 12 | DALO JAHIC | 716 IF 24 TORR | BCH | 12:31:30 | 281.331 | 1315.120 | 102 |
| 13 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 12:29:52 | 280.006 | 1314.631 | 94 |
| 14 | KEPI LOFT | 1057 IF 24 TORR | RC | 12:31:28 | 280.006 | 1309.044 | 86 |
| 15 | KEPI LOFT | 401 IF 24 TORR | RC | 12:31:40 | 280.006 | 1308.349 | 78 |
| 16 | KEPI LOFT | 27962 AU 23 AA | DC | 12:31:52 | 280.006 | 1307.654 | 70 |
| 17 | SCANTIC LO | 149 AU 22 SONY | RED | 12:51:37 | 294.334 | 1306.039 | 62 |
| 18 | LIONELS LANDI | 2815 AU 24 T | BLUE | 12:55:19 | — | 1305.427 | 54 |
| 19 | KEPI LOFT | 37963 AU 22 AA | BBAR | 12:32:32 | 280.006 | 1305.345 | 46 |
| 20 | LIONELS LANDI | 2825 AU 24 T | BLUE | 12:55:20 | — | 1305.340 | 38 |
| 21 | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 12:55:23 | — | 1305.204 | 30 |
| 22 | DALO JAHIC | 707 IF 24 TORR | BBAR | 12:35:20 | 281.331 | 1301.865 | 22 |
| 23 | LIONELS LANDI | 11 AU 23 MMR | BLUE | 12:57:51 | — | 1297.213 | 14 |
| 24 | LIONELS LANDI | 1704 AU 23 T | CHOC | 13:04:18 | — | 1276.766 | 6 |
| 25 | LIONELS LANDI | 2172 AU 24 EGM | BLUE | 13:04:23 | — | 1276.485 | 0 |
| 26 | LIONELS LANDI | 1005 AU 24 MMR | BLUE | 13:04:36 | — | 1275.805 | 0 |
| 27 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 13:18:39 | 305.926 | 1270.877 | 0 |
| 28 | TOM MOTYL | 1681 AU 24 MNC | CHOC | 13:18:46 | 305.926 | 1270.532 | 0 |
| 29 | ANDY KLUK | 898 AU 24 KLUK | DC | 13:01:35 | 293.071 | 1268.585 | 0 |
| 30 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 13:03:52 | — | 1266.941 | 0 |
| 31 | KEPI LOFT | 4392 IF 22 TORR | SLAT | 12:44:14 | 280.006 | 1266.108 | 0 |
| 32 | KEPI LOFT | 1063 IF 24 TORR | BCH | 12:44:16 | 280.006 | 1265.999 | 0 |
| 33 | KEPI LOFT | 1064 IF 24 TORR | SIL | 12:44:19 | 280.006 | 1265.837 | 0 |
| 34 | KEPI LOFT | 1091 IF 24 TORR | BBAR | 12:44:23 | 280.006 | 1265.620 | 0 |
| 35 | KEPI LOFT | 1084 IF 24 TORR | BBAR | 12:44:31 | 280.006 | 1265.187 | 0 |
| 36 | TOM MOTYL | 1678 AU 24 MNC | BLVE | 13:21:40 | 305.926 | 1261.892 | 0 |
| 37 | ANDY KLUK | 836 AU 24 KLUK | BC | 13:06:23 | 293.071 | 1253.763 | 0 |
| 38 | ANDY KLUK | 60000 AU 21 S | — | 13:06:49 | 293.071 | 1252.429 | 0 |
| 39 | LIONELS LANDI | 171 AU 22 IN | BLUE | 13:13:39 | — | 1248.267 | 0 |
| 40 | JOHN ALMEI | 23712 AU 23 ALM | BB | 13:24:49 | 304.657 | 1247.432 | 0 |
| 41 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 13:30:54 | 305.926 | 1235.172 | 0 |
| 42 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 13:14:38 | — | 1234.435 | 0 |
| 43 | SCANTIC LOFT | 558 AU 24 SONY | BLUE | 13:14:38 | — | 1234.406 | 0 |
| 44 | DALO JAHIC | 2708 AU 24 T | BCH | 12:56:47 | 281.331 | 1232.362 | 0 |
| 45 | TOM MOTYL | 1538 AU 23 T | RGRI | 13:33:08 | 305.926 | 1228.881 | 0 |
| 46 | ANDY KLUK | 801 AU 24 KLUK | — | 13:14:50 | 293.071 | 1228.554 | 0 |
| 47 | ANDY KLUK | 843 AU 24 KLUK | — | 13:18:32 | 293.071 | 1217.807 | 0 |
| 48 | ANDY KLUK | 334400 AU 23 KLU | — | 13:21:20 | 293.071 | 1209.819 | 0 |
| 49 | KEPI LOFT | 4943 IF 22 TORR | BCH | 13:04:28 | 280.006 | 1203.544 | 0 |
| 50 | KEPI LOFT | 1010 IF 24 TORR | BCP | 13:04:31 | 280.006 | 1203.397 | 0 |
| 51 | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 13:43:22 | 305.926 | 1200.798 | 0 |
| 52 | SCANTIC LOFT | 154 AU 22 SONY | BLCH | 13:26:55 | — | 1199.301 | 0 |
| 53 | ANDY KLUK | 245400 AU 22 S | — | 13:27:18 | 293.071 | 1193.125 | 0 |
| 54 | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 13:51:46 | 305.926 | 1178.715 | 0 |
| 55 | DALO JAHIC | 734 IF 24 SCHO | BCH | 13:15:46 | 281.331 | 1176.763 | 0 |
Showing 55 of 55 entries