T BAND AUCTION RACE
Young Bird RaceDate
October 25, 2025
Station
ARCADE, NY TTRI
Release
08:00:00
Birds / Lofts
504 / 45
Release: SUNNY, S.E. 1MPH, 37 degrees|Arrival: Mty.CLOUDY, N.W. 12-18, 57 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VEEROCK123 | 4366 AU 25 T | BB | 13:46:37 | 294.311 | 1494.444 | 196 |
| 2 | ANDY BURDY | 16 IF 25 BXC | DC | 13:45:12 | 292.171 | 1489.600 | 194 |
| 3 | DALO JAHIC | 478 AU 25 EGM | BCH | 13:39:19 | 285.856 | 1482.672 | 192 |
| 4 | STURGES LO | 441 AU 25 EGM | RED | 13:25:53 | 271.863 | 1468.238 | 190 |
| 5 | LIN LOFT | 4871 AU 25 TTRI | BB | 14:10:01 | 305.902 | 1454.971 | 188 |
| 6 | CENTER STR | 4169 AU 25 T | BCWF | 13:34:12 | 273.775 | 1441.695 | 186 |
| 7 | CENTER STREET | 435 AU 25 EGM | BB | 13:36:00 | — | 1434.015 | 184 |
| 8 | NORTHVILLE | 628 IF 25 SCHO | BB | 13:25:29 | 264.338 | 1429.287 | 182 |
| 9 | T&T LOFT | 548 IF 25 SCHO | BBSP | 14:08:52 | 297.323 | 1418.604 | 180 |
| 10 | IKAROS&SER | 4706 IF 25 T | DC | 13:39:23 | 273.478 | 1418.193 | 179 |
| 11 | TIM MASONA | 1525 IF 25 TORR | BCH | 13:59:26 | 289.529 | 1417.709 | 177 |
| 12 | IKAROS&SERRIC | 1258 IF 25 CLAS | SIL | 13:39:34 | — | 1417.455 | 175 |
| 13 | IKAROS&SERRIC | 1436 IF 25 CLAS | BBSP | 13:39:35 | — | 1417.372 | 173 |
| 14 | IKAROS&SERRIC | 349 AU 25 EGM | BC | 13:39:51 | — | 1416.225 | 171 |
| 15 | KEPI LOFT | 1142 IF 25 TORR | BBAR | 13:54:28 | 284.824 | 1414.209 | 169 |
| 16 | STURGES LOFT | 4237 AU 25 TTRI | DC | 13:38:41 | — | 1412.714 | 167 |
| 17 | STURGES LOFT | 4247 AU 25 TTRI | BC | 13:38:45 | — | 1412.450 | 165 |
| 18 | STURGES LOFT | 4249 AU 25 TTRI | BB | 13:38:52 | — | 1411.943 | 163 |
| 19 | TIM MASONARY | 491 IF 25 SCHO | BCH | 14:01:01 | — | 1411.491 | 161 |
| 20 | ANDY KLUK | 4113 AU 25 T | CHOC | 14:16:25 | 301.085 | 1407.713 | 159 |
| 21 | ANDY KLUK | 533 AU 25 KLUK | SLAT | 14:16:26 | 301.085 | 1407.651 | 157 |
| 22 | ANDY KLUK | 25 AU 25 EGM | BB | 14:16:48 | 301.085 | 1406.225 | 155 |
| 23 | STURGES LOFT | 4238 AU 25 TTRI | BB | 13:43:13 | — | 1394.048 | 153 |
| 24 | ZAJAC LOFT | 4286 AU 25 T | BCW | 14:08:26 | 291.737 | 1393.596 | 151 |
| 25 | STURGES LOFT | 4794 AU 25 TTRI | BB | 13:47:16 | — | 1377.837 | 149 |
| 26 | STURGES LOFT | 4798 AU 25 TTRI | DC | 13:47:20 | — | 1377.553 | 147 |
| 27 | STURGES LOFT | 4606 AU 25 TTRI | BB | 13:47:20 | — | 1377.520 | 145 |
| 28 | DALO JAHIC | 700 IF 25 SCHO | BBAR | 14:06:34 | 285.856 | 1372.454 | 143 |
| 29 | T&T LOFT | 549 IF 25 SCHO | BB | 14:23:52 | 297.323 | 1363.165 | 141 |
| 30 | JKK | 705 AU 25 WESC | BCH | 14:11:02 | 287.309 | 1362.827 | 139 |
| 31 | ANDY BURDYL | 4371 AU 25 T | BBAR | 14:20:54 | — | 1349.988 | 137 |
| 32 | ZAJAC LOFT | 4288 AU 25 T | BBAR | 14:20:37 | 291.737 | 1348.988 | 135 |
| 33 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 14:21:23 | — | 1348.277 | 133 |
| 34 | TIM MASONARY | 1535 IF 25 TORR | BLK | 14:22:31 | — | 1332.156 | 131 |
| 35 | PERUN LOFT | 4108 AU 25 T | RC | 14:28:52 | 292.338 | 1323.156 | 129 |
| 36 | STURGES LOFT | 1309 IF 25 CLAS | BBWF | 14:01:48 | — | 1322.441 | 127 |
| 37 | STURGES LOFT | 4795 AU 25 TTRI | RED | 14:01:49 | — | 1322.387 | 125 |
| 38 | ABOUT TIME | 4683 AU 25 T | BBR | 15:07:11 | 320.811 | 1321.675 | 123 |
| 39 | PERUN LOFT | 9313 IF 25 BBR | SILV | 14:30:20 | 292.338 | 1318.167 | 121 |
| 40 | PERUN LOFT | 1217 IF 25 CLAS | BC | 14:30:21 | 292.338 | 1318.122 | 120 |
| 41 | TIM MASONARY | 4567 AU 25 T | DC | 14:27:24 | — | 1315.363 | 118 |
| 42 | IKAROS&SERRIC | 4696 IF 25 T | SIL | 14:07:21 | — | 1310.244 | 116 |
| 43 | ANDY BURDYL | 98 IF 25 SCHO | BBAR | 14:33:28 | — | 1306.872 | 114 |
| 44 | ANDY BURDYL | 4483 AU 25 T | BBAR | 14:33:30 | — | 1306.762 | 112 |
| 45 | TIM MASONARY | 484 AU 25 EGM | BP | 14:30:20 | — | 1305.479 | 110 |
| 46 | ADAM LOFT | 4194 AU 25 T | VELV | 14:37:01 | 294.335 | 1304.794 | 108 |
| 48 | DEMA LOFT | 449 AU 25 EGM | BB | 14:05:46 | 270.155 | 1299.872 | 104 |
| 49 | ZAJAC LOFT | 4294 AU 25 T | BCH | 14:35:02 | 291.737 | 1299.758 | 102 |
| 50 | ADAM LOFT | 4883 AU 25 T | BC | 14:39:34 | 294.335 | 1296.473 | 100 |
| 51 | ADAM LOFT | 4197 AU 25 T | BB | 14:39:36 | 294.335 | 1296.386 | 98 |
| 52 | ADAM LOFT | 4019 AU 25 T | DC | 14:39:37 | 294.335 | 1296.327 | 96 |
| 53 | ADAM LOFT | 50 IF 25 SCHO | BBSP | 14:39:49 | 294.335 | 1295.673 | 94 |
| 54 | IKAROS&SERRIC | 1261 IF 25 CLAS | BB | 14:11:51 | — | 1294.377 | 92 |
| 55 | IKAROS&SERRIC | 4674 IF 25 T | DCWF | 14:11:58 | — | 1293.971 | 90 |
| 56 | ZAJAC LOFT | 489 AU 25 EGM | BP | 14:37:23 | 291.737 | 1292.072 | 88 |
| 57 | IKAROS&SERRIC | 4671 IF 25 T | BB | 14:12:49 | — | 1291.026 | 86 |
| 58 | INDIAN LOFT | 507 IF 25 S | BB | 15:01:34 | 308.991 | 1289.959 | 84 |
| 59 | BORDAN BOR | 4037 AU 25 T | BC | 14:42:44 | 294.871 | 1288.595 | 82 |
| 60 | DEMA LOFT | 4257 AU 25 TC | BB | 14:09:05 | 270.155 | 1288.192 | 80 |
| 61 | VEEROCK123 | 303 IF 25 SCHO | BB | 14:42:13 | 294.311 | 1287.832 | 78 |
| 62 | DEMA LOFT | 446 AU 25 EGM | BC | 14:09:15 | 270.155 | 1287.587 | 76 |
| 63 | CENTER STREET | 2377 IF 25 BON | BC | 14:14:32 | — | 1286.487 | 74 |
| 64 | ANDY BURDYL | 4150 AU 25 T | BBAR | 14:40:06 | — | 1285.206 | 72 |
| 65 | T&T LOFT | 546 IF 25 SCHO | BBWF | 14:47:15 | 297.323 | 1284.947 | 70 |
| 66 | KEPI LOFT | 4822 AU 25 T | BBAR | 14:30:38 | 284.824 | 1283.275 | 68 |
| 67 | BORDAN BORS | 4028 AU 25 T | BB | 14:44:36 | — | 1282.639 | 66 |
| 68 | MEYERS FAM | 1496 IF 25 TOR | SLAT | 14:30:44 | 283.314 | 1276.146 | 64 |
| 69 | LIU LOFT | 514 IF 25 SCHO | BCW | 14:34:05 | 285.677 | 1275.851 | 63 |
| 70 | A + Z LOFT | 4615 AU 25 T | BC | 14:49:22 | 296.682 | 1275.501 | 61 |
| 72 | NORTHVILLE LO | 4938 AU 25 T | BB | 14:06:51 | — | 1268.125 | 57 |
| 73 | STURGES LOFT | 4791 AU 25 TTRI | BC | 14:17:23 | — | 1267.869 | 55 |
| 74 | STURGES LOFT | 4796 AU 25 TTRI | BB | 14:17:26 | — | 1267.679 | 53 |
Showing 72 of 72 entries