SANDUSKY
MANCHESTER COMBINEOld Bird Race
Date
June 23, 2007
Station
SANDUSKY
Release
06:15:00
Birds / Lofts
45 / 5
Release: PARTY SUN, NE5, 57 degrees|Arrival: PARTY SUN, NW 12-15, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 117 IF 06 EGM | NONE | 17:43:39 | 517.915 | 1/9 | 1323.621 | 51 |
2Top 10% | RICH TANTILLO | 4281 IF 02 MNC | NONE | 18:23:07 | 529.207 | 1/8 | 1279.185 | 50 |
3Top 10% | RICH TANTILLO | 7078 IF 04 MMR | BC | 18:36:23 | — | 2/8 | 1256.294 | 49 |
4Top 10% | TIBOR KOVACS | 360 IF 05 MNC | NONE | 18:48:01 | — | 2/9 | 1210.479 | 48 |
5Top 10% | RICH TANTILLO | 3291 IF 03 MMR | NONE | 19:18:04 | — | 3/8 | 1189.419 | 47 |
6Top 20% | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 19:16:01 | — | 3/9 | 1167.083 | 46 |
7Top 20% | TOM MOTYL | 5925 IF 06 MNC | GRIZ | 19:47:30 | 532.774 | 1/13 | 1154.059 | 45 |
8Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BC | 19:54:10 | 535.926 | 1/5 | 1151.437 | 44 |
9Top 20% | TOM MOTYL | 107 IF 06 PMRC | BC | 20:08:32 | 532.774 | 2/13 | 1124.937 | 43 |
10 | BEN TANTILLO | 4032 IF 02 MNC | DC | 20:19:07 | — | 2/5 | 1117.403 | 42 |
11 | BEN TANTILLO | 606 IF 05 MNC | NONE | 05:24:54 | — | 3/5 | 1029.831 | 41 |
12 | TOM MOTYL | 26243 IF 06 S | DCSP | 05:41:49 | 532.774 | 3/13 | 1005.208 | 40 |
13 | TOM MOTYL | 7488 IF 04 MMR | RCC | 06:11:08 | 532.774 | 4/13 | 974.579 | 39 |
14 | TOM MOTYL | 105 IF 06 PMRC | DC | 06:20:56 | 532.774 | 5/13 | 964.752 | 38 |
15 | BILL McMAN | 508 IF 06 MMR | CH | 06:21:30 | 528.741 | 1/10 | 956.891 | 37 |
16 | BEN TANTILLO | 5107 IF 00 MNC | BC | 06:35:19 | — | 4/5 | 956.306 | 36 |
17 | TIBOR KOVACS | 1017 IF 04 S | NONE | 06:13:53 | — | 4/9 | 944.690 | 35 |
18 | TOM MOTYL | 1330 IF 05 S | GRIZ | 06:44:01 | 532.774 | 6/13 | 942.370 | 34 |
19 | TIBOR KOVACS | 2039 IF 05 EGM | NONE | 06:45:31 | — | 5/9 | 914.702 | 33 |
20 | TOM MOTYL | 5924 IF 06 MNC | VEL | 07:15:19 | 532.774 | 7/13 | 913.630 | 32 |
21 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 06:49:57 | — | 6/9 | 910.650 | 31 |
22 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 07:44:10 | 532.774 | 8/13 | 888.649 | 30 |
23 | TOM MOTYL | 560 IF 05 CCA | NONE | 08:42:55 | 532.774 | 9/13 | 841.780 | 29 |
24 | TOM MOTYL | 227 IF 03 EGM | DC | 10:29:22 | 532.774 | 10/13 | 768.352 | 28 |
Showing 24 of 24 entries