MIDDLEBURGH, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 24, 2026
Station
MIDDLEBURGH, NY1YB
Release
06:45:00
Birds / Lofts
310 / 17
Release: CLEAR, S.S.W. 4, 58 degrees|Arrival: CLEAFR, S.S.W. 4, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 551 AU 26 EGM | BB | 09:55:40 | 137.620 | 1/15 | 1270.315 | 103 |
2Top 10% | TOM MOTYL | 2795 IF 26 CLAS | BBWF | 09:28:19 | 113.810 | 1/5 | 1226.398 | 102 |
3Top 10% | PAKACHOAG LOF | 2483 IF 26 CLAS | — | 09:53:38 | 130.457 | 1/10 | 1217.008 | 100 |
4Top 10% | PAKACHOAG LOF | 2495 IF 26 CLAS | — | 09:53:41 | — | 2/10 | 1216.696 | 98 |
5Top 10% | JOHN ALMEIDA | 1407 AU 26 MNC | BBWF | 09:32:55 | 113.536 | 1/30 | 1189.848 | 96 |
6Top 10% | JOHN ALMEIDA | 1401 AU 26 MNC | BB | 09:33:04 | — | 2/30 | 1188.834 | 95 |
7Top 10% | LIN LOFT | 508 AU 26 EGM | BB | 09:22:35 | 106.394 | 1/29 | 1188.151 | 93 |
8Top 10% | LIN LOFT | 616 AU 26 MMR | BB | 09:22:35 | 106.394 | 2/29 | 1188.113 | 91 |
9Top 10% | ALEX FADAVI | 547 AU 26 EGM | BB | 10:09:47 | — | 2/15 | 1182.767 | 90 |
10Top 10% | ALEX FADAVI | 2517 AU 26 T | BC | 10:09:55 | — | 3/15 | 1181.988 | 88 |
11Top 10% | ALEX FADAVI | 2515 AU 26 T | BB | 10:09:58 | — | 4/15 | 1181.623 | 86 |
12Top 10% | JOHN ALMEIDA | 1474 AU 26 MNC | BB | 09:34:42 | — | 3/30 | 1177.415 | 85 |
13Top 10% | JOHN ALMEIDA | 1126 AU 26 EGM | BB | 09:34:50 | — | 4/30 | 1176.399 | 83 |
14Top 10% | JOHN ALMEIDA | 1446 AU 26 MNC | BB | 09:35:11 | — | 5/30 | 1173.991 | 81 |
15Top 10% | JOHN ALMEIDA | 1423 AU 26 MNC | BBWF | 09:35:22 | — | 6/30 | 1172.740 | 80 |
16Top 10% | JOHN ALMEIDA | 1421 AU 26 MNC | BB | 09:35:25 | — | 7/30 | 1172.464 | 78 |
17Top 10% | JOHN ALMEIDA | 1405 AU 26 MNC | BB | 09:35:27 | — | 8/30 | 1172.224 | 76 |
18Top 10% | LIN LOFT | 2804 AU 26 T | BB | 09:24:55 | 106.394 | 3/29 | 1170.828 | 74 |
19Top 10% | LIN LOFT | 2820 AU 26 T | BB | 09:24:59 | 106.394 | 4/29 | 1170.365 | 73 |
20Top 10% | LIN LOFT | 23 AU 26 MNC | BB | 09:24:59 | 106.394 | 5/29 | 1170.328 | 71 |
21Top 10% | LIN LOFT | 2814 AU 26 T | BBSP | 09:25:01 | 106.394 | 6/29 | 1170.011 | 69 |
22Top 10% | LIN LOFT | 20 AU 26 MNC | BB | 09:25:06 | 106.394 | 7/29 | 1169.500 | 68 |
23Top 10% | ABOUT TIME LO | 502 AU 26 MNC | SPL | 09:53:34 | 124.430 | 1/7 | 1161.281 | 66 |
24Top 10% | JOHN ALMEIDA | 1402 AU 26 MNC | BBWF | 09:37:03 | — | 9/30 | 1161.278 | 64 |
25Top 10% | JOHN ALMEIDA | 1458 AU 26 MNC | BB | 09:37:03 | — | 10/30 | 1161.278 | 63 |
26Top 10% | ABOUT TIME LO | 519 AU 26 MNC | BB | 09:53:36 | — | 2/7 | 1161.004 | 61 |
27Top 10% | JOHN ALMEIDA | 605 AU 26 MMR | BBWF | 09:37:33 | — | 11/30 | 1157.936 | 59 |
28Top 10% | JOHN ALMEIDA | 1495 AU 26 MNC | BCWF | 09:38:04 | — | 12/30 | 1154.446 | 58 |
29Top 10% | JOHN ALMEIDA | 1417 AU 26 MNC | BB | 09:38:06 | — | 13/30 | 1154.301 | 56 |
30Top 10% | JOHN ALMEIDA | 606 AU 26 MMR | BC | 09:38:09 | — | 14/30 | 1153.957 | 54 |
31Top 10% | JOHN ALMEIDA | 1464 AU 26 MNC | BB | 09:38:11 | — | 15/30 | 1153.713 | 52 |
32Top 20% | JOHN ALMEIDA | 1491 AU 26 MNC | BB | 09:38:25 | — | 16/30 | 1152.138 | 51 |
33Top 20% | AKFL | 219 IF 26 SCHO | DC | 09:20:20 | 101.076 | 1/30 | 1145.160 | 49 |
34Top 20% | AKFL | 239 IF 26 SCHO | GRIZ | 09:20:27 | 101.076 | 2/30 | 1144.276 | 47 |
35Top 20% | AKFL | 228 IF 26 SCHO | BB | 09:20:40 | 101.076 | 3/30 | 1142.623 | 46 |
36Top 20% | LIN LOFT | 2818 AU 26 T | BB | 09:29:00 | 106.394 | 8/29 | 1141.667 | 44 |
37Top 20% | LIN LOFT | 2812 AU 26 T | BB | 09:29:05 | 106.394 | 9/29 | 1141.076 | 42 |
38Top 20% | AKFL | 212 IF 26 SCHO | BB | 09:21:08 | 101.076 | 4/30 | 1139.281 | 41 |
39Top 20% | ALEX FADAVI | 581 AU 26 MNC | BB | 10:17:48 | — | 5/15 | 1138.130 | 39 |
40Top 20% | ALEX FADAVI | 2521 AU 26 T | BC | 10:17:53 | — | 6/15 | 1137.746 | 37 |
41Top 20% | AKFL | 207 IF 26 SCHO | DC | 09:22:20 | 101.076 | 5/30 | 1130.568 | 36 |
42Top 20% | LIN LOFT | 100 AU 26 MNC | BB | 09:30:43 | 106.394 | 10/29 | 1129.819 | 34 |
43Top 20% | ALEX FADAVI | 552 AU 26 EGM | BC | 10:20:58 | — | 7/15 | 1121.460 | 32 |
44Top 20% | JOHN ALMEIDA | 1132 AU 26 EGM | BB | 09:43:21 | — | 17/30 | 1120.314 | 30 |
45Top 20% | JOHN ALMEIDA | 1413 AU 26 MNC | BBWF | 09:43:24 | — | 18/30 | 1119.937 | 29 |
46Top 20% | FLORENTINO LO | 2953 AU 26 T | RED | 09:47:52 | 115.663 | 1/29 | 1113.211 | 27 |
47Top 20% | FLORENTINO LO | 317 IF 26 TORR | SSPL | 09:47:55 | — | 2/29 | 1112.937 | 25 |
48Top 20% | ALEX FADAVI | 2516 AU 26 T | BB | 10:22:48 | — | 8/15 | 1112.063 | 24 |
49Top 20% | FLORENTINO LO | 613 IF 26 SCHO | DC | 09:48:19 | — | 3/29 | 1110.438 | 22 |
50Top 20% | JOHN ALMEIDA | 1403 AU 26 MNC | BB | 09:45:16 | — | 19/30 | 1108.332 | 20 |
51Top 20% | AKFL | 218 IF 26 SCHO | VELV | 09:25:48 | 101.076 | 6/30 | 1106.208 | 19 |
52Top 20% | AKFL | 216 IF 26 SCHO | RED | 09:26:00 | 101.076 | 7/30 | 1104.845 | 17 |
53Top 20% | BOILERMAKERS | 2478 IF 26 CLAS | — | 10:13:52 | 130.457 | 1/11 | 1099.221 | 15 |
54Top 20% | KURILA | 2935 AU 26 T | BBAR | 09:15:29 | 93.687 | 1/27 | 1095.658 | 14 |
55Top 20% | LIN LOFT | 617 AU 26 MMR | BB | 09:36:01 | 106.394 | 11/29 | 1094.808 | 12 |
56Top 20% | LIN LOFT | 2802 AU 26 T | BB | 09:36:08 | 106.394 | 12/29 | 1094.105 | 10 |
57Top 20% | AKFL | 217 IF 26 SCHO | BB | 09:27:56 | 101.076 | 8/30 | 1091.669 | 8 |
58Top 20% | FLORENTINO LO | 320 IF 26 TORR | BB | 09:52:54 | — | 4/29 | 1083.439 | 7 |
59Top 20% | LIN LOFT | 2817 AU 26 T | BB | 09:37:50 | 106.394 | 13/29 | 1083.271 | 5 |
60Top 20% | FLORENTINO LO | 319 IF 26 TORR | BBWF | 09:52:55 | — | 5/29 | 1083.257 | 3 |
61Top 20% | FLORENTINO LO | 619 IF 26 SCHO | BB | 09:52:56 | — | 6/29 | 1083.237 | 2 |
62Top 20% | FLORENTINO LO | 306 IF 26 TORR | BBWF | 09:52:58 | — | 7/29 | 1082.988 | 0 |
63 | FLORENTINO LO | 308 IF 26 TORR | BB | 09:53:30 | — | 8/29 | 1079.952 | 0 |
64 | FLORENTINO LO | 606 IF 26 SCHO | RED | 09:53:33 | — | 9/29 | 1079.685 | 0 |
65 | FLORENTINO LO | 2951 AU 26 T | SILV | 09:53:36 | — | 10/29 | 1079.332 | 0 |
66 | FLORENTINO LO | 312 IF 26 TORR | BCSP | 09:53:42 | — | 11/29 | 1078.798 | 0 |
67 | FLORENTINO LO | 329 IF 26 TORR | BB | 09:53:44 | — | 12/29 | 1078.655 | 0 |
68 | FLORENTINO LO | 614 IF 26 SCHO | DC | 09:54:07 | — | 13/29 | 1076.393 | 0 |
69 | JOHN ALMEIDA | 1127 AU 26 EGM | BB | 09:51:03 | — | 20/30 | 1073.922 | 0 |
70 | ABOUT TIME LO | 529 AU 26 MNC | BC | 10:08:56 | — | 3/7 | 1073.800 | 0 |
71 | LIN LOFT | 514 AU 26 EGM | BB | 09:39:28 | 106.394 | 14/29 | 1073.151 | 0 |
72 | LIN LOFT | 2809 AU 26 T | BB | 09:39:30 | 106.394 | 15/29 | 1072.967 | 0 |
73 | AKFL | 543 IF 26 NLI | LC | 09:31:08 | 101.076 | 9/30 | 1070.666 | 0 |
74 | BOILERMAKERS | 253 AU 26 BOIL | — | 10:20:16 | — | 2/11 | 1066.571 | 0 |
75 | TOM MOTYL | 43998 AU 26 ARPU | BB | 09:53:27 | 113.810 | 2/5 | 1062.785 | 0 |
76 | KURILA | 568 AU 26 LIN | DC | 09:20:26 | 93.687 | 2/27 | 1060.767 | 0 |
77 | FLORENTINO LO | 2954 AU 26 T | BC | 09:57:09 | — | 14/29 | 1059.475 | 0 |
78 | FLORENTINO LO | 2911 AU 26 T | CHOC | 09:57:10 | — | 15/29 | 1059.300 | 0 |
79 | FLORENTINO LO | 2950 AU 26 T | BB | 09:57:11 | — | 16/29 | 1059.217 | 0 |
80 | LIN LOFT | 24 AU 26 MNC | BB | 09:42:06 | 106.394 | 16/29 | 1057.166 | 0 |
81 | LIN LOFT | 97 AU 26 MNC | BB | 09:42:07 | 106.394 | 17/29 | 1057.077 | 0 |
82 | LIN LOFT | 512 AU 26 EGM | BB | 09:42:09 | 106.394 | 18/29 | 1056.957 | 0 |
83 | MIKE BECKER | 425 AU 26 MNC | — | 10:39:52 | 140.189 | 1/30 | 1050.394 | 0 |
84 | ALEX FADAVI | 562 AU 26 MNC | BB | 10:36:41 | — | 9/15 | 1045.395 | 0 |
85 | BILL CAPUAN | 528 IF 26 TORR | RC | 09:12:19 | 87.405 | 1/3 | 1044.234 | 0 |
86 | FLORENTINO LO | 2948 AU 26 T | BC | 10:00:57 | — | 17/29 | 1038.901 | 0 |
87 | KURILA | 1098 IF 26 TORR | BP | 09:23:48 | 93.687 | 3/27 | 1038.279 | 0 |
88 | KURILA | 1088 IF 26 TORR | BLK | 09:25:02 | 93.687 | 4/27 | 1030.278 | 0 |
89 | GUANTANAMO LO | 409 IF 26 SCHO | BB | 09:23:08 | 92.539 | 1/24 | 1029.947 | 0 |
90 | LIU LOFT | 906 IF 26 TORR | BCH | 09:35:40 | 99.637 | 1/13 | 1027.510 | 0 |
91 | JOHN ALMEIDA | 1410 AU 26 MNC | BB | 10:00:10 | — | 21/30 | 1023.770 | 0 |
92 | DALO JAHIC | 436 IF 26 TORR | DC | 09:31:37 | 96.697 | 1/30 | 1021.425 | 0 |
93 | DALO JAHIC | 1505 IF 26 CC | DC | 09:31:41 | 96.697 | 2/30 | 1021.017 | 0 |
94 | DALO JAHIC | 639 IF 26 SCHO | BCH | 09:31:44 | 96.697 | 3/30 | 1020.710 | 0 |
95 | DALO JAHIC | 2974 AU 26 T | BCH | 09:31:44 | 96.697 | 4/30 | 1020.710 | 0 |
96 | DALO JAHIC | 410 IF 26 TORR | BP | 09:31:47 | 96.697 | 5/30 | 1020.404 | 0 |
97 | DALO JAHIC | 1504 IF 26 CC | BBAR | 09:31:49 | 96.697 | 6/30 | 1020.200 | 0 |
98 | DALO JAHIC | 2960 AU 26 T | DCP | 09:31:59 | 96.697 | 7/30 | 1019.182 | 0 |
99 | DALO JAHIC | 430 IF 26 TORR | BBAR | 09:32:07 | 96.697 | 8/30 | 1018.369 | 0 |
100 | DALO JAHIC | 2962 AU 26 T | DCP | 09:32:11 | 96.697 | 9/30 | 1017.963 | 0 |
101 | LIN LOFT | 503 AU 26 EGM | BB | 09:48:57 | 106.394 | 19/29 | 1017.887 | 0 |
102 | DALO JAHIC | 429 IF 26 TORR | CHO | 09:32:16 | 96.697 | 10/30 | 1017.456 | 0 |
103 | DALO JAHIC | 622 IF 26 SCHO | BBAR | 09:32:16 | 96.697 | 11/30 | 1017.456 | 0 |
104 | DALO JAHIC | 2961 AU 26 T | DCP | 09:32:29 | 96.697 | 12/30 | 1016.140 | 0 |
105 | JOHN ALMEIDA | 1450 AU 26 MNC | BB | 10:01:59 | — | 22/30 | 1014.277 | 0 |
106 | KURILA | 1048 IF 26 TORR | DC | 09:27:56 | 93.687 | 5/27 | 1011.941 | 0 |
107 | ALEX FADAVI | 553 AU 26 MNC | BB | 10:45:07 | — | 10/15 | 1008.708 | 0 |
108 | ALEX FADAVI | 551 AU 26 MNC | BC | 10:45:07 | — | 11/15 | 1008.701 | 0 |
109 | MIKE BECKER | 430 AU 26 MNC | — | 10:50:26 | — | 2/30 | 1005.230 | 0 |
110 | MIKE BECKER | 413 AU 26 MNC | — | 10:50:30 | — | 3/30 | 1004.950 | 0 |
111 | DALO JAHIC | 2966 AU 26 T | BBAR | 09:34:35 | 96.697 | 13/30 | 1003.556 | 0 |
112 | DALO JAHIC | 2956 AU 26 T | DC | 09:34:38 | 96.697 | 14/30 | 1003.261 | 0 |
113 | DALO JAHIC | 407 IF 26 TORR | BBAR | 09:35:09 | 96.697 | 15/30 | 1000.214 | 0 |
114 | DALO JAHIC | 428 IF 26 TORR | BBAR | 09:35:15 | 96.697 | 16/30 | 999.627 | 0 |
115 | MIKE BECKER | 536 AU 26 EGM | — | 10:52:02 | — | 4/30 | 998.666 | 0 |
116 | ALEX FADAVI | 555 AU 26 EGM | BB | 10:48:42 | — | 12/15 | 993.890 | 0 |
117 | MIKE BECKER | 1037 AU 26 EGM | — | 10:54:01 | — | 5/30 | 990.739 | 0 |
118 | FLORENTINO LO | 327 IF 26 TORR | BB | 10:11:32 | — | 18/29 | 985.616 | 0 |
119 | GUANTANAMO LO | 419 IF 26 SCHO | BB | 09:31:48 | — | 2/24 | 976.414 | 0 |
120 | FLORENTINO LO | 616 IF 26 SCHO | BC | 10:13:36 | — | 19/29 | 975.860 | 0 |
121 | LIU LOFT | 922 IF 26 TORR | BWF | 09:46:02 | 99.637 | 2/13 | 968.670 | 0 |
122 | LIU LOFT | 974 IF 26 TORR | SIL | 09:46:13 | 99.637 | 3/13 | 967.690 | 0 |
123 | FLORENTINO LO | 2699 AU 26 T | BB | 10:16:12 | — | 20/29 | 963.854 | 0 |
124 | AKFL | 222 IF 26 SCHO | BB | 09:49:46 | 101.076 | 10/30 | 962.718 | 0 |
125 | LIN LOFT | 16 AU 26 MNC | BBWF | 10:00:37 | 106.394 | 20/29 | 957.142 | 0 |
126 | GUANTANAMO LO | 9337 AU 26 FOYZ | BB | 09:35:23 | — | 3/24 | 955.879 | 0 |
127 | KURILA | 2932 AU 26 T | SIL | 09:37:35 | 93.687 | 6/27 | 955.361 | 0 |
128 | KURILA | 1086 IF 26 TORR | GR | 09:37:39 | 93.687 | 7/27 | 954.992 | 0 |
129 | GUANTANAMO LO | 405 IF 26 SCHO | BC | 09:35:44 | — | 4/24 | 953.901 | 0 |
130 | GUANTANAMO LO | 401 IF 26 SCHO | BB | 09:35:56 | — | 5/24 | 952.775 | 0 |
131 | GUANTANAMO LO | 420 IF 26 SCHO | BB | 09:36:01 | — | 6/24 | 952.330 | 0 |
132 | GUANTANAMO LO | 427 IF 26 SCHO | RED | 09:36:01 | — | 7/24 | 952.283 | 0 |
133 | GUANTANAMO LO | 9347 AU 26 FOYZ | BB | 09:36:09 | — | 8/24 | 951.551 | 0 |
134 | GUANTANAMO LO | 9331 AU 26 FOYZ | RED | 09:36:22 | — | 9/24 | 950.385 | 0 |
135 | TOM MOTYL | 27087 IF 26 PAT | VEL | 10:16:10 | 113.810 | 3/5 | 948.516 | 0 |
136 | DALO JAHIC | 442 IF 26 TORR | WG | 09:46:07 | 96.697 | 17/30 | 939.651 | 0 |
137 | AKFL | 723 AU 26 EGM | VELV | 09:55:32 | 101.076 | 11/30 | 933.558 | 0 |
138 | BOILERMAKERS | 2496 IF 26 CLAS | — | 10:51:25 | — | 3/11 | 931.699 | 0 |
139 | BOILERMAKERS | 1089 AU 26 MNC | — | 10:51:34 | — | 4/11 | 931.132 | 0 |
140 | LIU LOFT | 944 IF 26 TORR | BBAR | 09:54:38 | 99.637 | 4/13 | 924.741 | 0 |
141 | LIN LOFT | 510 AU 26 EGM | BB | 10:09:05 | 106.394 | 21/29 | 917.445 | 0 |
142 | ABOUT TIME LO | 503 AU 26 MNC | BC | 10:43:52 | — | 4/7 | 916.736 | 0 |
143 | MIKE BECKER | 434 AU 26 MNC | — | 11:16:39 | — | 6/30 | 908.215 | 0 |
144 | MIKE BECKER | 415 AU 26 MNC | — | 11:18:52 | — | 7/30 | 900.842 | 0 |
145 | JOHN ALMEIDA | 1471 AU 26 MNC | BB | 10:26:55 | — | 23/30 | 900.372 | 0 |
146 | DALO JAHIC | 640 IF 26 SCHO | GR | 09:55:07 | 96.697 | 18/30 | 895.168 | 0 |
147 | DALO JAHIC | 638 IF 26 SCHO | BCH | 09:55:13 | 96.697 | 19/30 | 894.698 | 0 |
148 | FLORENTINO LO | 311 IF 26 TORR | BCSP | 10:34:46 | — | 21/29 | 885.976 | 0 |
149 | PAKACHOAG LOF | 2479 IF 26 CLAS | — | 11:07:21 | — | 3/10 | 875.139 | 0 |
150 | ALEX FADAVI | 619 AU 26 MMR | BB | 11:25:25 | — | 13/15 | 863.734 | 0 |
151 | FLORENTINO LO | 609 IF 26 SCHO | BC | 10:41:30 | — | 22/29 | 860.758 | 0 |
152 | FLORENTINO LO | 603 IF 26 SCHO | BB | 10:41:32 | — | 23/29 | 860.643 | 0 |
153 | GUANTANAMO LO | 9341 AU 26 FOYZ | SPLA | 09:54:51 | — | 10/24 | 857.838 | 0 |
154 | PAKACHOAG LOF | 2477 IF 26 CLAS | — | 11:12:43 | — | 4/10 | 857.605 | 0 |
155 | PAKACHOAG LOF | 2474 IF 26 CLAS | — | 11:13:02 | — | 5/10 | 856.586 | 0 |
156 | GUANTANAMO LO | 414 IF 26 SCHO | BB | 09:56:08 | — | 11/24 | 852.100 | 0 |
157 | MIKE BECKER | 418 AU 26 MNC | — | 11:36:11 | — | 8/30 | 847.273 | 0 |
158 | MIKE BECKER | 539 AU 26 EGM | — | 11:36:12 | — | 9/30 | 847.253 | 0 |
159 | LIN LOFT | 2813 AU 26 T | BB | 10:26:27 | 106.394 | 22/29 | 845.508 | 0 |
160 | LIN LOFT | 61 AU 26 MNC | BB | 10:27:34 | 106.394 | 23/29 | 841.267 | 0 |
161 | GUANTANAMO LO | 9344 AU 26 FOYZ | DC | 10:00:11 | — | 12/24 | 834.441 | 0 |
162 | KURILA | 1038 IF 26 TORR | BBAR | 10:06:29 | 93.687 | 8/27 | 818.333 | 0 |
163 | GUANTANAMO LO | 429 IF 26 SCHO | RED | 10:06:45 | — | 13/24 | 807.228 | 0 |
164 | KURILA | 1002 IF 26 TORR | R | 10:11:21 | 93.687 | 9/27 | 799.034 | 0 |
165 | KURILA | 1001 IF 26 TORR | RC | 10:11:23 | 93.687 | 10/27 | 798.905 | 0 |
166 | KURILA | 390 IF 26 TORR | BBAR | 10:11:27 | 93.687 | 11/27 | 798.647 | 0 |
167 | JOHN ALMEIDA | 1411 AU 26 MNC | BB | 10:55:35 | — | 24/30 | 797.391 | 0 |
168 | GUANTANAMO LO | 9334 AU 26 FOYZ | RED | 10:10:27 | — | 14/24 | 792.724 | 0 |
169 | LIU LOFT | 967 AU 26 EGM | BWF | 10:27:48 | 99.637 | 5/13 | 787.081 | 0 |
170 | LIU LOFT | 956 AU 26 EGM | BBAR | 10:29:12 | 99.637 | 6/13 | 782.166 | 0 |
171 | LIU LOFT | 968 AU 26 EGM | SIL | 10:29:39 | 99.637 | 7/13 | 780.599 | 0 |
172 | LIN LOFT | 2 AU 26 MNC | BB | 10:45:43 | 106.394 | 24/29 | 777.834 | 0 |
173 | GUANTANAMO LO | 412 IF 26 SCHO | SIRV | 10:14:57 | — | 15/24 | 775.721 | 0 |
174 | LIN LOFT | 2815 AU 26 T | BB | 10:49:04 | 106.394 | 25/29 | 767.142 | 0 |
175 | LIU LOFT | 958 IF 26 TORR | BCH | 10:33:43 | 99.637 | 8/13 | 766.720 | 0 |
176 | NORTHVILLE LO | 2044 AU 26 T | CHOC | 09:59:29 | 82.383 | 1/11 | 745.453 | 0 |
177 | PAKACHOAG LOF | 88 AU 26 PREL | — | 11:55:10 | — | 6/10 | 740.225 | 0 |
178 | AKFL | 223 IF 26 SCHO | VEL | 10:45:46 | 101.076 | 12/30 | 738.816 | 0 |
179 | NORTHVILLE LO | 2055 AU 26 T | DC | 10:03:24 | — | 2/11 | 730.756 | 0 |
180 | NORTHVILLE LO | 749 IF 26 SCHO | BB | 10:03:29 | — | 3/11 | 730.443 | 0 |
181 | BOILERMAKERS | 2489 IF 26 CLAS | — | 12:14:59 | — | 5/11 | 695.793 | 0 |
182 | LIN LOFT | 2808 AU 26 T | BB | 11:20:12 | 106.394 | 26/29 | 680.375 | 0 |
183 | BOILERMAKERS | 243 AU 26 BOIL | — | 12:26:39 | — | 6/11 | 672.017 | 0 |
184 | DALO JAHIC | 626 IF 26 SCHO | DC | 11:00:35 | 96.697 | 20/30 | 665.875 | 0 |
185 | MIKE BECKER | 538 AU 26 EGM | — | 13:10:55 | — | 10/30 | 639.293 | 0 |
186 | DALO JAHIC | 636 IF 26 SCHO | DC | 11:19:52 | 96.697 | 21/30 | 619.160 | 0 |
187 | DALO JAHIC | 2965 AU 26 T | BBAR | 11:19:55 | 96.697 | 22/30 | 619.047 | 0 |
188 | DALO JAHIC | 2968 AU 26 T | BBAR | 11:20:08 | 96.697 | 23/30 | 618.560 | 0 |
189 | MIKE BECKER | 417 AU 26 MNC | — | 13:24:06 | — | 11/30 | 618.174 | 0 |
190 | NORTHVILLE LO | 2872 AU 26 T | GRIZ | 10:46:36 | — | 4/11 | 600.093 | 0 |
191 | AKFL | 208 IF 26 SCHO | DC | 11:42:45 | 101.076 | 13/30 | 597.434 | 0 |
192 | KURILA | 2929 AU 26 T | R | 11:21:34 | 93.687 | 12/27 | 596.175 | 0 |
193 | FLORENTINO LO | 318 IF 26 TORR | SILV | 12:45:10 | — | 24/29 | 565.201 | 0 |
194 | GUANTANAMO LO | 426 IF 26 SCHO | BB | 11:35:13 | — | 16/24 | 561.169 | 0 |
195 | MIKE BECKER | 537 AU 26 EGM | — | 14:21:18 | — | 12/30 | 540.700 | 0 |
196 | MIKE BECKER | 407 AU 26 MNC | — | 14:35:03 | — | 13/30 | 524.878 | 0 |
197 | PAKACHOAG LOF | 68 AU 26 PREL | — | 14:04:21 | — | 7/10 | 522.570 | 0 |
198 | KURILA | 1027 IF 26 TORR | BCH | 12:03:57 | 93.687 | 13/27 | 516.955 | 0 |
199 | KURILA | 2924 AU 26 T | BKW | 12:04:01 | 93.687 | 14/27 | 516.847 | 0 |
200 | KURILA | 556 AU 26 LIN | BBAR | 12:52:07 | 93.687 | 15/27 | 449.131 | 0 |
201 | FLORENTINO LO | 2943 AU 26 T | BB | 14:42:39 | — | 25/29 | 426.195 | 0 |
202 | FLORENTINO LO | 2949 AU 26 T | RC | 14:46:38 | — | 26/29 | 422.660 | 0 |
203 | TOM MOTYL | 1341 AU 26 MNC | BB | 14:57:26 | 113.810 | 4/5 | 406.748 | 0 |
204 | MEYERS FAMILY | 1968 IF 26 CC | BC | 14:10:46 | 102.746 | 1/6 | 405.649 | 0 |
205 | MEYERS FAMILY | 1964 IF 26 CC | BC | 14:10:47 | — | 2/6 | 405.635 | 0 |
206 | JOHN ALMEIDA | 1442 AU 26 MNC | BB | 15:59:53 | — | 25/30 | 360.106 | 0 |
207 | TOM MOTYL | 10 AU 26 MNC | BB | 16:16:18 | 113.810 | 5/5 | 350.598 | 0 |
208 | AKFL | 860 AU 26 EGM | BB | 15:51:04 | 101.076 | 14/30 | 325.754 | 0 |
209 | KURILA | 1036 IF 26 TORR | BCW | 15:56:55 | 93.687 | 16/27 | 298.749 | 0 |
210 | LIU LOFT | 918 IF 26 TORR | SIL | 17:10:17 | 99.637 | 9/13 | 280.451 | 0 |
211 | LIU LOFT | 943 IF 26 TORR | CHWF | 17:39:40 | 99.637 | 10/13 | 267.864 | 0 |
Showing 211 of 211 entries