SYRACUSE
MANCHESTER COMBINEOld Bird Race
Date
June 15, 2003
Station
SYRACUSE
Release
09:00:00
Birds / Lofts
465 / 39
Release: CLEAR, NNW5-10, 68 degrees|Arrival: PTCLDY, NNW10-20, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 6355 IF 00 Z | B | 12:38:53 | 208.862 | 1/13 | 1679.420 | 60 |
2Top 10% | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 12:39:19 | — | 2/13 | 1676.102 | 59 |
3Top 10% | CHAPEL LOFT | 3443 IF 01 CENC | UNIK | 12:29:50 | 198.319 | 1/17 | 1663.422 | 58 |
4Top 10% | CHAPEL LOFT | 1007 IF 02 S | N/A | 12:29:52 | — | 2/17 | 1663.158 | 57 |
5Top 10% | CHAPEL LOFT | 5920 IF 00 MNC | B | 12:29:52 | — | 3/17 | 1663.158 | 56 |
6Top 10% | LOUIE G LOFT | 1024 AU 00 SRI | BC | 12:55:39 | 222.023 | 1/13 | 1658.224 | 55 |
7Top 10% | CHAPEL LOFT | 1719 IF 99 S | CH | 12:31:24 | — | 4/17 | 1651.095 | 54 |
8Top 10% | JOHN ALMEIDA | 5705 IF 02 Z | BB | 12:42:53 | — | 3/13 | 1649.280 | 53 |
9Top 10% | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:42:54 | — | 4/13 | 1649.157 | 52 |
10Top 10% | FENN | 8148 AU 00 HV | BB | 12:09:17 | 176.749 | 1/7 | 1643.453 | 51 |
11Top 10% | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 12:43:58 | — | 5/13 | 1641.303 | 50 |
12Top 10% | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 12:44:06 | — | 6/13 | 1640.326 | 49 |
13Top 10% | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 12:44:07 | — | 7/13 | 1640.204 | 48 |
14Top 10% | R TANTILLO | 4278 IF 02 MNC | BSPL | 12:35:05 | 199.423 | 1/17 | 1631.853 | 47 |
15Top 10% | BUSHEY | 7175 IF 99 A | DC | 12:10:34 | 176.643 | 1/6 | 1631.406 | 46 |
16Top 10% | FENN | 0006 IF 01 LCC | BB | 12:10:44 | 176.749 | 2/7 | 1630.959 | 45 |
17Top 10% | P & R LOFT | 5214 IF 02 Z | BCSP | 12:13:51 | 179.356 | 1/15 | 1628.406 | 44 |
18Top 10% | T&V&M LOFT | 11880 AU 01 A | SIL | 12:46:55 | 209.324 | 1/16 | 1623.549 | 43 |
19Top 10% | PESCE&SON LOF | 0640 IF 02 WC | BBSP | 12:11:41 | 176.679 | 1/12 | 1622.233 | 42 |
20Top 10% | HIGH TENSI | 1254 CMC 02 BC | H | 12:25:49 | 189.415 | 1/18 | 1619.744 | 41 |
21Top 10% | VALADAS, JOE | 7437 EGM 02 BB | H | 12:31:46 | 194.561 | 1/9 | 1617.003 | 40 |
22Top 10% | UNITED LOFT | 6015 EGM 02 BC | C | 12:57:49 | 218.484 | 1/20 | 1616.926 | 39 |
23Top 10% | FENN | 0358 IF 99 TORR | BCWF | 12:12:24 | 176.749 | 3/7 | 1616.831 | 38 |
24Top 10% | VALADAS, JOE | 7431 EGM 02 BB | C | 12:31:54 | — | 2/9 | 1615.986 | 37 |
25Top 10% | CHAPEL LOFT | 6063 IF 02 EGM | CH | 12:36:01 | — | 5/17 | 1615.808 | 36 |
26Top 10% | T&V&M LOFT | 5029 IF 02 Z | BC | 12:48:14 | 209.324 | 2/16 | 1614.182 | 35 |
27Top 10% | BEN TANTILLO | 0276 IF 01 EGM | DC | 12:48:12 | 209.273 | 1/20 | 1614.025 | 34 |
28Top 10% | T&V&M LOFT | 2171 IF 02 S | BC | 12:48:17 | 209.324 | 3/16 | 1613.829 | 33 |
29Top 10% | JOHN ALMEIDA | 5123 IF 02 Z | BB | 12:48:07 | — | 8/13 | 1611.444 | 32 |
30Top 10% | WHITE | 0380 IF 02 LCC | BC | 12:24:26 | 186.678 | 1/6 | 1607.141 | 31 |
31Top 10% | CHAPEL LOFT | 2301 IF 99 S | N/A | 12:37:59 | — | 6/17 | 1601.230 | 30 |
32Top 10% | CHAPEL LOFT | 3989 AU 88 MNC | N/A | 12:38:06 | — | 7/17 | 1600.373 | 29 |
33Top 10% | BEN TANTILLO | 5616 IF 02 Z | N/A | 12:50:27 | — | 2/20 | 1598.266 | 28 |
34Top 10% | ILNICKI, J | 0679 WC 02 GRIZ | C | 12:26:09 | 187.130 | 1/11 | 1597.617 | 27 |
35Top 10% | UNITED LOFT | 0724 CMC 01 SIL | C | 13:01:34 | — | 2/20 | 1591.825 | 26 |
36Top 10% | TWO DEW LOF | 2821 IF 01 Z | DC | 12:15:59 | 177.225 | 1/4 | 1591.543 | 25 |
37Top 10% | R TANTILLO | 4283 IF 02 MNC | BCSP | 12:40:56 | 199.423 | 2/17 | 1588.644 | 24 |
38Top 10% | UNITED LOFT | 0733 CMC 01 BB | C | 13:02:05 | — | 3/20 | 1588.428 | 23 |
39Top 10% | LOUIE G LOFT | 0300 IF 01 EGM | BC | 13:06:42 | — | 2/13 | 1583.950 | 22 |
40Top 10% | SUNSHINE L | 12069 CMC 02 BC | H | 12:30:46 | 189.415 | 1/15 | 1581.704 | 21 |
41Top 10% | PESCE&SON LOF | 4329 AU 99 CCF | DC | 12:17:10 | — | 2/12 | 1577.118 | 20 |
42Top 10% | PINE HEAVEN | 0181 S 01 BB | C | 12:41:17 | 198.094 | 1/7 | 1575.561 | 19 |
43Top 10% | BEN TANTILLO | 4127 IF 01 MNC | N/A | 12:53:54 | — | 3/20 | 1574.692 | 18 |
44Top 10% | R TANTILLO | 5707 IF 02 Z | BC | 12:43:04 | 199.423 | 3/17 | 1573.451 | 17 |
45Top 10% | UNITED LOFT | 10144 CMC 00 BB | C | 13:04:33 | — | 4/20 | 1572.406 | 16 |
46Top 10% | P & R LOFT | 2627 IF 02 TORR | DCWF | 12:20:54 | 179.356 | 2/15 | 1571.262 | 15 |
47Top 10% | PESCE&SON LOF | 0871 IF 02 S | BB | 12:18:25 | — | 3/12 | 1567.182 | 14 |
49 | ZISK,RED | 0481 S 02 BC | C | 12:57:26 | 210.835 | 1/20 | 1562.837 | 12 |
52 | CHAIR CITY | 0631 EGM 01 SIL | C | 12:58:31 | 210.756 | 1/20 | 1555.156 | 9 |
54 | BILL CAPUA | 5264 IF 02 Z | BC | 12:23:39 | 179.897 | 1/20 | 1554.720 | 7 |
67 | DAVE FENN | 0310 IF 02 LCC | BBSP | 12:21:24 | 176.749 | 1/7 | 1544.579 | 0 |
76 | CLICHE, RA | 1337 S 01 BC | H | 12:43:13 | 194.191 | 1/12 | 1531.141 | 0 |
79 | RUSTIC RET | 1907 S 02 BB | C | 12:43:07 | 193.116 | 1/19 | 1523.347 | 0 |
80 | NORTHVILLE | 5959 IF 02 CCF | BB | 12:17:39 | 170.906 | 1/12 | 1521.855 | 0 |
83 | BATTERSON | 0953 IF 96 WESC | BLK | 12:21:09 | 173.500 | 1/20 | 1518.071 | 0 |
85 | TRICON LOFT | 1662 CMC 00 BB | H | 13:08:21 | 213.894 | 1/8 | 1515.818 | 0 |
89 | BENOIT,JOH | 10252 CMC 00 BCWF | H | 12:33:30 | 183.201 | 1/13 | 1510.228 | 0 |
91 | LEGOR LOFT | 1518 A 02 BC | C | 13:25:42 | 227.431 | 1/15 | 1506.506 | 0 |
92 | POLKA DOT | 2122 S 02 SLAT | C | 13:17:45 | 219.503 | 1/17 | 1498.837 | 0 |
100 | A RODRIGUES | 4933 AU 97 CCF | BB | 12:43:56 | 188.758 | 1/5 | 1483.540 | 0 |
102 | RAY&RAY | 8138 IF 02 EGM | RCSP | 12:28:39 | 174.973 | 1/6 | 1475.928 | 0 |
103 | NORM BOUTI | 5073 IF 02 Z | N/A | 13:34:08 | 229.473 | 1/19 | 1473.270 | 0 |
105 | FRANK KING | 2713 IF 02 TORR | RC | 12:29:03 | 174.918 | 1/7 | 1472.641 | 0 |
119 | RUDOLF CERN | 5249 IF 02 CC | GR | 13:10:11 | 197.750 | 1/5 | 1391.140 | 0 |
120 | TIBOR KOVAC | 0873 IF 02 CCF | B | 13:12:10 | 198.986 | 1/3 | 1388.825 | 0 |
134 | BILL HILLER | 0698 AU 90 TORR | RC | 13:01:01 | 175.055 | 1/4 | 1278.322 | 0 |
151 | FLOREK, ED | 0144 BBR 02 BC | H | 14:24:40 | 183.757 | 1/1 | 996.137 | 0 |
Showing 67 of 67 entries