SYRACUSE, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 22, 2021
Station
SYRACUSE, NY1OB
Release
06:00:00
Birds / Lofts
98 / 5
Release: PARTLY SUN, CALM, 55 degrees|Arrival: CLOUDY, WEST 3-4, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 2134 IF 19 T | BLUE | 09:21:58 | 199.070 | 1/25 | 1734.671 | 144 |
2Top 10% | ANDY KLUK | 3061 AU 20 MMR | BLCH | 09:18:34 | 194.545 | 1/29 | 1724.281 | 136 |
3Top 10% | JOHN ALMEIDA | 19053 AU 20 EGM | BCH | 09:38:22 | 207.171 | 1/20 | 1669.712 | 129 |
4Top 10% | JOHN ALMEIDA | 1439 IF 17 S | BLS | 09:54:47 | — | 2/20 | 1552.964 | 121 |
5Top 10% | LIONELS LANDI | 3012 AU 20 MMR | SPLS | 09:47:40 | — | 2/25 | 1538.919 | 113 |
6Top 10% | BEAR SWAMP LO | 3030 AU 20 MMR | BWF | 10:04:01 | 211.871 | 1/7 | 1528.123 | 105 |
7Top 10% | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 09:49:49 | — | 3/25 | 1524.444 | 98 |
8Top 10% | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 09:59:13 | — | 3/20 | 1524.184 | 90 |
9Top 10% | JOHN ALMEIDA | 5532 AU 18 MMR | BLS | 10:05:16 | — | 4/20 | 1486.588 | 82 |
10Top 20% | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:57:45 | — | 4/25 | 1473.600 | 74 |
11Top 20% | BEAR SWAMP LO | 1631 AU 19 EGM | BBAR | 10:13:30 | — | 2/7 | 1470.957 | 67 |
12Top 20% | BILL SOUCY | 4 AU 18 EGM | BL | 10:08:26 | 206.203 | 1/17 | 1460.764 | 59 |
13Top 20% | LIONELS LANDI | 10676 IF 20 S | C | 10:02:00 | — | 5/25 | 1447.761 | 51 |
14Top 20% | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 10:02:24 | — | 6/25 | 1445.342 | 43 |
15Top 20% | LIONELS LANDI | 2624 IF 19 T | SIL | 10:03:14 | — | 7/25 | 1440.351 | 36 |
16Top 20% | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 10:09:23 | — | 8/25 | 1404.871 | 28 |
17Top 20% | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 10:26:45 | — | 3/7 | 1397.892 | 20 |
18Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BLS | 10:23:47 | — | 5/20 | 1382.237 | 12 |
19Top 20% | LIONELS LANDI | 204 AU 20 LION | BLUE | 10:14:26 | — | 9/25 | 1376.970 | 5 |
20 | LIONELS LANDI | 989 IF 20 T | BLUE | 10:15:23 | — | 10/25 | 1371.893 | 0 |
21 | LIONELS LANDI | 2137 IF 19 T | BLUE | 10:16:36 | — | 11/25 | 1365.388 | 0 |
22 | ANDY KLUK | 248 AU 20 LION | BLUE | 10:11:16 | 194.545 | 2/29 | 1362.712 | 0 |
23 | ANDY KLUK | 66004 AU 20 ARPU | BLUE | 10:14:13 | 194.545 | 3/29 | 1346.899 | 0 |
24 | JOHN ALMEIDA | 2002 AU 19 MNC | BLS | 10:31:55 | — | 6/20 | 1340.893 | 0 |
25 | LIONELS LANDI | 213 AU 20 LION | BLUE | 10:21:45 | — | 12/25 | 1338.490 | 0 |
26 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 10:24:13 | — | 13/25 | 1325.978 | 0 |
27 | LIONELS LANDI | 634 AU 18 S | BLUE | 10:24:16 | — | 14/25 | 1325.743 | 0 |
28 | BILL SOUCY | 2424 AU 20 TEX | BCH | 10:34:34 | 206.203 | 2/17 | 1321.732 | 0 |
29 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 10:36:14 | 206.203 | 3/17 | 1313.758 | 0 |
30 | JOHN ALMEIDA | 7619 AU 17 MMR | BLS | 10:38:42 | — | 7/20 | 1308.258 | 0 |
31 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 10:23:14 | 194.545 | 4/29 | 1300.746 | 0 |
32 | BILL SOUCY | 296 AU 20 LL | BCH | 10:39:35 | 206.203 | 4/17 | 1298.017 | 0 |
33 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 10:35:57 | — | 15/25 | 1269.661 | 0 |
34 | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 10:50:32 | — | 8/20 | 1254.974 | 0 |
35 | BEAR SWAMP LO | 472 AU 20 EGM | BBAR | 10:59:50 | — | 4/7 | 1243.652 | 0 |
36 | ANDY KLUK | 10518 IF 20 S | BLCH | 10:39:25 | 194.545 | 5/29 | 1225.432 | 0 |
37 | LIONELS LANDI | 206 AU 20 LION | BLUE | 10:47:44 | — | 16/25 | 1217.602 | 0 |
38 | BILL SOUCY | 906 IF 20 T | BP | 10:58:19 | 206.203 | 5/17 | 1216.508 | 0 |
39 | JOHN ALMEIDA | 323 AU 20 ALME | BBAR | 11:02:43 | — | 9/20 | 1204.466 | 0 |
40 | BEAR SWAMP LO | 66138 AU 20 ARPU | BWF | 11:31:14 | — | 5/7 | 1125.758 | 0 |
41 | BILL SOUCY | 3040 AU 20 MMR | ML | 11:24:36 | 206.203 | 6/17 | 1118.008 | 0 |
42 | BILL SOUCY | 103 AU 18 EGM | BBAR | 11:25:42 | 206.203 | 7/17 | 1114.232 | 0 |
43 | LIONELS LANDI | 202 AU 20 LION | BLUE | 11:26:16 | — | 17/25 | 1073.855 | 0 |
44 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 11:41:56 | 206.203 | 8/17 | 1061.335 | 0 |
45 | BILL SOUCY | 912 IF 20 T | ML | 11:49:54 | 206.203 | 9/17 | 1037.170 | 0 |
46 | BILL SOUCY | 19086 AU 20 EGM | BBAR | 11:57:22 | 206.203 | 10/17 | 1015.501 | 0 |
47 | LIONELS LANDI | 209 AU 20 LION | DCSP | 11:54:32 | — | 18/25 | 988.205 | 0 |
48 | BEAR SWAMP LO | 982 AU 20 T | BBAR | 12:22:48 | — | 6/7 | 974.109 | 0 |
49 | LIONELS LANDI | 207 AU 20 LION | BLCH | 12:02:35 | — | 19/25 | 966.270 | 0 |
50 | BILL SOUCY | 20015 AU 20 TOR | PEN | 13:08:03 | 206.203 | 11/17 | 847.815 | 0 |
51 | BILL SOUCY | 8239 IF 18 S | DC | 14:38:17 | 206.203 | 12/17 | 700.213 | 0 |
52 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 14:36:04 | — | 20/25 | 678.910 | 0 |
53 | BILL SOUCY | 3046 AU 20 MMR | BCH | 14:57:33 | 206.203 | 13/17 | 675.116 | 0 |
54 | LIONELS LANDI | 1001 AU 19 EGM | BLSP | 16:24:28 | — | 21/25 | 561.048 | 0 |
55 | LIONELS LANDI | 692 IF 20 T | SILV | 16:27:28 | — | 22/25 | 558.377 | 0 |
56 | BILL SOUCY | 289 AU 20 LL | BCH | 20:25:24 | 206.203 | 14/17 | 419.364 | 0 |
Showing 56 of 56 entries