WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 15, 2012
Station
WATERVILLE3
Release
08:00:00
Birds / Lofts
793 / 55
Release: CLEAR, NNW6, 50 degrees|Arrival: SUNNY, NNW10-12, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 116 IF 12 T | BC | 10:06:45 | 139.848 | 1/20 | 1941.969 | 131 |
2Top 10% | FENN LOFT | 781 IF 12 TORR | BC | 10:06:58 | 139.848 | 2/20 | 1938.656 | 130 |
3Top 10% | BUSHEY LOFT | 884 IF 12 T | WHT | 10:07:15 | 139.638 | 1/20 | 1931.349 | 129 |
4Top 10% | J&B LOFT | 177 IF 12 T | BLS | 10:20:20 | 153.574 | 1/20 | 1926.063 | 128 |
5Top 10% | J&B LOFT | 180 IF 12 T | BLS | 10:20:23 | 153.574 | 2/20 | 1925.377 | 127 |
6Top 10% | BUSHEY LOFT | 931 IF 12 T | DC | 10:08:12 | — | 2/20 | 1917.038 | 126 |
7Top 10% | BUSHEY LOFT | 882 IF 12 T | PIED | 10:08:26 | — | 3/20 | 1913.555 | 126 |
8Top 10% | LIU LOFT | 1197 IF 12 TORR | BCH | 10:22:50 | 154.729 | 1/14 | 1906.627 | 125 |
9Top 10% | AMERICO RODRI | 2965 IF 12 LCC | BWF | 10:20:12 | 151.572 | 1/20 | 1902.932 | 124 |
10Top 10% | LIU LOFT | 280 IF 12 NRA | BCH | 10:23:20 | 154.729 | 2/14 | 1899.975 | 123 |
11Top 10% | BUSHEY LOFT | 1700 AU 12 EGM | BB | 10:09:38 | — | 4/20 | 1895.842 | 122 |
12Top 10% | J&B LOFT | 169 IF 12 T | BLS | 10:22:51 | 153.574 | 3/20 | 1892.130 | 121 |
13Top 10% | J&B LOFT | 181 IF 12 T | BLS | 10:22:53 | 153.574 | 4/20 | 1891.689 | 121 |
14Top 10% | J&B LOFT | 167 IF 12 T | BLS | 10:22:55 | 153.574 | 5/20 | 1891.248 | 120 |
15Top 10% | JERRY KIERNAN | 325 IF 12 TORR | GRZ | 10:25:44 | 155.236 | 1/7 | 1874.846 | 119 |
16Top 10% | JOHN ALMEI | 2846 IF 12 LCC | — | 10:41:22 | 171.131 | 1/20 | 1866.502 | 118 |
17Top 10% | BUSHEY LOFT | 978 IF 12 T | BB | 10:12:20 | — | 5/20 | 1857.163 | 117 |
18Top 10% | HENRY SOKOLOW | 860 IF 12 T | BB | 10:25:06 | 152.754 | 1/17 | 1852.838 | 116 |
19Top 10% | HENRY SOKOLOW | 859 IF 12 T | BB | 10:25:22 | — | 2/17 | 1849.439 | 116 |
20Top 10% | CHAPEL LOFT | 6588 AU 12 MNC | BCWP | 10:34:11 | 160.801 | 1/18 | 1835.693 | 115 |
21Top 10% | LIU LOFT | 295 IF 12 NRA | BBAR | 10:28:34 | 154.729 | 3/14 | 1833.047 | 114 |
22Top 10% | PAPARELLO BRO | 43625 AU 12 ARPU | BB | 10:26:04 | 151.342 | 1/8 | 1823.382 | 113 |
23Top 10% | FLY BY NIGHT | 501 IF 12 TORR | BBAR | 10:31:51 | 157.253 | 1/15 | 1822.626 | 112 |
24Top 10% | PAPARELLO BRO | 43624 AU 12 ARPU | BC | 10:26:22 | — | 2/8 | 1819.644 | 111 |
25Top 10% | FENN LOFT | 901 IF 12 TORR | BC | 10:15:28 | 139.848 | 3/20 | 1817.015 | 111 |
26Top 10% | TIBOR KOVACS | 2906 IF 12 CMC | BBAR | 10:36:47 | 161.810 | 1/20 | 1816.576 | 110 |
27Top 10% | AMERICO RODRI | 2975 IF 12 LCC | BCH | 10:27:07 | — | 2/20 | 1813.459 | 109 |
28Top 10% | AMERICO RODRI | 10094 AU 12 MMR | BBAR | 10:27:10 | — | 3/20 | 1812.843 | 108 |
29Top 10% | TIBOR KOVACS | 2926 IF 12 CMC | DC | 10:37:13 | — | 2/20 | 1811.569 | 107 |
30Top 10% | AMERICO RODRI | 2961 IF 12 LCC | BBAR | 10:27:29 | — | 4/20 | 1808.951 | 107 |
31Top 10% | AMERICO RODRI | 2989 IF 12 LCC | BBAR | 10:27:42 | — | 5/20 | 1806.297 | 106 |
32Top 10% | AMERICO RODRI | 1269 AU 12 EGM | BCH | 10:27:52 | — | 6/20 | 1804.261 | 105 |
33Top 10% | FENN LOFT | 124 IF 12 T | BC | 10:16:39 | 139.848 | 4/20 | 1801.280 | 104 |
34Top 10% | TOM MOTYL | 749 IF 12 S | DC | 10:47:38 | 171.559 | 1/20 | 1801.199 | 103 |
35Top 10% | BILL CAPUANO | 957 IF 12 T | BCH | 10:21:05 | 143.331 | 1/12 | 1787.997 | 102 |
36Top 10% | TIBOR KOVACS | 4503 IF 12 R | BCH | 10:39:19 | — | 3/20 | 1787.688 | 102 |
37Top 10% | CHAPEL LOFT | 6591 AU 12 MNC | BCH | 10:38:29 | — | 2/18 | 1785.884 | 101 |
38Top 10% | JOHN CHEN | 22514 IF 12 S | BBAR | 10:32:56 | 155.138 | 1/16 | 1785.522 | 100 |
39Top 10% | JERRY KIERNAN | 341 IF 12 TORR | SPL | 10:33:03 | — | 2/7 | 1785.216 | 99 |
40Top 10% | JOHN CHEN | 1094 AU 12 EGM | BBAR | 10:32:58 | 155.138 | 2/16 | 1785.132 | 98 |
41Top 10% | MADONNA LOFT | 476 IF 12 CCA | BC | 10:18:47 | 140.723 | 1/12 | 1784.593 | 97 |
42Top 10% | AMERICO RODRI | 2978 IF 12 LCC | BBAR | 10:29:52 | — | 7/20 | 1780.181 | 97 |
43Top 10% | JOHN CHEN | 10157 AU 12 MMR | GR | 10:34:06 | 155.138 | 3/16 | 1772.003 | 96 |
44Top 10% | JOHN CHEN | 1274 AU 12 EGM | BCH | 10:34:17 | 155.138 | 4/16 | 1769.897 | 95 |
45Top 10% | BILL McMANUS | 1408 IF 12 S | BCH | 10:47:11 | 167.550 | 1/20 | 1764.004 | 94 |
46Top 10% | TOM MOTYL | 28 IF 12 SCH | BB | 10:52:53 | 171.559 | 2/20 | 1746.502 | 93 |
47Top 10% | LIU LOFT | 951 IF 12 TORR | BCH | 10:36:03 | 154.729 | 4/14 | 1745.142 | 92 |
48Top 10% | BILL McMANUS | 10060 AU 12 MMR | BCH | 10:49:00 | — | 2/20 | 1745.041 | 92 |
49Top 10% | 7 ELEVEN | 10020 AU 12 MMR | BWF | 10:55:32 | 173.586 | 1/20 | 1740.613 | 91 |
50Top 10% | FLY BY NIGHT | 2036 IF 12 LCC | BCW | 10:39:16 | — | 2/15 | 1737.751 | 90 |
51Top 10% | TIBOR KOVACS | 22249 IF 12 S | BCWP | 10:44:10 | — | 4/20 | 1734.871 | 89 |
52Top 10% | BOKSZ | 45 AU 12 CCA | BBWF | 10:44:09 | 161.296 | 1/20 | 1729.400 | 88 |
53Top 10% | BOKSZ | 1229 AU 12 EGM | CHOC | 10:44:14 | 161.296 | 2/20 | 1728.523 | 87 |
54Top 10% | 7 ELEVEN | 1454 IF 12 S | BBAR | 10:56:46 | 173.586 | 2/20 | 1728.467 | 87 |
55Top 10% | BOKSZ | 2517 IF 12 MRC | CHOC | 10:44:16 | 161.296 | 3/20 | 1728.172 | 86 |
56Top 10% | LIU LOFT | 954 IF 12 TORR | BCH | 10:37:48 | 154.729 | 5/14 | 1725.788 | 85 |
57Top 10% | LIU LOFT | 269 IF 12 NRA | BBAR | 10:37:49 | 154.729 | 6/14 | 1725.606 | 84 |
58Top 10% | TIBOR KOVACS | 120 IF 12 CCA | DCW | 10:45:04 | — | 5/20 | 1725.411 | 83 |
59Top 10% | HILL STREET L | 5467 AU 12 GBW | BBAR | 10:48:52 | 165.209 | 1/20 | 1724.276 | 83 |
60Top 10% | HILL STREET L | 1217 AU 12 EGM | BBAR | 10:48:54 | — | 2/20 | 1723.936 | 82 |
61Top 10% | BILL CAPUANO | 236 IF 12 T | BLK | 10:26:45 | — | 2/12 | 1718.955 | 81 |
62Top 10% | TOM MOTYL | 2370 IF 12 LCC | BB | 10:55:58 | 171.559 | 3/20 | 1715.883 | 80 |
63Top 10% | TOM MOTYL | 1748 IF 12 CMC | GRIZ | 10:56:00 | 171.559 | 4/20 | 1715.510 | 79 |
64Top 10% | LONG VIEW LOF | 610 IF 12 S | CHOC | 10:42:02 | 157.610 | 1/20 | 1711.950 | 78 |
65Top 10% | TOM MOTYL | 105 AU 12 SRI | BC | 10:56:25 | 171.559 | 5/20 | 1711.523 | 78 |
66Top 10% | BILL CAPUANO | 621 IF 12 TORR | W | 10:27:36 | — | 3/12 | 1709.057 | 77 |
67Top 10% | BILL CAPUANO | 238 IF 12 T | CHO | 10:27:59 | — | 4/12 | 1704.629 | 76 |
68Top 10% | JOHN CHEN | 22490 IF 12 S | BWF | 10:40:27 | 155.138 | 5/16 | 1701.869 | 75 |
69Top 10% | STONE HILL LO | 59813 IF 12 E | BB | 11:21:24 | 193.047 | 1/15 | 1687.008 | 74 |
70Top 10% | 7 ELEVEN | 1453 IF 12 S | BBAR | 11:01:13 | 173.586 | 3/20 | 1686.020 | 73 |
71Top 10% | FLY BY NIGHT | 503 IF 12 TORR | BCW | 10:45:07 | — | 3/15 | 1676.183 | 73 |
72Top 10% | FLY BY NIGHT | 2035 IF 12 LCC | BCH | 10:45:07 | — | 4/15 | 1676.183 | 72 |
73Top 10% | 7 ELEVEN | 10008 AU 12 MMR | RG | 11:02:33 | 173.586 | 4/20 | 1673.705 | 71 |
74Top 10% | HILL STREET L | 282 AU 12 SC | BBAR | 10:54:25 | — | 3/20 | 1669.409 | 70 |
75Top 10% | ALEX FADAVI | 1648 IF 12 CMC | SLAT | 11:24:42 | 194.080 | 1/20 | 1668.690 | 69 |
76Top 10% | HILL STREET L | 10113 AU 12 MMR | BBAR | 10:54:39 | — | 4/20 | 1667.179 | 68 |
77Top 10% | HILL STREET L | 1253 AU 12 EGM | BCH | 10:54:53 | — | 5/20 | 1664.954 | 68 |
78Top 10% | CHAPEL LOFT | 6169 AU 12 MNC | BBAR | 10:50:03 | — | 3/18 | 1664.402 | 67 |
79Top 10% | JOE SACCO | 1597 IF 12 EGM | BB | 11:22:59 | 191.950 | 1/20 | 1664.331 | 66 |
80Top 20% | JOE SACCO | 1562 IF 12 EGM | SLT | 11:23:03 | 191.950 | 2/20 | 1663.785 | 65 |
81Top 20% | ALEX FADAVI | 1571 AU 12 EGM | BB | 11:26:12 | — | 2/20 | 1656.551 | 64 |
82Top 20% | ALEX FADAVI | 1574 AU 12 EGM | BB | 11:26:13 | — | 3/20 | 1656.417 | 63 |
83Top 20% | TOM MOTYL | 1022 IF 12 S | DC | 11:02:24 | 171.559 | 6/20 | 1655.319 | 63 |
84Top 20% | LIU LOFT | 431 IF 12 WESC | BCH | 10:44:32 | 154.729 | 7/14 | 1655.161 | 62 |
85Top 20% | LEGOR & MURPH | 846 IF 12 CMC | BB | 11:23:55 | 191.772 | 1/8 | 1655.140 | 61 |
86Top 20% | LEGOR & MURPH | 814 IF 12 CMC | BB | 11:23:58 | — | 2/8 | 1654.680 | 60 |
87Top 20% | EMIL PETRUS | 1021 IF 12 TORR | DCWF | 10:40:20 | 150.725 | 1/15 | 1654.610 | 59 |
88Top 20% | LIU LOFT | 962 IF 12 TORR | GR | 10:44:44 | 154.729 | 8/14 | 1653.152 | 58 |
89Top 20% | BILL McMANUS | 6119 AU 12 MNC | BCH | 10:58:36 | — | 3/20 | 1651.237 | 58 |
90Top 20% | JOHN CHEN | 226 AU 12 NRA | BCH | 10:45:40 | 155.138 | 6/16 | 1648.275 | 57 |
91Top 20% | LUCKY 13 | 504 IF 12 T | BC | 10:27:17 | 137.735 | 1/8 | 1645.905 | 56 |
92Top 20% | J&B LOFT | 146 IF 12 T | BLS | 10:44:15 | 153.574 | 6/20 | 1645.606 | 55 |
93Top 20% | J&B LOFT | 156 IF 12 T | BLS | 10:44:20 | 153.574 | 7/20 | 1644.772 | 54 |
94Top 20% | TOM MOTYL | 22327 IF 12 S | BB | 11:04:17 | 171.559 | 7/20 | 1638.403 | 54 |
95Top 20% | VICTORIAN LOF | 1654 IF 12 CMC | BC | 11:22:11 | 187.942 | 1/20 | 1635.975 | 53 |
96Top 20% | AMERICO RODRI | 22362 IF 12 S | BCH | 10:43:14 | — | 8/20 | 1634.398 | 52 |
97Top 20% | JOHN CHEN | 232 AU 12 NRA | RC | 10:47:16 | 155.138 | 7/16 | 1632.508 | 51 |
98Top 20% | JOHN CHEN | 10183 AU 12 MMR | BCH | 10:47:17 | 155.138 | 8/16 | 1632.345 | 50 |
99Top 20% | BILL CAPUANO | 251 IF 12 T | CHO | 10:34:39 | — | 5/12 | 1631.147 | 49 |
100Top 20% | LIU LOFT | 296 IF 12 NRA | BBAR | 10:47:32 | 154.729 | 9/14 | 1625.522 | 49 |
101Top 20% | JOE SACCO | 1232 IF 12 CMC | BLCK | 11:28:01 | 191.950 | 3/20 | 1624.060 | 48 |
102Top 20% | KRIPPLE KREEK | 225 AU 12 KKL | BB | 11:07:48 | 173.216 | 1/20 | 1623.292 | 47 |
103Top 20% | MADONNA LOFT | 475 IF 12 CCA | BB | 10:33:27 | — | 2/12 | 1613.988 | 46 |
104Top 20% | MADONNA LOFT | 621 IF 12 T | BB | 10:33:28 | — | 3/12 | 1613.742 | 45 |
105Top 20% | BOKSZ | 1231 AU 12 EGM | GRZ | 10:55:55 | 161.296 | 4/20 | 1613.725 | 44 |
106Top 20% | MADONNA LOFT | 619 IF 12 T | BSP | 10:33:33 | — | 4/12 | 1612.832 | 44 |
107Top 20% | EMIL PETRUS | 495 IF 12 TORR | BB | 10:44:35 | — | 2/15 | 1611.889 | 43 |
108Top 20% | JOHN CHEN | 10156 AU 12 MMR | GR | 10:49:45 | 155.138 | 9/16 | 1608.623 | 42 |
109Top 20% | TOM MOTYL | 1195 IF 12 TORR | BBWF | 11:07:57 | 171.559 | 8/20 | 1606.384 | 41 |
110Top 20% | MARK JOLIN | 514 IF 12 S | BLK | 11:10:35 | 173.748 | 1/20 | 1604.511 | 40 |
111Top 20% | EMIL PETRUS | 1019 IF 12 TORR | RED | 10:45:21 | — | 3/15 | 1604.417 | 39 |
112Top 20% | BOKSZ | 183 AU 12 CCA | BB | 10:56:57 | 161.296 | 5/20 | 1604.301 | 39 |
113Top 20% | HILL STREET L | 10082 AU 12 MMR | BBAR | 11:02:00 | — | 6/20 | 1599.850 | 38 |
114Top 20% | HILL STREET L | 10058 AU 12 MMR | BBAR | 11:02:05 | — | 7/20 | 1599.118 | 37 |
115Top 20% | 7 ELEVEN | 1119 AU 12 EGM | BCH | 11:11:14 | 173.586 | 5/20 | 1597.702 | 36 |
116Top 20% | BILL McMANUS | 1139 AU 12 EGM | BBAR | 11:04:48 | — | 4/20 | 1595.835 | 35 |
117Top 20% | BILL McMANUS | 6112 AU 12 MNC | BCH | 11:04:52 | — | 5/20 | 1595.259 | 34 |
118Top 20% | AMERICO RODRI | 2995 IF 12 LCC | SIL | 10:48:04 | — | 9/20 | 1587.392 | 34 |
119Top 20% | PAKACHOAG LOF | 1508 IF 12 CMC | BB | 11:27:35 | 187.170 | 1/16 | 1586.911 | 33 |
120Top 20% | EMIL PETRUS | 449 IF 12 TORR | BB | 10:47:25 | — | 4/15 | 1584.614 | 32 |
121Top 20% | 7 ELEVEN | 2305 IF 12 CMP | RC | 11:13:11 | 173.586 | 6/20 | 1581.574 | 31 |
122Top 20% | FLY BY NIGHT | 2038 IF 12 LCC | BCH | 10:55:02 | — | 5/15 | 1581.218 | 30 |
123Top 20% | EMIL PETRUS | 1031 IF 12 TORR | GRZ | 10:47:53 | — | 5/15 | 1580.210 | 29 |
124Top 20% | CHAPEL LOFT | 10126 AU 12 MMR | BBAR | 10:59:10 | — | 4/18 | 1579.705 | 29 |
125Top 20% | FLY BY NIGHT | 515 IF 12 TORR | GR | 10:55:23 | — | 6/15 | 1578.062 | 28 |
126Top 20% | J&B LOFT | 141 IF 12 T | BLS | 10:51:39 | 153.574 | 8/20 | 1574.663 | 27 |
127Top 20% | EMIL PETRUS | 448 IF 12 TORR | BB | 10:48:36 | — | 6/15 | 1573.494 | 26 |
128Top 20% | LEGOR & MURPH | 823 IF 12 CMC | RC | 11:34:36 | — | 3/8 | 1572.671 | 25 |
129Top 20% | TIBOR KOVACS | 621 IF 12 S | BCH | 11:01:07 | — | 6/20 | 1572.501 | 25 |
130Top 20% | PAKACHOAG LOF | 1502 IF 12 CMC | BC | 11:29:49 | — | 2/16 | 1569.933 | 24 |
131Top 20% | CARY BEDOR | 264 IF 12 S | BB | 10:38:50 | 141.556 | 1/12 | 1568.550 | 23 |
132Top 20% | LYMAN HALL | 1052 IF 12 S | BC | 11:25:36 | 183.230 | 1/10 | 1568.428 | 22 |
133Top 20% | LYMAN HALL | 12370 AU 12 BBR | BCSP | 11:25:36 | 183.230 | 2/10 | 1568.389 | 21 |
134Top 20% | LEO ZACHARIE | 1219 IF 12 S | BB | 10:41:04 | 142.985 | 1/5 | 1562.414 | 20 |
135Top 20% | LEO ZACHARIE | 1229 IF 12 S | RC | 10:41:04 | — | 2/5 | 1562.414 | 20 |
136Top 20% | CHAPEL LOFT | 10118 AU 12 MMR | BBAR | 11:01:32 | — | 5/18 | 1559.109 | 19 |
137Top 20% | BOKSZ | 1460 AU 12 EGM | BC | 11:02:35 | 161.296 | 6/20 | 1554.803 | 18 |
138Top 20% | MIKE THE GREE | 22012 IF 12 S | DC | 11:24:48 | 180.285 | 1/20 | 1549.328 | 17 |
139Top 20% | AL BOOTHROYD | 6254 AU 12 MNC | BBAR | 11:08:50 | 166.196 | 1/4 | 1549.121 | 16 |
140Top 20% | JOHN CHEN | 10182 AU 12 MMR | BCH | 10:56:19 | 155.138 | 10/16 | 1548.709 | 15 |
141Top 20% | MIKE THE GREE | 1003 IF 12 CMC | RC | 11:25:28 | — | 2/20 | 1544.239 | 15 |
142Top 20% | VICTORIAN LOF | 1658 IF 12 CMC | BBWF | 11:34:16 | — | 2/20 | 1543.683 | 14 |
143Top 20% | MIKE THE GREE | 22143 IF 12 S | BC | 11:25:34 | — | 3/20 | 1543.512 | 13 |
144Top 20% | VICTORIAN LOF | 632 IF 12 S | SPL | 11:34:18 | — | 3/20 | 1543.431 | 12 |
145Top 20% | OAKLEDGE LOFT | 653 IF 12 S | BB | 11:01:00 | 158.698 | 1/17 | 1543.140 | 11 |
146Top 20% | TONY CHELKONA | 324 IF 12 CMC | BC | 10:52:15 | 150.906 | 1/19 | 1541.918 | 10 |
147Top 20% | TY STRAKOSZ | 1098 IF 12 S | BC | 11:42:03 | 194.306 | 1/10 | 1540.096 | 10 |
148Top 20% | ALEX FADAVI | 484 IF 12 S | DC | 11:41:58 | — | 4/20 | 1538.883 | 9 |
149Top 20% | MIKE THE GREE | 1005 IF 12 CMC | SIL | 11:26:29 | — | 4/20 | 1536.586 | 8 |
150Top 20% | MIKE THE GREE | 1007 IF 12 CMC | BC | 11:26:30 | — | 5/20 | 1536.487 | 7 |
151Top 20% | MIKE THE GREE | 1007 IF 12 S | GRZ | 11:27:02 | — | 6/20 | 1532.553 | 6 |
152Top 20% | MIKE THE GREE | 22438 IF 12 S | DC | 11:27:16 | — | 7/20 | 1530.890 | 5 |
153Top 20% | BOKSZ | 22218 IF 12 S | BC | 11:05:28 | 161.296 | 7/20 | 1530.631 | 5 |
154Top 20% | LONG VIEW LOF | 191 AU 12 JG | DCSP | 11:01:14 | — | 2/20 | 1530.584 | 4 |
155Top 20% | LONG VIEW LOF | 18 IF 12 NWC | BC | 11:01:15 | — | 3/20 | 1530.444 | 3 |
156Top 20% | LONG VIEW LOF | 12075 IF 12 BBR | BC | 11:01:15 | — | 4/20 | 1530.444 | 2 |
157Top 20% | BILL CAPUANO | 462 IF 12 T | BBAR | 10:44:57 | — | 6/12 | 1529.295 | 1 |
158Top 20% | KAZ ROMANIK | 22058 IF 12 S | BC | 11:36:07 | 187.711 | 1/5 | 1528.671 | 0 |
159 | PINE HEAVE | 1951 IF 12 CMC | BB | 11:04:18 | 159.643 | 1/10 | 1524.534 | 0 |
160 | MADONNA LOFT | 434 IF 12 CCA | CHOC | 10:42:42 | — | 5/12 | 1522.136 | 0 |
161 | BILL McMANUS | 10021 AU 12 MMR | BBAR | 11:14:02 | — | 6/20 | 1519.891 | 0 |
162 | MARK JOLIN | 287 IF 12 S | WGRZ | 11:21:21 | 173.748 | 2/20 | 1518.702 | 0 |
163 | KRIPPLE KREEK | 208 AU 12 KKL | BB | 11:21:07 | — | 2/20 | 1515.823 | 0 |
164 | ALEX FADAVI | 487 IF 12 S | DC | 11:45:22 | — | 5/20 | 1515.667 | 0 |
165 | MARK JOLIN | 484 AU 12 KKK | BC | 11:22:09 | 173.748 | 3/20 | 1512.705 | 0 |
166 | OAKLEDGE LOFT | 2225 IF 12 CMC | GRZ | 11:04:45 | — | 2/17 | 1511.818 | 0 |
167 | CHAPEL LOFT | 10125 AU 12 MMR | RC | 11:07:21 | — | 6/18 | 1510.701 | 0 |
168 | CHAPEL LOFT | 2812 IF 12 LCC | BBAR | 11:07:22 | — | 7/18 | 1510.567 | 0 |
169 | CHAPEL LOFT | 10130 AU 12 MMR | BBAR | 11:07:23 | — | 8/18 | 1510.432 | 0 |
170 | MARK JOLIN | 517 IF 12 S | BBWF | 11:22:28 | 173.748 | 4/20 | 1510.264 | 0 |
171 | LONG VIEW LOF | 22401 IF 12 S | BB | 11:03:43 | — | 5/20 | 1509.895 | 0 |
172 | LONG VIEW LOF | 86 AU 12 BBR | BC | 11:03:45 | — | 6/20 | 1509.621 | 0 |
173 | LONG VIEW LOF | 9767 IF 12 LPC | SILV | 11:03:45 | — | 7/20 | 1509.621 | 0 |
174 | BOKSZ | 1223 AU 12 EGM | BC | 11:08:23 | 161.296 | 8/20 | 1506.933 | 0 |
175 | BOKSZ | 472 AU 12 CCA | DC | 11:08:31 | 161.296 | 9/20 | 1505.867 | 0 |
176 | BEN TANTILLO | 6017 AU 12 MNC | BBAR | 11:20:28 | 171.400 | 1/6 | 1504.913 | 0 |
177 | IGORs LOFT | 1072 IF 12 NWC | BC | 10:51:30 | 146.571 | 1/13 | 1504.164 | 0 |
178 | KRIPPLE KREEK | 228 AU 12 KKL | BC | 11:22:49 | — | 3/20 | 1503.031 | 0 |
179 | VICTORIAN LOF | 1655 IF 12 CMC | BB | 11:40:05 | — | 4/20 | 1502.955 | 0 |
180 | BEN TANTILLO | 1095 AU 12 EGM | SIL | 11:20:45 | — | 2/6 | 1502.789 | 0 |
181 | CARY BEDOR | 260 IF 12 S | DC | 10:45:53 | 141.556 | 2/12 | 1501.887 | 0 |
182 | PAKACHOAG LOF | 90 IF 12 PRELI | BC | 11:39:41 | — | 3/16 | 1499.506 | 0 |
183 | STONE HILL LO | 59848 IF 12 E | BB | 11:46:36 | — | 2/15 | 1499.364 | 0 |
184 | PAKACHOAG LOF | 1504 IF 12 CMC | RC | 11:39:43 | — | 4/16 | 1499.210 | 0 |
185 | MADONNA LOFT | 161 IF 12 T | BC | 10:45:12 | — | 6/12 | 1499.148 | 0 |
186 | STONE HILL LO | 59802 IF 12 E | BB | 11:46:39 | — | 3/15 | 1499.066 | 0 |
187 | SOUCY B | 1484 IF 12 S | RC | 11:19:47 | 170.024 | 1/1 | 1497.932 | 0 |
188 | PAKACHOAG LOF | 1525 IF 12 CMC | BC | 11:40:03 | — | 5/16 | 1496.996 | 0 |
189 | PAKACHOAG LOF | 1519 IF 12 CMC | CHWF | 11:40:04 | — | 6/16 | 1496.871 | 0 |
190 | RICH KOPEC | 96 IF 12 BOST | DC | 10:57:59 | 151.001 | 1/20 | 1493.184 | 0 |
191 | CARY BEDOR | 22561 IF 12 S | BC | 10:47:00 | 141.556 | 3/12 | 1491.845 | 0 |
192 | RICH KOPEC | 475 IF 12 CMC | WHIT | 10:58:12 | 151.001 | 2/20 | 1491.369 | 0 |
193 | KAZ ROMANIK | 22059 IF 12 S | BC | 11:41:33 | 187.711 | 2/5 | 1491.182 | 0 |
194 | PAKACHOAG LOF | 1531 IF 12 CMC | BCWF | 11:40:56 | — | 7/16 | 1491.033 | 0 |
195 | TONY CHELKONA | 304 IF 12 CMC | BC | 10:58:23 | — | 2/19 | 1488.902 | 0 |
196 | LEGOR & MURPH | 861 IF 12 CMC | BCWF | 11:46:41 | — | 4/8 | 1488.857 | 0 |
197 | RICH KOPEC | 471 IF 12 CMC | DC | 10:58:34 | 151.001 | 3/20 | 1488.306 | 0 |
198 | BILL McMANUS | 1142 AU 12 EGM | BBAR | 11:18:13 | — | 7/20 | 1487.812 | 0 |
199 | OAKLEDGE LOFT | 133 AU 12 JG | — | 11:07:49 | — | 3/17 | 1487.133 | 0 |
200 | IGORs LOFT | 197 IF 12 NJF | RC | 10:53:51 | 146.571 | 2/13 | 1483.832 | 0 |
201 | TONY CHELKONA | 325 IF 12 CMC | GRIZ | 10:59:07 | — | 3/19 | 1482.806 | 0 |
202 | TONY CHELKONA | 341 IF 12 CMC | BB | 10:59:11 | — | 4/19 | 1482.255 | 0 |
203 | CHAPEL LOFT | 10120 AU 12 MMR | BBAR | 11:11:05 | — | 9/18 | 1481.184 | 0 |
204 | MARK JOLIN | 299 IF 12 S | BB | 11:26:28 | 173.748 | 5/20 | 1481.078 | 0 |
205 | TY STRAKOSZ | 1097 IF 12 S | BB | 11:51:05 | — | 2/10 | 1479.795 | 0 |
206 | 7 ELEVEN | 1114 AU 12 EGM | BKWP | 11:26:35 | 173.586 | 7/20 | 1478.980 | 0 |
207 | 7 ELEVEN | 12157 IF 12 BBR | BCH | 11:26:42 | 173.586 | 8/20 | 1478.145 | 0 |
208 | BOKSZ | 1230 AU 12 EGM | BCSP | 11:12:14 | 161.296 | 10/20 | 1476.753 | 0 |
209 | 7 HILLS LOFT | 1286 IF 12 CMC | BC | 11:45:12 | 188.577 | 1/6 | 1473.771 | 0 |
210 | LEGOR & MURPH | 847 IF 12 CMC | DC | 11:49:04 | — | 5/8 | 1473.420 | 0 |
211 | KAZ ROMANIK | 142 AU 12 NEPLS | BB | 11:44:33 | 187.711 | 3/5 | 1471.259 | 0 |
212 | MARK JOLIN | 501 IF 12 S | BC | 11:27:52 | 173.748 | 6/20 | 1471.009 | 0 |
213 | 7 ELEVEN | 1697 AU 12 EGM | R | 11:27:56 | 173.586 | 9/20 | 1469.377 | 0 |
214 | 7 HILLS LOFT | 22049 IF 12 S | GRIZ | 11:46:09 | — | 2/6 | 1467.558 | 0 |
215 | LEO PLASSE | 763 IF 12 S | — | 11:06:52 | 155.426 | 1/19 | 1463.873 | 0 |
216 | TY STRAKOSZ | 2411 IF 12 CMC | BC | 11:53:37 | — | 3/10 | 1463.760 | 0 |
217 | BILL McMANUS | 1191 AU 12 EGM | BBAR | 11:21:46 | — | 8/20 | 1461.633 | 0 |
218 | TIBOR KOVACS | 22251 IF 12 S | CH | 11:15:34 | — | 7/20 | 1456.306 | 0 |
219 | TIBOR KOVACS | 22252 IF 12 S | — | 11:15:37 | — | 8/20 | 1455.934 | 0 |
220 | AMERICO RODRI | 10100 AU 12 MMR | BCH | 11:03:16 | — | 10/20 | 1455.727 | 0 |
221 | TIBOR KOVACS | 2910 IF 12 CMC | DC | 11:15:52 | — | 9/20 | 1454.076 | 0 |
222 | 7 ELEVEN | 22261 IF 12 S | BWF | 11:30:16 | 173.586 | 10/20 | 1453.071 | 0 |
223 | 7 HILLS LOFT | 324 IF 12 S | BC | 11:48:26 | — | 3/6 | 1452.837 | 0 |
224 | 7 ELEVEN | 12153 IF 12 BBR | BBAR | 11:30:19 | 173.586 | 11/20 | 1452.725 | 0 |
