WATERVILLE, NY
Torrington Racing Pigeon ClubYoung Bird Race
Date
September 12, 2026
Station
WATERVILLE, NY2YB
Release
07:00:00
Birds / Lofts
281 / 14
Release: CLEAR, 2 MPH SE, 56 degrees|Arrival: CLEAR, 5 MPH ENE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY BURDYL | 2134 AU 26 T | BBAR | 10:39:26 | 156.645 | 1/29 | 1256.363 | 124 |
2Top 10% | ANDY BURDYL | 248 IF 26 SCHO | DCP | 10:39:52 | — | 2/29 | 1253.887 | 122 |
3Top 10% | ANDY BURDYL | 252 IF 26 SCHO | BCH | 10:41:21 | — | 3/29 | 1245.484 | 119 |
4Top 10% | ANDY BURDYL | 259 IF 26 SCHO | BBAR | 10:45:21 | — | 4/29 | 1223.377 | 117 |
5Top 10% | ANDY BURDYL | 201 IF 26 TORR | BCW | 10:45:31 | — | 5/29 | 1222.473 | 115 |
6Top 10% | ANDY BURDYL | 22 IF 26 TORR | BCH | 10:45:34 | — | 6/29 | 1222.202 | 113 |
7Top 10% | ANDY BURDYL | 224 IF 26 TORR | CHO | 10:45:34 | — | 7/29 | 1222.202 | 111 |
8Top 10% | ANDY BURDYL | 21 IF 26 TORR | BCH | 10:46:12 | — | 8/29 | 1218.780 | 108 |
9Top 10% | AKFL | 1088 IF 26 WHC | VELV | 10:48:17 | 158.018 | 1/30 | 1218.193 | 106 |
10Top 10% | ZAJAC LOFT | 2192 AU 26 T | BCH | 10:48:42 | 156.893 | 1/30 | 1207.398 | 104 |
11Top 10% | ZAJAC LOFT | 723 IF 26 BRA | BBAR | 10:48:44 | 156.893 | 2/30 | 1207.222 | 102 |
12Top 10% | ZAJAC LOFT | 2313 AU 26 T | BBAR | 10:48:44 | 156.893 | 3/30 | 1207.222 | 99 |
13Top 10% | AKFL | 543 IF 26 NLI | LC | 10:50:23 | 158.018 | 2/30 | 1207.151 | 97 |
14Top 10% | ZAJAC LOFT | 2381 AU 26 T | R | 10:48:46 | 156.893 | 4/30 | 1207.046 | 95 |
15Top 10% | ZAJAC LOFT | 262 IF 26 SCHO | BWF | 10:48:47 | 156.893 | 5/30 | 1206.959 | 93 |
16Top 10% | ZAJAC LOFT | 2315 AU 26 T | BBAR | 10:48:47 | 156.893 | 6/30 | 1206.959 | 90 |
17Top 10% | DALO JAHIC | 1504 IF 26 CC | BBAR | 10:43:01 | 152.595 | 1/30 | 1204.250 | 88 |
18Top 10% | BILL CAPUANO | 2760 AU 26 T | DCW | 10:30:57 | 143.461 | 1/6 | 1196.889 | 86 |
19Top 10% | ANDY BURDYL | 2060 AU 26 T | BCW | 10:51:16 | — | 9/29 | 1192.079 | 84 |
20Top 10% | ZAJAC LOFT | 2325 AU 26 T | BCH | 10:51:48 | 156.893 | 7/30 | 1191.251 | 81 |
21Top 10% | TIM MASONARY | 1117 IF 26 TORR | BCH | 10:54:42 | 158.785 | 1/17 | 1190.719 | 79 |
22Top 10% | DALO JAHIC | 2974 AU 26 T | BCH | 10:45:37 | 152.595 | 2/30 | 1190.372 | 77 |
23Top 10% | DALO JAHIC | 634 IF 26 SCHO | BCH | 10:45:41 | 152.595 | 3/30 | 1190.020 | 75 |
24Top 10% | DALO JAHIC | 1517 IF 26 CC | BBAR | 10:46:31 | 152.595 | 4/30 | 1185.642 | 72 |
25Top 10% | ANDY BURDYL | 758 AU 26 EGM | BBAR | 10:52:59 | — | 10/29 | 1183.296 | 70 |
26Top 10% | ANDY BURDYL | 256 IF 26 SCHO | BBAR | 10:53:03 | — | 11/29 | 1182.957 | 68 |
27Top 10% | ANDY BURDYL | 249 IF 26 SCHO | BBAR | 10:53:07 | — | 12/29 | 1182.619 | 66 |
28Top 10% | ZAJAC LOFT | 269 IF 26 SCHO | BCH | 10:54:02 | 156.893 | 8/30 | 1179.883 | 63 |
29Top 20% | ZAJAC LOFT | 275 IF 26 SCHO | BBAR | 10:54:04 | 156.893 | 9/30 | 1179.715 | 61 |
30Top 20% | ZAJAC LOFT | 152 IF 26 TORR | BBAR | 10:54:05 | 156.893 | 10/30 | 1179.631 | 59 |
31Top 20% | ZAJAC LOFT | 276 IF 26 SCHO | SLAT | 10:54:08 | 156.893 | 11/30 | 1179.379 | 57 |
32Top 20% | ZAJAC LOFT | 2317 AU 26 T | BCH | 10:54:43 | 156.893 | 12/30 | 1176.448 | 54 |
33Top 20% | RAFET LOFT | 2984 AU 26 T | BBAR | 11:08:58 | 166.207 | 1/15 | 1174.956 | 52 |
34Top 20% | BILL CAPUANO | 528 IF 26 TORR | RC | 10:35:24 | — | 2/6 | 1172.163 | 50 |
35Top 20% | LIU LOFT | 664 IF 26 SCHO | BBAR | 10:53:02 | 154.810 | 1/29 | 1169.211 | 48 |
36Top 20% | JKK | 341 IF 26 SCHO | BBAR | 10:49:45 | 152.302 | 1/21 | 1166.673 | 45 |
37Top 20% | JKK | 377 IF 26 SCHO | BBAR | 10:49:52 | 152.302 | 2/21 | 1166.081 | 43 |
38Top 20% | ANDY BURDYL | 999 IF 26 R | BCW | 10:56:26 | — | 13/29 | 1166.030 | 41 |
39Top 20% | ANDY BURDYL | 242 IF 26 SCHO | RP | 10:56:27 | — | 14/29 | 1165.948 | 39 |
40Top 20% | ANDY BURDYL | 222 IF 26 TORR | BBAR | 10:56:28 | — | 15/29 | 1165.865 | 36 |
41Top 20% | ANDY BURDYL | 260 IF 26 SCHO | BBAR | 10:56:28 | — | 16/29 | 1165.865 | 34 |
42Top 20% | ANDY BURDYL | 2464 AU 26 T | DCW | 10:56:32 | — | 17/29 | 1165.537 | 32 |
43Top 20% | ANDY BURDYL | 27 IF 26 TORR | BWF | 10:56:36 | — | 18/29 | 1165.208 | 30 |
44Top 20% | TIM MASONARY | 1135 IF 26 TORR | BBAR | 10:59:52 | — | 2/17 | 1165.071 | 27 |
45Top 20% | AKFL | 2129 AU 26 T | BLK | 11:00:52 | 158.018 | 3/30 | 1154.572 | 25 |
46Top 20% | AKFL | 2708 AU 26 T | DC | 11:00:56 | 158.018 | 4/30 | 1154.245 | 23 |
47Top 20% | TIM MASONARY | 1122 IF 26 TORR | BCP | 11:02:07 | — | 3/17 | 1154.244 | 21 |
48Top 20% | TIM MASONARY | 2826 AU 26 T | BBAR | 11:02:14 | — | 4/17 | 1153.688 | 18 |
49Top 20% | JKK | 2369 AU 26 T | BCH | 10:52:36 | 152.302 | 3/21 | 1152.378 | 16 |
50Top 20% | JKK | 371 IF 26 SCHO | W | 10:52:43 | 152.302 | 4/21 | 1151.801 | 14 |
51Top 20% | JKK | 718 IF 26 BRA | BBAR | 10:52:45 | 152.302 | 5/21 | 1151.636 | 12 |
52Top 20% | ZAJAC LOFT | 18 IF 26 WESO | RW | 11:00:12 | 156.893 | 13/30 | 1149.592 | 9 |
53Top 20% | ZAJAC LOFT | 264 IF 26 SCHO | BBAR | 11:00:15 | 156.893 | 14/30 | 1149.353 | 7 |
54Top 20% | ANDY BURDYL | 220 IF 26 TORR | BBAR | 11:00:15 | — | 19/29 | 1147.506 | 5 |
55Top 20% | AKFL | 216 IF 26 SCHO | RED | 11:02:37 | 158.018 | 5/30 | 1146.229 | 3 |
56Top 20% | ALs AVIARY LO | 563 IF 26 SCHO | DC | 10:47:55 | 148.385 | 1/17 | 1145.848 | 0 |
57 | AKFL | 2078 AU 26 T | BBSP | 11:02:45 | 158.018 | 6/30 | 1145.600 | 0 |
58 | ALs AVIARY LO | 571 IF 26 SCHO | BBAR | 10:48:07 | — | 2/17 | 1144.843 | 0 |
59 | TIM MASONARY | 1114 IF 26 TORR | BCH | 11:05:14 | — | 5/17 | 1139.575 | 0 |
60 | RAFET LOFT | 493 IF 26 TORR | BBAR | 11:16:56 | 166.207 | 2/15 | 1138.525 | 0 |
61 | DALO JAHIC | 629 IF 26 SCHO | CHO | 10:56:03 | 152.595 | 5/30 | 1137.758 | 0 |
62 | ANDY BURDYL | 258 IF 26 TORR | BBAR | 11:02:50 | — | 20/29 | 1135.299 | 0 |
63 | LIU LOFT | 501 IF 26 SCHO | BBAR | 11:00:57 | 154.810 | 2/29 | 1130.795 | 0 |
64 | RAFET LOFT | 647 IF 26 SCHO | BBAR | 11:19:38 | 166.207 | 3/15 | 1126.685 | 0 |
65 | JKK | 344 IF 26 SCHO | GR | 10:58:20 | 152.302 | 6/21 | 1124.657 | 0 |
66 | FLORENTINO LO | 606 IF 26 SCHO | RED | 11:26:52 | 170.490 | 1/21 | 1124.384 | 0 |
67 | DALO JAHIC | 626 IF 26 SCHO | DC | 10:59:07 | 152.595 | 6/30 | 1123.166 | 0 |
68 | TIM MASONARY | 1139 IF 26 TORR | BBAR | 11:08:56 | — | 6/17 | 1122.637 | 0 |
69 | TIM MASONARY | 2827 AU 26 T | PEN | 11:11:34 | — | 7/17 | 1110.885 | 0 |
70 | AKFL | 857 AU 26 EGM | BBSP | 11:11:04 | 158.018 | 7/30 | 1107.712 | 0 |
71 | RAFET LOFT | 2987 AU 26 T | BBAR | 11:25:23 | 166.207 | 4/15 | 1102.273 | 0 |
72 | LIU LOFT | 508 IF 26 SCHO | BBAR | 11:07:25 | 154.810 | 3/29 | 1101.240 | 0 |
73 | LIU LOFT | 471 IF 26 SCHO | SIL | 11:07:27 | 154.810 | 4/29 | 1101.092 | 0 |
74 | ANDY BURDYL | 2444 AU 26 T | BB | 11:10:44 | — | 21/29 | 1099.529 | 0 |
75 | JKK | 100 IF 26 AA | BLK | 11:03:55 | 152.302 | 7/21 | 1098.914 | 0 |
76 | JKK | 2370 AU 26 T | BLK | 11:04:07 | 152.302 | 8/21 | 1098.014 | 0 |
77 | JKK | 338 IF 26 SCHO | BCW | 11:06:44 | 152.302 | 9/21 | 1086.369 | 0 |
78 | RAFET LOFT | 491 IF 26 TORR | RG | 11:29:18 | 166.207 | 5/15 | 1086.242 | 0 |
79 | JKK | 2371 AU 26 T | BBAR | 11:06:48 | 152.302 | 10/21 | 1086.076 | 0 |
80 | RAFET LOFT | 2985 AU 26 T | BP | 11:29:35 | 166.207 | 6/15 | 1085.100 | 0 |
81 | LIU LOFT | 506 IF 26 TORR | BBAR | 11:11:08 | 154.810 | 5/29 | 1084.942 | 0 |
82 | RAFET LOFT | 656 IF 26 SCHO | BCH | 11:29:39 | 166.207 | 7/15 | 1084.832 | 0 |
83 | DALO JAHIC | 1519 IF 26 CC | BCP | 11:07:48 | 152.595 | 7/30 | 1083.808 | 0 |
84 | DALO JAHIC | 403 IF 26 TORR | RP | 11:07:57 | 152.595 | 8/30 | 1083.153 | 0 |
85 | DALO JAHIC | 2961 AU 26 T | DCP | 11:08:06 | 152.595 | 9/30 | 1082.498 | 0 |
86 | DALO JAHIC | 2968 AU 26 T | BBAR | 11:08:10 | 152.595 | 10/30 | 1082.207 | 0 |
87 | ANDY BURDYL | 877 AU 26 EGM | BBAR | 11:15:18 | — | 22/29 | 1079.862 | 0 |
88 | DALO JAHIC | 2965 AU 26 T | BBAR | 11:08:56 | 152.595 | 11/30 | 1078.874 | 0 |
89 | DALO JAHIC | 633 IF 26 SCHO | DC | 11:09:12 | 152.595 | 12/30 | 1077.720 | 0 |
90 | LIU LOFT | 2739 AU 26 T | BBAR | 11:13:31 | 154.810 | 6/29 | 1074.742 | 0 |
91 | RAFET LOFT | 2983 AU 26 T | DC | 11:32:44 | 166.207 | 8/15 | 1072.568 | 0 |
92 | JKK | 349 IF 26 SCHO | BCH | 11:11:46 | 152.302 | 11/21 | 1064.651 | 0 |
93 | AKFL | 208 IF 26 SCHO | DC | 11:21:47 | 158.018 | 8/30 | 1062.352 | 0 |
94 | LIU LOFT | 662 IF 26 SCHO | BBAR | 11:17:36 | 154.810 | 7/29 | 1057.706 | 0 |
95 | DALO JAHIC | 622 IF 26 SCHO | BBAR | 11:17:15 | 152.595 | 13/30 | 1043.995 | 0 |
96 | ANDY BURDYL | 871 AU 26 EGM | BCH | 11:24:27 | — | 23/29 | 1042.499 | 0 |
97 | FLORENTINO LO | 308 IF 26 TORR | BB | 11:51:15 | — | 2/21 | 1030.205 | 0 |
98 | TIM MASONARY | 724 IF 26 SCHO | BBAR | 11:31:40 | — | 8/17 | 1028.693 | 0 |
99 | FLORENTINO LO | 318 IF 26 TORR | SILV | 11:52:22 | — | 3/21 | 1026.276 | 0 |
100 | TIM MASONARY | 728 IF 26 SCHO | DC | 11:33:54 | — | 9/17 | 1020.305 | 0 |
101 | JKK | 49 IF 26 WESO | BCH | 11:23:59 | 152.302 | 12/21 | 1015.382 | 0 |
102 | JKK | 332 IF 26 SCHO | BCH | 11:25:08 | 152.302 | 13/21 | 1010.978 | 0 |
103 | JKK | 885 AU 26 EGM | BLK | 11:25:51 | 152.302 | 14/21 | 1008.252 | 0 |
104 | DALO JAHIC | 636 IF 26 SCHO | DC | 11:30:16 | 152.595 | 14/30 | 993.714 | 0 |
105 | FLORENTINO LO | 616 IF 26 SCHO | BC | 12:03:02 | — | 4/21 | 990.180 | 0 |
106 | AKFL | 215 IF 26 SCHO | BB | 11:41:24 | 158.018 | 9/30 | 988.279 | 0 |
107 | ALs AVIARY LO | 2947 AU 26 T | BWF | 11:25:00 | — | 3/17 | 985.501 | 0 |
108 | ALs AVIARY LO | 2846 AU 26 T | BBAR | 11:25:42 | — | 4/17 | 982.905 | 0 |
109 | JKK | 365 IF 26 SCHO | BBAR | 11:40:02 | 152.302 | 15/21 | 957.187 | 0 |
110 | JKK | 2193 AU 26 T | BCW | 11:40:02 | 152.302 | 16/21 | 957.187 | 0 |
111 | DALO JAHIC | 2966 AU 26 T | BBAR | 11:41:30 | 152.595 | 15/30 | 954.059 | 0 |
112 | DALO JAHIC | 419 IF 26 TORR | BBAR | 11:41:34 | 152.595 | 16/30 | 953.834 | 0 |
113 | LIU LOFT | 968 AU 26 EGM | SIL | 11:48:29 | 154.810 | 8/29 | 944.474 | 0 |
114 | AKFL | 219 IF 26 SCHO | DC | 11:54:31 | 158.018 | 10/30 | 944.261 | 0 |
115 | FLORENTINO LO | 609 IF 26 SCHO | BC | 12:22:23 | — | 5/21 | 930.730 | 0 |
116 | FLORENTINO LO | 306 IF 26 TORR | BBWF | 12:22:28 | — | 6/21 | 930.489 | 0 |
117 | ZAJAC LOFT | 2617 AU 26 T | BBAR | 12:00:50 | 156.893 | 15/30 | 917.890 | 0 |
118 | RAFET LOFT | 2989 AU 26 T | BP | 12:22:27 | 166.207 | 9/15 | 907.195 | 0 |
119 | ANDY BURDYL | 253 IF 26 SCHO | BBAR | 12:05:08 | — | 24/29 | 903.505 | 0 |
120 | LIU LOFT | 954 AU 26 EGM | BLS | 12:01:52 | 154.810 | 9/29 | 902.601 | 0 |
121 | FLORENTINO LO | 320 IF 26 TORR | BB | 12:33:03 | — | 7/21 | 900.922 | 0 |
122 | AKFL | 228 IF 26 SCHO | BB | 12:10:45 | 158.018 | 11/30 | 894.940 | 0 |
123 | FLORENTINO LO | 311 IF 26 TORR | BCSP | 12:36:59 | — | 8/21 | 890.407 | 0 |
124 | LIU LOFT | 918 IF 26 TORR | SIL | 12:06:31 | 154.810 | 10/29 | 888.908 | 0 |
125 | RAFET LOFT | 487 IF 26 TORR | BCH | 12:29:10 | 166.207 | 10/15 | 888.683 | 0 |
126 | ZAJAC LOFT | 434 IF 26 GPC | SIL | 12:12:34 | 156.893 | 16/30 | 883.434 | 0 |
127 | DALO JAHIC | 638 IF 26 SCHO | BCH | 12:04:59 | 152.595 | 17/30 | 880.598 | 0 |
128 | DALO JAHIC | 447 IF 26 TORR | RG | 12:05:02 | 152.595 | 18/30 | 880.454 | 0 |
129 | DALO JAHIC | 639 IF 26 SCHO | BCH | 12:05:11 | 152.595 | 19/30 | 880.021 | 0 |
130 | DALO JAHIC | 426 IF 26 TORR | BBAR | 12:05:26 | 152.595 | 20/30 | 879.301 | 0 |
131 | JKK | 2368 AU 26 T | BCH | 12:05:48 | 152.302 | 17/21 | 876.535 | 0 |
132 | FLORENTINO LO | 612 IF 26 SCHO | BB | 12:43:06 | — | 9/21 | 874.546 | 0 |
133 | FLORENTINO LO | 619 IF 26 SCHO | BB | 12:43:06 | — | 10/21 | 874.529 | 0 |
134 | LIU LOFT | 517 IF 26 SCHO | SIL | 12:12:51 | 154.810 | 11/29 | 870.913 | 0 |
135 | ANDY BURDYL | 223 IF 26 TORR | BBAR | 12:16:50 | — | 25/29 | 870.141 | 0 |
136 | LIU LOFT | 2741 AU 26 T | BCH | 12:13:54 | 154.810 | 12/29 | 868.000 | 0 |
137 | BILL CAPUANO | 2128 AU 26 T | BCH | 11:51:54 | — | 3/6 | 864.972 | 0 |
138 | DALO JAHIC | 425 IF 26 TORR | BBAR | 12:15:01 | 152.595 | 21/30 | 852.551 | 0 |
139 | LIU LOFT | 668 IF 26 SCHO | BCH | 12:30:18 | 154.810 | 13/29 | 824.902 | 0 |
140 | JKK | 2375 AU 26 T | BLK | 12:52:34 | 152.302 | 18/21 | 760.268 | 0 |
141 | LIU LOFT | 943 IF 26 TORR | CHWF | 13:00:12 | 154.810 | 14/29 | 756.427 | 0 |
142 | ALs AVIARY LO | 2842 AU 26 T | BCH | 12:53:03 | — | 5/17 | 739.719 | 0 |
143 | LIU LOFT | 514 IF 26 TORR | BCH | 13:08:25 | 154.810 | 15/29 | 739.557 | 0 |
144 | DALO JAHIC | 2962 AU 26 T | DCP | 13:04:53 | 152.595 | 22/30 | 736.037 | 0 |
145 | DALO JAHIC | 637 IF 26 SCHO | DC | 13:04:55 | 152.595 | 23/30 | 735.970 | 0 |
146 | DALO JAHIC | 448 IF 26 TORR | WG | 13:04:56 | 152.595 | 24/30 | 735.936 | 0 |
147 | DALO JAHIC | 1515 IF 26 CC | DC | 13:18:48 | 152.595 | 25/30 | 708.996 | 0 |
148 | TIM MASONARY | 798 AU 26 EGM | R | 13:38:13 | — | 10/17 | 701.783 | 0 |
149 | RAFET LOFT | 474 IF 26 TORR | BBAR | 13:58:04 | 166.207 | 11/15 | 699.709 | 0 |
150 | ANDY BURDYL | 243 IF 26 SCHO | RC | 13:35:59 | — | 26/29 | 696.218 | 0 |
151 | FLORENTINO LO | 329 IF 26 TORR | BB | 14:23:28 | — | 11/21 | 676.624 | 0 |
152 | JKK | 2373 AU 26 T | BCH | 13:41:39 | 152.302 | 19/21 | 667.361 | 0 |
153 | TIM MASONARY | 1110 IF 26 TORR | PEN | 14:13:32 | — | 11/17 | 644.614 | 0 |
154 | FLORENTINO LO | 324 IF 26 TORR | BB | 14:56:30 | — | 12/21 | 629.720 | 0 |
155 | AKFL | 217 IF 26 SCHO | BB | 14:41:33 | 158.018 | 12/30 | 602.553 | 0 |
156 | LIU LOFT | 667 IF 26 SCHO | BCH | 14:34:57 | 154.810 | 16/29 | 598.890 | 0 |
157 | FLORENTINO LO | 312 IF 26 TORR | BCSP | 15:23:13 | — | 13/21 | 596.275 | 0 |
158 | TIM MASONARY | 726 IF 26 SCHO | DC | 14:52:39 | — | 12/17 | 591.266 | 0 |
159 | FLORENTINO LO | 327 IF 26 TORR | BB | 15:31:40 | — | 14/21 | 586.424 | 0 |
160 | MEYERS FAMILY | 1962 IF 26 CC | RSPL | 14:53:20 | 156.485 | 1/11 | 581.833 | 0 |
161 | AKFL | 222 IF 26 SCHO | BB | 15:02:57 | 158.018 | 13/30 | 575.844 | 0 |
162 | ALs AVIARY LO | 760 IF 26 SCHO | SIL | 14:41:43 | — | 6/17 | 565.624 | 0 |
163 | MEYERS FAMILY | 1966 IF 26 CC | DC | 15:08:08 | — | 2/11 | 564.196 | 0 |
164 | MEYERS FAMILY | 27103 AU 26 JEDD | BC | 15:08:52 | — | 3/11 | 563.350 | 0 |
165 | MEYERS FAMILY | 27104 AU 26 JEDD | BC | 15:08:53 | — | 4/11 | 563.315 | 0 |
166 | ALs AVIARY LO | 756 IF 26 SCHO | DC | 15:01:32 | — | 7/17 | 542.346 | 0 |
167 | MEYERS FAMILY | 27124 AU 26 JEDD | VEL | 15:46:54 | — | 5/11 | 522.678 | 0 |
168 | LIU LOFT | 953 IF 26 TORR | BBAR | 15:44:21 | 154.810 | 17/29 | 519.625 | 0 |
169 | AKFL | 2715 AU 26 T | BB | 16:10:22 | 158.018 | 14/30 | 505.307 | 0 |
170 | FLORENTINO LO | 317 IF 26 TORR | SSPL | 17:04:33 | — | 15/21 | 496.339 | 0 |
171 | FLORENTINO LO | 603 IF 26 SCHO | BB | 17:48:21 | — | 16/21 | 462.800 | 0 |
172 | BILL CAPUANO | 707 IF 26 SCHO | CHOP | 16:23:23 | — | 4/6 | 448.163 | 0 |
173 | ALs AVIARY LO | 2844 AU 26 T | DC | 17:47:47 | — | 8/17 | 403.156 | 0 |
Showing 173 of 173 entries