SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 17, 2015
Station
SYRACUSE, NY1
Release
07:30:00
Birds / Lofts
514 / 35
Release: PATLY SUNY, NW 5, 59 degrees|Arrival: CLEAR, NNW 8, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE G LOFT | 758 AU 13 KKL | BB | 11:30:46 | 222.337 | 1/30 | 1625.271 | 150 |
2Top 10% | JOE G LOFT | 19314 AU 14 ARPU | BB | 11:30:47 | 222.337 | 2/30 | 1625.102 | 148 |
3Top 10% | JOE G LOFT | 19294 AU 14 ARPU | BB | 11:30:49 | 222.337 | 3/30 | 1624.922 | 147 |
4Top 10% | JOE G LOFT | 19304 AU 14 ARPU | BC | 11:30:51 | 222.337 | 4/30 | 1624.709 | 145 |
5Top 10% | JOE G LOFT | 19308 AU 14 ARPU | BLK | 11:30:51 | 222.337 | 5/30 | 1624.619 | 144 |
6Top 10% | JOE G LOFT | 586 AU 13 KKL | BB | 11:30:52 | 222.337 | 6/30 | 1624.518 | 142 |
7Top 10% | JOE G LOFT | 19221 AU 14 ARPU | BB | 11:30:54 | 222.337 | 7/30 | 1624.338 | 141 |
8Top 10% | ALEX FADAVI | 118 IF 14 S | BBWF | 11:44:15 | 232.177 | 1/18 | 1607.200 | 139 |
9Top 10% | ALEX FADAVI | 1185 IF 14 S | BB | 11:44:17 | — | 2/18 | 1606.990 | 138 |
10Top 10% | ALEX FADAVI | 2061 IF 13 CMC | BB | 11:44:17 | — | 3/18 | 1606.990 | 136 |
11Top 10% | ALEX FADAVI | 1171 IF 14 S | BB | 11:44:18 | — | 4/18 | 1606.884 | 135 |
12Top 10% | ALEX FADAVI | 22167 IF 12 S | BB | 11:44:20 | — | 5/18 | 1606.674 | 134 |
13Top 10% | ALEX FADAVI | 23340 IF 13 S | BB | 11:44:20 | — | 6/18 | 1606.674 | 132 |
14Top 10% | ALEX FADAVI | 14439 IF 14 S | CHOC | 11:44:21 | — | 7/18 | 1606.568 | 131 |
15Top 10% | ALEX FADAVI | 1167 IF 14 CMC | BB | 11:44:30 | — | 8/18 | 1605.621 | 129 |
16Top 10% | STONE HILL LO | 82 IF 14 CMC | BC | 11:44:45 | 231.185 | 1/8 | 1597.136 | 128 |
17Top 10% | JOE G LOFT | 796 AU 13 KKL | BB | 11:37:41 | 222.337 | 8/30 | 1579.864 | 126 |
18Top 10% | MARK JOLIN | 294 IF 12 S | SILV | 11:28:50 | 211.870 | 1/30 | 1561.262 | 125 |
19Top 10% | ALEX FADAVI | 1183 IF 14 S | BB | 11:52:25 | — | 9/18 | 1557.183 | 123 |
20Top 10% | BILL CAPUANO | 23269 IF 13 S | BLS | 10:54:54 | 179.954 | 1/17 | 1545.688 | 122 |
21Top 10% | BILL CAPUANO | 4988 IF 14 T | PEN | 10:54:55 | — | 2/17 | 1545.562 | 120 |
22Top 10% | BEN TANTILLO | 20172 IF 10 S | BCH | 11:29:06 | 209.328 | 1/16 | 1540.854 | 119 |
23Top 10% | KRIS TARGONSK | 872 AU 13 NRA | BC | 11:35:38 | 213.068 | 1/25 | 1526.665 | 117 |
24Top 10% | JUAN CRUZ | 14010 IF 14 S | DC | 11:54:08 | 228.519 | 1/20 | 1522.688 | 116 |
25Top 10% | JUAN CRUZ | 492 IF 13 S | BB | 11:54:10 | 228.519 | 2/20 | 1522.448 | 114 |
26Top 10% | KRIS TARGONSK | 823 AU 14 NRA | BC | 11:36:22 | — | 2/25 | 1522.120 | 113 |
27Top 10% | TIBOR KOVACS | 549 IF 10 S | R | 11:20:50 | 199.069 | 1/20 | 1517.813 | 111 |
28Top 10% | LIU LOFT | 190 AU 14 CCA | BCH | 11:12:49 | 190.848 | 1/30 | 1507.480 | 110 |
29Top 10% | KEPI LOFT | 8287 IF 14 LCC | BB | 11:08:41 | 187.296 | 1/8 | 1507.421 | 109 |
30Top 10% | KEPI LOFT | 8293 IF 14 LCC | BB | 11:08:43 | 187.296 | 2/8 | 1507.191 | 107 |
31Top 10% | KEPI LOFT | 28406 AU 14 AA | BB | 11:08:54 | 187.296 | 3/8 | 1505.883 | 106 |
32Top 10% | BEN TANTILLO | 1659 AU 09 EGM | BBAR | 11:35:07 | — | 2/16 | 1503.032 | 104 |
33Top 10% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 11:17:39 | 194.334 | 1/10 | 1502.430 | 103 |
34Top 10% | FENN LOFT | 14900 IF 14 TORR | BCH | 10:57:44 | 176.789 | 1/30 | 1497.790 | 101 |
35Top 10% | KRIS TARGONSK | 227 AU 14 NRA | — | 11:40:44 | — | 3/25 | 1495.612 | 100 |
36Top 10% | FENN LOFT | 762 IF 12 TORR | BCH | 10:58:12 | 176.789 | 2/30 | 1494.433 | 98 |
37Top 10% | FENN LOFT | 14875 IF 14 TORR | GR | 10:58:20 | 176.789 | 3/30 | 1493.476 | 97 |
38Top 10% | JOE VALADAS | 2645 IF 13 CMC | BB | 11:19:10 | — | 2/10 | 1492.487 | 95 |
39Top 10% | KRIS TARGONSK | 644 AU 14 NRA | BC | 11:41:16 | — | 4/25 | 1492.437 | 94 |
40Top 10% | KRIS TARGONSK | 827 AU 14 NRA | BC | 11:41:20 | — | 5/25 | 1492.041 | 92 |
41Top 10% | TIBOR KOVACS | 14479 IF 14 S | BWF | 11:24:57 | — | 2/20 | 1491.218 | 91 |
42Top 10% | TIBOR KOVACS | 322 IF 10 BEO | BLK | 11:25:27 | — | 3/20 | 1488.052 | 89 |
43Top 10% | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 11:25:29 | — | 4/20 | 1487.841 | 88 |
44Top 10% | LIU LOFT | 4578 IF 14 T | DC | 11:15:48 | 190.848 | 2/30 | 1487.563 | 86 |
45Top 10% | TIBOR KOVACS | 5155 AU 14 MMR | DC | 11:25:35 | — | 5/20 | 1487.209 | 85 |
46Top 10% | JUAN CRUZ | 6718 AU 14 EGM | BCWF | 12:00:31 | 228.519 | 3/20 | 1486.675 | 84 |
47Top 10% | BEN TANTILLO | 1661 AU 09 EGM | BBAR | 11:37:50 | — | 3/16 | 1486.556 | 82 |
48Top 10% | POLKA DOT LOF | 14111 IF 14 S | GRIZ | 11:50:08 | 219.578 | 1/25 | 1485.615 | 81 |
49Top 10% | POLKA DOT LOF | 1387 AU 14 VGWF | BB | 11:50:11 | — | 2/25 | 1485.330 | 79 |
50Top 10% | POLKA DOT LOF | 207 IF 14 CMC | RC | 11:50:16 | — | 3/25 | 1484.854 | 78 |
51Top 10% | TIBOR KOVACS | 20167 IF 10 S | BCH | 11:26:01 | — | 6/20 | 1484.479 | 76 |
52Top 20% | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:26:02 | — | 7/20 | 1484.374 | 75 |
53Top 20% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 11:26:05 | — | 8/20 | 1484.060 | 73 |
54Top 20% | JOE VALADAS | 396 IF 13 S | BCWF | 11:20:38 | — | 3/10 | 1482.996 | 72 |
55Top 20% | JERRY KIERNAN | 14022 AU 14 TORR | BWF | 11:17:11 | 191.005 | 1/16 | 1479.725 | 70 |
56Top 20% | NORTHVILLE LO | 69 IF 10 T | BCH | 10:53:49 | 170.959 | 1/18 | 1476.228 | 69 |
57Top 20% | BOKSZ | 4445 IF 14 T | BB | 11:26:47 | 198.365 | 1/11 | 1474.437 | 67 |
58Top 20% | WYSOCKI Loft | 407 AU 14 NRA | BB | 11:29:37 | 199.967 | 1/14 | 1468.772 | 66 |
59Top 20% | TOM MOTYL | 21675 AU 14 BBR | DC | 11:40:54 | 209.278 | 1/14 | 1468.029 | 64 |
60Top 20% | WYSOCKI Loft | 737 IF 13 E | BC | 11:30:00 | — | 2/14 | 1466.426 | 63 |
61Top 20% | STONE HILL LO | 717 IF 11 CMC | BB | 12:07:28 | — | 2/8 | 1466.381 | 61 |
62Top 20% | BILL CAPUANO | 4358 IF 14 T | BLS | 11:06:03 | — | 3/17 | 1465.919 | 60 |
63Top 20% | MARK JOLIN | 523 IF 12 S | BB | 11:44:26 | 211.870 | 2/30 | 1465.549 | 59 |
64Top 20% | BILL CAPUANO | 4363 IF 14 T | DC | 11:06:21 | — | 4/17 | 1463.886 | 57 |
65Top 20% | STEADFAST LOF | 15121 IF 14 TORR | BB | 11:12:24 | 184.873 | 1/4 | 1463.028 | 56 |
66Top 20% | JOE VALADAS | 2410 IF 12 CMC | BB | 11:23:56 | — | 4/10 | 1462.076 | 54 |
67Top 20% | KEPI LOFT | 4035 IF 13 LCC | BB | 11:15:33 | 187.296 | 4/8 | 1461.453 | 53 |
68Top 20% | POLKA DOT LOF | 457 IF 14 S | SLAT | 11:54:42 | — | 4/25 | 1459.985 | 51 |
69Top 20% | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 11:54:46 | — | 5/25 | 1459.617 | 50 |
70Top 20% | POLKA DOT LOF | 458 IF 14 S | SLAT | 11:55:16 | — | 6/25 | 1456.866 | 48 |
71Top 20% | MARK JOLIN | 289 IF 12 S | SILV | 11:46:12 | 211.870 | 3/30 | 1455.405 | 47 |
72Top 20% | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 11:42:26 | 208.718 | 1/10 | 1455.209 | 45 |
73Top 20% | THE A TEAM | 162 IF 14 CMC | BB | 11:53:55 | 218.184 | 1/16 | 1455.019 | 44 |
74Top 20% | MARK JOLIN | 533 IF 12 S | BCSP | 11:46:17 | 211.870 | 4/30 | 1454.923 | 42 |
75Top 20% | MARK JOLIN | 341 IF 14 S | BLK | 11:46:20 | 211.870 | 5/30 | 1454.648 | 41 |
76Top 20% | JERRY KIERNAN | 15487 AU 14 TORR | BWF | 11:21:13 | — | 2/16 | 1453.912 | 39 |
77Top 20% | POLKA DOT LOF | 456 IF 14 S | BC | 11:56:08 | — | 7/25 | 1452.122 | 38 |
78Top 20% | JOE VALADAS | 1155 IF 14 CMC | BB | 11:26:04 | — | 5/10 | 1448.863 | 36 |
79Top 20% | POLKA DOT LOF | 14115 IF 14 S | BCWF | 11:57:04 | — | 8/25 | 1447.047 | 35 |
80Top 20% | JUAN CRUZ | 528 IF 14 S | BB | 12:08:07 | 228.519 | 4/20 | 1446.077 | 34 |
81Top 20% | TOM MOTYL | 1032 IF 14 E | DCSP | 11:44:57 | 209.278 | 2/14 | 1444.709 | 32 |
82Top 20% | JUAN CRUZ | 19450 AU 14 ARPU | BB | 12:08:30 | 228.519 | 5/20 | 1444.078 | 31 |
83Top 20% | NORTHVILLE LO | 486 IF 13 T | BLS | 10:58:48 | — | 2/18 | 1440.996 | 29 |
84Top 20% | BEN TANTILLO | 21179 IF 11 S | BBAR | 11:45:41 | — | 4/16 | 1440.916 | 28 |
85Top 20% | BOKSZ | 14268 IF 14 S | RC | 11:32:21 | 198.365 | 2/11 | 1440.570 | 26 |
86Top 20% | BEN TANTILLO | 823 AU 10 MMR | BBAR | 11:45:50 | — | 5/16 | 1440.071 | 25 |
87Top 20% | NORTHVILLE LO | 475 IF 13 T | BCH | 10:59:02 | — | 3/18 | 1439.388 | 23 |
88Top 20% | KEPI LOFT | 28413 AU 14 AA | BB | 11:19:16 | 187.296 | 5/8 | 1437.814 | 22 |
89Top 20% | MARK JOLIN | 15 IF 13 S | BC | 11:49:55 | 211.870 | 6/30 | 1434.641 | 20 |
90Top 20% | THE A TEAM | 485 IF 14 S | BCWF | 11:57:47 | — | 2/16 | 1434.009 | 19 |
91Top 20% | THE A TEAM | 182 IF 14 CMC | BB | 11:57:53 | — | 3/16 | 1433.473 | 17 |
92Top 20% | KOCH LOFT | 3565 IF 14 VPC | DC | 11:56:52 | 217.110 | 1/18 | 1431.850 | 16 |
93Top 20% | KOCH LOFT | 3558 IF 14 VPC | DC | 11:57:15 | 217.110 | 2/18 | 1429.796 | 14 |
94Top 20% | BOKSZ | 6168 AU 14 EGM | DC | 11:34:37 | 198.365 | 3/11 | 1427.222 | 13 |
95Top 20% | LIU LOFT | 962 IF 12 TORR | GR | 11:25:22 | 190.848 | 3/30 | 1427.099 | 11 |
96Top 20% | LIU LOFT | 4010 IF 14 T | R | 11:25:27 | 190.848 | 4/30 | 1426.594 | 10 |
97Top 20% | THE A TEAM | 167 IF 14 CMC | BBWF | 11:59:25 | — | 4/16 | 1425.315 | 9 |
98Top 20% | TWO DEW LOF | 705 IF 11 T | BC | 11:09:38 | 177.279 | 1/4 | 1420.598 | 7 |
99Top 20% | FENN LOFT | 414 IF 13 TORR | BLS | 11:09:06 | 176.789 | 4/30 | 1420.087 | 6 |
100Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 11:13:07 | — | 5/17 | 1419.490 | 4 |
101Top 20% | BILL CAPUANO | 4387 IF 14 T | BBAR | 11:13:10 | — | 6/17 | 1419.172 | 3 |
102Top 20% | NORTHVILLE LO | 2458 AU 12 WESC | R | 11:02:07 | — | 4/18 | 1418.465 | 1 |
103 | LIU LOFT | 546 IF 13 T | BBAR | 11:27:23 | 190.848 | 5/30 | 1414.976 | 0 |
104 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 11:53:40 | 211.451 | 1/13 | 1411.454 | 0 |
105 | MARK JOLIN | 364 IF 14 S | BC | 11:54:17 | 211.870 | 7/30 | 1410.946 | 0 |
106 | BOKSZ | 4447 IF 14 T | BLAC | 11:37:28 | 198.365 | 4/11 | 1410.785 | 0 |
107 | JERRY KIERNAN | 4092 IF 14 T | BCH | 11:28:25 | — | 3/16 | 1410.005 | 0 |
108 | JERRY KIERNAN | 4616 IF 14 T | BCH | 11:28:28 | — | 4/16 | 1409.710 | 0 |
109 | STEADFAST LOF | 27570 AU 14 FOYS | BB | 11:21:21 | — | 2/4 | 1406.429 | 0 |
110 | BEN TANTILLO | 1032 IF 07 MNC | BBAR | 11:52:18 | — | 6/16 | 1404.568 | 0 |
111 | PHILLIPS | 3464 IF 14 VPC | DC | 12:06:09 | 220.309 | 1/7 | 1404.107 | 0 |
112 | LIU LOFT | 14130 IF 14 TORR | UNKN | 11:29:18 | 190.848 | 6/30 | 1403.643 | 0 |
113 | GREGORZ KU | 534 IF 03 PL | BB | 11:34:59 | 195.149 | 1/10 | 1401.984 | 0 |
114 | JUAN CRUZ | 489 IF 13 S | BB | 12:17:22 | 228.519 | 6/20 | 1399.539 | 0 |
115 | NORTHVILLE LO | 655 IF 10 T | GR | 11:05:31 | — | 5/18 | 1396.088 | 0 |
116 | KEPI LOFT | 14909 IF 14 TORR | RC | 11:26:15 | 187.296 | 6/8 | 1395.264 | 0 |
117 | TOM MOTYL | 23323 IF 13 S | BBAR | 11:54:12 | 209.278 | 3/14 | 1394.127 | 0 |
118 | BEN TANTILLO | 82697 AU 08 MMR | BBAR | 11:54:37 | — | 7/16 | 1392.271 | 0 |
119 | JERRY KIERNAN | 1427 IF 13 TORR | BKW | 11:31:35 | — | 5/16 | 1391.523 | 0 |
120 | JOE VALADAS | 2347 IF 11 CMC | BB | 11:36:05 | — | 6/10 | 1389.888 | 0 |
121 | BEN TANTILLO | 21180 IF 11 S | BCH | 11:55:18 | — | 8/16 | 1388.685 | 0 |
122 | BILL CAPUANO | 504 IF 13 T | BLS | 11:18:41 | — | 7/17 | 1384.937 | 0 |
123 | NORTHVILLE LO | 84 IF 12 T | DC | 11:07:20 | — | 6/18 | 1384.418 | 0 |
124 | BEN TANTILLO | 358 IF 14 CCA | BBAR | 11:56:17 | — | 9/16 | 1383.557 | 0 |
125 | WYSOCKI Loft | 2559 IF 12 LCC | BB | 11:44:31 | — | 3/14 | 1382.787 | 0 |
126 | TOM MOTYL | 5968 AU 14 NBPS | DCW | 11:56:27 | 209.278 | 4/14 | 1382.355 | 0 |
127 | FENN LOFT | 15536 IF 14 TORR | BCH | 11:15:36 | 176.789 | 5/30 | 1379.172 | 0 |
128 | FENN LOFT | 407 IF 13 TORR | BCH | 11:15:43 | 176.789 | 6/30 | 1378.460 | 0 |
129 | RUSTIC RET | 2629 IF 13 CMC | DC | 11:37:23 | 193.268 | 1/22 | 1374.997 | 0 |
130 | FENN LOFT | 14859 IF 14 TORR | BBAR | 11:16:43 | 176.789 | 7/30 | 1372.380 | 0 |
131 | FENN LOFT | 14878 IF 14 TORR | BBAR | 11:16:47 | 176.789 | 8/30 | 1371.976 | 0 |
132 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 11:58:53 | 209.278 | 5/14 | 1369.845 | 0 |
133 | T + T Loft | 425 IF 14 GUYS | DC | 11:51:53 | 203.432 | 1/4 | 1367.174 | 0 |
134 | BILL CAPUANO | 319 IF 14 CCA | BBAR | 11:22:30 | — | 8/17 | 1362.203 | 0 |
135 | KEPI LOFT | 14915 IF 14 TORR | BC | 11:32:46 | 187.296 | 7/8 | 1357.821 | 0 |
136 | FENN LOFT | 4311 IF 14 T | BBAR | 11:19:36 | 176.789 | 9/30 | 1355.145 | 0 |
137 | RUDY CERMATOU | 8824 IF 14 LCC | GR | 11:47:08 | 197.801 | 1/6 | 1353.891 | 0 |
138 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:48:53 | — | 9/20 | 1353.358 | 0 |
139 | JOHN ALMEIDA | 454 IF 12 CLAS | BBAR | 12:01:41 | — | 2/10 | 1352.101 | 0 |
140 | BOKSZ | 4430 IF 14 T | BC | 11:48:21 | 198.365 | 5/11 | 1351.353 | 0 |
141 | FENN LOFT | 14858 IF 14 TORR | BCH | 11:20:31 | 176.789 | 10/30 | 1349.757 | 0 |
142 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 12:06:10 | — | 2/13 | 1347.568 | 0 |
143 | FENN LOFT | 14862 IF 14 TORR | BCH | 11:20:58 | 176.789 | 11/30 | 1347.127 | 0 |
144 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 12:03:27 | — | 3/10 | 1343.365 | 0 |
145 | LIU LOFT | 4258 IF 14 T | DC | 11:40:17 | 190.848 | 7/30 | 1342.046 | 0 |
146 | JERRY KIERNAN | 631 IF 11 TORR | BBAR | 11:40:46 | — | 6/16 | 1340.564 | 0 |
147 | JERRY KIERNAN | 91 IF 13 TORR | BC | 11:40:55 | — | 7/16 | 1339.763 | 0 |
148 | J&B LOFT | 236 IF 13 T | BLS | 11:40:08 | 190.258 | 1/5 | 1338.703 | 0 |
149 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 12:05:32 | 209.278 | 6/14 | 1336.784 | 0 |
150 | NORTHVILLE LO | 65 IF 12 T | CHO | 11:15:24 | — | 7/18 | 1334.873 | 0 |
151 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 12:05:38 | — | 4/10 | 1332.724 | 0 |
152 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 11:15:54 | — | 8/18 | 1331.919 | 0 |
153 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 12:06:53 | — | 5/10 | 1326.708 | 0 |
154 | LIU LOFT | 954 IF 12 TORR | BCH | 11:43:46 | 190.848 | 8/30 | 1323.624 | 0 |
155 | NORTHVILLE LO | 462 IF 13 T | BLS | 11:18:16 | — | 9/18 | 1318.109 | 0 |
156 | FENN LOFT | 425 IF 13 TORR | BLS | 11:26:30 | 176.789 | 12/30 | 1315.609 | 0 |
157 | FENN LOFT | 14879 IF 14 TORR | BCH | 11:26:30 | 176.789 | 13/30 | 1315.609 | 0 |
158 | FENN LOFT | 4318 IF 14 T | BCH | 11:26:45 | 176.789 | 14/30 | 1314.220 | 0 |
159 | BILL CAPUANO | 4392 IF 14 T | BLK | 11:31:24 | — | 9/17 | 1311.981 | 0 |
160 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 11:46:20 | — | 8/16 | 1311.452 | 0 |
161 | FENN LOFT | 14876 IF 14 TORR | BCW | 11:28:04 | 176.789 | 15/30 | 1306.951 | 0 |
162 | JERRY KIERNAN | 4728 IF 14 T | BBAR | 11:47:21 | — | 9/16 | 1306.271 | 0 |
163 | JERRY KIERNAN | 4732 IF 14 T | BCH | 11:47:24 | — | 10/16 | 1306.017 | 0 |
164 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 11:59:41 | — | 10/20 | 1299.160 | 0 |
165 | NORTHVILLE LO | 66 IF 10 T | DC | 11:22:51 | — | 10/18 | 1292.165 | 0 |
166 | GYPSY Loft | 12165 AU 12 BBR | DCWF | 12:01:56 | 199.604 | 1/12 | 1291.870 | 0 |
167 | LIU LOFT | 489 IF 12 TORR | BP | 11:55:09 | 190.848 | 9/30 | 1266.799 | 0 |
168 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 11:27:43 | — | 11/18 | 1265.711 | 0 |
169 | NORTHVILLE LO | 441 IF 13 T | BLS | 11:28:24 | — | 12/18 | 1262.083 | 0 |
170 | NORTHVILLE LO | 699 IF 10 T | BLK | 11:29:26 | — | 13/18 | 1256.637 | 0 |
171 | JOHN ALMEIDA | 189 IF 12 CLAS | BCH | 12:23:02 | — | 6/10 | 1253.589 | 0 |
172 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 12:10:20 | — | 11/20 | 1249.804 | 0 |
173 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 11:44:40 | — | 10/17 | 1243.636 | 0 |
174 | FENN LOFT | 14852 IF 14 TORR | BBAR | 11:42:17 | 176.789 | 16/30 | 1233.303 | 0 |
175 | FENN LOFT | 14855 IF 14 TORR | BCH | 11:42:20 | 176.789 | 17/30 | 1233.059 | 0 |
176 | GYPSY Loft | 925 AU 14 NRA | BC | 12:15:57 | 199.604 | 2/12 | 1228.545 | 0 |
177 | 7ELEVEN LOFT | 14236 IF 14 S | BCW | 12:33:02 | — | 3/13 | 1228.093 | 0 |
178 | LIU LOFT | 4560 IF 14 T | BCW | 12:03:45 | 190.848 | 10/30 | 1227.001 | 0 |
179 | LIU LOFT | 4003 IF 14 T | R | 12:03:51 | 190.848 | 11/30 | 1226.553 | 0 |
180 | LIU LOFT | 4051 IF 14 T | DCW | 12:04:01 | 190.848 | 12/30 | 1225.807 | 0 |
181 | NORTHVILLE LO | 480 IF 13 T | BLS | 11:36:50 | — | 14/18 | 1218.964 | 0 |
182 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 12:36:52 | — | 4/13 | 1212.752 | 0 |
183 | 7ELEVEN LOFT | 6528 AU 14 EGM | BBAR | 12:37:18 | — | 5/13 | 1211.042 | 0 |
184 | BILL SOUCY | 14252 IF 14 S | BBAR | 12:33:41 | 207.754 | 1/10 | 1204.041 | 0 |
185 | JERRY KIERNAN | 4638 IF 14 T | BBAR | 12:11:09 | — | 11/16 | 1195.692 | 0 |
186 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 12:41:41 | 209.278 | 7/14 | 1181.739 | 0 |
187 | TOM MOTYL | 20241 IF 10 S | UNKN | 12:41:56 | 209.278 | 8/14 | 1180.792 | 0 |
188 | NORTHVILLE LO | 688 IF 10 T | BLK | 11:45:35 | — | 15/18 | 1177.232 | 0 |
189 | JERRY KIERNAN | 14047 AU 14 TORR | SIL | 12:16:00 | — | 12/16 | 1175.415 | 0 |
190 | STEADFAST LOF | 14889 IF 14 TORR | BB | 12:07:06 | — | 3/4 | 1174.224 | 0 |
191 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 12:47:08 | — | 6/13 | 1173.491 | 0 |
192 | TOM MOTYL | 999 IF 14 E | UNKN | 12:45:43 | 209.278 | 9/14 | 1166.642 | 0 |
193 | STEADFAST LOF | 27562 AU 14 FOYS | BB | 12:09:48 | — | 4/4 | 1162.893 | 0 |
194 | BILL CAPUANO | 4385 IF 14 T | BCW | 12:04:22 | — | 11/17 | 1154.342 | 0 |
195 | LIU LOFT | 4287 AU 14 MNC | BWF | 12:21:47 | 190.848 | 13/30 | 1151.168 | 0 |
196 | TOM MOTYL | 86092 IF 13 E | ML | 12:50:52 | 209.278 | 10/14 | 1147.917 | 0 |
197 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 12:37:59 | — | 12/20 | 1137.600 | 0 |
198 | RUDY CERMATOU | 8812 IF 14 LCC | BLK | 12:36:33 | — | 2/6 | 1135.640 | 0 |
199 | FENN LOFT | 429 IF 13 TORR | BLS | 12:05:38 | 176.789 | 18/30 | 1128.827 | 0 |
200 | BEN TANTILLO | 1051 IF 07 MNC | BBAR | 12:58:53 | — | 10/16 | 1120.209 | 0 |
201 | LIU LOFT | 4257 IF 14 T | UNKN | 12:32:13 | 190.848 | 14/30 | 1111.427 | 0 |
202 | WYSOCKI Loft | 470 AU 14 NRA | SLAT | 12:54:37 | — | 4/14 | 1084.178 | 0 |
203 | WYSOCKI Loft | 719 AU 12 MAL | CHOC | 12:54:37 | — | 5/14 | 1084.178 | 0 |
204 | FENN LOFT | 127 IF 12 T | BCH | 12:17:44 | 176.789 | 19/30 | 1081.357 | 0 |
205 | BILL CAPUANO | 15001 IF 14 TORR | BBAR | 12:26:29 | — | 12/17 | 1068.233 | 0 |
206 | BILL CAPUANO | 14990 IF 14 TORR | DC | 12:26:38 | — | 13/17 | 1067.693 | 0 |
207 | RUDY CERMATOU | 4979 IF 13 LCC | BBAR | 13:01:43 | — | 3/6 | 1049.481 | 0 |
208 | BILL SOUCY | 23536 IF 13 S | BBAR | 13:20:10 | 207.754 | 2/10 | 1044.209 | 0 |
209 | JERRY KIERNAN | 179 IF 13 TORR | BLS | 13:06:41 | — | 13/16 | 998.472 | 0 |
210 | BILL CAPUANO | 15915 IF 14 TORR | BKP | 12:53:53 | — | 14/17 | 977.863 | 0 |
211 | NORTHVILLE LO | 1055 AU 10 FR | BCH | 12:42:06 | — | 16/18 | 964.056 | 0 |
212 | BILL CAPUANO | 4379 IF 14 T | RC | 13:08:36 | — | 15/17 | 935.362 | 0 |
213 | BILL CAPUANO | 14999 IF 14 TORR | DC | 14:15:51 | — | 16/17 | 780.373 | 0 |
214 | T + T Loft | 2273 IF 12 VPCA | BC | 15:23:22 | 203.432 | 2/4 | 756.369 | 0 |
215 | J&B LOFT | 169 IF 12 T | BLS | 14:58:47 | 190.258 | 2/5 | 746.138 | 0 |
216 | JERRY KIERNAN | 4636 IF 14 T | BB | 15:02:12 | — | 14/16 | 743.407 | 0 |
217 | BILL CAPUANO | 14994 IF 14 TORR | BCP | 15:00:05 | — | 17/17 | 703.680 | 0 |
Showing 217 of 217 entries