SYRACUSE B
Old Bird RaceDate
May 22, 2006
Station
SYRACUSE
Release
07:15:00
Birds / Lofts
64 / 9
Release: PRTCLDY, WNW12, 43 degrees|Arrival: CLEAR, WNW15, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RICH TANTIL | 5707 IF 02 Z | — | 10:07:18 | 199.727 | 2040.160 | 25 |
| 2 | BEN TANTIL | 4120 IF 01 MNC | — | 10:23:11 | 209.546 | 1959.801 | 24 |
| 3 | BEN TANTILLO | 8021 IF 02 EGM | — | 10:23:11 | — | 1959.801 | 23 |
| 4 | BEN TANTILLO | 4032 IF 02 MNC | — | 10:23:35 | — | 1955.644 | 22 |
| 5 | TIBOR KOVA | 8972 IF 04 MNC | BC | 10:14:50 | 199.226 | 1949.907 | 21 |
| 6 | BEN TANTILLO | 608 IF 05 MNC | — | 10:24:51 | — | 1942.596 | 20 |
| 7 | AMERICO ROD | 1960 IF 05 TORR | UNKN | 10:11:31 | 188.972 | 1884.185 | 19 |
| 8 | AMERICO RODRI | 506 IF 04 TORR | — | 10:12:24 | — | 1874.803 | 18 |
| 9 | CHAPEL LOF | 1211 IF 05 S | BC | 10:22:00 | 198.575 | 1869.048 | 17 |
| 10 | JOHN ALMEI | 1220 IF 00 CMC | BB | 10:34:28 | 208.939 | 1843.577 | 16 |
| 11 | AMERICO RODRI | 1695 IF 05 TORR | — | 10:17:31 | — | 1822.245 | 15 |
| 12 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 10:37:49 | — | 1818.400 | 14 |
| 13 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 10:39:10 | — | 1801.137 | 13 |
| 14 | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:39:25 | — | 1798.934 | 12 |
| 15 | BEN TANTILLO | 638 IF 05 MNC | — | 10:41:29 | — | 1786.109 | 11 |
| 16 | TIBOR KOVACS | 8975 IF 04 MNC | BC | 10:37:38 | — | 1730.497 | 10 |
| 17 | CHAPEL LOFT | 1092 IF 04 S | — | 10:37:11 | — | 1728.683 | 9 |
| 18 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 10:50:02 | — | 1710.117 | 8 |
| 19 | JOHN ALMEIDA | 535 IF 05 CCA | BBWF | 10:50:10 | — | 1709.057 | 7 |
| 20 | AMERICO RODRI | 1964 IF 05 TO | UNKN | 10:33:23 | — | 1676.502 | 6 |
| 21 | CHAPEL LOFT | 159 IF 05 MNC | BC | 10:43:48 | — | 1673.900 | 5 |
| 22 | JOHN ALMEIDA | 855 IF 04 S | BB | 10:54:58 | — | 1671.763 | 4 |
| 23 | SOUCY B | 2664 IF 03 MMR | — | 10:54:51 | 208.112 | 1666.028 | 3 |
| 24 | AMERICO RODRI | 1671 IF 05 TORR | UNKN | 10:37:03 | — | 1646.078 | 2 |
| 25 | AMERICO RODRI | 1983 IF 05 TORR | — | 10:37:07 | — | 1645.535 | 1 |
| 26 | RICH TANTILLO | 2595 IF 01 Z | — | 10:51:33 | — | 1623.272 | 0 |
| 27 | BEN TANTILLO | 646 IF 05 MNC | NONE | 11:02:23 | — | 1621.939 | 0 |
| 29 | TIBOR KOVACS | 1275 IF 05 S | DC | 11:00:37 | — | 1554.207 | 0 |
| 30 | CHAPEL LOFT | 25311 IF 05 S | — | 11:01:30 | — | 1543.087 | 0 |
| 31 | CHAPEL LOFT | 3292 IF 05 EGM | BBPI | 11:01:34 | — | 1542.633 | 0 |
| 32 | TIBOR KOVACS | 2045 IF 05 EGM | — | 11:04:35 | — | 1527.353 | 0 |
Showing 31 of 31 entries