SYRACUSE, NY
Young Bird RaceDate
September 17, 2022
Station
SYRACUSE, NY2YB
Release
08:30:00
Birds / Lofts
654 / 36
Release: CLOUDY, 4MPH ESE, 59 degrees|Arrival: CLOUDY, 3 PMH NNE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HERB STURM | 1516 AU 22 MNC | BC | 14:22:56 | 245.217 | 1222.760 | 150 |
| 2 | PAKACHOAG | 239 IF 22 CMC | BCWF | 13:57:33 | 223.700 | 1201.989 | 148 |
| 3 | PAKACHOAG LOF | 227 IF 22 CMC | BB | 13:57:44 | — | 1201.267 | 147 |
| 4 | BILL McMAN | 1358 AU 22 MNC | BWF | 13:28:42 | 203.667 | 1200.071 | 146 |
| 5 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 13:25:17 | 200.200 | 1193.326 | 145 |
| 6 | LUKASZ LOF | 22845 AU 22 EGM | — | 14:11:37 | 224.448 | 1156.351 | 144 |
| 7 | BOILERMAKE | 402 IF 22 S | BB | 14:18:14 | 223.700 | 1130.596 | 143 |
| 8 | MARK JOLIN | 125 IF 22 CC | BB | 13:59:15 | 210.272 | 1123.972 | 141 |
| 9 | LUKASZ LOFT | 75 IF 22 S | — | 14:22:51 | — | 1119.537 | 140 |
| 10 | LUKASZ LOFT | 1030 AU 22 WESC | — | 14:22:52 | — | 1119.484 | 139 |
| 11 | ZAYAS LOFT | 794 AU 22 RI | BC | 13:32:41 | 191.633 | 1114.255 | 138 |
| 12 | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 14:26:01 | — | 1105.843 | 137 |
| 13 | BOILERMAKERS | 22123 IF 22 S | BC | 14:26:10 | — | 1105.413 | 136 |
| 14 | PAKACHOAG LOF | 321 IF 22 S | BC | 14:26:12 | — | 1105.299 | 135 |
| 15 | JOHN ALMEI | 233 AU 22 ALM | BCWP | 14:04:11 | 207.130 | 1090.916 | 133 |
| 16 | LUIS MORAL | 921 IF 22 CMC | DC | 13:39:14 | 191.633 | 1090.637 | 132 |
| 17 | BOILERMAKERS | 136 AU 22 GREE | DC | 14:31:43 | — | 1088.452 | 131 |
| 18 | MAX VELOCI | 2278 IF 22 CMC | BB | 14:00:16 | 204.229 | 1088.340 | 130 |
| 19 | A + Z LOFT | 633 AU 22 T | BB | 13:46:41 | 195.331 | 1085.575 | 129 |
| 20 | JOHN ALMEIDA | 246 AU 22 ALM | BBAR | 14:06:21 | — | 1083.889 | 128 |
| 21 | LUKASZ LOFT | 843 AU 22 T | — | 14:35:41 | — | 1080.248 | 126 |
| 22 | BOKSZ | 4747 IF 22 TORR | BB | 13:51:21 | 196.792 | 1077.810 | 125 |
| 23 | DANNY BOOT | 328 AU 22 BML | BBAR | 14:39:06 | 225.869 | 1077.073 | 124 |
| 24 | IGORs LOFT | 22291 AU 22 EGM | BBWF | 13:30:36 | 183.279 | 1073.064 | 123 |
| 25 | LIN LOFT | 1464 AU 22 MNC | BBAR | 13:58:56 | 200.200 | 1071.246 | 122 |
| 26 | JOHN ALMEIDA | 602 AU 22 MMR | BBAR | 14:11:16 | — | 1068.272 | 121 |
| 27 | PAKACHOAG LOF | 2643 IF 22 CMC | BC | 14:38:34 | — | 1068.199 | 120 |
| 28 | BOILERMAKERS | 22304 IF 22 S | CHOC | 14:38:35 | — | 1068.175 | 118 |
| 29 | BOILERMAKERS | 22122 IF 22 S | BB | 14:38:39 | — | 1067.981 | 117 |
| 30 | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 14:38:53 | — | 1067.301 | 116 |
| 31 | ANTON LOFT | 639 AU 22 WESC | BC | 13:29:10 | 180.904 | 1064.213 | 115 |
| 32 | LIN LOFT | 1059 AU 22 MNC | BBAR | 14:01:08 | 200.200 | 1064.129 | 114 |
| 33 | BOILERMAKERS | 31 AU 22 EASL | BB | 14:40:11 | — | 1063.558 | 113 |
| 34 | PAKACHOAG LOF | 22088 IF 22 S | BC | 14:40:11 | — | 1063.539 | 112 |
| 35 | ZAYAS LOFT | 2726 IF 22 CMC | DC | 13:47:24 | 191.633 | 1062.581 | 110 |
| 36 | ZAYAS LOFT | 920 IF 22 CMC | BB | 13:47:26 | 191.633 | 1062.470 | 109 |
| 37 | BILL McMANUS | 604 AU 22 MMR | BCH | 14:07:34 | — | 1061.898 | 108 |
| 38 | LIONELS LAN | 339 AU 22 T | BLCH | 14:00:31 | 199.028 | 1059.779 | 107 |
| 39 | A + Z LOFT | 1450 IF 22 SCHO | DC | 13:54:45 | 195.331 | 1058.605 | 106 |
| 40 | ANTON LOFT | 6257 AU 22 FOYS | BB | 13:31:44 | 180.904 | 1055.161 | 105 |
| 41 | ANTON LOFT | 4034 IF 22 TORR | BB | 13:32:03 | 180.904 | 1054.084 | 103 |
| 42 | KURILA | 7416 AU 22 ARPU | BBAR | 13:36:02 | 183.121 | 1053.128 | 102 |
| 43 | ANDY KLUK | 9538 IF 22 CLAS | BB | 13:55:05 | 194.501 | 1053.010 | 101 |
| 44 | ANDY KLUK | 22524 AU 22 EGM | BC | 13:55:13 | 194.501 | 1052.606 | 100 |
| 45 | BOKSZ | 22662 AU 22 EGM | CB | 14:00:03 | 196.792 | 1049.399 | 99 |
| 46 | BOKSZ | 22658 AU 22 EGM | BB | 14:00:06 | 196.792 | 1049.240 | 98 |
| 47 | MARK JOLIN | 417 AU 22 WBR | DC | 14:22:54 | 210.272 | 1048.664 | 97 |
| 48 | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 14:18:13 | — | 1046.950 | 95 |
| 49 | ZAYAS LOFT | 846 AU 22 T | BBWF | 13:52:43 | 191.633 | 1045.071 | 94 |
| 50 | JALAL AL M | 1580 IF 22 CMC | SILV | 14:50:27 | 225.656 | 1043.905 | 93 |
| 51 | A + Z LOFT | 1457 IF 22 SCHO | BC | 14:00:42 | 195.331 | 1039.595 | 92 |
| 52 | A + Z LOFT | 1454 IF 22 SCHO | BC | 14:00:46 | 195.331 | 1039.396 | 91 |
| 53 | ZAJAC LOFT | 1506 IF 22 SCHO | BCH | 13:57:39 | 191.963 | 1031.148 | 90 |
| 54 | LUIS MORALES | 22003 IF 22 S | DC | 13:57:09 | — | 1030.941 | 88 |
| 55 | BOKSZ | 818 IF 22 S | CHOC | 14:06:41 | 196.792 | 1028.724 | 87 |
| 59 | TOM MOTYL | 524 IF 22 S | SIL | 14:26:10 | 207.685 | 1026.288 | 83 |
| 60 | LUIS MORALES | 855 AU 22 T | BC | 13:59:10 | — | 1024.614 | 82 |
| 61 | ZAYAS LOFT | 848 AU 22 T | BC | 13:59:13 | 191.633 | 1024.469 | 80 |
| 62 | TIM MASONA | 558 AU 22 T | BCP | 14:02:08 | 193.306 | 1024.345 | 79 |
| 64 | JOHN ALMEIDA | 528 IF 22 S | BBAR | 14:26:43 | — | 1022.002 | 77 |
| 65 | BIRCH MEAD | 1026 AU 22 WESC | BBAR | 14:25:18 | 206.158 | 1021.265 | 76 |
| 66 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 14:21:07 | — | 1020.918 | 75 |
| 67 | ZAYAS LOFT | 788 AU 22 RI | BCWF | 14:00:44 | 191.633 | 1019.735 | 73 |
| 69 | LUIS MORALES | 793 AU 22 RI | BC | 14:01:16 | — | 1018.119 | 71 |
| 71 | INDIAN LOF | 201 IF 22 S | BBSP | 14:09:24 | 195.749 | 1015.047 | 69 |
| 73 | INDIAN LOFT | 22940 AU 22 EGM | BBWF | 14:10:06 | — | 1012.982 | 67 |
| 74 | INDIAN LOFT | 22328 AU 22 EGM | BCSP | 14:10:07 | — | 1012.933 | 65 |
| 75 | ZAYAS LOFT | 22815 AU 22 EGM | BB | 14:03:02 | 191.633 | 1012.703 | 64 |
| 76 | BRICKYARD | 647 AU 22 WBC | DC | 13:42:05 | 179.513 | 1012.365 | 63 |
| 84 | ANTON LOFT | 1308 IF 22 SCHO | BB | 13:48:47 | 180.904 | 998.765 | 54 |
Showing 70 of 70 entries