TULLY, NY1
Young Bird RaceDate
September 17, 2016
Station
TULLY, NY2YB
Release
08:00:00
Birds / Lofts
641 / 47
Release: M.SUNNY, S 9, 58 degrees|Arrival: SUNNY, S 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 8905 AU 16 EGM | BBAR | 12:23:14 | 201.959 | 1350.315 | 147 |
| 2 | JOHN ALMEIDA | 1686 IF 16 CMC | BBAR | 12:23:19 | — | 1349.888 | 146 |
| 3 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 12:23:22 | — | 1349.632 | 145 |
| 4 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 12:23:25 | — | 1349.376 | 144 |
| 5 | INDIAN LOF | 617 IF 16 S | BCWF | 12:13:49 | 193.780 | 1343.700 | 142 |
| 6 | ZAYAS / MO | 2350 IF 16 CLAS | BC | 12:07:35 | 188.810 | 1342.197 | 141 |
| 7 | MARK JOLIN | 8366 AU 16 EGM | BB | 12:34:33 | 209.047 | 1340.076 | 140 |
| 8 | INDIAN LOFT | 633 AU 16 NEI | BC | 12:14:48 | — | 1338.514 | 139 |
| 9 | INDIAN LOFT | 6103 IF 16 S | BC | 12:14:53 | — | 1338.076 | 138 |
| 10 | JOE G LOFT | 1344 IF 16 S | WGRZ | 12:49:12 | 219.455 | 1335.502 | 137 |
| 11 | JOE G LOFT | 25 AU 16 JG | BB | 12:49:13 | 219.455 | 1335.471 | 135 |
| 12 | KRIPPLE KR | 26088 AU 16 BBR | CHOC | 12:49:18 | 219.455 | 1335.032 | 134 |
| 13 | PINE HEAVE | 2414 IF 16 CMC | BB | 12:16:31 | 194.258 | 1332.831 | 133 |
| 14 | RELY PIGEO | 1320 IF 16 CMC | BB | 13:02:03 | 228.213 | 1329.761 | 132 |
| 15 | ZAYAS / MORAL | 6101 IF 16 S | BB | 12:10:05 | — | 1328.699 | 131 |
| 16 | ZAYAS / MORAL | 6255 IF 16 S | BC | 12:10:33 | — | 1326.278 | 130 |
| 17 | INDIAN LOFT | 1421 AU 16 GSC | BC | 12:17:17 | — | 1325.526 | 129 |
| 18 | RELY PIGEON L | 1331 IF 16 CMC | BC | 13:03:55 | — | 1321.594 | 127 |
| 19 | MARK JOLIN | 2181 IF 16 CLAS | BB | 12:39:22 | 209.047 | 1316.979 | 126 |
| 20 | INDIAN LOFT | 6533 IF 16 S | BC | 12:19:56 | — | 1312.080 | 125 |
| 21 | PINE HEAVEN L | 2422 IF 16 CMC | BC | 12:20:58 | — | 1310.104 | 124 |
| 22 | ALEX FADAV | 6162 IF 16 S | BB | 13:08:28 | 229.539 | 1309.666 | 123 |
| 23 | ALEX FADAVI | 1225 IF 16 S | BB | 13:08:30 | — | 1309.525 | 122 |
| 24 | ALEX FADAVI | 8805 AU 16 EGM | BB | 13:08:31 | — | 1309.454 | 120 |
| 25 | KRIPPLE KREEK | 1337 IF 16 S | BBWF | 12:55:30 | — | 1307.037 | 119 |
| 26 | MARK JOLIN | 2177 IF 16 CLAS | GRIZ | 12:41:38 | 209.047 | 1306.380 | 118 |
| 27 | RELY PIGEON L | 568 IF 16 CMC | BCSP | 13:08:27 | — | 1302.170 | 117 |
| 28 | RELY PIGEON L | 1343 IF 16 CMC | RC | 13:08:33 | — | 1301.748 | 116 |
| 29 | RELY PIGEON L | 1345 IF 16 CMC | BC | 13:08:34 | — | 1301.678 | 115 |
| 30 | INDIAN LOFT | 6519 IF 16 S | BC | 12:22:03 | — | 1301.482 | 114 |
| 31 | RELY PIGEON L | 387 IF 16 CMC | BC | 13:08:47 | — | 1300.764 | 112 |
| 32 | RELY PIGEON L | 554 IF 16 CMC | BC | 13:08:47 | — | 1300.764 | 111 |
| 33 | PAKACHOAG | 245 IF 16 CMC | BB | 13:00:56 | 222.351 | 1300.398 | 110 |
| 34 | MARK JOLIN | 6552 IF 16 S | BB | 12:43:22 | 209.047 | 1298.389 | 109 |
| 35 | INDIAN LOFT | 80 IF 16 CMC | BC | 12:22:47 | — | 1297.850 | 108 |
| 36 | INDIAN LOFT | 79 IF 16 CMC | BB | 12:22:50 | — | 1297.603 | 107 |
| 37 | PINE HEAVEN L | 2409 IF 16 CMC | SLAT | 12:23:42 | — | 1296.524 | 105 |
| 38 | KRIPPLE KREEK | 6 AU 16 JG | BBWF | 12:58:07 | — | 1295.558 | 104 |
| 39 | KRIPPLE KREEK | 11 AU 16 JG | BC | 12:58:08 | — | 1295.507 | 103 |
| 40 | JOE G LOFT | 26090 AU 16 BBR | BC | 12:58:11 | 219.455 | 1295.276 | 102 |
| 41 | ALEX FADAVI | 378 IF 16 CMC | BB | 13:12:04 | — | 1294.558 | 101 |
| 42 | ZAYAS / MORAL | 2348 IF 16 CLAS | BC | 12:16:55 | — | 1293.378 | 100 |
| 43 | ZAYAS / MORAL | 25 IF 16 CMC | BBSP | 12:16:59 | — | 1293.026 | 98 |
| 44 | ZAYAS / MORAL | 226 IF 16 S | BLK | 12:17:41 | — | 1289.580 | 97 |
| 45 | ZAYAS / MORAL | 42 IF 16 S | BB | 12:18:00 | — | 1288.006 | 96 |
| 46 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 12:37:14 | — | 1282.126 | 95 |
| 47 | ALEX FADAVI | 1231 IF 16 S | BC | 13:17:30 | — | 1272.404 | 94 |
| 48 | PAKACHOAG LOF | 908 IF 16 CMC | BB | 13:08:28 | — | 1268.599 | 93 |
| 49 | HENRY SOKO | 315 IF 16 S | BB | 12:13:26 | 181.278 | 1258.909 | 92 |
| 50 | GREGORZ KU | 273 IF 16 S | BB | 12:26:53 | 190.775 | 1258.096 | 90 |
| 51 | RICH KOPEC | 1120 IF 16 NWC | BC | 12:19:02 | 185.107 | 1257.710 | 89 |
| 52 | BEAR SWAMP | 6031 AU 16 MNC | BCH | 12:49:46 | 206.937 | 1256.907 | 88 |
| 53 | PAKACHOAG LOF | 942 IF 16 CMC | DC | 13:11:55 | — | 1254.601 | 87 |
| 54 | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 12:51:04 | — | 1251.293 | 86 |
| 55 | INDIAN LOFT | 470 IF 16 CMC | SLAT | 12:33:35 | — | 1246.616 | 85 |
| 56 | FENN LOFT | 6308 IF 16 T | BBAR | 11:58:49 | 168.857 | 1244.385 | 83 |
| 57 | JOE G LOFT | 1345 IF 16 S | DCWF | 13:10:23 | 219.455 | 1244.365 | 82 |
| 58 | BILL CAPUA | 6123 IF 16 T | RC | 12:02:52 | 171.449 | 1242.417 | 81 |
| 59 | ZAYAS / MORAL | 234 IF 16 CMC | BCSP | 12:28:24 | — | 1238.075 | 80 |
| 60 | HENRY SOKOLOW | 365 IF 16 S | BB | 12:17:47 | — | 1237.665 | 79 |
| 61 | ALEX FADAVI | 6581 IF 16 S | BC | 13:26:46 | — | 1236.320 | 78 |
| 62 | MARK JOLIN | 8514 AU 16 EGM | BC | 12:58:11 | 209.047 | 1233.838 | 77 |
| 63 | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 12:48:08 | — | 1233.623 | 75 |
| 64 | JOE G LOFT | 1 AU 16 JG | BB | 13:14:15 | 219.455 | 1229.054 | 74 |
| 65 | JOE G LOFT | 70 AU 16 JG | BC | 13:14:34 | 219.455 | 1227.849 | 73 |
| 66 | KEPI LOFT | 16620 IF 16 TORR | BCH | 12:16:30 | 178.663 | 1225.917 | 72 |
| 67 | ALEX FADAVI | 1211 IF 16 S | BC | 13:30:01 | — | 1224.145 | 71 |
| 68 | SHAMROCK LO | 6846 IF 16 T | DC | 12:12:02 | 175.157 | 1223.159 | 70 |
| 69 | GREGORZ KUROW | 265 IF 16 S | BB | 12:34:45 | — | 1222.074 | 68 |
| 70 | GREGORZ KUROW | 270 IF 16 S | BB | 12:34:48 | — | 1221.852 | 67 |
| 71 | MARK JOLIN | 6143 IF 16 S | BC | 13:01:32 | 209.047 | 1220.110 | 66 |
| 72 | MARK JOLIN | 356 IF 16 CMC | SILV | 13:01:36 | 209.047 | 1219.874 | 65 |
| 73 | JOE G LOFT | 515 IF 16 CMC | BB | 13:16:54 | 219.455 | 1218.770 | 64 |
| 74 | TOM MOTYL | 7177 AU 16 MMR | BBAR | 12:54:16 | 202.962 | 1213.912 | 63 |
| 75 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 12:52:49 | — | 1213.893 | 61 |
| 76 | INDIAN LOFT | 620 IF 16 S | VEL | 12:41:01 | — | 1213.583 | 60 |
| 77 | INDIAN LOFT | 612 IF 16 S | RED | 12:41:04 | — | 1213.425 | 59 |
| 78 | INDIAN LOFT | 626 IF 16 S | BB | 12:41:06 | — | 1213.281 | 58 |
| 79 | JOE VALADA | 455 IF 16 CMC | BB | 12:36:18 | 190.343 | 1212.461 | 57 |
| 80 | TOM MOTYL | 6208 IF 16 S | DC | 12:55:00 | 202.962 | 1210.895 | 56 |
| 81 | LONG VIEW | 2447 IF 16 CMC | BB | 12:38:55 | 191.734 | 1209.866 | 55 |
| 82 | FENN LOFT | 6322 IF 16 T | DC | 12:06:18 | 168.857 | 1206.578 | 53 |
| 83 | FENN LOFT | 6328 IF 16 T | BCH | 12:08:26 | 168.857 | 1196.217 | 52 |
| 84 | BILL SOUCY | 8184 AU 16 EGM | BBAR | 12:57:07 | 201.906 | 1196.012 | 51 |
| 85 | HENRY SOKOLOW | 313 IF 16 S | BB | 12:27:55 | — | 1190.853 | 50 |
| 86 | KEPI LOFT | 16685 IF 16 TORR | BCP | 12:24:33 | 178.663 | 1188.614 | 49 |
| 87 | PINE HEAVEN L | 429 IF 16 CMC | BB | 12:48:04 | — | 1186.855 | 48 |
| 88 | IGORs LOFT | 441 IF 16 CMC | RC | 12:26:27 | 179.613 | 1186.375 | 46 |
| 89 | KRIS TARGO | 6284 IF 16 T | DC | 13:03:10 | 204.306 | 1186.074 | 45 |
| 90 | TOM MOTYL | 425 IF 16 S | DC | 13:01:24 | 202.962 | 1185.182 | 44 |
| 91 | TOM MOTYL | 418 IF 16 S | DC | 13:01:26 | 202.962 | 1185.051 | 43 |
| 92 | TOM MOTYL | 7179 AU 16 MMR | RCP | 13:01:30 | 202.962 | 1184.789 | 42 |
| 93 | TIM MASONR | 16533 IF 16 TORR | BCH | 12:36:34 | 185.505 | 1180.507 | 41 |
| 94 | BILL CAPUANO | 6134 IF 16 T | BBAR | 12:15:48 | — | 1179.601 | 40 |
| 95 | BILL CAPUANO | 452 IF 16 S | BBAR | 12:16:19 | — | 1177.223 | 38 |
| 96 | KEPI LOFT | 16631 IF 16 TORR | BBAR | 12:28:18 | 178.663 | 1172.000 | 37 |
| 97 | TIM MASONRY L | 6349 IF 16 T | RC | 12:40:04 | — | 1165.754 | 36 |
| 98 | TIBOR KOVA | 7205 AU 16 MMR | BCH | 12:49:36 | 191.584 | 1164.372 | 35 |
| 99 | JOE VALADAS | 2552 IF 16 CMC | BC | 12:48:04 | — | 1162.936 | 34 |
| 100 | LIU LOFT | 6532 IF 16 T | BCH | 12:35:50 | 181.491 | 1158.062 | 33 |
| 101 | RUSTIC RET | 743 IF 16 CMC | DC | 12:51:42 | 191.823 | 1157.383 | 31 |
| 102 | JERRY KIER | 6541 IF 16 T | BCH | 12:35:40 | 181.183 | 1156.767 | 30 |
| 103 | JERRY KIERNAN | 16326 IF 16 TORR | BCH | 12:35:44 | — | 1156.488 | 29 |
| 104 | RUSTIC RETREA | 724 IF 16 CMC | BB | 12:52:13 | — | 1155.336 | 28 |
| 105 | FENN LOFT | 6315 IF 16 T | BBAR | 12:17:18 | 168.857 | 1154.996 | 27 |
| 106 | JERRY KIERNAN | 2649 IF 16 CMC | BBAR | 12:36:21 | — | 1153.907 | 26 |
| 107 | RUDY CERMAT | 7062 AU 16 MMR | BCH | 12:50:49 | 190.438 | 1152.518 | 25 |
| 108 | PAKACHOAG LOF | 914 IF 16 CMC | DCSP | 13:39:52 | — | 1151.444 | 23 |
| 109 | LONG VIEW LOF | 6286 IF 16 S | BLK | 12:53:43 | — | 1148.903 | 22 |
| 110 | BILL CAPUANO | 8630 AU 16 EGM | BWF | 12:23:08 | — | 1146.727 | 21 |
| 111 | TWO DEW LOF | 16401 IF 16 TORR | DC | 12:22:00 | 170.305 | 1144.033 | 20 |
| 112 | TIM MASONRY L | 7000 IF 16 T | BCP | 12:45:30 | — | 1143.569 | 19 |
| 113 | TIM MASONRY L | 16513 IF 16 TORR | BBAR | 12:45:37 | — | 1143.102 | 18 |
| 114 | JOHN ALMEIDA | 1674 IF 16 CMC | BBAR | 13:11:15 | — | 1142.002 | 16 |
| 115 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 13:11:21 | — | 1141.635 | 15 |
| 116 | JOHN ALMEIDA | 7125 AU 16 MMR | BBAR | 13:11:26 | — | 1141.329 | 14 |
| 117 | JOHN ALMEIDA | 7127 AU 16 MMR | BKW | 13:11:33 | — | 1140.902 | 13 |
| 118 | KEPI LOFT | 16644 IF 16 TORR | BBAR | 12:36:32 | 178.663 | 1137.106 | 12 |
| 119 | HENRY SOKOLOW | 325 IF 16 S | SIL | 12:41:34 | — | 1133.122 | 11 |
| 120 | LIU LOFT | 6254 IF 16 T | BCH | 12:42:47 | 181.491 | 1129.599 | 9 |
| 121 | HENRY SOKOLOW | 321 IF 16 S | BB | 12:43:15 | — | 1126.388 | 8 |
| 122 | 7ELEVEN LOF | 2411 IF 16 CLAS | BCW | 13:19:14 | 205.570 | 1125.118 | 7 |
| 123 | LIU LOFT | 6250 IF 16 T | BBAR | 12:44:12 | 181.491 | 1123.968 | 6 |
| 124 | IGORs LOFT | 84 AU 16 NRA | RC | 12:41:48 | 179.613 | 1121.753 | 5 |
| 125 | FENN LOFT | 6324 IF 16 T | BWF | 12:25:06 | 168.857 | 1121.013 | 4 |
| 126 | STEADFAST L | 6053 IF 16 T | BBAR | 12:37:17 | 176.294 | 1118.988 | 3 |
| 127 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 13:25:36 | — | 1118.580 | 1 |
| 128 | FENN LOFT | 6301 IF 16 T | DP | 12:26:36 | 168.857 | 1114.706 | 0 |
| 129 | JERRY KIERNAN | 6169 IF 16 T | BCW | 12:46:38 | — | 1112.509 | 0 |
| 130 | TWO DEW LOFT | 16432 IF 16 TORR | DC | 12:31:09 | — | 1105.427 | 0 |
| 132 | LIU LOFT | 6221 IF 16 T | BBAR | 12:49:40 | 181.491 | 1102.756 | 0 |
| 133 | TOM MOTYL | 7189 AU 16 MMR | BCH | 13:23:57 | 202.962 | 1102.682 | 0 |
| 134 | BILL McMAN | 7159 AU 16 MMR | BCH | 13:17:51 | 198.875 | 1101.209 | 0 |
| 135 | JERRY KIERNAN | 2638 IF 16 CMC | BCH | 12:49:35 | — | 1101.176 | 0 |
| 136 | JERRY KIERNAN | 16216 IF 16 TORR | SIL | 12:49:41 | — | 1100.796 | 0 |
| 138 | LONG VIEW LOF | 484 IF 16 CMC | BBSP | 13:07:30 | — | 1097.405 | 0 |
| 140 | KEPI LOFT | 16622 IF 16 TORR | RC | 12:51:27 | 178.663 | 1078.908 | 0 |
| 144 | TWO DEW LOFT | 476 IF 16 S | BCP | 12:41:16 | — | 1065.667 | 0 |
Showing 138 of 138 entries