ARCADE, NY EGM
YBDate
October 11, 2025
Station
EGM AUCTION RACE
Release
07:45:00
Birds / Lofts
325 / 41
Release: MSTY CLDY, SOUTH 10|Arrival: CLOUDY, S. EAST 4
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUSS BREAULT JR. | 9385 IF 25 BBR | GRIZ | 17:58:06 | 307.472 | 1198.118 | — |
| 2 | ADAM LOFT | 0050 IF 25 SCHO | BBSP | 18:23:22 | 294.325 | 1188.957 | — |
| 3 | STURGES LOFT | 0417 AU 25 EGM | BC | 20:22:27 | 271.854 | 1146.792 | — |
| 4 | STURGES LOFT | 0445 AU 25 EGM | BBWF | 20:22:27 | 271.854 | 1146.682 | — |
| 5 | STURGES LOFT | 0436 AU 25 EGM | BC | 20:22:27 | 271.854 | 1146.590 | — |
| 6 | STURGES LOFT | 0439 AU 25 EGM | CHOK | 20:22:27 | 271.854 | 1146.590 | — |
| 7 | STURGES LOFT | 0444 AU 25 EGM | BB | 20:22:27 | 271.854 | 1146.567 | — |
| 8 | STURGES LOFT | 0440 AU 25 EGM | BB | 20:22:27 | 271.854 | 1146.503 | — |
| 9 | HILLSIDE LOFT | 0122 AU 25 MALB | BB | 18:16:18 | 336.634 | 1140.914 | — |
| 10 | ALEX FADAVI | 0219 AU 25 EGM | CHOC | 18:41:09 | 345.469 | 1137.221 | — |
| 11 | ALEX FADAVI | 1122 IF 25 CMC | BB | 18:41:09 | 345.469 | 1137.158 | — |
| 12 | MORALES/ZAYAS LOFT | 0211 IF 25 CMC | BB | 20:19:32 | 303.828 | 1131.851 | — |
| 13 | HILLSIDE LOFT | 2776 AU 25 MNC | BB | 18:16:18 | 336.634 | 1130.113 | — |
| 14 | TIM MASONARY LOFT | 0491 IF 25 SCHO | BCH | 18:18:17 | 289.520 | 1123.563 | — |
| 15 | JOHN ALMEIDA | 0258 IF 25 MMR | BB | 18:05:33 | 311.487 | 1113.691 | — |
| 16 | BOILERMAKERS LOFT | 2429 IF 25 BONA | — | 18:25:56 | 337.961 | 1103.667 | — |
| 17 | OAKLEDGE LOFT | 0650 IF 25 CMC | BB | 20:19:32 | 309.073 | 1094.946 | — |
| 18 | OAKLEDGE LOFT | 0627 IF 25 CMC | BLK | 20:19:32 | 309.073 | 1094.895 | — |
| 19 | STURGES LOFT | 0437 AU 25 EGM | BB | 20:22:27 | 271.854 | 1090.235 | — |
| 20 | LIN LOFT | 4871 AU 25 TTRI | BB | 18:34:32 | 305.892 | 1086.777 | — |
| 21 | A + Z LOFT | 0119 IF 25 SCHO | BB | 18:11:35 | 296.298 | 1079.576 | — |
| 22 | CENTER STREET LOFT | 0435 AU 25 EGM | BB | 20:14:38 | 273.765 | 1072.943 | — |
| 23 | LIU LOFT | 0514 IF 25 SCHO | BCW | 18:22:10 | 285.667 | 1066.724 | — |
| 24 | IKAROS LOFT | 0349 AU 25 EGM | BC | 20:14:37 | 273.468 | 1065.704 | — |
| 25 | A + Z LOFT | 0103 IF 25 SCHO | BC | 18:11:35 | 296.298 | 1064.158 | — |
| 26 | PERUN LOFT | 9308 IF 25 BBR | BC | 18:31:42 | 292.328 | 1062.607 | — |
| 27 | MIKE BECKER | 1610 AU 25 RI | BBSP | 18:02:05 | 344.349 | 1054.490 | — |
| 28 | TED CHYLINSKI | 2285 IF 25 BON | RED | 20:11:03 | 293.631 | 1053.095 | — |
| 29 | ALEX FADAVI | 0215 AU 25 EGM | BB | 18:41:09 | 345.469 | 1047.067 | — |
| 30 | MORALES/ZAYAS LOFT | 0190 IF 25 CMC | BC | 20:19:32 | 303.828 | 1042.674 | — |
| 31 | CENTER STREET LOFT | 2372 IF 25 BON | BBSP | 20:14:38 | 273.765 | 1042.351 | — |
| 32 | RUSS BREAULT JR. | 0808 IF 25 CMC | BB | 17:58:06 | 307.472 | 1041.670 | — |
| 33 | TIM MASONARY LOFT | 1535 IF 25 TORR | BLK | 18:18:17 | 289.520 | 1038.247 | — |
| 34 | ZUBER LOFT | 2087 IF 25 BON | BCWF | 20:08:39 | 295.183 | 1037.382 | — |
| 35 | PAKACHOAG LOFT | 1419 IF 25 CLAS | — | 18:25:56 | 337.961 | 1036.252 | — |
| 36 | A + Z LOFT | 1798 IF 25 TORR | BB | 18:11:35 | 296.298 | 1031.923 | — |
| 37 | ALEX FADAVI | 1129 IF 25 CMC | BB | 18:41:09 | 345.469 | 1029.782 | — |
| 38 | INDIAN LOFT | 0507 IF 25 S | BB | 17:48:59 | 308.981 | 1027.615 | — |
| 39 | TED CHYLINSKI | 0137 AU 25 EGM | BB | 20:11:03 | 293.631 | 1026.196 | — |
| 40 | PAKACHOAG LOFT | 1413 IF 25 CLAS | — | 18:25:56 | 337.961 | 1026.142 | — |
| 41 | TIM MASONARY LOFT | 1525 IF 25 TORR | BCH | 18:18:17 | 289.520 | 1024.711 | — |
| 42 | NEAL LARINI | 1058 IF 25 CMC | BC | 18:37:07 | 329.950 | 1021.675 | — |
| 43 | IGORs LOFT | 9466 IF 25 BBR | BC | 18:47:00 | 293.311 | 1019.470 | — |
| 44 | DALO JAHIC | 0670 IF 25 SCHO | BWF | 18:59:49 | 285.846 | 1016.870 | — |
| 45 | CRUZ LOFT | 25101 AU 25 MFL | CHSP | 18:50:38 | 339.375 | 1016.488 | — |
| 46 | ALEX FADAVI | 0218 AU 25 EGM | BB | 18:41:09 | 345.469 | 1007.840 | — |
| 47 | PERUN LOFT | 0126 AU 25 EGM | BCPD | 18:31:42 | 292.328 | 1005.993 | — |
| 48 | ALEX FADAVI | 0224 AU 25 EGM | BB | 18:41:09 | 345.469 | 1005.379 | — |
| 49 | PERUN LOFT | 9313 IF 25 BBR | SILV | 18:31:42 | 292.328 | 1001.054 | — |
| 50 | TED CHYLINSKI | 2287 IF 25 BON | BB | 20:11:03 | 293.631 | 999.820 | — |
| 51 | IGORs LOFT | 28822 AU 25 JEDD | BC | 18:47:00 | 293.311 | 992.646 | — |
| 52 | ADAM LOFT | 0043 IF 25 SCHO | BB | 18:23:22 | 294.325 | 987.387 | — |
| 53 | ANDY BURDYL | 0368 AU 25 EGM | CHO | 18:42:06 | 292.161 | 984.874 | — |
| 54 | ZUBER LOFT | 2099 IF 25 BON | BC | 20:08:39 | 295.183 | 984.192 | — |
| 55 | LIU LOFT | 0699 IF 25 SCHO | BCH | 18:22:10 | 285.667 | 982.476 | — |
| 56 | STEIGER LOFT | 0080 AU 25 RISB | BB | 19:40:02 | 334.340 | 981.552 | — |
| 57 | TED CHYLINSKI | 9254 IF 25 BBR | BB | 20:11:03 | 293.631 | 975.193 | — |
| 58 | ALEX FADAVI | 0213 AU 25 EGM | BC | 18:41:09 | 345.469 | 974.875 | — |
| 59 | CENTER STREET LOFT | 9337 IF 25 BBR | BC | 20:14:38 | 273.765 | 969.607 | — |
| 60 | PERUN LOFT | 2718 AU 25 MNC | SILV | 18:31:42 | 292.328 | 968.160 | — |
| 61 | DALO JAHIC | 1048 IF 25 TORR | DC | 18:59:49 | 285.846 | 963.324 | — |
| 62 | IKAROS LOFT | 2450 IF 25 BON | BBWF | 20:14:37 | 273.468 | 961.582 | — |
| 63 | IKAROS LOFT | 2455 IF 25 BON | DC | 20:14:37 | 273.468 | 960.093 | — |
| 64 | C&R LOFT | 0099 AU 25 EGM | RCK | 19:56:13 | 333.721 | 959.279 | — |
| 65 | BOILERMAKERS LOFT | 0518 AU 25 BOIL | — | 18:25:56 | 337.961 | 958.526 | — |
| 66 | IKAROS LOFT | 2446 IF 25 BON | BBWF | 20:14:37 | 273.468 | 957.759 | — |
| 67 | STEIGER LOFT | 2735 AU 25 MNC | SLT | 19:40:02 | 334.340 | 957.200 | — |
| 68 | ABOUT TIME LOFT | 0260 AU 25 MMR | BBR | 19:04:25 | 320.801 | 956.557 | — |
| 69 | OAKLEDGE LOFT | 0635 IF 25 CMC | RC | 20:19:32 | 309.073 | 945.910 | — |
| 70 | MORALES/ZAYAS LOFT | 0259 IF 25 CMC | CHSP | 20:19:32 | 303.828 | 923.064 | — |
| 71 | TED CHYLINSKI | 9253 IF 25 BBR | BBWF | 20:11:03 | 293.631 | 921.019 | — |
| 72 | ADAM LOFT | 0060 IF 25 SCHO | BB | 18:23:22 | 294.325 | 917.716 | — |
| 73 | DALO JAHIC | 0687 IF 25 SCHO | BCP | 18:59:49 | 285.846 | 912.839 | — |
| 74 | CENTER STREET LOFT | 2363 IF 25 BON | BC | 20:14:38 | 273.765 | 902.238 | — |
| 75 | IKAROS LOFT | 0353 AU 25 EGM | BC | 20:14:37 | 273.468 | 899.830 | — |
| 76 | IKAROS LOFT | 2460 IF 25 BON | BC | 20:14:37 | 273.468 | 898.483 | — |
| 77 | IKAROS LOFT | 2447 IF 25 BON | BB | 20:14:37 | 273.468 | 898.156 | — |
| 78 | DEMA LOFT | 0449 AU 25 EGM | BB | 20:23:18 | 270.145 | 894.136 | — |
| 79 | JOHN ALMEIDA | 0532 AU 25 ALM | BB | 18:05:33 | 311.487 | 892.722 | — |
| 80 | IKAROS LOFT | 0350 AU 25 EGM | BBSP | 20:14:37 | 273.468 | 890.227 | — |
| 81 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 18:42:06 | 292.161 | 889.752 | — |
| 82 | DEMA LOFT | 0446 AU 25 EGM | BC | 20:23:18 | 270.145 | 884.235 | — |
| 83 | CENTER STREET LOFT | 9322 IF 25 BBR | BLK | 20:14:38 | 273.765 | 883.483 | — |
| 84 | TIM MASONARY LOFT | 1521 IF 25 TORR | BP | 18:18:17 | 289.520 | 881.481 | — |
| 85 | IKAROS LOFT | 2439 IF 25 BON | DCWF | 20:14:37 | 273.468 | 875.019 | — |
| 86 | RUSS BREAULT JR. | 0823 IF 25 CMC | BB | 17:58:06 | 307.472 | 871.016 | — |
| 87 | STURGES LOFT | 0418 AU 25 EGM | BB | 20:22:27 | 271.854 | 870.457 | — |
| 88 | STURGES LOFT | 0438 AU 25 EGM | BB | 20:22:27 | 271.854 | 857.775 | — |
| 89 | ZUBER LOFT | 2078 IF 25 BON | RC | 20:08:39 | 295.183 | 853.613 | — |
| 90 | LIU LOFT | 0520 IF 25 SCHO | BCW | 18:22:10 | 285.667 | 845.793 | — |
| 91 | TED CHYLINSKI | 9245 IF 25 BBR | RED | 20:11:03 | 293.631 | 843.520 | — |
| 92 | IKAROS LOFT | 0348 AU 25 EGM | BB | 20:14:37 | 273.468 | 839.774 | — |
| 93 | TIM MASONARY LOFT | 0487 IF 25 SCHO | BCH | 18:18:17 | 289.520 | 835.746 | — |
| 94 | IKAROS LOFT | 0352 AU 25 EGM | SIL | 20:14:37 | 273.468 | 832.773 | — |
| 95 | LIU LOFT | 49482 AU 25 ARPU | DC | 18:22:10 | 285.667 | 824.322 | — |
| 96 | BILL McMANUS | 0742 IF 25 BRA | SILV | 19:56:13 | 309.255 | 823.433 | — |
| 97 | STURGES LOFT | 0441 AU 25 EGM | RED | 20:22:27 | 271.854 | 813.866 | — |
| 98 | CENTER STREET LOFT | 2377 IF 25 BON | BC | 20:14:38 | 273.765 | 813.720 | — |
| 99 | PAKACHOAG LOFT | 2417 IF 25 BONA | — | 18:25:56 | 337.961 | 813.101 | — |
| 100 | IKAROS LOFT | 2444 IF 25 BON | DC | 20:14:37 | 273.468 | 809.068 | — |
| 101 | IKAROS LOFT | 4674 IF 25 T | DCWF | 20:14:37 | 273.468 | 808.964 | — |
| 102 | ABOUT TIME LOFT | 0373 AU 25 EGM | RED | 19:04:25 | 320.801 | 807.715 | — |
| 103 | IKAROS LOFT | 2451 IF 25 BON | BB | 20:14:37 | 273.468 | 807.153 | — |
| 104 | LIU LOFT | 0106 AU 25 EGM | BBAR | 18:22:10 | 285.667 | 798.488 | — |
| 105 | DEMA LOFT | 0448 AU 25 EGM | BB | 20:23:18 | 270.145 | 785.932 | — |
| 106 | JOE PORTER | 0366 IF 25 CMC | BB | 18:53:24 | 336.412 | 772.811 | — |
| 107 | LIU LOFT | 0116 AU 25 EGM | BBAR | 18:22:10 | 285.667 | 760.642 | — |
| 108 | MIKE BECKER | 1601 AU 25 RI | — | 18:02:05 | 344.349 | 754.956 | — |
| 109 | C&R LOFT | 9371 IF 25 BBR | BB | 19:56:13 | 333.721 | 746.790 | — |
| 110 | ALEX FADAVI | 1112 IF 25 CMC | BC | 18:41:09 | 345.469 | 745.709 | — |
| 111 | ABOUT TIME LOFT | 0371 AU 25 EGM | BCK | 19:04:25 | 320.801 | 724.740 | — |
| 112 | NEAL LARINI | 1016 IF 25 CMC | BB | 18:37:07 | 329.950 | 707.932 | — |
| 113 | JOHN ALMEIDA | 0556 AU 25 ALM | BB | 18:05:33 | 311.487 | 706.077 | — |
| 114 | LIU LOFT | 4405 AU 25 T | BBAR | 18:22:10 | 285.667 | 700.988 | — |
| 115 | RUSS BREAULT JR. | 9493 IF 25 BBR | BB | 17:58:06 | 307.472 | 694.457 | — |
| 116 | C&R LOFT | 2302 IF 25 BONA | BLK | 19:56:13 | 333.721 | 691.791 | — |
| 117 | JOE PORTER | 4746 AU 25 TTRI | BBWF | 18:53:24 | 336.412 | 688.698 | — |
| 118 | A + Z LOFT | 0282 AU 25 EGM | BC | 18:11:35 | 296.298 | 681.219 | — |
| 119 | STEIGER LOFT | 0077 AU 25 RISB | BC | 19:40:02 | 334.340 | 679.365 | — |
| 120 | MIKE BECKER | 2918 AU 25 MNC | BC | 18:02:05 | 344.349 | 677.240 | — |
| 121 | TED CHYLINSKI | 9257 IF 25 BBR | CHOC | 20:11:03 | 293.631 | 674.101 | — |
| 122 | STURGES LOFT | 0442 AU 25 EGM | BBSP | 20:22:27 | 271.854 | 656.914 | — |
| 123 | STURGES LOFT | 0654 AU 25 GPC | SILS | 20:22:27 | 271.854 | 655.020 | — |
| 124 | A + Z LOFT | 2030 IF 25 TORR | BC | 18:11:35 | 296.298 | 653.051 | — |
| 125 | PERUN LOFT | 9320 IF 25 BBR | BC | 18:31:42 | 292.328 | 649.735 | — |
| 126 | MIKE BECKER | 2768 AU 25 MNC | — | 18:02:05 | 344.349 | 649.426 | — |
| 127 | ANDY BURDYL | 22795 AU 25 FOYS | BCH | 18:42:06 | 292.161 | 646.552 | — |
| 128 | ANDY KLUK | 0511 AU 25 KLUK | BB | 19:56:13 | 301.075 | 644.726 | — |
| 129 | MIKE BECKER | 2940 AU 25 MNC | — | 18:02:05 | 344.349 | 638.317 | — |
| 130 | MIKE BECKER | 0321 AU 25 EGM | BC | 18:02:05 | 344.349 | 635.450 | — |
| 131 | PERUN LOFT | 0469 AU 25 EGM | BB | 18:31:42 | 292.328 | 634.647 | — |
| 132 | TED CHYLINSKI | 0134 AU 25 EGM | CHOC | 20:11:03 | 293.631 | 634.082 | — |
| 133 | C&R LOFT | 0175 AU 25 EGM | BB | 19:56:13 | 333.721 | 633.535 | — |
| 134 | BILL McMANUS | 0419 AU 25 EGM | CHOC | 19:56:13 | 309.255 | 629.011 | — |
| 135 | DALO JAHIC | 0478 AU 25 EGM | BCH | 18:59:49 | 285.846 | 623.919 | — |
| 136 | DALO JAHIC | 1013 IF 25 TORR | R | 18:59:49 | 285.846 | 621.799 | — |
| 137 | STEIGER LOFT | 0079 AU 25 RIS | BB | 19:40:02 | 334.340 | 621.318 | — |
| 138 | FLY BY NIGHT | 2706 AU 25 MNC | BBWF | 19:46:02 | 293.822 | 619.194 | — |
| 139 | CRUZ LOFT | 2566 AU 25 MNC | WHGZ | 18:50:38 | 339.375 | 616.055 | — |
| 140 | MIKE THE GREEK | 0407 IF 25 S | BB | 18:44:34 | 328.612 | 614.962 | — |
| 141 | MORALES/ZAYAS LOFT | 0258 IF 25 CMC | BCWF | 20:19:32 | 303.828 | 612.164 | — |
| 142 | TOM MOTYL | 0170 AU 25 RI | BC | 19:08:53 | 313.365 | 610.221 | — |
| 143 | ANDY BURDYL | 0288 AU 25 EGM | BBAR | 18:42:06 | 292.161 | 609.787 | — |
| 144 | OAKLEDGE LOFT | 0639 IF 25 CMC | BB | 20:19:32 | 309.073 | 609.281 | — |
| 145 | MIKE BECKER | 1629 AU 25 RI | DC | 18:02:05 | 344.349 | 607.567 | — |
| 146 | ANDY KLUK | 0569 AU 25 KLUK | BBSP | 19:56:13 | 301.075 | 601.028 | — |
| 147 | TIM MASONARY LOFT | 0483 IF 25 SCHO | RC | 18:18:17 | 289.520 | 599.264 | — |
| 148 | LIN LOFT | 2965 AU 25 MNC | BB | 18:34:32 | 305.892 | 594.973 | — |
| 149 | STEIGER LOFT | 0081 AU 25 RISB | DC | 19:40:02 | 334.340 | 591.975 | — |
| 150 | A + Z LOFT | 0128 IF 25 SCHO | BC | 18:11:35 | 296.298 | 582.031 | — |
| 151 | TIM MASONARY LOFT | 4567 AU 25 T | DC | 18:18:17 | 289.520 | 581.186 | — |
| 152 | ANDY KLUK | 0533 AU 25 KLUK | SLAT | 19:56:13 | 301.075 | 573.001 | — |
| 153 | LIN LOFT | 4866 AU 25 TTRI | BB | 18:34:32 | 305.892 | 571.833 | — |
| 154 | ANDY KLUK | 0025 AU 25 EGM | BB | 19:56:13 | 301.075 | 568.156 | — |
| 155 | LIN LOFT | 0327 AU 25 EGM | BB | 18:34:32 | 305.892 | 567.009 | — |
| 156 | BILL McMANUS | 2815 AU 25 MNC | — | 19:56:13 | 309.255 | 566.967 | — |
| 157 | ANDY KLUK | 0527 AU 25 KLUK | BC | 19:56:13 | 301.075 | 564.733 | — |
| 158 | LIU LOFT | 0117 AU 25 EGM | SIL | 18:22:10 | 285.667 | 563.500 | — |
| 159 | TED CHYLINSKI | 0141 AU 25 EGM | BB | 20:11:03 | 293.631 | 562.865 | — |
| 160 | TIM MASONARY LOFT | 1555 IF 25 TORR | ____ | 18:18:17 | 289.520 | 562.474 | — |
| 161 | TED CHYLINSKI | 0140 AU 25 EGM | BB | 20:11:03 | 293.631 | 552.203 | — |
| 162 | TIM MASONARY LOFT | 0484 AU 25 EGM | BP | 18:18:17 | 289.520 | 548.567 | — |
| 163 | DEMA LOFT | 0450 AU 25 EGM | BB | 20:23:18 | 270.145 | 546.688 | — |
| 164 | TOM MOTYL | 4342 AU 25 TTRI | SBC | 19:08:53 | 313.365 | 545.535 | — |
| 165 | TED CHYLINSKI | 1183 IF 25 CLAS | RED | 20:11:03 | 293.631 | 545.042 | — |
| 166 | ANDY KLUK | 0542 AU 25 KLUK | BC | 19:56:13 | 301.075 | 540.801 | — |
| 167 | STEIGER LOFT | 0082 AU 25 RIS | BB | 19:40:02 | 334.340 | 528.617 | — |
| 168 | DALO JAHIC | 0475 AU 25 EGM | BBAR | 18:59:49 | 285.846 | 510.861 | — |
Showing 168 of 168 entries