CHERRY VALLEY, NY
Young Bird Race(Special)Date
October 13, 2012
Station
CHERRYVALLEY5
Release
08:00:00
Birds / Lofts
708 / 43
Release: CLEAR, WSW3, 30 degrees|Arrival: SUNNY, WSW, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JUAN CRUZ | 184 IF 12 S | BB | 11:15:28 | 157.540 | 1418.454 | 116 |
| 2 | JOE SACCO | 1246 IF 12 CMC | BLCK | 11:18:34 | 159.109 | 1410.270 | 115 |
| 3 | JOE SACCO | 1216 IF 12 CMC | BB | 11:18:38 | 159.109 | 1409.797 | 114 |
| 4 | VICTORIAN | 635 IF 12 S | BB | 11:13:56 | 155.151 | 1407.934 | 113 |
| 5 | VICTORIAN LOF | 650 IF 12 S | BB | 11:13:58 | — | 1407.728 | 112 |
| 6 | JOE SACCO | 1228 IF 12 CMC | BB | 11:19:17 | 159.109 | 1405.199 | 112 |
| 7 | STONE HILL | 59803 IF 12 E | BB | 11:21:32 | 160.206 | 1399.009 | 111 |
| 8 | STONE HILL LO | 59813 IF 12 E | BB | 11:21:35 | — | 1398.685 | 110 |
| 9 | JOE G LOFT | 138 IF 12 S | WGRZ | 11:10:32 | 151.400 | 1398.515 | 109 |
| 10 | JOE G LOFT | 128 IF 12 S | BC | 11:10:33 | 151.400 | 1398.283 | 108 |
| 11 | BEN TANTILL | 10280 AU 12 MMR | BBAR | 10:54:36 | 138.712 | 1398.243 | 107 |
| 12 | VICTORIAN LOF | 1583 AU 12 EGM | BBWF | 11:15:17 | — | 1398.237 | 107 |
| 13 | JOE G LOFT | 22032 IF 12 S | WGRZ | 11:10:39 | 151.400 | 1397.647 | 106 |
| 14 | LEO ZACHARI | 1218 IF 12 S | SLSP | 10:19:17 | 110.152 | 1391.897 | 105 |
| 15 | STONE HILL LO | 59826 IF 12 E | BB | 11:22:53 | — | 1389.780 | 104 |
| 16 | PINE HEAVE | 1904 IF 12 CMC | BC | 10:40:33 | 126.754 | 1389.517 | 103 |
| 17 | VICTORIAN LOF | 633 IF 12 S | BC | 11:16:40 | — | 1388.379 | 102 |
| 18 | KRIPPLE KR | 461 AU 12 KKL | GRZ | 10:58:04 | 140.375 | 1387.390 | 102 |
| 19 | KRIPPLE KREEK | 235 AU 12 KKL | BB | 10:58:11 | — | 1386.495 | 101 |
| 20 | PINE HEAVEN L | 793 IF 12 S | BC | 10:40:58 | — | 1385.920 | 100 |
| 21 | JOE G LOFT | 130 IF 12 S | BB | 11:12:17 | 151.400 | 1385.703 | 99 |
| 22 | KRIPPLE KREEK | 428 AU 12 KKL | BC | 10:58:19 | — | 1385.471 | 98 |
| 23 | MIKE THE G | 1002 IF 12 S | BC | 11:07:36 | 147.389 | 1382.757 | 98 |
| 24 | KRIPPLE KREEK | 460 AU 12 KKL | BB | 10:58:44 | — | 1382.203 | 97 |
| 25 | KELLs LOFT | 178 IF 12 CMC | BB | 11:26:13 | 161.711 | 1380.154 | 96 |
| 26 | JUAN CRUZ | 181 IF 12 S | BC | 11:21:10 | 157.540 | 1378.241 | 95 |
| 27 | JUAN CRUZ | 188 IF 12 S | BBSP | 11:21:13 | 157.540 | 1377.955 | 94 |
| 28 | INDIAN LOFT | 230 IF 12 S | BC | 10:37:13 | 122.874 | 1375.442 | 93 |
| 29 | KELLs LOFT | 150 IF 12 CMC | BB | 11:27:13 | 161.711 | 1373.406 | 93 |
| 30 | KELLs LOFT | 189 IF 12 CMC | BC | 11:27:13 | 161.711 | 1373.406 | 92 |
| 31 | KELLs LOFT | 157 IF 12 CMC | BCWF | 11:27:15 | 161.711 | 1373.262 | 91 |
| 32 | KELLs LOFT | 2034 IF 12 VGWF | BC | 11:27:19 | 161.711 | 1372.754 | 90 |
| 33 | KELLs LOFT | 190 IF 12 CMC | BC | 11:27:20 | 161.711 | 1372.699 | 89 |
| 34 | LEGOR & MU | 834 IF 12 CMC | BB | 11:23:51 | 158.986 | 1372.633 | 89 |
| 35 | JOE SACCO | 75 IF 12 RIS | BB | 11:24:04 | 159.109 | 1372.261 | 88 |
| 36 | LEGOR & MURPH | 823 IF 12 CMC | RC | 11:23:55 | — | 1372.128 | 87 |
| 37 | KELLs LOFT | 177 IF 12 CMC | BC | 11:27:25 | 161.711 | 1372.103 | 86 |
| 38 | KELLs LOFT | 183 IF 12 CMC | BCWF | 11:27:56 | 161.711 | 1368.694 | 85 |
| 39 | LEGOR & MURPH | 807 IF 12 CMC | DC | 11:24:26 | — | 1368.694 | 84 |
| 40 | STONE HILL LO | 59814 IF 12 E | BB | 11:26:28 | — | 1365.594 | 84 |
| 41 | STONE HILL LO | 59825 IF 12 E | BBWF | 11:26:37 | — | 1364.669 | 83 |
| 42 | 7 ELEVEN | 2318 IF 12 CMP | BCH | 11:01:58 | 140.967 | 1363.451 | 82 |
| 43 | 7 ELEVEN | 2913 IF 12 CMC | BCH | 11:02:02 | 140.967 | 1362.952 | 81 |
| 44 | STONE HILL LO | 59829 IF 12 E | BB | 11:26:59 | — | 1362.185 | 80 |
| 45 | AMERICO RO | 2989 IF 12 LCC | BBAR | 10:34:49 | 119.774 | 1361.620 | 79 |
| 46 | 7 ELEVEN | 2914 IF 12 CMC | BCH | 11:02:17 | 140.967 | 1361.083 | 79 |
| 47 | MARK JOLIN | 22468 IF 12 S | SILV | 11:02:26 | 140.938 | 1359.595 | 78 |
| 48 | MARK JOLIN | 22188 IF 12 S | BC | 11:02:27 | 140.938 | 1359.520 | 77 |
| 49 | TONY CHELK | 329 IF 12 CMC | RC | 10:32:59 | 118.011 | 1357.662 | 76 |
| 50 | MARK JOLIN | 513 IF 12 S | GRIZ | 11:02:45 | 140.938 | 1357.264 | 75 |
| 51 | BEN TANTILLO | 2904 AU 12 S | BBAR | 10:59:53 | — | 1357.175 | 75 |
| 52 | TONY CHELKONA | 313 IF 12 CMC | BC | 10:33:09 | — | 1356.185 | 74 |
| 53 | JOE G LOFT | 129 IF 12 S | BB | 11:16:35 | 151.400 | 1355.429 | 73 |
| 54 | LEGOR & MURPH | 801 IF 12 CMC | BC | 11:26:33 | — | 1354.690 | 72 |
| 55 | JUAN CRUZ | 562 IF 12 CMC | DC | 11:24:49 | 157.540 | 1353.647 | 71 |
| 56 | INDIAN LOFT | 201 IF 12 S | BBWF | 10:40:03 | 122.874 | 1351.165 | 70 |
| 57 | JOHN ALMEI | 1111 AU 12 EGM | GP | 11:00:56 | 138.832 | 1350.467 | 70 |
| 58 | LEGOR & MURPH | 820 IF 12 CMC | CHOC | 11:27:12 | — | 1350.441 | 69 |
| 59 | JOE G LOFT | 101 AU 12 JG | WHIT | 11:17:27 | 151.400 | 1349.446 | 68 |
| 60 | JOE G LOFT | 141 IF 12 S | BC | 11:17:30 | 151.400 | 1349.115 | 67 |
| 61 | MIKE THE GREE | 22139 IF 12 S | BC | 11:12:25 | — | 1348.050 | 66 |
| 62 | JUAN CRUZ | 190 IF 12 S | BB | 11:25:59 | 157.540 | 1346.014 | 65 |
| 63 | JUAN CRUZ | 198 IF 12 S | BB | 11:26:05 | 157.540 | 1345.415 | 65 |
| 64 | JUAN CRUZ | 1536 AU 12 EGM | BB | 11:26:06 | 157.540 | 1345.295 | 64 |
| 65 | VICTORIAN LOF | 1675 IF 12 CMC | SPL | 11:23:02 | — | 1344.846 | 63 |
| 66 | VICTORIAN LOF | 629 IF 12 S | BC | 11:23:11 | — | 1343.853 | 62 |
| 67 | VICTORIAN LOF | 643 IF 12 S | BC | 11:23:12 | — | 1343.743 | 61 |
| 68 | JUAN CRUZ | 22055 IF 12 S | BCSP | 11:26:28 | 157.540 | 1342.928 | 61 |
| 69 | KRIPPLE KREEK | 416 AU 12 KKL | BB | 11:04:14 | — | 1341.014 | 60 |
| 70 | LYMAN HALL | 22560 IF 12 S | BC | 11:17:35 | 150.334 | 1339.086 | 59 |
| 71 | LEO ZACHARIE | 1219 IF 12 S | BB | 10:24:52 | — | 1338.252 | 58 |
| 72 | LEO ZACHARIE | 1217 IF 12 S | BB | 10:24:54 | — | 1337.944 | 57 |
| 73 | LEO ZACHARIE | 1223 IF 12 S | CHOC | 10:24:55 | — | 1337.790 | 56 |
| 74 | JOE VALADA | 1726 AU 12 EGM | BB | 10:42:17 | 123.297 | 1337.185 | 56 |
| 75 | MIKE THE GREE | 1004 IF 12 S | BC | 11:14:38 | — | 1332.732 | 55 |
| 76 | MIKE THE GREE | 1002 IF 12 CMC | SILV | 11:14:56 | — | 1330.670 | 54 |
| 77 | LEO ZACHARIE | 1221 IF 12 S | BC | 10:25:42 | — | 1330.598 | 53 |
| 79 | MARK JOLIN | 1129 IF 12 S | DC | 11:07:08 | 140.938 | 1325.426 | 51 |
| 80 | RICH KOPEC | 471 IF 12 CMC | DC | 10:36:54 | 118.109 | 1324.868 | 51 |
| 81 | MARK JOLIN | 515 IF 12 CMC | BB | 11:07:24 | 140.938 | 1323.575 | 50 |
| 82 | MARK JOLIN | 1272 IF 12 CMC | SPL | 11:07:25 | 140.938 | 1323.505 | 49 |
| 83 | 7 HILLS LO | 1543 AU 12 EGM | BB | 11:27:13 | 155.805 | 1323.324 | 48 |
| 84 | MIKE THE GREE | 1010 IF 12 S | BB | 11:16:07 | — | 1322.630 | 47 |
| 85 | FLY BY NIG | 502 IF 12 TORR | BCH | 10:47:22 | 125.673 | 1321.595 | 47 |
| 86 | MARK JOLIN | 286 IF 12 S | DC | 11:07:41 | 140.938 | 1321.577 | 46 |
| 87 | FLY BY NIGHT | 985 IF 12 T | RP | 10:47:27 | — | 1320.937 | 45 |
| 88 | FLY BY NIGHT | 503 IF 12 TORR | BCW | 10:47:39 | — | 1319.361 | 44 |
| 89 | TONY CHELKONA | 309 IF 12 CMC | BCWF | 10:37:44 | — | 1316.778 | 43 |
| 90 | FLY BY NIGHT | 510 IF 12 TORR | DC | 10:48:43 | — | 1311.020 | 42 |
| 91 | CHAPEL LOF | 6516 AU 12 MNC | BCH | 10:53:31 | 128.534 | 1303.737 | 42 |
| 92 | CHAPEL LOFT | 6573 AU 12 MNC | BBAR | 10:53:33 | — | 1303.486 | 41 |
| 93 | HENRY SOKO | 844 IF 12 T | BC | 10:44:50 | 121.459 | 1296.931 | 40 |
| 94 | FENN LOFT | 749 IF 12 TORR | BC | 10:27:22 | 108.450 | 1295.221 | 39 |
| 95 | BUSHEY LOF | 882 IF 12 T | PIED | 10:27:11 | 108.200 | 1293.881 | 38 |
| 96 | TIBOR KOVA | 623 IF 12 S | BLK | 10:57:05 | 129.920 | 1291.252 | 38 |
| 97 | JOHN CHEN | 375 AU 12 NRA | SIL | 10:47:55 | 123.147 | 1290.754 | 37 |
| 98 | JOHN CHEN | 10156 AU 12 MMR | GR | 10:47:58 | 123.147 | 1290.370 | 36 |
| 99 | JOHN CHEN | 10182 AU 12 MMR | BCH | 10:47:59 | 123.147 | 1290.242 | 35 |
| 100 | JOHN CHEN | 227 AU 12 NRA | BCH | 10:48:00 | 123.147 | 1290.114 | 34 |
| 101 | MIKE THE GREE | 22276 IF 12 S | BC | 11:21:27 | — | 1287.627 | 33 |
| 102 | KRIPPLE KREEK | 467 AU 12 KKL | BB | 11:11:57 | — | 1287.059 | 33 |
| 103 | MIKE THE GREE | 1005 IF 12 CMC | SIL | 11:22:31 | — | 1280.845 | 32 |
| 104 | JOHN CHEN | 10157 AU 12 MMR | GR | 10:49:26 | 123.147 | 1279.200 | 31 |
| 105 | TY STRAKOS | 2413 IF 12 CMC | BC | 11:42:38 | 161.464 | 1276.373 | 30 |
| 106 | LYMAN HALL | 1106 IF 12 S | BB | 11:27:22 | 150.334 | 1275.849 | 29 |
| 107 | LYMAN HALL | 1060 IF 12 S | BCWF | 11:27:36 | 150.334 | 1274.446 | 28 |
| 108 | CARY BEDOR | 279 IF 12 S | BB | 10:30:26 | 108.833 | 1273.295 | 28 |
| 109 | BILL McMAN | 1409 IF 12 S | SIL | 11:07:02 | 135.115 | 1271.443 | 27 |
| 110 | 7 ELEVEN | 1159 AU 12 EGM | RC | 11:15:12 | 140.967 | 1271.018 | 26 |
| 111 | FENN LOFT | 800 IF 12 TORR | RED | 10:30:24 | 108.450 | 1269.099 | 25 |
| 112 | CHAPEL LOFT | 2808 IF 12 LCC | BBAR | 10:58:16 | — | 1268.998 | 24 |
| 113 | SOUCY B | 22542 IF 12 S | BBAR | 11:10:53 | 137.402 | 1266.882 | 24 |
| 114 | OAKLEDGE L | 22502 IF 12 S | PENC | 10:55:00 | 125.802 | 1265.208 | 23 |
| 115 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:00:44 | — | 1265.175 | 22 |
| 116 | RICH KOPEC | 22460 IF 12 S | BB | 10:45:02 | 118.109 | 1259.574 | 21 |
| 117 | OAKLEDGE LOFT | 652 IF 12 S | RC | 10:55:51 | — | 1259.093 | 20 |
| 118 | J&B LOFT | 682 IF 12 TORR | BLS | 10:51:10 | 122.431 | 1258.918 | 19 |
| 119 | FLY BY NIGHT | 2038 IF 12 LCC | BCH | 10:55:54 | — | 1257.479 | 19 |
| 120 | OAKLEDGE LOFT | 658 IF 12 S | BB | 10:56:08 | — | 1257.067 | 18 |
| 121 | FENN LOFT | 771 IF 12 TORR | BC | 10:31:59 | 108.450 | 1255.877 | 17 |
| 122 | TIBOR KOVACS | 22251 IF 12 S | CH | 11:02:05 | — | 1255.795 | 16 |
| 123 | OAKLEDGE LOFT | 661 IF 12 S | BLCK | 10:56:21 | — | 1255.523 | 15 |
| 124 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 11:02:17 | — | 1254.417 | 14 |
| 125 | J&B LOFT | 691 IF 12 TORR | BLS | 10:51:55 | 122.431 | 1253.426 | 14 |
| 126 | FENN LOFT | 758 IF 12 TORR | WHT | 10:32:21 | 108.450 | 1252.855 | 13 |
| 127 | FENN LOFT | 743 IF 12 TORR | GRZ | 10:32:40 | 108.450 | 1250.256 | 12 |
| 128 | FLY BY NIGHT | 501 IF 12 TORR | BBAR | 10:56:59 | — | 1249.782 | 11 |
| 129 | SOUCY B | 1487 IF 12 S | BCH | 11:13:35 | 137.402 | 1249.212 | 10 |
| 130 | SOUCY B | 22268 IF 12 S | BBAR | 11:13:40 | 137.402 | 1248.675 | 10 |
| 131 | SOUCY B | 1483 IF 12 S | BCH | 11:13:41 | 137.402 | 1248.567 | 9 |
| 132 | SOUCY B | 1493 IF 12 S | BBAR | 11:13:53 | 137.402 | 1247.279 | 8 |
| 133 | SOUCY B | 6289 AU 12 MNC | BCH | 11:13:54 | 137.402 | 1247.172 | 7 |
| 134 | SOUCY B | 1490 IF 12 S | BBAR | 11:13:55 | 137.402 | 1247.065 | 6 |
| 135 | SOUCY B | 2916 IF 12 CMC | BCH | 11:13:55 | 137.402 | 1247.065 | 5 |
| 136 | SOUCY B | 6274 AU 12 MNC | BBAR | 11:13:55 | 137.402 | 1247.065 | 5 |
| 137 | FENN LOFT | 799 IF 12 TORR | SPL | 10:33:04 | 108.450 | 1246.989 | 4 |
| 138 | SOUCY B | 2915 IF 12 CMC | BCH | 11:14:05 | 137.402 | 1245.994 | 3 |
| 139 | LIU LOFT | 1197 IF 12 TORR | BCH | 10:55:42 | 124.290 | 1245.059 | 2 |
| 140 | 7 HILLS LOFT | 1286 IF 12 CMC | BC | 11:40:15 | — | 1244.942 | 1 |
| 141 | LIU LOFT | 960 IF 12 TORR | BCH | 10:55:44 | 124.290 | 1244.822 | 0 |
| 142 | LIU LOFT | 962 IF 12 TORR | GR | 10:55:50 | 124.290 | 1244.114 | 0 |
| 143 | BUSHEY LOFT | 888 IF 12 T | BB | 10:33:06 | — | 1243.877 | 0 |
| 144 | BUSHEY LOFT | 894 IF 12 T | BC | 10:33:25 | — | 1241.310 | 0 |
| 145 | BILL McMANUS | 1407 IF 12 S | BCH | 11:11:38 | — | 1240.923 | 0 |
| 146 | TONY CHELKONA | 332 IF 12 CMC | DCWF | 10:47:40 | — | 1238.766 | 0 |
| 147 | INDIAN LOFT | 232 IF 12 S | BB | 10:54:38 | 122.874 | 1238.310 | 0 |
| 148 | FLY BY NIGHT | 515 IF 12 TORR | GR | 10:58:48 | — | 1237.084 | 0 |
| 149 | JOE VALADAS | 22419 IF 12 S | BB | 10:55:47 | — | 1234.490 | 0 |
| 150 | JOE VALADAS | 2139 IF 12 CMC | BC | 10:56:08 | — | 1232.037 | 0 |
| 151 | JOE VALADAS | 2408 IF 12 CMC | BBWF | 10:56:08 | — | 1232.037 | 0 |
| 152 | HENRY SOKOLOW | 397 AU 12 TAR | BCWF | 10:53:35 | — | 1231.554 | 0 |
| 153 | SOUCY B | 1488 IF 12 S | BCH | 11:16:38 | 137.402 | 1229.835 | 0 |
| 154 | FLY BY NIGHT | 12 IF 12 T | DC | 11:00:01 | — | 1228.722 | 0 |
| 155 | TY STRAKOSZ | 1084 IF 12 S | GRIZ | 11:51:26 | — | 1227.869 | 0 |
| 156 | FLY BY NIGHT | 1417 IF 12 TORR | BCH | 11:00:27 | — | 1225.772 | 0 |
| 157 | FENN LOFT | 745 IF 12 TORR | BB | 10:35:52 | 108.450 | 1224.588 | 0 |
| 158 | CHAPEL LOFT | 10129 AU 12 MMR | BCH | 11:04:50 | — | 1223.914 | 0 |
| 159 | CHAPEL LOFT | 10124 AU 12 MMR | RC | 11:04:54 | — | 1223.473 | 0 |
| 160 | LIU LOFT | 954 IF 12 TORR | BCH | 10:58:57 | 124.290 | 1222.446 | 0 |
| 161 | LIU LOFT | 254 IF 12 NRA | BCW | 10:59:09 | 124.290 | 1221.081 | 0 |
| 163 | JOHN ALMEIDA | 2843 IF 12 LCC | BBAR | 11:20:18 | — | 1219.893 | 0 |
| 164 | 7 ELEVEN | 1474 IF 12 S | BWF | 11:23:24 | 140.967 | 1219.777 | 0 |
| 165 | LIU LOFT | 271 AU 12 NRA | BCH | 10:59:22 | 124.290 | 1219.606 | 0 |
| 166 | BILL McMANUS | 6112 AU 12 MNC | BCH | 11:15:03 | — | 1219.186 | 0 |
| 167 | BILL McMANUS | 1414 IF 12 S | SIL | 11:15:08 | — | 1218.666 | 0 |
| 168 | BILL McMANUS | 1417 IF 12 S | BCH | 11:15:12 | — | 1218.249 | 0 |
| 169 | LYMAN HALL | 1101 IF 12 CMC | BCWF | 11:37:46 | 150.334 | 1214.931 | 0 |
| 170 | CARY BEDOR | 268 IF 12 S | DCWF | 10:37:56 | 108.833 | 1212.828 | 0 |
| 171 | HENRY SOKOLOW | 850 IF 12 T | BC | 10:56:19 | — | 1212.484 | 0 |
| 172 | BEN TANTILLO | 2901 AU 12 S | BBAR | 11:21:28 | — | 1211.780 | 0 |
| 173 | CHAPEL LOFT | 6591 AU 12 MNC | BCH | 11:06:51 | — | 1210.704 | 0 |
| 174 | CHAPEL LOFT | 6577 AU 12 MNC | BCWP | 11:06:53 | — | 1210.488 | 0 |
| 175 | AMERICO RODRI | 2984 IF 12 LCC | DC | 10:54:10 | — | 1210.344 | 0 |
| 176 | BUSHEY LOFT | 1478 AU 12 EGM | BB | 10:38:56 | — | 1198.223 | 0 |
| 177 | LIU LOFT | 296 IF 12 NRA | BBAR | 11:02:39 | 124.290 | 1197.682 | 0 |
| 178 | BILL McMANUS | 1420 IF 12 S | BWP | 11:18:46 | — | 1196.389 | 0 |
| 179 | SOUCY B | 22540 IF 12 S | BCH | 11:22:31 | 137.402 | 1194.107 | 0 |
| 180 | BUSHEY LOFT | 979 IF 12 T | DC | 10:39:49 | — | 1191.600 | 0 |
| 181 | LIU LOFT | 1200 IF 12 TORR | BCH | 11:04:03 | 124.290 | 1188.571 | 0 |
| 182 | TIBOR KOVACS | 6647 AU 12 MNC | BBAR | 11:13:01 | — | 1184.661 | 0 |
| 183 | BILL McMANUS | 10063 AU 12 MMR | BCH | 11:20:56 | — | 1183.488 | 0 |
| 184 | BILL McMANUS | 22244 IF 12 S | BWF | 11:20:58 | — | 1183.292 | 0 |
| 185 | BILL McMANUS | 22314 IF 12 S | BCH | 11:21:00 | — | 1183.096 | 0 |
| 186 | 7 ELEVEN | 22261 IF 12 S | BWF | 11:29:43 | 140.967 | 1183.037 | 0 |
| 187 | 7 ELEVEN | 22278 IF 12 S | BBAR | 11:29:47 | 140.967 | 1182.662 | 0 |
| 188 | LYMAN HALL | 1054 IF 12 S | BC | 11:43:54 | 150.334 | 1181.644 | 0 |
| 190 | CARY BEDOR | 260 IF 12 S | DC | 10:42:18 | 108.833 | 1180.197 | 0 |
| 191 | CHAPEL LOFT | 6593 AU 12 MNC | BBAR | 11:11:51 | — | 1179.151 | 0 |
| 192 | HENRY SOKOLOW | 1150 AU 12 EGM | SPL | 11:01:45 | — | 1176.225 | 0 |
| 193 | HENRY SOKOLOW | 963 IF 12 T | BC | 11:01:51 | — | 1175.589 | 0 |
| 194 | BILL McMANUS | 1411 IF 12 S | BCH | 11:22:56 | — | 1171.825 | 0 |
| 195 | BEN TANTILLO | 908 AU 12 S | RCW | 11:28:23 | — | 1171.558 | 0 |
| 196 | BILL McMANUS | 22241 IF 12 S | BCH | 11:23:04 | — | 1171.055 | 0 |
| 197 | CHAPEL LOFT | 1190 AU 12 EGM | DC | 11:13:56 | — | 1166.484 | 0 |
| 198 | BILL McMANUS | 1415 IF 12 S | BCH | 11:24:31 | — | 1162.753 | 0 |
| 199 | CHAPEL LOFT | 6522 AU 12 MNC | BBAR | 11:15:06 | — | 1159.508 | 0 |
| 200 | JERRY KIER | 341 IF 12 TORR | SPL | 11:10:15 | 125.231 | 1158.544 | 0 |
| 201 | TONY CHELKONA | 310 IF 12 CMC | BB | 10:59:51 | — | 1154.850 | 0 |
| 202 | RUSS BREAU | 301 IF 12 NWC | BB | 11:02:53 | 119.976 | 1154.600 | 0 |
| 203 | SOUCY B | 1482 IF 12 S | BCH | 11:29:45 | 137.402 | 1152.928 | 0 |
| 204 | RUSTIC RET | 96 IF 12 S | BC | 11:08:14 | 122.879 | 1148.933 | 0 |
| 205 | AMERICO RODRI | 2970 IF 12 LCC | BBAR | 11:03:59 | — | 1145.764 | 0 |
| 206 | SOUCY B | 22138 IF 12 S | BBAR | 11:31:44 | 137.402 | 1142.128 | 0 |
| 207 | HENRY SOKOLOW | 851 IF 12 T | BB | 11:07:35 | — | 1139.575 | 0 |
| 208 | J&B LOFT | 171 IF 12 T | BLS | 11:09:38 | 122.431 | 1136.321 | 0 |
| 210 | J&B LOFT | 698 IF 12 TORR | BLS | 11:11:13 | 122.431 | 1126.912 | 0 |
| 211 | AMERICO RODRI | 2980 IF 12 LCC | BBAR | 11:07:12 | — | 1126.077 | 0 |
| 212 | JOE VALADAS | 22412 IF 12 S | BBSP | 11:12:45 | — | 1125.825 | 0 |
| 213 | CHAPEL LOFT | 6582 AU 12 MNC | RC | 11:20:58 | — | 1125.660 | 0 |
| 214 | SOUCY B | 1484 IF 12 S | RC | 11:34:50 | 137.402 | 1125.648 | 0 |
| 215 | FENN LOFT | 754 IF 12 TORR | GRZ | 10:49:49 | 108.450 | 1123.991 | 0 |
| 216 | LIU LOFT | 274 IF 12 NRA | BCW | 11:14:44 | 124.290 | 1123.363 | 0 |
| 217 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 11:23:41 | — | 1122.621 | 0 |
| 218 | JOHN CHEN | 22490 IF 12 S | BWF | 11:13:33 | 123.147 | 1119.809 | 0 |
| 219 | MARK JOLIN | 22185 IF 12 S | BB | 11:41:43 | 140.938 | 1118.717 | 0 |
| 220 | J&B LOFT | 141 IF 12 T | BLS | 11:12:58 | 122.431 | 1116.691 | 0 |
| 221 | JOE VALADAS | 1728 AU 12 EGM | BCSP | 11:14:27 | — | 1115.983 | 0 |
| 222 | TIBOR KOVACS | 21 IF 12 SRI | BBAR | 11:26:11 | — | 1109.009 | 0 |
| 224 | 7 ELEVEN | 22258 IF 12 S | BBAR | 11:43:47 | 140.967 | 1108.674 | 0 |
| 225 | HENRY SOKOLOW | 532 IF 12 T | DC | 11:13:11 | — | 1106.552 | 0 |
| 226 | BILL McMANUS | 1413 IF 12 S | BCH | 11:35:37 | — | 1102.894 | 0 |
| 227 | RUSS BREAULT | 290 IF 12 NWC | BB | 11:11:50 | — | 1100.732 | 0 |
| 228 | BEN TANTILLO | 6017 AU 12 MNC | BBAR | 11:42:28 | — | 1097.392 | 0 |
| 230 | LIU LOFT | 269 IF 12 NRA | BBAR | 11:22:25 | 124.290 | 1080.722 | 0 |
| 231 | SOUCY B | 1495 IF 12 S | DC | 11:44:02 | 137.402 | 1079.423 | 0 |
| 232 | CHAPEL LOFT | 6535 AU 12 MNC | BCH | 11:29:38 | — | 1079.123 | 0 |
| 234 | CHAPEL LOFT | 6576 AU 12 MNC | SIL | 11:29:59 | — | 1077.324 | 0 |
| 236 | TIBOR KOVACS | 6643 AU 12 MNC | DC | 11:33:01 | — | 1073.434 | 0 |
| 237 | BEN TANTILLO | 903 AU 12 S | BCH | 11:47:28 | — | 1073.270 | 0 |
| 238 | TIBOR KOVACS | 120 IF 12 CCA | DCW | 11:33:12 | — | 1072.511 | 0 |
| 239 | LIU LOFT | 637 IF 12 TORR | GR | 11:24:15 | 124.290 | 1071.021 | 0 |
| 240 | 7 ELEVEN | 1475 IF 12 S | BWF | 11:52:37 | 140.967 | 1066.573 | 0 |
| 242 | CHAPEL LOFT | 6169 AU 12 MNC | BBAR | 11:35:08 | — | 1051.534 | 0 |
| 244 | JOHN CHEN | 22514 IF 12 S | BBAR | 11:27:24 | 123.147 | 1045.029 | 0 |
| 245 | JOHN CHEN | 10300 AU 12 MMR | BWF | 11:27:25 | 123.147 | 1044.945 | 0 |
| 246 | AMERICO RODRI | 22359 IF 12 S | DC | 11:22:16 | — | 1042.196 | 0 |
| 247 | AMERICO RODRI | 1268 AU 12 EGM | BBAR | 11:22:19 | — | 1041.939 | 0 |
| 248 | LIU LOFT | 260 IF 12 NRA | BLK | 11:30:12 | 124.290 | 1040.704 | 0 |
| 251 | FLY BY NIGHT | 1404 IF 12 TORR | BBAR | 11:34:47 | — | 1029.827 | 0 |
| 252 | FLY BY NIGHT | 1401 IF 12 TORR | DC | 11:34:57 | — | 1029.028 | 0 |
| 253 | HENRY SOKOLOW | 22220 IF 12 S | BC | 11:27:46 | — | 1028.891 | 0 |
| 254 | J&B LOFT | 152 IF 12 T | BLS | 11:29:29 | 122.431 | 1028.644 | 0 |
| 255 | J&B LOFT | 703 IF 12 TORR | BLS | 11:30:37 | 122.431 | 1023.109 | 0 |
| 256 | HENRY SOKOLOW | 857 IF 12 T | BCWF | 11:29:20 | — | 1021.167 | 0 |
Showing 244 of 244 entries