WATERVILLE, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 7, 2014
Station
WATERVILLE, NY1
Release
06:30:00
Birds / Lofts
59 / 4
Release: CLEAR, NNE, 45 degrees|Arrival: CLEAR, NNW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 23518 IF 13 S | SIL | 09:50:17 | 161.854 | 1/16 | 1422.369 | 123 |
2Top 10% | TIBOR KOVACS | 23521 IF 13 S | BBAR | 09:50:35 | — | 2/16 | 1420.241 | 112 |
3Top 10% | BEN TANTILLO | 28161 IF 08 S | DC | 10:06:35 | 171.448 | 1/5 | 1393.224 | 100 |
4Top 10% | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:12:54 | 173.634 | 1/13 | 1371.062 | 89 |
5Top 10% | 7 ELEVEN | 22257 IF 12 S | GR | 10:12:57 | 173.634 | 2/13 | 1370.754 | 78 |
6Top 20% | SOUCY B | 23331 IF 13 S | BBAR | 10:09:49 | 170.071 | 1/25 | 1361.767 | 66 |
7Top 20% | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 10:17:55 | 173.634 | 3/13 | 1340.883 | 55 |
8Top 20% | 7 ELEVEN | 6120 IF 13 CLAS | GR | 10:17:57 | 173.634 | 4/13 | 1340.686 | 43 |
9Top 20% | SOUCY B | 23215 IF 13 S | BWP | 10:15:28 | 170.071 | 2/25 | 1327.641 | 32 |
10Top 20% | 7 ELEVEN | 10185 AU 12 MMR | CHO | 10:20:26 | 173.634 | 5/13 | 1326.238 | 21 |
11Top 20% | SOUCY B | 561 IF 11 EGM | BCWP | 10:19:09 | 170.071 | 3/25 | 1306.300 | 9 |
12 | SOUCY B | 1111 AU 10 EGM | SIL | 10:19:14 | 170.071 | 4/25 | 1305.825 | 0 |
13 | TIBOR KOVACS | 266 IF 13 NWC | BBAR | 10:08:15 | — | 3/16 | 1305.273 | 0 |
14 | SOUCY B | 23536 IF 13 S | BBAR | 10:19:31 | 170.071 | 5/25 | 1304.213 | 0 |
15 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:25:50 | 173.634 | 6/13 | 1295.869 | 0 |
16 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 10:26:04 | 173.634 | 7/13 | 1294.588 | 0 |
17 | SOUCY B | 1209 IF 09 GBW | BCH | 10:27:01 | 170.071 | 6/25 | 1262.942 | 0 |
18 | TIBOR KOVACS | 22451 IF 12 S | BCH | 10:15:48 | — | 4/16 | 1261.628 | 0 |
19 | SOUCY B | 29068 IF 09 S | BCH | 10:27:18 | 170.071 | 7/25 | 1261.434 | 0 |
20 | SOUCY B | 10150 IF 12 MMR | DC | 10:27:26 | 170.071 | 8/25 | 1260.726 | 0 |
21 | 7 ELEVEN | 1084 IF 09 S | UNKN | 10:37:04 | 173.634 | 8/13 | 1236.948 | 0 |
22 | TIBOR KOVACS | 394 IF 07 S | DCP | 10:20:21 | — | 5/16 | 1236.707 | 0 |
23 | SOUCY B | 3369 IF 11 CMC | BCH | 10:32:05 | 170.071 | 9/25 | 1236.509 | 0 |
24 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 10:20:24 | — | 6/16 | 1236.438 | 0 |
25 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 10:20:32 | — | 7/16 | 1235.723 | 0 |
26 | SOUCY B | 23456 IF 13 S | DC | 10:32:55 | 170.071 | 10/25 | 1232.267 | 0 |
27 | SOUCY B | 1484 IF 12 S | RC | 10:36:14 | 170.071 | 11/25 | 1215.668 | 0 |
28 | SOUCY B | 1482 IF 12 S | BCH | 10:39:46 | 170.071 | 12/25 | 1198.470 | 0 |
29 | TIBOR KOVACS | 3115 IF 13 MNC | BBAR | 10:28:52 | — | 8/16 | 1192.611 | 0 |
30 | SOUCY B | 4402 IF 13 NPR | BCWP | 10:43:51 | 170.071 | 13/25 | 1179.191 | 0 |
31 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 10:46:09 | — | 2/5 | 1178.018 | 0 |
32 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 10:48:51 | — | 3/5 | 1165.730 | 0 |
33 | SOUCY B | 222 IF 07 CCA | BBAR | 10:47:50 | 170.071 | 14/25 | 1160.973 | 0 |
34 | SOUCY B | 6275 IF 12 MNC | BCH | 10:47:53 | 170.071 | 15/25 | 1160.748 | 0 |
35 | 7 ELEVEN | 6114 IF 13 CLAS | BBAR | 10:54:16 | 173.634 | 9/13 | 1156.438 | 0 |
36 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 10:53:46 | — | 4/5 | 1144.000 | 0 |
37 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:54:12 | 170.071 | 16/25 | 1132.995 | 0 |
38 | 7 ELEVEN | 6126 IF 13 CLAS | UNKN | 11:06:27 | 173.634 | 10/13 | 1105.472 | 0 |
39 | SOUCY B | 1018 IF 12 EGM | BCH | 11:01:51 | 170.071 | 17/25 | 1101.112 | 0 |
40 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 10:50:01 | — | 9/16 | 1095.600 | 0 |
41 | TIBOR KOVACS | 20167 IF 10 S | BCH | 10:50:13 | — | 10/16 | 1094.758 | 0 |
42 | 7 ELEVEN | 23220 IF 13 S | BLS | 11:11:43 | 173.634 | 11/13 | 1084.805 | 0 |
43 | BEN TANTILLO | 221 AU 09 MNC | BCH | 11:09:44 | — | 5/5 | 1078.703 | 0 |
44 | 7 ELEVEN | 23218 IF 13 S | UNKN | 11:13:26 | 173.634 | 12/13 | 1078.234 | 0 |
45 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 11:02:06 | — | 11/16 | 1046.946 | 0 |
46 | SOUCY B | 2916 IF 12 CMC | BCH | 11:18:28 | 170.071 | 18/25 | 1037.682 | 0 |
47 | SOUCY B | 4111 AU 13 MMR | BBAR | 11:28:01 | 170.071 | 19/25 | 1004.429 | 0 |
48 | SOUCY B | 10141 IF 12 MMR | BCH | 11:38:34 | 170.071 | 20/25 | 970.086 | 0 |
49 | SOUCY B | 24 IF 11 EGM | BCH | 11:53:53 | 170.071 | 21/25 | 924.209 | 0 |
50 | TIBOR KOVACS | 6405 IF 13 CLAS | BBAR | 11:44:48 | — | 12/16 | 904.933 | 0 |
51 | TIBOR KOVACS | 623 IF 12 S | BKCP | 11:58:00 | — | 13/16 | 868.514 | 0 |
52 | TIBOR KOVACS | 702 IF 13 S | BCH | 12:25:48 | — | 14/16 | 800.652 | 0 |
53 | SOUCY B | 6283 IF 12 MNC | BBAR | 12:50:17 | 170.071 | 22/25 | 787.136 | 0 |
54 | SOUCY B | 553 IF 13 TORR | BLS | 14:01:58 | 170.071 | 23/25 | 662.292 | 0 |
55 | TIBOR KOVACS | 22248 IF 12 S | BLK | 13:44:38 | — | 15/16 | 655.428 | 0 |
56 | 7 ELEVEN | 2431 AU 09 MMR | UNKN | 16:40:40 | 173.634 | 13/13 | 500.442 | 0 |
57 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 17:37:07 | — | 16/16 | 427.016 | 0 |
Showing 57 of 57 entries