SYRACUSE2
MANCHESTER COMBINEOld Bird Race
Date
May 12, 2007
Station
SYRACUSE2
Release
07:00:00
Birds / Lofts
475 / 37
Release: CLEAR, NE-2, 50 degrees|Arrival: CLEAR, E/NE-3, 66 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 11:11:03 | 209.147 | 1/20 | 1466.318 | 45 |
2Top 10% | BUSHEY LOFT | 506 IF 05 LCC | BLK | 10:32:29 | 177.019 | 1/20 | 1466.251 | 44 |
3Top 10% | BUSHEY LOFT | 402 IF 04 LCC | BB | 10:33:31 | — | 2/20 | 1459.155 | 43 |
4Top 10% | FENN LOFT | 131 IF 05 LCC | BB | 10:34:03 | 177.197 | 1/20 | 1457.058 | 42 |
5Top 10% | BILL CAPUANO | 92 IF 06 TORR | BGRZ | 10:38:05 | 180.361 | 1/15 | 1455.571 | 41 |
6Top 10% | BEN TANTILLO | 325 IF 06 EGM | BB | 11:13:59 | 209.727 | 1/20 | 1453.319 | 40 |
7Top 10% | BEN TANTILLO | 4132 IF 06 MNC | BB | 11:14:32 | — | 2/20 | 1450.178 | 39 |
8Top 10% | BILL CAPUANO | 1184 IF 06 TORR | C | 10:38:55 | — | 2/15 | 1450.031 | 38 |
9Top 10% | BEN TANTILLO | 4133 IF 06 MNC | BB | 11:14:34 | — | 3/20 | 1449.988 | 37 |
10Top 10% | NORTHVILLE LO | 353 IF 04 LCC | BCWF | 10:28:09 | 171.330 | 1/12 | 1448.647 | 36 |
11Top 10% | BEN TANTILLO | 5616 IF 02 Z | PEN | 11:15:17 | — | 4/20 | 1445.918 | 35 |
12Top 10% | BEN TANTILLO | 4129 IF 06 MNC | BB | 11:15:18 | — | 5/20 | 1445.823 | 34 |
13Top 10% | WHITE LOFT | 1072 IF 05 S | BC | 10:48:30 | 187.131 | 1/14 | 1441.307 | 33 |
14Top 10% | NORTHVILLE LO | 392 IF 06 LCC | BC | 10:29:25 | — | 2/12 | 1439.877 | 32 |
15Top 10% | BEN TANTILLO | 4104 IF 06 MNC | BB | 11:16:25 | — | 6/20 | 1439.527 | 31 |
16Top 10% | RICH TANTILLO | 3289 IF 03 MMR | NONE | 11:04:57 | 199.894 | 1/9 | 1436.266 | 30 |
17Top 10% | FENN LOFT | 320 IF 05 LCC | BB | 10:37:22 | 177.197 | 2/20 | 1434.827 | 29 |
18Top 10% | WHITE LOFT | 716 IF 03 EGM | BB | 10:50:23 | 187.131 | 2/14 | 1429.524 | 28 |
19Top 10% | BILL McMANUS | 508 IF 06 MMR | CH | 11:13:19 | 205.666 | 1/15 | 1428.932 | 27 |
20Top 10% | RICK PETRAROI | 442 IF 06 TORR | BB | 10:40:12 | 178.646 | 1/7 | 1427.872 | 26 |
21Top 10% | RICH TANTILLO | 5707 IF 02 Z | NONE | 11:06:33 | — | 2/9 | 1426.945 | 25 |
22Top 10% | RICH TANTILLO | 4281 IF 02 MNC | NONE | 11:06:35 | — | 3/9 | 1426.752 | 24 |
23Top 10% | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 11:18:37 | — | 2/20 | 1423.414 | 23 |
24Top 10% | JOHN ALMEIDA | 2956 IF 03 MMR | BB | 11:18:50 | — | 3/20 | 1422.223 | 22 |
25Top 10% | TIBOR KOVACS | 4003 IF 05 MMR | NONE | 11:07:16 | 199.453 | 1/20 | 1419.669 | 21 |
26Top 10% | RICH TANTILLO | 4024 IF 05 MMR | NONE | 11:07:59 | — | 4/9 | 1418.698 | 20 |
27Top 10% | FREYTAG LOFT | 743 IF 04 LCC | BB | 10:47:16 | 182.881 | 1/10 | 1416.310 | 19 |
28Top 10% | BEN TANTILLO | 548 IF 06 MMR | BB | 11:20:52 | — | 7/20 | 1414.971 | 18 |
29Top 10% | RJL LOFT | 4167 IF 04 S | PIED | 10:38:30 | 175.472 | 1/6 | 1413.414 | 17 |
30Top 10% | BUSHEY LOFT | 420 IF 04 LCC | BB | 10:40:46 | — | 3/20 | 1411.236 | 16 |
31Top 10% | RICK PETRAROI | 1637 IF 05 TORR | GRIZ | 10:44:11 | — | 2/7 | 1402.501 | 15 |
32Top 10% | STEVE CROSS | 112 IF 06 TORR | GRZ | 10:42:37 | 177.274 | 1/20 | 1401.518 | 14 |
33Top 10% | STEVE CROSS | 133 IF 06 TORR | BCWF | 10:42:39 | — | 2/20 | 1401.309 | 13 |
34Top 10% | PINE HEAVEN L | 90 IF 05 BBR | RC | 11:09:01 | 198.204 | 1/14 | 1400.864 | 12 |
35Top 10% | PINE HEAVEN L | 25009 IF 05 BBR | BCWF | 11:09:06 | — | 2/14 | 1400.395 | 11 |
36Top 10% | FENN LOFT | 438 IF 06 LCC | BLAC | 10:43:49 | 177.197 | 3/20 | 1393.480 | 10 |
37Top 10% | CHAPEL LOFT | 115 IF 05 MNC | BWT | 11:11:20 | 198.783 | 1/6 | 1392.012 | 9 |
38Top 10% | FENN LOFT | 342 IF 05 LCC | BC | 10:44:11 | 177.197 | 4/20 | 1391.201 | 8 |
39Top 10% | U-2 LOFT | 42 IF 06 S | BC | 11:35:47 | 217.795 | 1/5 | 1389.930 | 7 |
40Top 10% | AMERICO RODRI | 1960 IF 05 TORR | NONE | 10:59:52 | 189.200 | 1/20 | 1388.237 | 6 |
41Top 10% | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 11:25:44 | — | 4/20 | 1385.292 | 5 |
42Top 10% | AMERICO RODRI | 855 IF 06 TORR | BB | 11:00:25 | — | 2/20 | 1385.061 | 4 |
43Top 10% | JERRY KIERNAN | 1603 IF 05 TSC | BBWF | 11:03:33 | 191.409 | 1/7 | 1383.203 | 3 |
44Top 10% | FREYTAG LOFT | 982 IF 04 LCC | BB | 10:53:11 | — | 2/10 | 1380.333 | 2 |
45Top 10% | AMERICO RODRI | 1979 IF 05 TORR | NONE | 11:01:18 | — | 3/20 | 1379.991 | 1 |
46Top 10% | JERRY KIERNAN | 91 IF 06 TORRQ | BC | 11:04:13 | — | 2/7 | 1379.427 | 0 |
47Top 10% | TOM MOTYL | 107 IF 06 PMRC | BC | 11:27:53 | 209.732 | 1/19 | 1377.943 | 0 |
48Top 10% | SOUCY B | 26232 IF 06 S | NONE | 11:26:06 | 208.297 | 1/19 | 1377.691 | 0 |
49Top 20% | ED FLOREK | 1749 IF 05 CMC | DCSP | 10:55:12 | 183.862 | 1/13 | 1375.836 | 0 |
50Top 20% | JOHN BENOIT | 177 IF 03 BBR | BB | 10:54:33 | 183.296 | 1/16 | 1375.401 | 0 |
51Top 20% | LEGOR LOFT | 26075 IF 06 S | BC | 11:55:05 | 230.281 | 1/12 | 1373.494 | 0 |
52Top 20% | CHAPEL LOFT | 1518 IF 03 S | BCWF | 11:14:50 | 198.783 | 2/6 | 1372.893 | 0 |
53Top 20% | CHAPEL LOFT | 25510 IF 05 S | BC | 11:14:54 | 198.783 | 3/6 | 1372.534 | 0 |
54Top 20% | BILL McMANUS | 16 IF 06 EGM | BB | 11:24:09 | — | 2/15 | 1370.328 | 0 |
55Top 20% | BILL McMANUS | 109 AU 06 TOL | BC | 11:24:11 | — | 3/15 | 1370.155 | 0 |
56Top 20% | FREYTAG LOFT | 27475 AU 06 A | GRIZ | 10:54:56 | — | 3/10 | 1370.110 | 0 |
57Top 20% | TOM MOTYL | 26243 IF 06 S | DCSP | 11:29:42 | 209.732 | 2/19 | 1368.661 | 0 |
58Top 20% | TIBOR KOVACS | 3560 IF 05 EGM | NONE | 11:16:39 | — | 2/20 | 1367.765 | 0 |
59Top 20% | ALEX FADAVI | 1909 IF 06 RI | BB | 11:59:18 | 232.578 | 1/2 | 1367.648 | 0 |
60Top 20% | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:30:09 | — | 8/20 | 1366.347 | 0 |
61Top 20% | TANTILLO BROS | 7049 IF 05 MMR | BC | 11:30:18 | 209.784 | 1/13 | 1365.964 | 0 |
62Top 20% | TANTILLO BROS | 5029 IF 02 Z | BC | 11:30:29 | — | 2/13 | 1365.039 | 0 |
63Top 20% | PINE HEAVEN L | 2150 IF 06 CMC | BB | 11:15:36 | — | 3/14 | 1364.783 | 0 |
64Top 20% | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:29:52 | — | 5/20 | 1364.074 | 0 |
65Top 20% | FREYTAG LOFT | 1366 IF 06 S | BC | 10:56:10 | — | 4/10 | 1362.945 | 0 |
66Top 20% | RICH TANTILLO | 3487 IF 01 CCF | NONE | 11:18:18 | — | 5/9 | 1362.034 | 0 |
67Top 20% | RICH TANTILLO | 7078 IF 04 MMR | BC | 11:18:19 | — | 6/9 | 1361.946 | 0 |
68Top 20% | BEN TANTILLO | 608 IF 05 MNC | NONE | 11:31:06 | — | 9/20 | 1361.559 | 0 |
69Top 20% | RICH TANTILLO | 1229 IF 05 S | NONE | 11:18:26 | — | 7/9 | 1361.331 | 0 |
70Top 20% | RJL LOFT | 654 IF 01 S | WHIT | 10:47:06 | 175.472 | 2/6 | 1359.890 | 0 |
71Top 20% | BILL McMANUS | 3684 IF 06 MNC | BB | 11:26:19 | — | 4/15 | 1359.180 | 0 |
72Top 20% | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 11:31:56 | 209.732 | 3/19 | 1357.421 | 0 |
73Top 20% | JOHN ALMEIDA | 2181 IF 02 S | BB | 11:31:15 | — | 6/20 | 1357.117 | 0 |
74Top 20% | TOM MOTYL | 227 IF 03 EGM | DC | 11:32:00 | 209.732 | 4/19 | 1357.088 | 0 |
75Top 20% | RAY&RAY LOFT | 1315 IF 06 S | RED | 10:48:00 | 175.448 | 1/14 | 1354.332 | 0 |
76Top 20% | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 11:31:50 | — | 7/20 | 1354.205 | 0 |
77Top 20% | IAN MODESTOW | 3577 IF 05 WE | SIL | 10:57:35 | 182.139 | 1/11 | 1349.269 | 0 |
78Top 20% | JOHN ALMEIDA | 1178 IF 05 MNC | BB | 11:32:59 | — | 8/20 | 1348.500 | 0 |
79Top 20% | BEN TANTILLO | 4044 IF 02 MNC | SLV | 11:33:47 | — | 10/20 | 1348.215 | 0 |
80Top 20% | SOUCY B | 7071 IF 04 MMR | BL | 11:32:03 | 208.297 | 2/19 | 1347.560 | 0 |
81Top 20% | SOUCY B | 137 IF 06 EGM | DC | 11:32:24 | 208.297 | 3/19 | 1345.828 | 0 |
82Top 20% | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 11:33:39 | — | 9/20 | 1345.214 | 0 |
83Top 20% | TANTILLO BROS | 1126 IF 04 CMC | DC | 11:35:02 | — | 3/13 | 1342.456 | 0 |
84Top 20% | TOM MOTYL | 587 IF 06 MMR | WHT | 11:35:19 | 209.732 | 5/19 | 1340.740 | 0 |
85Top 20% | U-2 LOFT | 25053 IF 06 BBR | BB | 11:46:19 | 217.795 | 2/5 | 1338.795 | 0 |
86Top 20% | ALEX FADAVI | 26079 IF 06 S | BC | 12:05:47 | 232.578 | 2/2 | 1338.650 | 0 |
87Top 20% | BILL McMANUS | 4793 IF 04 EGM | NONE | 11:30:28 | — | 5/15 | 1338.325 | 0 |
88Top 20% | FREYTAG LOFT | 920 IF 06 LCC | BC | 11:01:02 | — | 5/10 | 1335.398 | 0 |
89Top 20% | INDIAN LOFT | 1617 IF 06 S | BC | 11:16:20 | 194.290 | 1/18 | 1334.006 | 0 |
90Top 20% | SOUCY B | 26233 IF 06 S | NONE | 11:35:23 | 208.297 | 4/19 | 1331.248 | 0 |
91Top 20% | RJL LOFT | 7199 IF 02 EGM | RC | 10:52:16 | 175.472 | 3/6 | 1329.640 | 0 |
92Top 20% | RAY&RAY LOFT | 69 IF 06 LCC | BC | 10:52:28 | — | 2/14 | 1328.309 | 0 |
93Top 20% | FREYTAG LOFT | 840 IF 05 LCC | BB | 11:02:55 | — | 6/10 | 1325.044 | 0 |
94Top 20% | J+B Loft | 2 IF 06 WB | BBWF | 11:13:16 | 190.665 | 1/3 | 1324.972 | 0 |
95Top 20% | FREYTAG LOFT | 913 IF 06 LCC | BB | 11:03:05 | — | 7/10 | 1324.172 | 0 |
96 | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:38:51 | — | 11/20 | 1323.718 | 0 |
97 | TANTILLO BROS | 2007 IF 05 EGM | DC | 11:38:58 | — | 4/13 | 1323.528 | 0 |
98 | SOUCY B | 807 IF 06 S | WHT | 11:37:15 | 208.297 | 5/19 | 1322.285 | 0 |
99 | BILL McMANUS | 519 IF 06 MMR | BBWF | 11:33:51 | — | 6/15 | 1321.790 | 0 |
100 | JOHN MAGNANI | 3719 IF 05 MMR | BB | 11:24:02 | 198.274 | 1/7 | 1321.660 | 0 |
101 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 11:25:37 | — | 3/20 | 1321.592 | 0 |
102 | AMERICO RODRI | 1662 IF 05 TORR | NONE | 11:11:59 | — | 4/20 | 1321.483 | 0 |
103 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 11:25:44 | — | 4/20 | 1321.011 | 0 |
104 | SOUCY B | 26438 IF 06 S | BC | 11:37:59 | 208.297 | 6/19 | 1318.797 | 0 |
105 | RAY&RAY LOFT | 25460 IF 05 BBR | PIED | 10:54:21 | — | 3/14 | 1317.588 | 0 |
106 | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 10:54:29 | — | 4/14 | 1316.876 | 0 |
107 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 11:39:33 | — | 10/20 | 1316.822 | 0 |
108 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 11:27:28 | — | 8/9 | 1315.354 | 0 |
109 | BILL McMANUS | 3709 IF 05 MMR | NONE | 11:35:16 | — | 7/15 | 1314.987 | 0 |
110 | TIBOR KOVACS | 247 IF 03 EGM | NONE | 11:27:07 | — | 5/20 | 1314.170 | 0 |
111 | TIBOR KOVACS | 25296 IF 05 S | NONE | 11:27:48 | — | 6/20 | 1310.817 | 0 |
112 | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 11:41:07 | — | 11/20 | 1309.483 | 0 |
113 | SOUCY B | 7069 IF 04 MMR | BL | 11:40:02 | 208.297 | 7/19 | 1309.143 | 0 |
114 | ROBERT LUCASE | 644 IF 06 TORR | BB | 11:00:08 | 178.300 | 1/16 | 1306.804 | 0 |
115 | JOHN BENOIT | 2066 IF 02 S | RCWF | 11:06:58 | — | 2/16 | 1306.250 | 0 |
116 | TOM MOTYL | 560 IF 05 CCA | NONE | 11:42:49 | 209.732 | 6/19 | 1305.185 | 0 |
117 | JOHN MAGNANI | 4011 IF 04 S | BB | 11:27:26 | — | 2/7 | 1304.857 | 0 |
118 | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 11:27:28 | — | 3/7 | 1304.694 | 0 |
119 | JOHN ALMEIDA | 1353 IF 05 S | BC | 11:42:26 | — | 12/20 | 1303.378 | 0 |
120 | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 11:42:31 | — | 13/20 | 1302.994 | 0 |
121 | STEVE CROSS | 1002 IF 06 TORR | C | 10:59:27 | — | 3/20 | 1302.992 | 0 |
122 | J+B Loft | 711 IF 06 TORR | BB | 11:17:33 | 190.665 | 2/3 | 1302.936 | 0 |
123 | BEN TANTILLO | 604 IF 05 MNC | NONE | 11:43:38 | — | 12/20 | 1301.394 | 0 |
124 | AMERICO RODRI | 816 IF 06 TORR | BB | 11:16:02 | — | 5/20 | 1300.580 | 0 |
125 | MADONNA LO | 255 IF 05 CC | CHOC | 11:01:19 | 177.895 | 1/10 | 1297.522 | 0 |
126 | INDIAN LOFT | 1301 IF 03 S | RED | 11:23:44 | — | 2/18 | 1296.576 | 0 |
127 | ED FLOREK | 2612 IF 04 CMC | BCSP | 11:09:43 | 183.862 | 2/13 | 1295.855 | 0 |
128 | BILL CAPUANO | 29 IF 06 TORR | C | 11:05:13 | — | 3/15 | 1294.512 | 0 |
129 | BEN TANTILLO | 4120 IF 01 MNC | BWF | 11:45:34 | — | 13/20 | 1292.583 | 0 |
130 | INDIAN LOFT | 139 IF 06 RUSS | BB | 11:24:38 | — | 3/18 | 1292.166 | 0 |
131 | RAY&RAY LOFT | 56 IF 06 LCC | RC | 10:59:11 | — | 5/14 | 1290.954 | 0 |
132 | JERRY KIERNAN | 123 IF 02 NPA | DC | 11:22:51 | — | 3/7 | 1281.640 | 0 |
133 | TOM MOTYL | 590 IF 06 MMR | BC | 11:48:01 | 209.732 | 7/19 | 1281.620 | 0 |
134 | TIBOR KOVACS | 117 IF 06 EGM | NONE | 11:34:22 | — | 7/20 | 1279.444 | 0 |
135 | RAY&RAY LOFT | 1303 IF 06 S | GRIZ | 11:01:49 | — | 6/14 | 1276.914 | 0 |
136 | STEVE CROSS | 1917 IF 05 TORR | C | 11:04:27 | — | 4/20 | 1276.340 | 0 |
137 | JOHN MAGNANI | 6525 IF 04 EGM | BC | 11:34:06 | — | 4/7 | 1273.120 | 0 |
138 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:50:55 | — | 14/20 | 1265.369 | 0 |
139 | JERRY KIERNAN | 1082 IF 06 TORR | DC | 11:26:19 | — | 4/7 | 1264.957 | 0 |
140 | SOUCY B | 3790 IF 05 MMR | BL | 11:50:32 | 208.297 | 8/19 | 1261.830 | 0 |
141 | STEVE CROSS | 1027 IF 06 TORR | C | 11:08:18 | — | 5/20 | 1256.550 | 0 |
142 | TOM MOTYL | 714 IF 00 MEM | BC | 11:54:14 | 209.732 | 8/19 | 1254.542 | 0 |
143 | TIBOR KOVACS | 529 IF 05 CCF | NONE | 11:40:10 | — | 8/20 | 1252.957 | 0 |
144 | IAN MODESTOW | 3347 IF 05 EGM | DC | 11:16:52 | — | 2/11 | 1247.977 | 0 |
145 | ROBERT LUCASE | 3687 AU 06 RI | BCWF | 11:12:30 | — | 2/16 | 1242.801 | 0 |
146 | AMERICO RODRI | 9392 IF 05 A | NONE | 11:28:06 | — | 6/20 | 1242.043 | 0 |
147 | AMERICO RODRI | 1983 IF 05 TORR | NONE | 11:28:08 | — | 7/20 | 1241.889 | 0 |
148 | AMERICO RODRI | 820 IF 06 TORR | BB | 11:28:11 | — | 8/20 | 1241.657 | 0 |
149 | AMERICO RODRI | 810 IF 06 TORR | DC | 11:28:12 | — | 9/20 | 1241.580 | 0 |
150 | TANTILLO BROS | 1320 AU 03 SRI | BC | 11:58:16 | — | 5/13 | 1237.886 | 0 |
151 | TIBOR KOVACS | 924 IF 06 S | NONE | 11:43:55 | — | 9/20 | 1236.408 | 0 |
152 | RICK PETRAROI | 476 IF 06 TORR | BC | 11:14:33 | — | 3/7 | 1235.189 | 0 |
153 | ROBERT LUCASE | 604 IF 06 TORR | BC | 11:14:51 | — | 3/16 | 1231.341 | 0 |
154 | RICK PETRAROI | 9137 IF 05 TORR | BC | 11:15:46 | — | 4/7 | 1229.313 | 0 |
155 | RJL LOFT | 4450 IF 04 S | BB | 11:11:33 | 175.472 | 4/6 | 1227.712 | 0 |
156 | TOM MOTYL | 116 IF 06 EGM | BLK | 12:00:54 | 209.732 | 9/19 | 1226.746 | 0 |
157 | JOHN ALMEIDA | 3272 IF 05 EGM | BB | 12:00:07 | — | 15/20 | 1226.578 | 0 |
158 | BILL McMANUS | 507 IF 06 MMR | BBWF | 11:55:27 | — | 8/15 | 1225.155 | 0 |
159 | BILL CAPUANO | 3737 IF 03 TORR | RC | 11:19:53 | — | 4/15 | 1221.455 | 0 |
160 | BILL CAPUANO | 9275 IF 05 A | C | 11:20:33 | — | 5/15 | 1218.330 | 0 |
161 | BEN TANTILLO | 4131 IF 06 MNC | BC | 12:04:24 | — | 14/20 | 1212.611 | 0 |
162 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 12:04:10 | — | 16/20 | 1210.246 | 0 |
163 | RAY&RAY LOFT | 26346 IF 06 S | GRIZ | 11:15:53 | — | 7/14 | 1206.752 | 0 |
164 | RAY&RAY LOFT | 50 IF 06 LCC | BC | 11:16:16 | — | 8/14 | 1204.931 | 0 |
165 | TWO DEW LOFT | 912 IF 06 TORR | GRIZ | 11:19:39 | 177.688 | 1/8 | 1204.433 | 0 |
166 | BILL CAPUANO | 1501 IF 01 EGM | BGRZ | 11:24:26 | — | 6/15 | 1200.438 | 0 |
167 | IAN MODESTOW | 496 IF 03 PBX | BC | 11:28:11 | — | 3/11 | 1195.316 | 0 |
168 | BEN TANTILLO | 4147 IF 06 MNC | BB | 12:09:21 | — | 15/20 | 1193.207 | 0 |
169 | JOHN MAGNANI | 380 IF 05 MNC | PEN | 11:52:41 | — | 5/7 | 1192.286 | 0 |
170 | SOUCY B | 804 IF 06 S | BC | 12:08:24 | 208.297 | 9/19 | 1188.728 | 0 |
171 | AMERICO RODRI | 844 IF 06 TORR | BB | 11:40:14 | — | 10/20 | 1188.266 | 0 |
172 | TANTILLO BROS | 4517 IF 04 EGM | RC | 12:11:07 | — | 6/13 | 1186.758 | 0 |
173 | BILL CAPUANO | 31 IF 06 TORR | C | 11:27:29 | — | 7/15 | 1186.750 | 0 |
174 | BILL CAPUANO | 58 IF 06 TORR | BC | 11:27:52 | — | 8/15 | 1185.052 | 0 |
175 | STEVE CROSS | 142 IF 06 TORR | BBWF | 11:24:19 | — | 6/20 | 1180.407 | 0 |
176 | STEVE CROSS | 144 IF 06 TORR | BBWF | 11:24:29 | — | 7/20 | 1179.664 | 0 |
177 | RAY&RAY LOFT | 40 IF 06 LCC | RG | 11:23:28 | — | 9/14 | 1172.003 | 0 |
178 | SOUCY B | 3354 IF 06 MNC | BC | 12:12:51 | 208.297 | 10/19 | 1171.819 | 0 |
179 | ROBERT LUCASE | 1410 IF 05 TORR | SIL | 11:27:49 | — | 4/16 | 1171.724 | 0 |
180 | SOUCY B | 272 IF 06 CMC | NONE | 12:12:54 | 208.297 | 11/19 | 1171.632 | 0 |
181 | JOHN BENOIT | 31793 AU 06 ARPU | DC | 11:35:41 | — | 3/16 | 1170.184 | 0 |
182 | RAY&RAY LOFT | 29 IF 06 LCC | RED | 11:25:57 | — | 10/14 | 1161.016 | 0 |
183 | STEVE CROSS | 128 IF 06 TORR | GRZ | 11:30:01 | — | 8/20 | 1155.489 | 0 |
184 | SOUCY B | 7074 IF 04 MMR | BCSP | 12:17:58 | 208.297 | 12/19 | 1152.962 | 0 |
185 | TANTILLO BROS | 3728 IF 05 MMR | BB | 12:20:39 | — | 7/13 | 1151.474 | 0 |
186 | RJL LOFT | 25428 IF 05 BBR | RED | 11:28:24 | 175.472 | 5/6 | 1150.637 | 0 |
187 | TOM MOTYL | 1330 IF 05 S | GRIZ | 12:21:31 | 209.732 | 10/19 | 1148.084 | 0 |
188 | IAN MODESTOW | 245 IF 03 NWC | BBWF | 11:43:05 | — | 4/11 | 1132.401 | 0 |
189 | TOM MOTYL | 4758 IF 04 EGM | WHT | 12:26:21 | 209.732 | 11/19 | 1131.080 | 0 |
190 | TOM MOTYL | 26242 IF 06 S | BLK | 12:28:24 | 209.732 | 12/19 | 1124.019 | 0 |
191 | STEVE CROSS | 1939 IF 05 TORR | BCWF | 11:38:44 | — | 9/20 | 1119.354 | 0 |
192 | BILL McMANUS | 3671 IF 06 MNC | BC | 12:23:26 | — | 9/15 | 1119.155 | 0 |
193 | TANTILLO BROS | 1383 IF 05 GRZ | GRZ | 12:32:53 | — | 8/13 | 1109.158 | 0 |
194 | BILL CAPUANO | 98 IF 06 TORR | BC | 11:47:11 | — | 9/15 | 1105.342 | 0 |
195 | BILL CAPUANO | 55 IF 06 TORR | C | 11:47:27 | — | 10/15 | 1104.317 | 0 |
196 | TWO DEW LOFT | 782 IF 06 TORR | BC | 11:45:01 | — | 2/8 | 1097.238 | 0 |
197 | TOM MOTYL | 5924 IF 06 MNC | VEL | 12:37:04 | 209.732 | 13/19 | 1095.119 | 0 |
198 | TOM MOTYL | 45 IF 04 CCA | BKSP | 12:39:07 | 209.732 | 14/19 | 1088.499 | 0 |
199 | RAY&RAY LOFT | 1020 IF 05 S | BC | 11:44:22 | — | 11/14 | 1085.866 | 0 |
200 | RAY&RAY LOFT | 348 IF 06 EGM | GRIZ | 11:45:16 | — | 12/14 | 1082.402 | 0 |
201 | TWO DEW LOFT | 788 IF 06 TORR | BC | 11:49:02 | — | 3/8 | 1081.989 | 0 |
202 | IAN MODESTOW | 4620 IF 06 A | RED | 11:58:58 | — | 5/11 | 1072.239 | 0 |
203 | BILL McMANUS | 3702 IF 05 MMR | NONE | 12:39:52 | — | 10/15 | 1065.042 | 0 |
204 | STEVE CROSS | 1905 IF 05 TORR | BB | 11:55:27 | — | 10/20 | 1056.021 | 0 |
205 | STEVE CROSS | 147 IF 06 TORR | BB | 11:55:31 | — | 11/20 | 1055.783 | 0 |
206 | BILL CAPUANO | 1024 IF 05 TORR | C | 12:00:52 | — | 11/15 | 1055.072 | 0 |
207 | STEVE CROSS | 1022 IF 06 TORR | C | 11:58:57 | — | 12/20 | 1043.657 | 0 |
208 | RAY&RAY LOFT | 122 IF 06 LCC | PIED | 12:00:35 | — | 13/14 | 1027.295 | 0 |
209 | TIBOR KOVACS | 4596 IF 06 A | NONE | 12:46:18 | — | 10/20 | 1013.678 | 0 |
210 | TIBOR KOVACS | 3464 IF 06 MNC | NONE | 12:46:35 | — | 11/20 | 1012.850 | 0 |
211 | FREYTAG LOFT | 1357 IF 06 S | BC | 12:19:16 | — | 8/10 | 1008.165 | 0 |
212 | RAY&RAY LOFT | 25243 IF 05 S | BC | 12:06:47 | — | 14/14 | 1006.484 | 0 |
213 | J+B Loft | 971 IF 06 TORR | BC | 12:47:49 | 190.665 | 3/3 | 964.793 | 0 |
214 | JOE VALADA | 8355 IF 02 EGM | DCSP | 13:50:19 | 194.740 | 1/12 | 835.314 | 0 |
Showing 214 of 214 entries