UTICA
Old Bird RaceDate
May 6, 2006
Station
UTICA
Release
07:00:00
Birds / Lofts
204 / 14
Release: P CLOUDY, CALM, 40 degrees|Arrival: OVERCAST, NW 2, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 5616 IF 02 Z | — | 10:28:03 | 169.413 | 1433.150 | 23 |
| 2 | BEN TANTILLO | 4167 IF 01 MNC | — | 10:30:47 | — | 1414.565 | 22 |
| 3 | RICH TANTI | 5707 IF 02 Z | — | 10:21:04 | 159.050 | 1392.211 | 21 |
| 4 | CLAUDE POIT | 551 IF 05 MNC | DC | 10:59:55 | 188.863 | 1385.474 | 20 |
| 5 | SOUCY A | 3754 IF 05 MMR | — | 10:29:27 | 161.942 | 1360.788 | 19 |
| 6 | RICH TANTILLO | 3289 IF 03 MMR | — | 10:31:17 | — | 1324.891 | 18 |
| 7 | CHAPEL LOF | 3270 IF 03 MMR | CHWT | 10:33:54 | 159.951 | 1316.099 | 17 |
| 8 | JOHN ALMEI | 6355 IF 00 Z | — | 10:48:15 | 170.215 | 1312.503 | 16 |
| 9 | JOHN ALMEIDA | 1163 IF 05 MNC | — | 10:48:19 | — | 1312.120 | 15 |
| 10 | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:48:23 | — | 1311.737 | 14 |
| 11 | JOHN ALMEIDA | 3272 IF 05 EGM | BB | 10:48:33 | — | 1310.780 | 13 |
| 12 | TANTILLO B | 7044 IF 05 MMR | BC | 10:47:34 | 169.465 | 1310.643 | 12 |
| 13 | JOHN ALMEIDA | 1178 IF 05 MNC | — | 10:48:35 | — | 1310.589 | 11 |
| 14 | TANTILLO BROS | 8036 IF 05 MNC | — | 10:47:40 | — | 1310.067 | 10 |
| 15 | CHAPEL LOFT | 2763 IF 03 MMR | CH | 10:35:53 | — | 1304.008 | 9 |
| 16 | CHAPEL LOFT | 115 IF 05 MNC | BLUE | 10:37:17 | — | 1295.606 | 8 |
| 17 | CHAPEL LOFT | 2638 IF 03 MMR | CH | 10:37:20 | — | 1295.308 | 7 |
| 18 | CHET CHASE | 1013 IF 05 MNC | — | 10:55:39 | 171.737 | 1282.651 | 6 |
| 19 | CHET CHASE | 409 IF 05 MNC | — | 10:57:25 | 171.737 | 1273.106 | 5 |
| 20 | SOUCY B | 7074 IF 04 MMR | — | 10:52:56 | 168.266 | 1271.386 | 4 |
| 21 | JOHN ALMEIDA | 2181 IF 02 S | — | 10:55:51 | — | 1270.209 | 3 |
| 22 | CLAUDE POITRA | 3726 IF 05 MMR | BC | 11:22:23 | — | 1266.843 | 2 |
| 23 | SOUCY A | 3780 IF 05 MMR | — | 10:45:43 | 161.942 | 1262.721 | 1 |
| 24 | CHAPEL LOFT | 4560 IF 04 EGM | — | 10:43:43 | — | 1258.349 | 0 |
| 25 | JOHN ALMEIDA | 2607 IF 03 MMR | — | 10:59:11 | — | 1252.507 | 0 |
| 26 | SOUCY B | 7069 IF 04 MMR | — | 10:56:32 | 168.266 | 1252.036 | 0 |
| 27 | SOUCY A | 3233 IF 05 EGM | — | 10:48:40 | 161.942 | 1246.431 | 0 |
| 28 | RICH TANTILLO | 570 IF 05 CC | UNKN | 10:45:32 | — | 1241.179 | 0 |
| 29 | BEN TANTILLO | 5107 IF 00 MNC | — | 11:00:56 | — | 1237.549 | 0 |
| 30 | RICH TANTILLO | 3487 IF 01 CCF | — | 10:46:23 | — | 1236.519 | 0 |
| 31 | SOUCY B | 3500 IF 05 EGM | — | 11:02:16 | 168.266 | 1222.406 | 0 |
| 32 | TIBOR KOVA | 3225 IF 05 EGM | BLK | 10:53:00 | 161.628 | 1220.881 | 0 |
| 33 | JOHN ALMEIDA | 3314 IF 03 MMR | — | 11:05:52 | — | 1218.461 | 0 |
| 34 | JOHN ALMEIDA | 855 IF 04 S | BB | 11:06:01 | — | 1217.718 | 0 |
| 35 | SOUCY A | 1046 IF 04 S | — | 10:54:27 | 161.942 | 1215.684 | 0 |
| 36 | RICH TANTILLO | 2595 IF 01 Z | — | 10:50:34 | — | 1214.084 | 0 |
| 37 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 11:06:36 | — | 1209.111 | 0 |
| 38 | TANTILLO BROS | 1381 IF 05 S | BC | 11:06:41 | — | 1209.075 | 0 |
| 39 | TANTILLO BROS | 3481 IF 05 EGM | — | 11:06:42 | — | 1208.993 | 0 |
| 40 | JOHN ALMEIDA | 21940 AU 02 ARPU | — | 11:07:59 | — | 1208.060 | 0 |
| 41 | BILL McMAN | 6125 IF 02 EGM | — | 11:03:09 | 166.311 | 1203.813 | 0 |
| 42 | BEN TANTILLO | 8021 IF 02 EGM | — | 11:07:43 | — | 1203.661 | 0 |
| 43 | BEN TANTILLO | 4032 IF 02 MNC | — | 11:07:48 | — | 1203.256 | 0 |
| 44 | SOUCY A | 6798 IF 04 EGM | — | 10:57:09 | 161.942 | 1201.843 | 0 |
| 45 | TOBACCO VAL | 7028 IF 04 MMR | DC | 10:52:42 | 158.296 | 1197.254 | 0 |
| 46 | BEN TANTILLO | 4120 IF 01 MNC | — | 11:09:16 | — | 1196.176 | 0 |
| 47 | RICH TANTILLO | 2457 IF 01 EGM | — | 10:54:08 | — | 1195.589 | 0 |
| 48 | TANTILLO BROS | 7049 IF 05 MMR | BC | 11:09:44 | — | 1194.308 | 0 |
| 49 | TANTILLO BROS | 2005 IF 03 EGM | — | 11:10:19 | — | 1191.525 | 0 |
| 50 | BILL McMANUS | 3483 IF 01 Z | — | 11:07:30 | — | 1182.655 | 0 |
| 51 | SOUCY B | 4719 IF 04 EGM | — | 11:12:03 | 168.266 | 1174.958 | 0 |
| 52 | RICH TANTILLO | 3291 IF 03 MMR | — | 10:58:48 | — | 1172.225 | 0 |
| 53 | JOHN MAGNAN | 7486 IF 04 MMR | SIL | 10:56:41 | 157.502 | 1171.198 | 0 |
| 54 | AMERICO RO | 3999 IF 03 TORR | — | 10:48:55 | 151.585 | 1165.441 | 0 |
| 55 | SOUCY B | 3498 IF 05 EGM | — | 11:14:07 | 168.266 | 1165.402 | 0 |
| 56 | SOUCY B | 2333 IF 03 EGM | — | 11:14:09 | 168.266 | 1165.249 | 0 |
| 57 | CLAUDE POITRA | 3722 IF 05 MMR | BC | 11:45:16 | — | 1165.220 | 0 |
| 58 | SOUCY A | 5003 IF 04 EGM | — | 11:04:55 | 161.942 | 1163.731 | 0 |
| 59 | BILL McMANUS | 4793 IF 04 EGM | — | 11:13:06 | — | 1156.488 | 0 |
| 60 | TOBACCO VALLE | 2632 IF 03 MMR | — | 11:01:15 | — | 1154.823 | 0 |
| 61 | SOUCY B | 3786 IF 05 MMR | — | 11:16:36 | 168.266 | 1154.124 | 0 |
| 62 | SOUCY A | 3232 IF 05 EGM | — | 11:07:37 | 161.942 | 1151.042 | 0 |
| 63 | BILL McMANUS | 260 IF 05 MNC | — | 11:16:06 | — | 1142.941 | 0 |
| 64 | TIBOR KOVACS | 1268 IF 05 S | DCBC | 11:09:54 | — | 1138.317 | 0 |
| 65 | AMERICO RODRI | 3647 AU 03 TORR | UNKN | 10:55:05 | — | 1134.869 | 0 |
| 66 | AMERICO RODRI | 9400 IF 05 A | — | 10:55:36 | — | 1132.380 | 0 |
| 67 | BILL McMANUS | 4540 IF 04 EGM | — | 11:18:33 | — | 1132.111 | 0 |
| 68 | RICH TANTILLO | 7078 IF 04 MMR | — | 11:07:17 | — | 1132.010 | 0 |
| 69 | BILL McMANUS | 3702 IF 05 MMR | — | 11:19:00 | — | 1130.144 | 0 |
| 70 | SOUCY B | 1625 IF 05 S | — | 11:22:48 | 168.266 | 1126.895 | 0 |
| 71 | SOUCY A | 7013 IF 04 MMR | — | 11:13:18 | 161.942 | 1125.216 | 0 |
| 72 | SOUCY A | 3555 IF 05 EGM | — | 11:14:16 | 161.942 | 1120.938 | 0 |
| 74 | CHAPEL LOFT | 3293 IF 05 EGM | BCWF | 11:13:41 | — | 1109.705 | 0 |
| 75 | BILL McMANUS | 1457 IF 03 S | — | 11:23:56 | — | 1109.019 | 0 |
| 76 | AMERICO RODRI | 1979 IF 05 TORR | — | 11:01:17 | — | 1105.707 | 0 |
| 78 | TOBACCO VALLE | 2101 AU 04 PAL | — | 11:13:38 | — | 1098.440 | 0 |
Showing 76 of 76 entries