ONEONTA, NY
Young Bird RaceDate
October 18, 2025
Station
ONEONTA, NY2YB
Release
07:45:00
Birds / Lofts
111 / 9
Release: Pty.CLOUDY, S.S.E. 2-4, 45 degrees|Arrival: FAIR, N.N.W. 3, 54 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ABOUT TIME | 373 AU 25 EGM | RED | 11:13:17 | 153.475 | 1296.740 | 117 |
| 2 | JOHN ALMEI | 513 AU 25 ALM | BB | 10:59:36 | 143.209 | 1295.122 | 112 |
| 3 | JOHN ALMEIDA | 574 AU 25 ALM | BB | 10:59:37 | — | 1294.989 | 106 |
| 4 | JOHN ALMEIDA | 575 AU 25 ALM | BB | 11:00:44 | — | 1287.558 | 101 |
| 5 | JOHN ALMEIDA | 510 AU 25 ALM | BB | 11:02:16 | — | 1277.551 | 95 |
| 6 | MORALES/ZA | 197 IF 25 CMC | BB | 10:47:29 | 132.016 | 1273.155 | 90 |
| 7 | JOHN ALMEIDA | 587 AU 25 ALM | BBWF | 11:06:43 | — | 1249.432 | 84 |
| 8 | JOHN ALMEIDA | 2552 IF 25 MNC | SLAT | 11:07:53 | — | 1242.186 | 79 |
| 9 | ABOUT TIME LO | 4683 AU 25 T | BBR | 11:23:28 | — | 1236.319 | 73 |
| 10 | JOHN ALMEIDA | 507 AU 25 ALM | BC | 11:09:16 | — | 1233.805 | 68 |
| 11 | JOE PORTE | 343 IF 25 CMC | BC | 11:41:02 | 164.513 | 1226.603 | 62 |
| 12 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 11:16:02 | 144.346 | 1203.779 | 56 |
| 13 | JOE PORTER | 364 IF 25 CMC | BB | 11:48:25 | — | 1189.359 | 51 |
| 14 | JOE PORTER | 374 IF 25 CMC | BB | 11:50:26 | — | 1179.651 | 45 |
| 15 | JOE PORTER | 230 AU 25 RISB | BB | 11:50:29 | — | 1179.395 | 40 |
| 16 | JOHN ALMEIDA | 551 AU 25 ALM | BB | 11:20:35 | — | 1169.006 | 34 |
| 17 | JOE PORTER | 385 IF 25 CMC | BB | 11:53:12 | — | 1166.495 | 29 |
| 18 | MORALES/ZAYAS | 210 IF 25 CMC | SILV | 11:04:24 | — | 1165.161 | 23 |
| 19 | MORALES/ZAYAS | 338 IF 25 CMC | BB | 11:04:28 | — | 1164.811 | 18 |
| 20 | MORALES/ZAYAS | 211 IF 25 CMC | BB | 11:04:33 | — | 1164.334 | 12 |
| 21 | MORALES/ZAYAS | 259 IF 25 CMC | CHSP | 11:05:47 | — | 1157.163 | 7 |
| 22 | JOE PORTER | 226 AU 25 RIS | BC | 11:56:07 | — | 1152.931 | 1 |
| 23 | JOHN ALMEIDA | 556 AU 25 ALM | BB | 11:23:38 | — | 1152.708 | 0 |
| 24 | JOE PORTER | 371 IF 25 CMC | BB | 11:56:16 | — | 1152.228 | 0 |
| 25 | JOHN ALMEIDA | 519 AU 25 ALM | BB | 11:24:01 | — | 1150.735 | 0 |
| 26 | JOE PORTER | 380 IF 25 CMC | BCSP | 11:58:26 | — | 1142.415 | 0 |
| 27 | ANDY KLUK | 542 AU 25 KLUK | BC | 11:07:46 | 131.445 | 1140.818 | 0 |
| 28 | JOHN ALMEIDA | 500 AU 25 ALM | BB | 11:27:11 | — | 1134.292 | 0 |
| 29 | JOHN ALMEIDA | 573 AU 25 ALM | BB | 11:27:19 | — | 1133.629 | 0 |
| 30 | LIN LOFT | 4871 AU 25 TTRI | BB | 11:17:22 | 136.786 | 1133.479 | 0 |
| 31 | JOHN ALMEIDA | 585 AU 25 ALM | BB | 11:27:53 | — | 1130.755 | 0 |
| 32 | BEAR SWAMP | 510 AU 25 BS | BLCH | 11:36:17 | 148.258 | 1128.113 | 0 |
| 33 | ABOUT TIME LO | 260 AU 25 MMR | BBR | 11:45:45 | — | 1121.872 | 0 |
| 34 | TOM MOTYL | 4337 AU 25 TTRI | GRIZ | 11:31:32 | 144.346 | 1121.364 | 0 |
| 35 | JOE PORTER | 232 AU 25 RISB | BB | 12:04:53 | — | 1114.049 | 0 |
| 36 | JOE PORTER | 378 IF 25 CMC | DC | 12:04:54 | — | 1113.985 | 0 |
| 37 | JOHN ALMEIDA | 534 AU 25 ALM | BB | 11:31:19 | — | 1113.618 | 0 |
| 38 | LIN LOFT | 2995 AU 25 MNC | BB | 11:22:25 | 136.786 | 1107.188 | 0 |
| 39 | MORALES/ZAYAS | 249 IF 25 CMC | SILV | 11:15:19 | — | 1104.704 | 0 |
| 40 | ABOUT TIME LO | 4684 AU 25 T | BBR | 11:53:30 | — | 1086.850 | 0 |
| 41 | JOHN ALMEIDA | 533 AU 25 ALM | BBWF | 11:37:58 | — | 1081.808 | 0 |
| 42 | JOHN ALMEIDA | 558 AU 25 ALM | BBWF | 11:38:00 | — | 1081.685 | 0 |
| 43 | ANDY KLUK | 506 AU 25 KLUK | BC | 11:19:48 | 131.445 | 1076.979 | 0 |
| 44 | JOHN ALMEIDA | 532 AU 25 ALM | BB | 11:39:50 | — | 1073.240 | 0 |
| 45 | JOHN ALMEIDA | 531 AU 25 ALM | BBWF | 11:39:56 | — | 1072.783 | 0 |
| 46 | MORALES/ZAYAS | 227 IF 25 CMC | BBSP | 11:21:48 | — | 1071.661 | 0 |
| 47 | MORALES/ZAYAS | 258 IF 25 CMC | BCWF | 11:21:48 | — | 1071.661 | 0 |
| 48 | JOE PORTER | 366 IF 25 CMC | BB | 12:19:20 | — | 1055.359 | 0 |
| 49 | JOHN ALMEIDA | 592 AU 25 ALM | BC | 11:45:23 | — | 1048.462 | 0 |
| 50 | MIKE THE GR | 401 IF 25 S | BC | 12:08:46 | 157.071 | 1048.011 | 0 |
| 51 | MIKE THE GREE | 408 IF 25 S | RC | 12:08:47 | — | 1047.925 | 0 |
| 52 | JOHN ALMEIDA | 546 AU 25 ALM | BB | 11:45:50 | — | 1046.503 | 0 |
| 53 | TOM MOTYL | 4342 AU 25 TTRI | SBC | 11:48:12 | 144.346 | 1044.520 | 0 |
| 54 | MORALES/ZAYAS | 193 IF 25 CMC | BC | 11:33:12 | — | 1018.158 | 0 |
| 55 | MORALES/ZAYAS | 231 IF 25 CMC | BB | 11:33:14 | — | 1017.964 | 0 |
| 56 | MORALES/ZAYAS | 202 IF 25 CMC | BC | 11:33:15 | — | 1017.912 | 0 |
| 57 | MORALES/ZAYAS | 201 IF 25 CMC | BBWF | 11:33:33 | — | 1016.569 | 0 |
| 58 | ABOUT TIME LO | 4682 AU 25 T | BBR | 12:11:58 | — | 1011.684 | 0 |
| 60 | LIN LOFT | 4870 AU 25 TTRI | BB | 11:43:28 | 136.786 | 1009.426 | 0 |
Showing 59 of 59 entries