WATERVILLE, NY
Young Bird RaceDate
August 30, 2011
Station
WATERVILLE4
Release
08:00:00
Birds / Lofts
743 / 52
Release: clear, calm, 54 degrees|Arrival: clear, calm, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 5347 AU 11 MNC | DC | 11:09:51 | 152.146 | 1410.465 | 130 |
| 2 | JOE G LOFT | 278 IF 11 S | CHOC | 11:57:08 | 185.098 | 1373.766 | 129 |
| 3 | LYMAN HALL | 1101 IF 11 CMC | BB | 12:03:23 | 184.047 | 1330.916 | 128 |
| 4 | TY STRAKOSZ | 21239 IF 11 S | BC | 12:18:21 | 195.179 | 1329.598 | 127 |
| 5 | KRIPPLE KR | 135 AU 11 KKL | DCWF | 11:52:51 | 174.089 | 1315.798 | 126 |
| 6 | KRIPPLE KREEK | 149 AU 11 KKL | BB | 11:52:56 | — | 1315.374 | 126 |
| 7 | MARK JOLIN | 488 IF 11 S | BC | 11:54:18 | 174.633 | 1311.801 | 125 |
| 8 | IGORs LOFT | 2629 AU 11 WOWPC | RC | 11:18:04 | 147.317 | 1309.044 | 124 |
| 9 | MARK JOLIN | 487 IF 11 S | BC | 11:56:25 | 174.633 | 1300.056 | 123 |
| 10 | FENN LOFT | 377 IF 11 TORR | RED | 11:10:41 | 140.381 | 1295.814 | 122 |
| 11 | RICH KOPEC | 197 IF 11 S | BC | 11:26:20 | 151.810 | 1294.919 | 121 |
| 12 | VICTORIAN | 625 IF 11 S | RCWF | 12:16:52 | 188.835 | 1293.841 | 120 |
| 13 | ALEX FADAV | 2013 IF 11 CMC | BB | 12:25:51 | 194.980 | 1290.819 | 119 |
| 14 | BILL CAPUA | 1042 IF 11 TORR | DC | 11:17:23 | 143.822 | 1282.413 | 119 |
| 15 | TY STRAKOSZ | 788 IF 11 S | BCWF | 12:28:42 | 195.179 | 1278.362 | 118 |
| 16 | MARK JOLIN | 2607 IF 11 CMC | DC | 12:00:38 | 174.633 | 1277.275 | 117 |
| 17 | JOE G LOFT | 117 AU 11 JG | WGRZ | 12:15:32 | 185.098 | 1274.806 | 116 |
| 18 | LONG VIEW | 21516 IF 11 S | BC | 11:38:47 | 158.422 | 1274.420 | 115 |
| 19 | IGORs LOFT | 62 IF 11 NWC | BB | 11:23:39 | 147.317 | 1273.155 | 114 |
| 20 | OAKLEDGE L | 5067 AU 11 MNC | BB | 11:41:17 | 159.525 | 1268.795 | 113 |
| 21 | ART ANDERSO | 419 IF 11 T | BCSP | 11:36:10 | 155.741 | 1268.025 | 112 |
| 22 | MIKE THE G | 408 AU 11 EGM | RC | 12:02:47 | 174.738 | 1266.705 | 111 |
| 23 | TIBOR KOVA | 3377 IF 11 CMC | BB | 11:45:41 | 162.393 | 1266.487 | 111 |
| 24 | TIBOR KOVACS | 5008 AU 11 MNC | DC | 11:45:52 | — | 1265.459 | 110 |
| 25 | LEO ZACHAR | 210 AU 11 EGM | BB | 11:20:28 | 143.752 | 1262.069 | 109 |
| 26 | ALEX FADAVI | 2025 IF 11 CMC | BB | 12:32:16 | — | 1260.398 | 108 |
| 27 | KELLs LOFT | 116 AU 11 JOEG | WGRZ | 12:34:07 | 195.411 | 1254.625 | 107 |
| 28 | KRIPPLE KREEK | 178 AU 11 KKL | RC | 12:04:26 | — | 1253.473 | 106 |
| 29 | KRIPPLE KREEK | 163 AU 11 KKL | BC | 12:04:28 | — | 1253.267 | 105 |
| 30 | BILL McMAN | 614 AU 11 MMR | BC | 11:58:19 | 168.214 | 1242.314 | 104 |
| 31 | JERRY KIER | 602 IF 11 T | GRZ | 11:41:17 | 155.634 | 1237.917 | 104 |
| 32 | JERRY KIERNAN | 639 IF 11 TORR | SPL | 11:42:04 | — | 1233.550 | 103 |
| 33 | JOE G LOFT | 234 AU 11 EGM | RC | 12:24:21 | 185.098 | 1232.291 | 102 |
| 34 | ALEX FADAVI | 2007 IF 11 CMC | DC | 12:38:49 | — | 1230.788 | 101 |
| 35 | LONG VIEW LOF | 11431 IF 11 BBR | DC | 11:47:54 | — | 1223.440 | 100 |
| 36 | MARK JOLIN | 481 IF 11 S | BRNZ | 12:11:52 | 174.633 | 1220.308 | 99 |
| 37 | MARK JOLIN | 484 IF 11 S | BKWF | 12:11:58 | 174.633 | 1219.824 | 98 |
| 38 | JOE G LOFT | 286 IF 11 S | BBSP | 12:27:12 | 185.098 | 1219.163 | 97 |
| 39 | FENN LOFT | 370 IF 11 TORR | GRZ | 11:23:06 | 140.381 | 1216.496 | 97 |
| 40 | VICTORIAN LOF | 613 IF 11 S | BB | 12:33:15 | — | 1216.266 | 96 |
| 41 | BILL McMANUS | 21176 IF 11 S | BC | 12:04:50 | — | 1209.248 | 95 |
| 42 | INDIAN LOFT | 1379 AU 11 CMC | BCSP | 11:48:17 | 156.555 | 1206.969 | 94 |
| 43 | ALEX FADAVI | 2028 IF 11 CMC | DC | 12:46:03 | — | 1199.665 | 93 |
| 44 | IGORs LOFT | 24 IF 11 NWC | BBWF | 11:36:14 | 147.317 | 1199.066 | 92 |
| 45 | LONG VIEW LOF | 21107 IF 11 S | BC | 11:52:40 | — | 1198.375 | 91 |
| 46 | BILL CAPUANO | 210 IF 11 T | BCWF | 11:31:35 | — | 1196.346 | 90 |
| 47 | KELLs LOFT | 614 IF 11 CMC | BB | 12:47:57 | 195.411 | 1194.375 | 89 |
| 48 | BEN TANTIL | 21476 IF 11 S | BB | 12:13:39 | 172.117 | 1194.270 | 89 |
| 49 | BEN TANTILLO | 5518 AU 11 MNC | BC | 12:13:47 | — | 1193.643 | 88 |
| 50 | PINE HEAVE | 3246 IF 11 CMC | BC | 11:57:06 | 160.484 | 1191.278 | 87 |
| 51 | OAKLEDGE LOFT | 634 IF 11 S | BB | 11:56:04 | — | 1189.339 | 86 |
| 52 | HENRY SOKOL | 270 IF 11 T | BC | 11:46:50 | 153.271 | 1189.176 | 85 |
| 53 | EMIL PETRU | 732 IF 11 T | BC | 11:46:06 | 151.251 | 1177.424 | 84 |
| 54 | IGORs LOFT | 3 IF 11 NWC | BC | 11:42:02 | 147.317 | 1167.743 | 83 |
| 55 | SOUCY B | 21470 IF 11 S | BCWF | 12:17:44 | 170.725 | 1165.890 | 82 |
| 56 | SEV LOFT | 21230 IF 11 S | CHOC | 11:46:34 | 150.040 | 1165.532 | 82 |
| 57 | ANDROS LOF | 328 IF 11 T | SLT | 11:42:00 | 146.834 | 1163.972 | 81 |
| 58 | LEO PLASSE | 99 IF 11 CMC | WHIT | 11:45:57 | 149.413 | 1163.829 | 80 |
| 59 | MIKE THE GREE | 21222 IF 11 S | BB | 12:24:35 | — | 1162.353 | 79 |
| 60 | BEN TANTILLO | 833 AU 11 MMR | DC | 12:20:45 | — | 1161.751 | 78 |
| 61 | LONG VIEW LOF | 499 AU 11 EGM | BC | 12:00:36 | — | 1158.861 | 77 |
| 62 | RICK PETRA | 817 IF 11 TORR | BB | 11:36:41 | 142.331 | 1156.001 | 76 |
| 63 | AMERICO RODRI | 5349 AU 11 MNC | DCWF | 11:52:50 | — | 1150.079 | 75 |
| 64 | ART ANDERSON | 18 IF 11 TORR | ASH | 11:58:48 | — | 1147.842 | 74 |
| 65 | ART ANDERSON | 17 IF 11 TORR | BLK | 12:00:00 | — | 1142.103 | 74 |
| 66 | LEO PLASSE | 5078 AU 11 MNC | BC | 11:50:33 | 149.413 | 1140.608 | 73 |
| 67 | IGORs LOFT | 19 IF 11 NWC | DC | 11:48:32 | 147.317 | 1134.530 | 72 |
| 68 | LONG VIEW LOF | 151 IF 11 S | BC | 12:05:59 | — | 1133.499 | 71 |
| 69 | RUSTIC RET | 1074 IF 11 NWC | BCSP | 12:03:09 | 156.304 | 1131.382 | 70 |
| 70 | VICTORIAN LOF | 617 IF 11 S | BC | 12:53:57 | — | 1130.630 | 69 |
| 71 | JOE VALADA | 2344 IF 11 CMC | BB | 12:04:47 | 157.004 | 1128.867 | 68 |
| 72 | TIBOR KOVACS | 3380 IF 11 CMC | BC | 12:13:53 | — | 1125.808 | 67 |
| 73 | JOE G LOFT | 129 AU 11 JG | BC | 12:49:47 | 185.098 | 1124.135 | 67 |
| 75 | LYMAN HALL | 422 AU 11 EGM | BB | 12:49:36 | 184.047 | 1118.485 | 65 |
| 76 | FENN LOFT | 374 IF 11 TORR | BC | 11:41:11 | 140.381 | 1117.048 | 64 |
| 77 | MIKE THE GREE | 709 IF 11 S | DC | 12:36:41 | — | 1111.514 | 63 |
| 78 | TIBOR KOVACS | 3394 IF 11 CMC | BCSP | 12:17:31 | — | 1109.923 | 62 |
| 79 | IGORs LOFT | 104 IF 11 NWC | BC | 11:53:47 | 147.317 | 1109.052 | 61 |
| 80 | IGORs LOFT | 20 IF 11 NWC | DC | 11:53:51 | 147.317 | 1108.736 | 60 |
| 81 | JOHN ALMEI | 661 AU 11 MMR | BB | 12:33:10 | 171.771 | 1106.713 | 60 |
| 84 | EMIL PETRUS | 738 IF 11 T | BC | 12:02:32 | — | 1097.645 | 57 |
| 86 | JERRY KIERNAN | 639 IF 11 T | BC | 12:10:28 | — | 1093.675 | 55 |
| 87 | WEEKEND WA | 1906 IF 11 CMC | BB | 11:51:58 | 143.772 | 1090.844 | 54 |
| 88 | LEO PLASSE | 11114 IF 11 BBR | BB | 12:01:09 | 149.413 | 1090.471 | 53 |
| 89 | JERRY KIERNAN | 790 IF 11 T | SPL | 12:11:20 | — | 1089.903 | 52 |
| 95 | WEEKEND WARRI | 1759 IF 11 NWC | DCWF | 11:57:31 | — | 1065.355 | 47 |
Showing 86 of 86 entries