SYRACUSE, NY
Old Bird RaceDate
May 21, 2022
Station
SYRACUSE, NY1OB
Release
05:50:00
Birds / Lofts
403 / 24
Release: CLEAR, 8MPH SSW, 71 degrees|Arrival: CLOUDY, 3MPH SW, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 2135 IF 19 T | BLWF | 10:05:48 | 198.971 | 1368.993 | 149 |
| 2 | JOHN ALMEI | 1647 IF 16 CMC | BBAR | 10:17:58 | 207.072 | 1360.008 | 147 |
| 3 | ALEX FADAV | 429 IF 19 S | BB | 10:48:37 | 230.543 | 1358.782 | 145 |
| 4 | BENA ZIGGY | 77 IF 20 S | BC | 11:02:52 | 216.956 | 1220.465 | 143 |
| 5 | BENA ZIGGY | 19558 AU 20 EGM | BB | 11:02:53 | 216.956 | 1220.400 | 141 |
| 6 | HERB STURM | 619 AU 21 SRI | BB | 11:44:24 | 245.158 | 1217.424 | 139 |
| 7 | HERB STURMAN | 480 AU 20 SRI | — | 11:44:27 | — | 1217.224 | 137 |
| 8 | LIONELS LANDI | 3006 IF 21 T | BLUE | 10:39:40 | — | 1208.921 | 135 |
| 9 | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 10:53:58 | — | 1198.939 | 134 |
| 10 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 10:54:07 | — | 1198.348 | 132 |
| 11 | ANDY KLUK | 1054 AU 21 MNC | BC | 10:38:44 | 194.446 | 1185.243 | 130 |
| 12 | HILLSIDE | 345 IF 21 CMC | DCWF | 11:14:17 | 217.379 | 1179.769 | 128 |
| 13 | HERB STURMAN | 637 AU 21 SRI | — | 11:56:22 | — | 1177.634 | 126 |
| 14 | STEADFAST | 2196 IF 21 TORR | DC | 10:18:15 | 177.033 | 1161.518 | 124 |
| 15 | AMERICO RO | 1781 IF 16 CMC | BCWF | 10:37:24 | 187.153 | 1146.061 | 122 |
| 16 | STEADFAST II | 2181 IF 21 TORR | BBAR | 10:22:39 | — | 1142.774 | 121 |
| 17 | STEADFAST II | 3381 IF 21 T | CHOP | 10:25:38 | — | 1130.405 | 119 |
| 18 | ANDY KLUK | 905 IF 21 S | BC | 10:53:37 | 194.446 | 1127.137 | 117 |
| 19 | NORTHVILLE | 679 IF 21 CLAS | BC | 10:14:37 | 169.360 | 1126.372 | 115 |
| 20 | NORTHVILLE LO | 21474 IF 21 AA | BB | 10:14:41 | — | 1126.095 | 113 |
| 21 | NORTHVILLE LO | 3858 IF 21 T | BC | 10:14:48 | — | 1125.634 | 111 |
| 22 | TIM MASONAR | 21286 AU 21 AA | BCH | 10:52:50 | 193.235 | 1123.041 | 109 |
Showing 22 of 22 entries