ASHTABULA, OH
MANCHESTER COMBINEOld Bird Race
Date
June 20, 2022
Station
ASHTABULA, OH1OB
Release
08:00:00
Birds / Lofts
114 / 15
Release: CLEAR, 6MPH NW, 60 degrees|Arrival: SUUNY, 7MPH NW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 5682 IF 19 CLAS | BLCH | 17:23:05 | 418.897 | 1/13 | 1309.333 | 250 |
2Top 10% | BILL McMANUS | 3049 IF 21 T | BBAR | 18:21:19 | 426.516 | 1/3 | 1208.190 | 239 |
3Top 10% | NORTHVILLE LO | 6093 IF 21 CC | BB | 18:17:22 | 378.946 | 1/6 | 1080.304 | 227 |
4Top 10% | LIONELS LANDI | 132 AU 18 EGM | BLUE | 19:31:17 | 421.500 | 1/10 | 1073.115 | 216 |
5Top 10% | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 19:42:17 | 418.897 | 2/13 | 1049.799 | 204 |
6Top 10% | OAKLEDGE LO | 2274 IF 21 CMC | BC | 20:20:00 | 429.181 | 1/7 | 1020.755 | 193 |
7Top 10% | ANDY KLUK | 10517 IF 20 S | DC | 20:19:01 | 418.897 | 3/13 | 997.620 | 181 |
8Top 10% | NORTHVILLE LO | 5531 IF 19 CLAS | BB | 19:15:03 | — | 2/6 | 987.972 | 170 |
9Top 10% | BENA ZIGGY | 19559 AU 20 EGM | BC | 05:51:07 | 451.412 | 1/10 | 937.869 | 158 |
10Top 10% | NORTHVILLE LO | 1736 AU 20 WESC | BB | 20:15:56 | — | 3/6 | 906.248 | 147 |
11Top 10% | NORTHVILLE LO | 3858 IF 21 T | BC | 20:27:31 | — | 4/6 | 892.203 | 136 |
12Top 20% | RUSS BREAULT | 35877 AU 21 FOYS | BB | 06:17:25 | 429.537 | 1/10 | 865.538 | 124 |
13Top 20% | RUSS BREAULT | 491 IF 21 S | BB | 06:20:34 | — | 2/10 | 862.433 | 113 |
14Top 20% | BEAR SWAMP LO | 3924 IF 21 T | BCW | 06:32:49 | 433.776 | 1/2 | 859.903 | 101 |
15Top 20% | BEAR SWAMP LO | 21314 IF 21 S | BCH | 07:33:02 | — | 2/2 | 805.284 | 90 |
16Top 20% | BILL McMANUS | 21328 IF 21 S | BBAR | 07:19:21 | — | 2/3 | 803.412 | 78 |
17Top 20% | BIRCH MEADOW | 2424 AU 20 TEX | BCH | 08:05:43 | 430.991 | 1/4 | 773.455 | 67 |
18Top 20% | BILL McMANUS | 36364 IF 21 FOYS | GR | 08:05:18 | — | 3/3 | 765.754 | 55 |
19Top 20% | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 08:02:56 | — | 2/10 | 758.577 | 44 |
20Top 20% | STEADFAST II | 21470 AU 21 AA | DC | 07:04:08 | 389.078 | 1/10 | 747.461 | 32 |
21Top 20% | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 08:18:24 | — | 3/10 | 746.771 | 21 |
22Top 20% | ANDY KLUK | 19218 AU 20 EGM | BLCH | 08:14:11 | 418.897 | 4/13 | 745.325 | 9 |
23 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 08:24:09 | 418.897 | 5/13 | 737.888 | 0 |
24 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 08:32:29 | — | 4/10 | 736.324 | 0 |
25 | STEADFAST II | 20030 IF 19 SCHO | BCH | 07:40:45 | — | 2/10 | 718.734 | 0 |
26 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 08:56:27 | 418.897 | 6/13 | 714.777 | 0 |
27 | BIRCH MEADOW | 296 AU 20 LL | BCH | 09:57:18 | — | 2/4 | 694.443 | 0 |
28 | RUSTIC RET | 271 IF 21 S | BB | 10:38:03 | 431.212 | 1/14 | 669.229 | 0 |
29 | STEADFAST II | 20024 IF 19 SCHO | BLK | 09:13:42 | — | 3/10 | 654.848 | 0 |
30 | STEADFAST II | 21409 AU 21 AA | DC | 09:16:08 | — | 4/10 | 653.327 | 0 |
31 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 10:52:22 | — | 5/10 | 646.557 | 0 |
32 | LIONELS LANDI | 202 AU 20 LION | BLUE | 11:05:57 | — | 6/10 | 638.992 | 0 |
33 | JERRY KIERN | 2775 IF 21 TORR | BC | 10:07:30 | 397.817 | 1/4 | 636.790 | 0 |
34 | RUSS BREAULT | 76 AU 20 NEC | BB | 11:45:43 | — | 3/10 | 629.080 | 0 |
35 | ANDY KLUK | 737 IF 20 S | RED | 11:18:10 | 418.897 | 7/13 | 628.439 | 0 |
36 | JOE VALADAS | 1864 IF 20 CMC | BB | 12:37:55 | 424.838 | 1/5 | 596.304 | 0 |
37 | JOE VALADAS | 2454 IF 19 T | BB | 12:38:50 | 424.838 | 2/5 | 595.868 | 0 |
38 | STEADFAST II | 21406 AU 21 AA | BCH | 12:04:37 | — | 5/10 | 562.851 | 0 |
39 | STEADFAST II | 2196 IF 21 TORR | DC | 13:20:06 | — | 6/10 | 529.970 | 0 |
Showing 39 of 39 entries