CLEVELAND, OH
MANCHESTER COMBINEOld Bird Race
Date
June 26, 2020
Station
CLEVELAND, OH
Release
06:40:00
Birds / Lofts
135 / 15
Release: CLOUDY, LIGHT, 50 degrees|Arrival: SUNNY, 8 MPH WSW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BOKSZ | 3375 IF 19 BON | BC | 14:49:39 | 448.991 | 1/5 | 1613.887 | 264 |
2Top 10% | NORTHVILLE LO | 16896 IF 15 TORR | BB | 14:22:25 | 413.684 | 1/30 | 1574.501 | 254 |
3Top 10% | NORTHVILLE LO | 1918 IF 19 S | RC | 14:22:26 | — | 2/30 | 1574.456 | 244 |
4Top 10% | NORTHVILLE LO | 11720 AU 18 ARPU | BC | 14:23:04 | — | 3/30 | 1572.342 | 234 |
5Top 10% | HENRY SOKOLOW | 120 IF 19 S | BB | 14:52:19 | 439.123 | 1/18 | 1569.838 | 223 |
6Top 10% | BOKSZ | 1336 IF 19 S | BC | 15:06:06 | 448.991 | 2/5 | 1561.399 | 213 |
7Top 10% | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 15:04:24 | 442.460 | 1/4 | 1543.874 | 203 |
8Top 10% | HENRY SOKOLOW | 311 IF 16 S | BB | 15:02:55 | — | 2/18 | 1536.704 | 193 |
9Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 15:25:20 | 457.727 | 1/11 | 1533.491 | 183 |
10Top 10% | AMERICO RODRI | 1781 IF 16 CMC | DCWF | 15:09:17 | — | 2/4 | 1529.045 | 173 |
11Top 10% | HENRY SOKOLOW | 9302 IF 19 S | BC | 15:05:33 | — | 3/18 | 1528.740 | 162 |
12Top 10% | ANDROS LOFT | 1472 IF 19 TORR | SLAT | 14:42:34 | 417.240 | 1/18 | 1521.679 | 152 |
13Top 10% | NORTHVILLE LO | 5531 IF 19 CLAS | BB | 14:39:21 | — | 4/30 | 1518.908 | 142 |
14Top 20% | NORTHVILLE LO | 1919 IF 19 S | BB | 14:39:30 | — | 5/30 | 1518.438 | 132 |
15Top 20% | ANDROS LOFT | 5539 IF 19 CLAS | BC | 14:49:26 | — | 2/18 | 1500.321 | 122 |
16Top 20% | ANDROS LOFT | 20225 IF 19 SCHO | BB | 14:56:42 | — | 3/18 | 1478.402 | 112 |
17Top 20% | NORTHVILLE LO | 940 AU 17 WESC | BC | 14:53:55 | — | 6/30 | 1474.092 | 102 |
18Top 20% | ANDROS LOFT | 2562 IF 19 T | DC | 15:01:06 | — | 4/18 | 1465.391 | 91 |
19Top 20% | ANDROS LOFT | 5538 IF 19 CLAS | BC | 15:02:25 | — | 5/18 | 1461.575 | 81 |
20Top 20% | STEADFAST II | 2152 IF 19 T | DC | 15:13:11 | 423.958 | 1/5 | 1453.967 | 71 |
21Top 20% | NORTHVILLE LO | 11653 AU 18 ARPU | BB | 15:04:42 | — | 7/30 | 1442.611 | 61 |
22Top 20% | HENRY SOKOLOW | 9059 IF 19 S | BC | 15:38:24 | — | 4/18 | 1435.439 | 51 |
23Top 20% | HENRY SOKOLOW | 3258 IF 19 BON | BB | 15:39:36 | — | 5/18 | 1432.243 | 41 |
24Top 20% | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 15:14:47 | — | 8/30 | 1414.340 | 30 |
25Top 20% | ANDROS LOFT | 97909 IF 18 SCH | BC | 15:29:17 | — | 6/18 | 1387.360 | 20 |
26Top 20% | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 16:32:15 | — | 2/11 | 1360.219 | 10 |
27Top 20% | NORTHVILLE LO | 11665 AU 18 ARPU | BB | 15:36:35 | — | 9/30 | 1356.888 | 0 |
28 | ANDROS LOFT | 20221 IF 19 SCHO | SLAT | 15:42:14 | — | 7/18 | 1354.248 | 0 |
29 | HENRY SOKOLOW | 125 IF 19 S | BL | 16:17:36 | — | 6/18 | 1338.014 | 0 |
30 | HENRY SOKOLOW | 138 IF 19 S | BB | 16:19:49 | — | 7/18 | 1332.903 | 0 |
31 | BOKSZ | 1342 IF 19 S | BB | 16:33:00 | 448.991 | 3/5 | 1332.623 | 0 |
32 | HENRY SOKOLOW | 148 IF 19 S | BB | 16:20:05 | — | 8/18 | 1332.294 | 0 |
33 | ANDROS LOFT | 1496 IF 19 TORR | BB | 15:52:33 | — | 8/18 | 1328.956 | 0 |
34 | ANDROS LOFT | 1479 IF 19 TORR | SLAT | 15:54:26 | — | 9/18 | 1324.442 | 0 |
35 | NORTHVILLE LO | 1522 AU 19 EGM | BC | 15:53:14 | — | 10/30 | 1316.068 | 0 |
36 | RICK PETRAR | 16864 IF 16 TORR | BCP | 16:14:43 | 426.220 | 1/1 | 1305.247 | 0 |
37 | ANDY KLUK | 1620 IF 18 CC | BB | 16:59:52 | 455.629 | 1/4 | 1293.670 | 0 |
38 | BILL CAPUANO | 20177 IF 19 SCHO | SLA | 16:28:26 | 429.673 | 1/4 | 1285.126 | 0 |
39 | HENRY SOKOLOW | 133 IF 19 S | BB | 16:44:11 | — | 9/18 | 1279.166 | 0 |
40 | NORTHVILLE LO | 11709 AU 18 ARPU | BC | 16:11:29 | — | 11/30 | 1274.017 | 0 |
41 | JERRY KIERN | 20237 IF 19 SCH | BWF | 16:37:44 | 431.666 | 1/3 | 1271.023 | 0 |
42 | STEADFAST II | 20024 IF 19 SCH | BLK | 16:32:51 | — | 2/5 | 1258.587 | 0 |
43 | ANDY KLUK | 759 IF 18 CC | RCK | 17:25:16 | 455.629 | 2/4 | 1242.776 | 0 |
44 | ANDROS LOFT | 1233 AU 19 EGM | RC | 16:34:45 | — | 10/18 | 1234.663 | 0 |
45 | NORTHVILLE LO | 5025 IF 15 T | DC | 16:30:09 | — | 12/30 | 1233.723 | 0 |
46 | BILL CAPUANO | 20197 IF 19 SCHO | SILV | 16:55:44 | — | 2/4 | 1228.148 | 0 |
47 | NORTHVILLE LO | 2798 IF 19 T | BB | 16:36:01 | — | 13/30 | 1221.600 | 0 |
48 | BOKSZ | 1326 IF 19 S | BC | 17:28:06 | 448.991 | 4/5 | 1219.322 | 0 |
49 | LIONELS LANDI | 634 IF 19 S | BLUE | 17:46:48 | — | 3/11 | 1208.148 | 0 |
50 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 17:51:58 | — | 4/11 | 1198.853 | 0 |
51 | NORTHVILLE LO | 11722 AU 18 ARPU | RED | 16:53:36 | — | 14/30 | 1186.574 | 0 |
52 | ANDY KLUK | 3116 IF 19 CC | BLCH | 18:00:37 | 455.629 | 3/4 | 1178.221 | 0 |
53 | HENRY SOKOLOW | 117 IF 19 S | SLA | 17:44:19 | — | 10/18 | 1163.369 | 0 |
54 | NORTHVILLE LO | 54 IF 16 SCO | DC | 17:14:09 | — | 15/30 | 1148.129 | 0 |
55 | BILL McMANUS | 14917 AU 19 MNC | BCH | 18:42:59 | 462.712 | 1/5 | 1126.387 | 0 |
56 | BILL McMANUS | 2670 IF 19 T | BCH | 18:43:20 | — | 2/5 | 1125.842 | 0 |
57 | ANDROS LOFT | 20223 IF 19 SCHO | SMOK | 17:39:53 | — | 11/18 | 1112.794 | 0 |
58 | HENRY SOKOLOW | 3247 IF 19 BON | S | 18:15:41 | — | 11/18 | 1110.933 | 0 |
59 | RUSTIC RETREA | 705 IF 16 CMC | BB | 19:10:46 | 471.578 | 1/16 | 1105.506 | 0 |
60 | ANDROS LOFT | 1489 IF 19 TORR | H | 17:49:21 | — | 12/18 | 1097.053 | 0 |
61 | BILL CAPUANO | 20200 IF 19 SCHO | BBAR | 18:09:23 | — | 3/4 | 1096.941 | 0 |
62 | HENRY SOKOLOW | 121 IF 19 S | SILV | 18:34:32 | — | 12/18 | 1081.605 | 0 |
63 | BILL McMANUS | 1138 AU 19 EGM | BCH | 19:20:14 | — | 3/5 | 1071.197 | 0 |
64 | NORTHVILLE LO | 9594 IF 19 S | RC | 18:05:25 | — | 16/30 | 1062.263 | 0 |
65 | NORTHVILLE LO | 5016 IF 15 T | BCSP | 18:20:07 | — | 17/30 | 1039.957 | 0 |
66 | NORTHVILLE LO | 20102 IF 19 SCHO | BC | 18:37:26 | — | 18/30 | 1014.860 | 0 |
67 | NORTHVILLE LO | 16894 IF 15 TORR | RED | 18:48:45 | — | 19/30 | 999.096 | 0 |
68 | LIONELS LANDI | 3 AU 19 MMR | BLWF | 20:08:04 | — | 5/11 | 996.946 | 0 |
69 | HENRY SOKOLOW | 149 IF 19 S | BB | 19:51:06 | — | 13/18 | 976.938 | 0 |
70 | HENRY SOKOLOW | 129 IF 19 S | BC | 20:11:00 | — | 14/18 | 952.966 | 0 |
71 | ANDROS LOFT | 3559 IF 19 CC | BC | 19:40:55 | — | 13/18 | 940.353 | 0 |
72 | ALEX FADAVI | 8352 IF 18 S | BB | 06:12:55 | 504.310 | 1/8 | 936.348 | 0 |
73 | RUSTIC RETREA | 1650 IF 15 CMC | BC | 06:57:57 | — | 2/16 | 835.870 | 0 |
74 | RUSTIC RETREA | 1641 IF 15 CMC | BBWF | 07:01:44 | — | 3/16 | 832.697 | 0 |
75 | ALEX FADAVI | 1138 IF 18 S | DC | 08:13:26 | 504.310 | 2/8 | 830.733 | 0 |
76 | ALEX FADAVI | 8355 IF 18 S | BC | 08:32:16 | 504.310 | 3/8 | 816.337 | 0 |
77 | STEADFAST II | 1109 IF 19 TORR | DC | 06:31:13 | — | 3/5 | 775.455 | 0 |
Showing 77 of 77 entries