CHERRY VALLEY, NY
Young Bird RaceDate
October 20, 2014
Station
CHERRY VALLEY, NY7
Release
08:30:00
Birds / Lofts
53 / 4
Release: MOSTLY SUN, WSW, 30 degrees|Arrival: CLEAR, WSW, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SOUCY B | 5079 AU 14 MMR | BWF | 11:09:29 | 137.372 | 1515.864 | 107 |
| 2 | SOUCY B | 6329 AU 14 EGM | BBAR | 11:09:31 | 137.372 | 1515.548 | 96 |
| 3 | BEN TANTILL | 359 AU 14 CCA | BWP | 11:16:47 | 138.817 | 1464.769 | 85 |
| 4 | TIBOR KOVA | 819 IF 14 S | BBAR | 11:06:31 | 130.023 | 1462.015 | 74 |
| 5 | TIBOR KOVACS | 4115 AU 14 MNC | BCH | 11:09:07 | — | 1438.125 | 63 |
| 6 | BEN TANTILLO | 14246 IF 14 S | BCH | 11:20:34 | — | 1432.280 | 51 |
| 7 | TIBOR KOVACS | 1560 IF 14 S | BCW | 11:16:18 | — | 1376.004 | 40 |
| 8 | SOUCY B | 5073 AU 14 MMR | GR | 11:31:10 | 137.372 | 1334.439 | 29 |
| 9 | BEN TANTILLO | 14245 IF 14 S | RC | 11:45:11 | — | 1251.643 | 18 |
| 10 | SOUCY B | 2626 IF 14 CMC | BCH | 11:43:33 | 137.372 | 1249.064 | 7 |
| 11 | BEN TANTILLO | 14247 IF 14 S | RC | 11:49:19 | — | 1225.688 | 0 |
| 12 | SOUCY B | 14257 IF 14 S | BCP | 11:56:27 | 137.372 | 1171.018 | 0 |
| 13 | TIBOR KOVACS | 4113 AU 14 MNC | BBAR | 11:45:32 | — | 1170.280 | 0 |
| 14 | TIBOR KOVACS | 4124 AU 14 MNC | BBAR | 11:46:22 | — | 1165.314 | 0 |
| 15 | SOUCY B | 14251 IF 14 S | ML | 12:04:28 | 137.372 | 1127.247 | 0 |
| 17 | TIBOR KOVACS | 4123 AU 14 MNC | DC | 12:00:52 | — | 1085.181 | 0 |
Showing 16 of 16 entries