WATERVILLE, NY
Young Bird RaceDate
September 10, 2022
Station
WATERVILLE, NY3YB
Release
08:00:00
Birds / Lofts
267 / 11
Release: CLEAR, SSW 3mph, 60 degrees|Arrival: SUNNY, WNW 3mph, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 246 AU 22 ALM | BBAR | 11:39:25 | 171.424 | 1375.019 | 133 |
| 2 | JOHN ALMEIDA | 288 AU 22 ALM | BBAR | 11:39:26 | — | 1374.915 | 130 |
| 3 | TOM MOTYL | 643 IF 22 T | SIL | 11:43:08 | 171.861 | 1355.512 | 128 |
| 4 | JOHN ALMEIDA | 272 AU 22 ALM | BWF | 11:45:11 | — | 1339.807 | 125 |
| 5 | JOHN ALMEIDA | 232 AU 22 ALM | BBAR | 11:45:55 | — | 1335.458 | 123 |
| 6 | JOHN ALMEIDA | 528 IF 22 S | BBAR | 11:46:03 | — | 1334.670 | 120 |
| 7 | LIONELS LA | 57 AU 22 LION | BLCH | 11:35:41 | 163.277 | 1332.298 | 118 |
| 8 | JOHN ALMEIDA | 286 AU 22 ALM | BBAR | 11:48:13 | — | 1321.999 | 115 |
| 9 | BIRCH MEAD | 310 AU 22 BML | BBAR | 11:48:45 | 170.237 | 1309.765 | 113 |
| 10 | DANNY BOOT | 647 AU 22 T | BBAR | 12:16:15 | 189.917 | 1304.403 | 110 |
| 11 | HERB STURM | 1536 AU 22 MNC | BWFS | 12:43:17 | 209.556 | 1302.006 | 108 |
| 12 | HERB STURMAN | 1538 AU 22 MNC | DC | 12:43:19 | — | 1301.791 | 105 |
| 13 | DANNY BOOTHRO | 1089 AU 22 MNC | BBAR | 12:18:25 | — | 1293.466 | 102 |
| 14 | LIONELS LANDI | 83 AU 22 LION | BLUE | 11:43:07 | — | 1287.904 | 100 |
| 15 | HERB STURMAN | 1560 AU 22 MNC | BC | 12:47:01 | — | 1285.054 | 97 |
| 16 | JOHN ALMEIDA | 615 AU 22 MMR | BWF | 11:54:58 | — | 1284.022 | 95 |
| 17 | JOHN ALMEIDA | 264 AU 22 ALM | BR | 11:55:02 | — | 1283.658 | 92 |
| 18 | LIONELS LANDI | 62 AU 22 LION | BLCH | 11:44:05 | — | 1282.396 | 90 |
| 19 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:54:07 | — | 1279.741 | 87 |
| 20 | BIRCH MEADOW | 316 AU 22 BML | DC | 11:56:21 | — | 1267.649 | 85 |
| 21 | LIONELS LANDI | 22005 AU 22 EGM | BLUE | 11:47:02 | — | 1265.752 | 82 |
| 22 | BIRCH MEADOW | 617 AU 22 T | DC | 11:56:55 | — | 1264.617 | 80 |
| 23 | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 11:58:41 | — | 1264.028 | 77 |
| 24 | HERB STURMAN | 1516 AU 22 MNC | BC | 12:52:42 | — | 1260.109 | 75 |
| 25 | ANDY KLUK | 22386 IF 22 S | BC | 11:42:04 | 158.654 | 1257.435 | 72 |
| 26 | JOHN ALMEIDA | 539 IF 22 S | BBAR | 12:00:06 | — | 1256.570 | 69 |
| 27 | JOHN ALMEIDA | 279 AU 22 ALM | BBAR | 12:00:57 | — | 1252.137 | 67 |
| 28 | AMERICO RO | 2972 IF 22 CMC | BLSP | 11:33:36 | 151.813 | 1250.913 | 64 |
| 29 | BIRCH MEADOW | 386 AU 22 BML | BBAR | 11:59:54 | — | 1248.891 | 62 |
| 30 | DANNY BOOTHRO | 22210 IF 22 S | GR | 12:29:29 | — | 1240.348 | 59 |
| 31 | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 12:02:16 | — | 1236.691 | 57 |
| 32 | AMERICO RODRI | 2995 IF 22 CMC | BLUE | 11:36:15 | — | 1235.584 | 54 |
| 33 | HERB STURMAN | 1519 AU 22 MNC | BB | 12:58:42 | — | 1234.762 | 52 |
| 34 | HERB STURMAN | 1526 AU 22 MNC | BC | 12:59:06 | — | 1233.159 | 49 |
| 35 | LIONELS LANDI | 22007 AU 22 EGM | BLUE | 11:53:04 | — | 1232.986 | 47 |
| 36 | LIN LOFT | 22163 AU 22 EGM | BWP | 11:55:02 | 164.404 | 1231.151 | 44 |
| 37 | BILL McMAN | 1320 AU 22 MNC | BBAR | 12:00:02 | 167.865 | 1230.855 | 42 |
| 38 | HERB STURMAN | 1559 AU 22 MNC | BC | 13:00:08 | — | 1228.886 | 39 |
| 39 | BIRCH MEADOW | 22105 AU 22 EGM | BBAR | 12:04:10 | — | 1227.068 | 37 |
| 40 | BIRCH MEADOW | 391 AU 22 BML | BBAR | 12:04:14 | — | 1226.733 | 34 |
| 41 | BIRCH MEADOW | 22002 AU 22 EGM | CHO | 12:04:26 | — | 1225.729 | 31 |
| 42 | TOM MOTYL | 1306 AU 22 MNC | BB | 12:07:33 | 171.861 | 1221.828 | 29 |
| 43 | TOM MOTYL | 22196 IF 22 EGM | BB | 12:07:35 | 171.861 | 1221.656 | 26 |
| 44 | LIN LOFT | 1059 AU 22 MNC | BBAR | 11:57:27 | 164.404 | 1218.620 | 24 |
| 45 | DANNY BOOTHRO | 1086 AU 22 MNC | CH | 12:34:38 | — | 1217.089 | 21 |
| 46 | DANNY BOOTHRO | 506 AU 22 T | SLAT | 12:34:39 | — | 1217.015 | 19 |
| 47 | DANNY BOOTHRO | 1081 AU 22 MNC | BBAR | 12:34:41 | — | 1216.867 | 16 |
| 48 | ANDY KLUK | 22540 AU 22 EGM | DC | 11:51:08 | 158.654 | 1208.110 | 14 |
| 49 | LIN LOFT | 1477 AU 22 MNC | BWF | 11:59:51 | 164.404 | 1206.426 | 11 |
| 50 | LIN LOFT | 1478 AU 22 MNC | BBAR | 11:59:53 | 164.404 | 1206.258 | 9 |
| 51 | LIN LOFT | 1053 AU 22 MNC | BBAR | 11:59:54 | 164.404 | 1206.174 | 6 |
| 52 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 11:59:54 | 164.404 | 1206.174 | 4 |
| 53 | LIN LOFT | 1077 AU 22 MNC | BBAR | 11:59:56 | 164.404 | 1206.007 | 1 |
| 54 | LIN LOFT | 1464 AU 22 MNC | BBAR | 11:59:58 | 164.404 | 1205.839 | 0 |
| 55 | BIRCH MEADOW | 325 AU 22 BML | BBAR | 12:08:39 | — | 1204.943 | 0 |
| 56 | BIRCH MEADOW | 304 AU 22 BML | DCW | 12:08:45 | — | 1204.459 | 0 |
| 57 | JOHN ALMEIDA | 267 AU 22 ALM | BWF | 12:10:37 | — | 1203.841 | 0 |
| 58 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 12:05:29 | — | 1203.529 | 0 |
| 59 | BILL McMANUS | 604 AU 22 MMR | BCH | 12:05:39 | — | 1202.712 | 0 |
| 60 | LIONELS LANDI | 584 AU 22 T | PEN | 12:02:04 | — | 1187.144 | 0 |
| 61 | LIONELS LANDI | 35 AU 22 LION | PEN | 12:02:06 | — | 1186.939 | 0 |
| 62 | LIONELS LANDI | 14 AU 22 LION | BLCH | 12:02:29 | — | 1185.038 | 0 |
| 63 | LIONELS LANDI | 22341 AU 22 EGM | BLWF | 12:02:49 | — | 1183.444 | 0 |
| 64 | LIONELS LANDI | 92 AU 22 LION | BLUE | 12:02:53 | — | 1183.079 | 0 |
| 65 | HERB STURMAN | 1502 AU 22 MNC | BC | 13:12:31 | — | 1180.185 | 0 |
| 66 | DANNY BOOTHRO | 22613 AU 22 EGM | BBAR | 12:44:59 | — | 1172.887 | 0 |
| 67 | LIN LOFT | 22156 AU 22 EGM | BBAR | 12:07:29 | 164.404 | 1169.214 | 0 |
| 68 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 12:16:36 | — | 1167.612 | 0 |
| 69 | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 12:16:40 | — | 1167.309 | 0 |
| 70 | BIRCH MEADOW | 625 AU 22 T | BBAR | 12:16:46 | — | 1166.854 | 0 |
| 71 | LIONELS LANDI | 16 AU 22 LION | BLUE | 12:06:50 | — | 1164.187 | 0 |
| 72 | BIRCH MEADOW | 321 AU 22 BML | BCH | 12:18:15 | — | 1160.152 | 0 |
| 73 | BIRCH MEADOW | 61 AU 22 LL | BCH | 12:20:31 | — | 1150.058 | 0 |
| 74 | BIRCH MEADOW | 622 AU 22 T | CHO | 12:21:30 | — | 1145.734 | 0 |
| 75 | BILL McMANUS | 22255 AU 22 EGM | BWP | 12:18:09 | — | 1144.475 | 0 |
| 76 | ANDY KLUK | 22524 AU 22 EGM | BC | 12:10:00 | 158.654 | 1116.952 | 0 |
| 78 | DANNY BOOTHRO | 1161 AU 22 RI | BBAR | 13:02:54 | — | 1103.510 | 0 |
| 80 | JOHN ALMEIDA | 285 AU 22 ALM | BBAR | 12:36:56 | — | 1089.442 | 0 |
| 81 | LIONELS LANDI | 12 AU 22 LION | BLCH | 12:25:27 | — | 1082.548 | 0 |
| 82 | LIONELS LANDI | 90 AU 22 LION | DCWF | 12:25:35 | — | 1082.025 | 0 |
| 83 | ANDY KLUK | 567 IF 22 S | BC | 12:18:53 | 158.654 | 1078.597 | 0 |
| 84 | ANDY KLUK | 22502 AU 22 EGM | BC | 12:19:25 | 158.654 | 1076.400 | 0 |
Showing 82 of 82 entries