BUFFALO, NY
Old Bird RaceDate
June 1, 2014
Station
BUFFALO, NY1
Release
06:00:00
Birds / Lofts
66 / 4
Release: CLEAR, SW LIGHT, 55 degrees|Arrival: PRTLY SUNY, NNW, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 5508 AU 11 MNC | DC | 13:54:33 | 333.812 | 1238.034 | 199 |
| 2 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 13:46:39 | 320.064 | 1207.143 | 183 |
| 3 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 13:47:07 | — | 1205.937 | 166 |
| 4 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 13:47:39 | — | 1204.562 | 150 |
| 5 | BEN TANTILLO | 5513 AU 11 MNC | BBAR | 14:12:43 | — | 1192.387 | 134 |
| 6 | BEN TANTILLO | 4147 IF 06 MNC | BK | 14:18:28 | — | 1178.633 | 117 |
| 7 | TIBOR KOVACS | 22451 IF 12 S | BCH | 13:59:31 | — | 1174.753 | 101 |
| 8 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 14:36:53 | 335.441 | 1142.184 | 85 |
| 9 | BEN TANTILLO | 21180 IF 11 S | BCH | 14:39:11 | — | 1131.602 | 68 |
| 10 | SOUCY B | 1018 IF 12 EGM | BCH | 14:40:01 | 331.976 | 1123.576 | 52 |
| 11 | SOUCY B | 22232 IF 12 S | BLK | 14:44:40 | 331.976 | 1113.618 | 36 |
Showing 11 of 11 entries