TULLY, NY
MANCHESTER COMBINEYoung Bird Race(Special)
Date
October 5, 2014
Station
—
Release
—
Birds / Lofts
—
Release: MSTY SUNNY, SW 12, 48 degrees|Arrival: SUNNY, WSW 7, 61 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE G LOFT | 19330 AU 14 ARPU | BB | 15:39:29 | 219.364 | 1/15 | 1459.716 | 146 |
2Top 10% | JOE G LOFT | 19398 AU 14 ARPU | RED | 15:39:35 | 219.364 | 2/15 | 1459.128 | 140 |
3Top 10% | JOE G LOFT | 580 IF 14 S | DC | 15:39:37 | 219.364 | 3/15 | 1458.981 | 134 |
4Top 10% | JOE G LOFT | 19314 AU 14 ARPU | BB | 15:41:01 | 219.364 | 4/15 | 1451.321 | 129 |
5Top 10% | JOE G LOFT | 19294 AU 14 ARPU | BB | 15:43:15 | 219.364 | 5/15 | 1439.193 | 123 |
6Top 10% | JOE G LOFT | 19376 AU 14 ARPU | BB | 15:43:26 | 219.364 | 6/15 | 1438.264 | 117 |
7Top 10% | POLKA DOT LOF | 181 IF 14 S | BB | 15:43:26 | 218.842 | 1/20 | 1434.850 | 112 |
8Top 10% | POLKA DOT LOF | 459 IF 14 S | SVWF | 15:43:27 | — | 2/20 | 1434.761 | 106 |
9Top 10% | POLKA DOT LOF | 206 IF 14 CMC | GRIZ | 15:43:32 | — | 3/20 | 1434.315 | 100 |
10Top 10% | POLKA DOT LOF | 1583 IF 14 S | BC | 15:43:34 | — | 4/20 | 1434.137 | 95 |
11Top 10% | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 15:43:35 | — | 5/20 | 1434.048 | 89 |
12Top 10% | POLKA DOT LOF | 210 IF 14 CMC | BC | 15:43:39 | — | 6/20 | 1433.693 | 83 |
13Top 10% | POLKA DOT LOF | 207 IF 14 CMC | BC | 15:43:44 | — | 7/20 | 1433.248 | 78 |
14Top 20% | POLKA DOT LOF | 202 IF 14 CMC | DCWF | 15:45:25 | — | 8/20 | 1424.326 | 72 |
15Top 20% | RICH KOPEC | 951 IF 14 CMC | BB | 15:18:28 | 185.028 | 1/10 | 1337.555 | 67 |
16Top 20% | MARK JOLIN | 369 IF 14 S | SLV | 16:15:03 | 208.954 | 1/12 | 1225.662 | 61 |
17Top 20% | LUIS MORALES | 297 IF 14 CMC | BB | 15:49:10 | 186.812 | 1/7 | 1199.232 | 55 |
18Top 20% | LUIS MORALES | 1501 IF 14 S | BB | 15:51:37 | — | 2/7 | 1188.610 | 50 |
19Top 20% | TIBOR KOVACS | 14235 IF 14 S | BBWF | 16:01:14 | 191.551 | 1/20 | 1177.814 | 44 |
20Top 20% | TIBOR KOVACS | 21441 AU 14 BBR | DC | 16:01:34 | — | 2/20 | 1176.444 | 38 |
21Top 20% | MARK JOLIN | 811 IF 14 CMC | BRNZ | 16:37:46 | 208.954 | 2/12 | 1139.399 | 33 |
22Top 20% | MARK JOLIN | 802 IF 14 CMC | GRIZ | 16:44:40 | 208.954 | 3/12 | 1115.506 | 27 |
23Top 20% | MARK JOLIN | 814 IF 14 CMC | BB | 16:51:48 | 208.954 | 4/12 | 1091.880 | 21 |
24Top 20% | MARK JOLIN | 362 IF 14 CMC | WGRZ | 16:52:20 | 208.954 | 5/12 | 1090.170 | 16 |
25Top 20% | TIBOR KOVACS | 208 AU 14 NRA | GR | 16:31:52 | — | 3/20 | 1063.948 | 10 |
26Top 20% | TIBOR KOVACS | 338 IF 14 CCA | BCW | 16:39:11 | — | 4/20 | 1039.935 | 5 |
27 | LUIS MORALES | 569 IF 14 NWC | BB | 16:33:43 | — | 3/7 | 1031.604 | 0 |
28 | TIBOR KOVACS | 21447 AU 14 BBR | RC | 16:51:47 | — | 5/20 | 1001.028 | 0 |
29 | 7 ELEVEN | 4237 AU 14 MNC | CHOC | 17:20:29 | 205.516 | 1/7 | 989.670 | 0 |
30 | 7 ELEVEN | 1416 AU 14 BBR | BB | 17:20:34 | 205.516 | 2/7 | 989.444 | 0 |
31 | 7 ELEVEN | 4249 AU 14 MNC | BBAR | 17:33:23 | 205.516 | 3/7 | 955.930 | 0 |
Showing 31 of 31 entries