CHERRY VALLEY, NY
Old Bird RaceDate
June 7, 2014
Station
CHERRY VALLEY, NY2
Release
07:00:00
Birds / Lofts
63 / 3
Release: SUNNY, WSW2, 51 degrees|Arrival: SUNNY, WNW, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 394 IF 07 S | DCP | 09:17:51 | 129.651 | 1655.320 | 108 |
| 2 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 09:17:56 | — | 1654.320 | 99 |
| 3 | TIBOR KOVACS | 303 IF 08 CCA | DC | 09:19:48 | — | 1632.231 | 90 |
| 4 | 7 ELEVEN | 23222 IF 13 S | BBAR | 09:35:01 | 140.330 | 1593.256 | 80 |
| 5 | TIBOR KOVACS | 623 IF 12 S | BKCP | 09:23:57 | — | 1585.175 | 71 |
| 6 | TIBOR KOVACS | 6405 IF 13 CLAS | BBAR | 09:25:16 | — | 1570.807 | 62 |
| 7 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 09:37:17 | 140.330 | 1570.295 | 52 |
| 8 | 7 ELEVEN | 23220 IF 13 S | BLS | 09:37:21 | 140.330 | 1569.630 | 43 |
| 9 | SOUCY B | 6275 IF 12 MNC | BCH | 09:35:46 | 136.764 | 1545.288 | 34 |
| 10 | SOUCY B | 27397 IF 07 S | BBAR | 09:35:52 | 136.764 | 1544.296 | 24 |
| 11 | SOUCY B | 3369 IF 11 CMC | BCH | 09:36:26 | 136.764 | 1538.702 | 15 |
| 12 | SOUCY B | 561 IF 11 EGM | BCWP | 09:36:27 | 136.764 | 1538.538 | 6 |
| 13 | 7 ELEVEN | 417 IF 13 EMP | BBAR | 09:40:57 | 140.330 | 1534.521 | 0 |
| 14 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 09:28:49 | — | 1533.336 | 0 |
| 15 | SOUCY B | 1111 AU 10 EGM | SIL | 09:39:18 | 136.764 | 1511.013 | 0 |
| 16 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 09:32:09 | — | 1499.743 | 0 |
| 17 | TIBOR KOVACS | 22248 IF 12 S | BLK | 09:34:33 | — | 1476.454 | 0 |
| 18 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 09:35:45 | — | 1465.078 | 0 |
| 19 | 7 ELEVEN | 3315 IF 11 CMC | BKCW | 09:48:38 | 140.330 | 1464.605 | 0 |
| 20 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 09:48:40 | 140.330 | 1464.316 | 0 |
| 21 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 09:36:37 | — | 1456.971 | 0 |
| 22 | TIBOR KOVACS | 20167 IF 10 S | BCH | 09:37:13 | — | 1451.410 | 0 |
| 23 | 7 ELEVEN | 1084 IF 09 S | UNKN | 09:51:19 | 140.330 | 1441.665 | 0 |
| 24 | 7 ELEVEN | 22257 IF 12 S | GR | 09:51:25 | 140.330 | 1440.824 | 0 |
| 25 | SOUCY B | 10150 IF 12 MMR | DC | 09:47:54 | 136.764 | 1433.617 | 0 |
| 26 | SOUCY B | 22232 IF 12 S | BLK | 09:48:51 | 136.764 | 1425.551 | 0 |
| 27 | SOUCY B | 1484 IF 12 S | RC | 09:51:42 | 136.764 | 1401.889 | 0 |
| 28 | TIBOR KOVACS | 22451 IF 12 S | BCH | 09:43:22 | — | 1396.771 | 0 |
| 29 | 7 ELEVEN | 2431 AU 09 MMR | UNKN | 09:57:06 | 140.330 | 1394.586 | 0 |
| 30 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 09:43:50 | — | 1392.793 | 0 |
| 31 | 7 ELEVEN | 23218 IF 13 S | UNKN | 09:59:14 | 140.330 | 1377.987 | 0 |
| 32 | SOUCY B | 222 IF 07 CCA | BBAR | 09:55:35 | 136.764 | 1370.884 | 0 |
| 33 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 10:00:46 | 140.330 | 1366.299 | 0 |
| 34 | SOUCY B | 29068 IF 09 S | BCH | 09:56:20 | 136.764 | 1365.053 | 0 |
| 35 | SOUCY B | 117 IF 09 MNC | BCH | 09:56:22 | 136.764 | 1364.795 | 0 |
| 36 | SOUCY B | 1209 IF 09 GBW | BCH | 09:57:48 | 136.764 | 1353.793 | 0 |
| 37 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 09:49:01 | — | 1350.079 | 0 |
| 38 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 10:03:45 | 140.330 | 1344.116 | 0 |
| 39 | TIBOR KOVACS | 21197 IF 11 S | BLK | 09:50:11 | — | 1340.824 | 0 |
| 40 | SOUCY B | 10141 IF 12 MMR | BCH | 09:59:36 | 136.764 | 1340.224 | 0 |
| 41 | SOUCY B | 10038 IF 12 MMR | BBAR | 10:00:51 | 136.764 | 1330.961 | 0 |
| 42 | SOUCY B | 22269 IF 12 S | BBAR | 10:05:44 | 136.764 | 1295.967 | 0 |
| 43 | SOUCY B | 1018 IF 12 EGM | BCH | 10:07:52 | 136.764 | 1281.251 | 0 |
| 44 | 7 ELEVEN | 6120 AU 13 CLAS | GR | 10:15:25 | 140.330 | 1263.870 | 0 |
| 45 | SOUCY B | 504 IF 10 S | DC | 10:12:03 | 136.764 | 1253.342 | 0 |
| 46 | TIBOR KOVACS | 266 IF 13 NWC | BBAR | 10:05:37 | — | 1229.339 | 0 |
| 47 | SOUCY B | 23331 IF 13 S | BBAR | 10:17:47 | 136.764 | 1217.010 | 0 |
| 48 | SOUCY B | 5630 AU 13 EGM | BCWP | 10:17:49 | 136.764 | 1216.805 | 0 |
| 49 | SOUCY B | 553 IF 13 TORR | BLS | 10:22:45 | 136.764 | 1187.198 | 0 |
| 50 | TIBOR KOVACS | 956 AU 10 MMR | BBAR | 10:14:56 | — | 1170.584 | 0 |
Showing 50 of 50 entries