UTICA4
MANCHESTER COMBINEYoung Bird Race
Date
September 16, 2007
Station
UTICA4
Release
09:15:00
Birds / Lofts
784 / 55
Release: PART CLOUD, calm, 48 degrees|Arrival: PART SUNNY, NE, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 1024 IF 07 MNC | BB | 12:45:27 | 170.010 | 1/20 | 1421.802 | 25 |
2Top 10% | TANTILLO BROS | 172 IF 07 MNC | BC | 12:45:45 | 170.052 | 1/20 | 1420.129 | 24 |
3Top 10% | TANTILLO BROS | 2208 IF 07 MMR | RC | 12:46:20 | — | 2/20 | 1416.209 | 23 |
4Top 10% | TANTILLO BROS | 243 IF 07 CCF | BB | 12:46:22 | — | 3/20 | 1415.986 | 22 |
5Top 10% | 7 ELEVEN | 184 IF 07 MNC | VELV | 12:49:40 | 172.433 | 1/14 | 1413.735 | 21 |
6Top 10% | 7 ELEVEN | 2366 IF 07 MMR | BC | 12:49:42 | 172.433 | 2/14 | 1413.516 | 20 |
7Top 10% | 7 ELEVEN | 2317 IF 07 MMR | BB | 12:49:44 | 172.433 | 3/14 | 1413.296 | 19 |
8Top 10% | J+B Loft | 1505 IF 07 S | SPL | 12:30:38 | 155.210 | 1/20 | 1396.335 | 18 |
9Top 10% | J+B Loft | 116 IF 07 TORR | BB | 12:30:45 | 155.210 | 2/20 | 1395.503 | 17 |
10Top 10% | J+B Loft | 108 IF 07 TORR | BB | 12:30:48 | 155.210 | 3/20 | 1395.146 | 16 |
11Top 10% | SOUCY A | 2290 IF 07 MMR | BC | 12:40:18 | 162.578 | 1/20 | 1393.751 | 15 |
12Top 10% | FENN LOFT | 1638 IF 07 DBF | GRIZ | 12:13:21 | 141.163 | 1/15 | 1393.155 | 14 |
13Top 10% | SOUCY B | 473 IF 07 S | BBPY | 12:48:52 | 168.870 | 1/20 | 1389.705 | 13 |
14Top 10% | SOUCY B | 460 IF 07 S | BC | 12:48:54 | 168.870 | 2/20 | 1389.488 | 12 |
15Top 10% | SOUCY B | 232 IF 07 CCF | BC | 12:49:01 | 168.870 | 3/20 | 1388.731 | 11 |
16Top 10% | SOUCY B | 4894 IF 07 WC | BB | 12:49:11 | 168.870 | 4/20 | 1387.650 | 10 |
17Top 10% | JERRY KIERNAN | 8002 AU 07 GEW | BB | 12:35:41 | 158.160 | 1/20 | 1386.995 | 9 |
18Top 10% | JOHN MAGNANI | 12082 IF 07 A | BC | 12:37:46 | 158.071 | 1/7 | 1372.041 | 8 |
19Top 10% | BILL CAPUANO | 2978 IF 07 EGM | BB | 12:21:19 | 145.153 | 1/20 | 1371.154 | 7 |
20Top 10% | CHAPEL LOFT | 2897 IF 07 EGM | BC | 12:41:55 | 160.602 | 1/18 | 1366.052 | 6 |
21Top 10% | BILL CAPUANO | 65 IF 07 TORR | GRIZ | 12:23:49 | — | 2/20 | 1352.999 | 5 |
22Top 10% | J+B Loft | 138 IF 07 TORR | BCWF | 12:38:19 | 155.210 | 4/20 | 1343.567 | 4 |
23Top 10% | LEO ZACHARIE | 2713 IF 07 CMC | BBWF | 12:19:50 | 141.015 | 1/16 | 1342.756 | 3 |
24Top 10% | AMERICO RODRI | 2271 IF 07 MMR | — | 12:34:51 | 152.266 | 1/20 | 1340.946 | 2 |
25Top 10% | LEGOR LOFTS | 31 IF 07 S | BC | 13:21:17 | 187.608 | 1/20 | 1340.695 | 1 |
26Top 10% | CHAPEL LOFT | 2064 IF 07 MNC | BC | 12:45:59 | — | 2/18 | 1339.721 | 0 |
27Top 10% | RICK PETRAROI | 1031 IF 07 TORR | BC | 12:24:21 | 144.097 | 1/10 | 1339.262 | 0 |
28Top 10% | JOHN ALMEIDA | 2399 IF 07 MMR | BB | 13:00:03 | 170.836 | 1/20 | 1336.018 | 0 |
29Top 10% | LEGOR LOFTS | 27213 IF 07 BBR | RED | 13:22:37 | — | 2/20 | 1333.476 | 0 |
30Top 10% | SOLOW LOFT | 2523 IF 07 EGM | BBWF | 13:25:54 | 189.479 | 1/16 | 1329.144 | 0 |
31Top 10% | 7 ELEVEN | 228 IF 07 CCF | BC | 13:03:48 | 172.433 | 4/14 | 1326.407 | 0 |
32Top 10% | AMERICO RODRI | 374 IF 07 S | — | 12:37:38 | — | 2/20 | 1322.527 | 0 |
33Top 10% | SOUCY B | 4891 IF 07 WC | BC | 13:00:09 | 168.870 | 5/20 | 1320.060 | 0 |
34Top 10% | NICK WARMAN | 5937 IF 07 RI | BC | 13:20:23 | 183.888 | 1/20 | 1318.926 | 0 |
35Top 10% | NICK WARMAN | 2651 IF 07 EGM | BBWF | 13:20:38 | — | 2/20 | 1317.583 | 0 |
36Top 10% | TIBOR KOVACS | 378 IF 07 S | BB | 12:52:24 | 162.331 | 1/20 | 1314.176 | 0 |
37Top 10% | NICK WARMAN | 82 IF 07 XXX | BC | 13:21:19 | — | 3/20 | 1313.928 | 0 |
38Top 10% | SPEEDOME LOFT | 1629 IF 07 S | BB | 13:17:21 | 180.578 | 1/20 | 1311.396 | 0 |
39Top 10% | SPEEDOME LOFT | 1632 IF 07 S | BB | 13:17:39 | — | 2/20 | 1309.775 | 0 |
40Top 10% | TY STRAKOSZ | 1615 IF 07 S | BCSP | 13:31:44 | 190.472 | 1/5 | 1305.757 | 0 |
41Top 10% | STEVE CROSS | 193 IF 07 TORR | BB | 12:28:12 | 143.308 | 1/18 | 1305.501 | 0 |
42Top 10% | STEVE CROSS | 1297 IF 07 TORR | SPL | 12:29:11 | — | 2/18 | 1298.890 | 0 |
43Top 10% | 7 ELEVEN | 2781 IF 07 EGM | BBWF | 13:08:53 | 172.433 | 5/14 | 1297.578 | 0 |
44Top 10% | SOLOW LOFT | 3659 IF 07 BMM | DC | 13:32:08 | 189.479 | 2/16 | 1296.924 | 0 |
45Top 10% | SOUCY A | 1770 IF 07 S | BC | 12:55:38 | 162.578 | 2/20 | 1296.889 | 0 |
46Top 10% | BOB KELL | 5437 IF 07 RI | BBSP | 13:33:37 | 190.529 | 1/20 | 1296.630 | 0 |
47Top 10% | TIBOR KOVACS | 2215 IF 07 MMR | BB | 12:55:22 | — | 2/20 | 1296.484 | 0 |
48Top 10% | TIBOR KOVACS | 2213 IF 07 MMR | — | 12:55:23 | — | 3/20 | 1296.386 | 0 |
49Top 10% | TOM MOTYL | 2239 IF 07 MMR | BB | 13:06:58 | 170.838 | 1/14 | 1296.195 | 0 |
50Top 10% | BOB KELL | 5409 IF 07 RI | BC | 13:33:47 | 190.529 | 2/20 | 1295.795 | 0 |
51Top 10% | TY STRAKOSZ | 1617 IF 07 S | BB | 13:34:12 | 190.472 | 2/5 | 1293.331 | 0 |
52Top 10% | SOUCY B | 452 IF 07 S | BB | 13:05:52 | 168.870 | 6/20 | 1287.373 | 0 |
53Top 10% | JOHN ALMEIDA | 402 IF 07 S | BB | 13:08:38 | — | 2/20 | 1286.934 | 0 |
54Top 10% | JOE G LOFT | 5683 IF 07 RI | BC | 13:22:35 | 180.600 | 1/16 | 1283.836 | 0 |
55Top 10% | 518 LOFT | 5255 IF 07 RI | RC | 13:36:16 | 190.558 | 1/20 | 1283.679 | 0 |
56Top 10% | AMERICO RODRI | 2268 IF 07 MMR | — | 12:43:47 | — | 3/20 | 1283.570 | 0 |
57Top 10% | BEN TANTILLO | 1025 IF 07 MNC | BB | 13:08:16 | — | 2/20 | 1282.730 | 0 |
58Top 10% | JOE G LOFT | 6058 IF 07 RI | BBSP | 13:22:50 | 180.600 | 2/16 | 1282.541 | 0 |
59Top 10% | BOB KELL | 5430 IF 07 RI | BC | 13:37:22 | 190.529 | 3/20 | 1278.098 | 0 |
60Top 10% | TIBOR KOVACS | 2502 IF 07 EGM | DCK | 12:58:42 | — | 4/20 | 1277.166 | 0 |
61Top 10% | SPEEDOME LOFT | 27142 IF 07 S | BCWF | 13:23:52 | — | 3/20 | 1277.057 | 0 |
62Top 10% | FREYTAG LOFT | 519 IF 07 LCC | RC | 12:35:52 | 144.856 | 1/5 | 1269.163 | 0 |
63Top 10% | FREYTAG LOFT | 512 IF 07 LCC | GRIZ | 12:36:30 | — | 2/5 | 1265.175 | 0 |
64Top 10% | NICK WARMAN | 5686 IF 07 RI | BB | 13:30:56 | — | 4/20 | 1264.558 | 0 |
65Top 10% | J+B Loft | 120 IF 07 TORR | BC | 12:51:16 | 155.210 | 5/20 | 1263.115 | 0 |
66Top 10% | NICK WARMAN | 5935 IF 07 RI | LC | 13:31:14 | — | 5/20 | 1263.077 | 0 |
67Top 10% | J+B Loft | 109 IF 07 TORR | BB | 12:51:19 | 155.210 | 6/20 | 1262.823 | 0 |
68Top 10% | JOHN ALMEIDA | 2322 IF 07 MMR | BB | 13:13:38 | — | 3/20 | 1259.970 | 0 |
69Top 10% | RICK PETRAROI | 1015 IF 07 TORR | BC | 12:36:28 | — | 2/10 | 1258.788 | 0 |
70Top 10% | ROBERT LUC | 907 IF 07 TORR | BSPL | 12:36:02 | 143.755 | 1/10 | 1258.636 | 0 |
71Top 10% | BEN TANTILLO | 2225 IF 07 MMR | BB | 13:12:45 | — | 3/20 | 1258.541 | 0 |
72Top 10% | TANTILLO BROS | 2209 IF 07 MMR | BCWF | 13:12:59 | — | 4/20 | 1257.618 | 0 |
73Top 10% | BEN TANTILLO | 1011 IF 07 MNC | BC | 13:12:58 | — | 4/20 | 1257.395 | 0 |
74Top 10% | BOB KELL | 5435 IF 07 RI | BB | 13:41:54 | 190.529 | 4/20 | 1256.389 | 0 |
75Top 10% | SOUCY B | 27398 IF 07 S | BB | 13:11:36 | 168.870 | 7/20 | 1256.177 | 0 |
76Top 10% | SOUCY B | 2249 IF 07 MMR | BB | 13:11:38 | 168.870 | 8/20 | 1256.000 | 0 |
77Top 10% | BEN TANTILLO | 1013 IF 07 MNC | BB | 13:13:27 | — | 5/20 | 1254.847 | 0 |
78Top 10% | DAVID GOMES | 14 IF 07 S | SLVR | 12:50:59 | 153.984 | 1/15 | 1254.781 | 0 |
79Top 10% | 518 LOFT | 1254 IF 07 RI | BC | 13:42:18 | 190.558 | 2/20 | 1254.705 | 0 |
80Top 20% | SPEEDOME LOFT | 1634 IF 07 S | BCWF | 13:28:25 | — | 4/20 | 1254.128 | 0 |
81Top 20% | SPEEDOME LOFT | 27141 IF 07 S | BC | 13:28:48 | — | 5/20 | 1252.234 | 0 |
82Top 20% | RICH TANTILLO | 304 IF 07 MNC | BC | 12:59:28 | 159.618 | 1/15 | 1251.534 | 0 |
83Top 20% | 518 LOFT | 5243 IF 07 RI | BC | 13:44:13 | 190.558 | 3/20 | 1245.772 | 0 |
84Top 20% | 518 LOFT | 5241 IF 07 RI | BC | 13:44:15 | 190.558 | 4/20 | 1245.618 | 0 |
85Top 20% | RICH TANTILLO | 306 IF 07 MNC | — | 13:00:33 | — | 2/15 | 1245.523 | 0 |
86Top 20% | 518 LOFT | 5256 IF 07 RI | BC | 13:44:17 | 190.558 | 5/20 | 1245.464 | 0 |
87Top 20% | OAKLEDGE LOFT | 27034 IF 07 S | BB | 12:55:16 | 155.738 | 1/20 | 1244.392 | 0 |
88Top 20% | AMERICO RODRI | 208 IF 07 MNC | BB | 12:50:51 | — | 4/20 | 1241.547 | 0 |
89Top 20% | LEGOR LOFTS | 27051 IF 07 S | BB | 13:41:47 | — | 3/20 | 1237.674 | 0 |
90Top 20% | LEGOR LOFTS | 47 IF 07 S | BB | 13:41:54 | — | 4/20 | 1237.133 | 0 |
91Top 20% | ALEX FADAVI | 182 IF 07 XXX | BB | 13:45:17 | 189.821 | 1/20 | 1236.052 | 0 |
92Top 20% | ALEX FADAVI | 90 IF 07 S | BB | 13:45:43 | — | 2/20 | 1234.073 | 0 |
93Top 20% | ALEX FADAVI | 97 IF 07 S | DC | 13:45:49 | — | 3/20 | 1233.617 | 0 |
94Top 20% | 7 ELEVEN | 2361 IF 07 MMR | RC | 13:21:43 | 172.433 | 6/14 | 1230.083 | 0 |
95Top 20% | BEN TANTILLO | 1032 IF 07 MNC | BB | 13:18:55 | — | 6/20 | 1226.723 | 0 |
96Top 20% | SOUCY A | 2284 IF 07 MNC | MEAL | 13:08:37 | 162.578 | 3/20 | 1224.814 | 0 |
97Top 20% | THUNDERBIR | 1490 IF 07 S | RC | 12:54:22 | 152.625 | 1/10 | 1224.522 | 0 |
98Top 20% | RICH TANTILLO | 432 IF 07 S | BC | 13:05:00 | — | 3/15 | 1221.425 | 0 |
99Top 20% | RICH TANTILLO | 309 IF 07 MNC | GRIZ | 13:05:05 | — | 4/15 | 1220.983 | 0 |
100Top 20% | RICH TANTILLO | 103 IF 07 MNC | RED | 13:05:08 | — | 5/15 | 1220.717 | 0 |
101Top 20% | CHAPEL LOFT | 2334 IF 07 MMR | BC | 13:06:38 | — | 3/18 | 1220.286 | 0 |
102Top 20% | TIBOR KOVACS | 175 IF 07 CCF | — | 13:09:10 | — | 5/20 | 1220.080 | 0 |
103Top 20% | CHAPEL LOFT | 27284 IF 07 S | RED | 13:06:42 | — | 4/18 | 1219.935 | 0 |
104Top 20% | TIBOR KOVACS | 2231 IF 07 MMR | BC | 13:09:13 | — | 6/20 | 1219.819 | 0 |
105Top 20% | RICH KOPEC | 1516 IF 07 CMC | BB | 12:49:18 | 148.358 | 1/20 | 1218.439 | 0 |
106Top 20% | AMERICO RODRI | 202 IF 07 MNC | — | 12:55:06 | — | 5/20 | 1217.574 | 0 |
107Top 20% | J+B Loft | 1 AU 07 JDB | BB | 12:59:58 | 155.210 | 7/20 | 1214.267 | 0 |
108Top 20% | JOE G LOFT | 14723 IF 07 A | BC | 13:37:08 | 180.600 | 3/16 | 1212.576 | 0 |
109Top 20% | 7 ELEVEN | 200 IF 07 MNC | BC | 13:25:23 | 172.433 | 7/14 | 1212.069 | 0 |
110Top 20% | BEN TANTILLO | 27293 IF 07 S | — | 13:21:56 | — | 7/20 | 1211.737 | 0 |
111Top 20% | 518 LOFT | 5262 IF 07 RI | BB | 13:52:32 | 190.558 | 6/20 | 1208.441 | 0 |
112Top 20% | 518 LOFT | 2803 IF 07 EGM | BBPD | 13:52:34 | 190.558 | 7/20 | 1208.296 | 0 |
113Top 20% | TANTILLO BROS | 2768 IF 07 EGM | BBWF | 13:22:48 | — | 5/20 | 1207.797 | 0 |
114Top 20% | LEO ZACHARIE | 2701 IF 07 CMC | BCWF | 12:41:12 | — | 2/16 | 1203.618 | 0 |
115Top 20% | SOLOW LOFT | 100 IF 07 CCA | DCSP | 13:52:32 | 189.479 | 3/16 | 1201.594 | 0 |
116Top 20% | LEO ZACHARIE | 2722 IF 07 CMC | BC | 12:41:44 | — | 3/16 | 1200.513 | 0 |
117Top 20% | OAKLEDGE LOFT | 1377 IF 07 S | BB | 13:03:30 | — | 2/20 | 1199.554 | 0 |
118Top 20% | 7 ELEVEN | 2885 IF 07 EGM | BBSP | 13:28:10 | 172.433 | 8/14 | 1198.743 | 0 |
119Top 20% | AMERICO RODRI | 2266 IF 07 MMR | — | 12:58:45 | — | 6/20 | 1197.712 | 0 |
120Top 20% | OAKLEDGE LOFT | 1387 IF 07 S | DCWF | 13:04:57 | — | 3/20 | 1191.990 | 0 |
121Top 20% | DAVID GOMES | 9 IF 07 CMC | DC | 13:02:34 | — | 2/15 | 1190.912 | 0 |
122Top 20% | TOM MOTYL | 27194 IF 07 BBR | BCSP | 13:27:55 | 170.838 | 2/14 | 1188.826 | 0 |
123Top 20% | TONY CHELKONA | 27230 IF 07 BBR | BLK | 12:54:27 | 147.935 | 1/17 | 1186.448 | 0 |
124Top 20% | INDIAN LOFT | 2607 IF 07 EGM | BBWF | 13:02:43 | 153.257 | 1/7 | 1184.508 | 0 |
125Top 20% | DAVID GOMES | 2636 IF 07 EGM | BC | 13:04:32 | — | 3/15 | 1180.708 | 0 |
126Top 20% | SOUCY A | 745 IF 07 MNC | BB | 13:17:28 | 162.578 | 4/20 | 1180.109 | 0 |
127Top 20% | JOE G LOFT | 3907 IF 07 RI | SIV | 13:44:48 | 180.600 | 4/16 | 1178.119 | 0 |
128Top 20% | TANTILLO BROS | 643 IF 07 CCF | H | 13:29:54 | — | 6/20 | 1174.155 | 0 |
129Top 20% | SOLOW LOFT | 136 IF 07 CCA | BC | 13:59:03 | 189.479 | 4/16 | 1174.027 | 0 |
130Top 20% | SOLOW LOFT | 104 IF 07 MNC | PEN | 13:59:04 | 189.479 | 5/16 | 1173.958 | 0 |
131Top 20% | 7 ELEVEN | 183 IF 07 MNC | BC | 13:33:34 | 172.433 | 9/14 | 1173.708 | 0 |
132Top 20% | TANTILLO BROS | 27242 IF 07 S | BC | 13:30:06 | — | 7/20 | 1173.235 | 0 |
133Top 20% | INDIAN LOFT | 710 IF 07 S | BB | 13:05:02 | 153.257 | 2/7 | 1172.579 | 0 |
134Top 20% | TANTILLO BROS | 27490 IF 07 S | BB | 13:30:32 | — | 8/20 | 1171.245 | 0 |
135Top 20% | TANTILLO BROS | 280 IF 07 CCF | SIL | 13:31:01 | — | 9/20 | 1169.034 | 0 |
136Top 20% | BEN TANTILLO | 364 IF 07 S | BB | 13:31:05 | — | 8/20 | 1168.441 | 0 |
137Top 20% | SOUCY A | 2289 IF 07 MMR | SIL | 13:20:14 | 162.578 | 5/20 | 1166.795 | 0 |
138Top 20% | SOUCY A | 1769 IF 07 S | RED | 13:20:19 | 162.578 | 6/20 | 1166.399 | 0 |
139Top 20% | SOUCY A | 2259 IF 07 MMR | SLAT | 13:20:19 | 162.578 | 7/20 | 1166.399 | 0 |
140Top 20% | RICH KOPEC | 1528 IF 07 CMC | BC | 12:59:12 | 148.358 | 2/20 | 1164.666 | 0 |
141Top 20% | T.K.O. LOFT | 11813 IF 07 A | BC | 13:29:34 | 168.008 | 1/17 | 1161.561 | 0 |
142Top 20% | STEVE CROSS | 1195 IF 07 TORR | BCWF | 12:52:21 | — | 3/18 | 1160.445 | 0 |
143Top 20% | JOE G LOFT | 2436 IF 07 RI | DUNN | 13:49:03 | 180.600 | 5/16 | 1159.848 | 0 |
144Top 20% | JERRY KIERNAN | 38 IF 07 TORR | SIL | 13:16:08 | — | 2/20 | 1154.347 | 0 |
145Top 20% | RICH TANTILLO | 2519 IF 07 EGM | PNSP | 13:18:30 | — | 6/15 | 1153.707 | 0 |
146Top 20% | LEO PLASSE | 1003 IF 07 CMC | BB | 12:57:54 | 146.064 | 1/11 | 1153.310 | 0 |
147Top 20% | AMERICO RODRI | 229 IF 7 MNC | — | 13:07:25 | — | 7/20 | 1153.050 | 0 |
148Top 20% | ALEX FADAVI | 109 IF 07 XXX | BB | 14:05:41 | — | 4/20 | 1149.306 | 0 |
149Top 20% | LEGOR LOFTS | 27055 IF 07 S | BC | 14:03:10 | — | 5/20 | 1145.833 | 0 |
150Top 20% | RICH KOPEC | 1311 IF 07 S | BB | 13:03:19 | 148.358 | 3/20 | 1143.678 | 0 |
151Top 20% | OAKLEDGE LOFT | 902 IF 07 CMC | DC | 13:14:56 | — | 4/20 | 1142.392 | 0 |
152Top 20% | SEV LOFT | 1792 IF 07 CMC | CHOL | 13:00:55 | 146.565 | 1/11 | 1141.813 | 0 |
153Top 20% | 7 ELEVEN | 2494 IF 07 EGM | DCWF | 13:41:44 | 172.433 | 10/14 | 1137.773 | 0 |
154Top 20% | TONY CHELKONA | 1259 IF 07 CMC | BLK | 13:03:53 | — | 2/17 | 1137.549 | 0 |
155Top 20% | GEORGE MORAN | 2406 IF 07 EGM | BB | 13:57:11 | 181.364 | 1/20 | 1131.182 | 0 |
156Top 20% | TONY CHELKONA | 27252 IF 07 A | BB | 13:05:29 | — | 3/17 | 1129.653 | 0 |
157Top 20% | JOE VALADAS | 2627 IF 07 EGM | RED | 13:14:10 | 153.453 | 1/20 | 1129.242 | 0 |
158 | JOE VALADAS | 198 IF 07 CCFA | BC | 13:14:13 | — | 2/20 | 1129.006 | 0 |
159 | CHAPEL LOFT | 2309 IF 07 MMR | BBPY | 13:25:35 | — | 5/18 | 1128.003 | 0 |
160 | RJL LOFT | 615 IF 07 S | BB | 12:51:36 | 138.337 | 1/8 | 1124.067 | 0 |
161 | CHAPEL LOFT | 308 IF 07 S | BC | 13:27:54 | — | 6/18 | 1117.670 | 0 |
162 | TIBOR KOVACS | 396 IF 07 S | SIL | 13:31:40 | — | 7/20 | 1113.125 | 0 |
163 | CHAPEL LOFT | 2303 IF 07 MMR | BB | 13:29:17 | — | 7/18 | 1111.590 | 0 |
164 | SOUCY A | 1764 IF 07 S | BB | 13:32:31 | 162.578 | 8/20 | 1111.140 | 0 |
165 | SOUCY B | 4893 IF 07 WC | BC | 13:42:30 | 168.870 | 9/20 | 1111.071 | 0 |
166 | SCANTIC LOFT | 1316 IF 07 MNC | BB | 13:26:57 | 158.986 | 1/12 | 1110.597 | 0 |
167 | FREYTAG LOFT | 510 IF 07 LCC | WGRI | 13:04:56 | — | 3/5 | 1108.730 | 0 |
168 | JERRY KIERNAN | 558 IF 07 TORR | BB | 13:26:09 | — | 3/20 | 1108.293 | 0 |
169 | JUAN CRUZ | 92 IF 07 XXX | BC | 13:52:48 | 174.873 | 1/6 | 1107.904 | 0 |
170 | JOE G LOFT | 2433 IF 07 RI | GRIZ | 14:02:03 | 180.600 | 6/16 | 1107.321 | 0 |
171 | TOM MOTYL | 57 IF 07 CCA | GRIZ | 13:47:01 | 170.838 | 3/14 | 1105.351 | 0 |
172 | JERRY KIERNAN | 580 IF 07 TORR | BBWF | 13:28:35 | — | 4/20 | 1097.655 | 0 |
173 | SEV LOFT | 1450 IF 07 S | BB | 13:10:34 | 146.565 | 2/11 | 1095.038 | 0 |
174 | BILL CAPUANO | 53 IF 07 TORR | RC | 13:08:39 | — | 3/20 | 1093.382 | 0 |
175 | SEV LOFT | 27044 IF 07 S | RED | 13:11:16 | 146.565 | 3/11 | 1091.794 | 0 |
176 | JERRY KIERNAN | 524 IF 07 TORR | BBWF | 13:30:07 | — | 5/20 | 1091.056 | 0 |
177 | RICH TANTILLO | 2295 IF 07 MMR | BC | 13:33:02 | — | 7/15 | 1088.727 | 0 |
178 | JOHN MAGNANI | 1613 IF 07 MNC | BBWF | 13:30:52 | — | 2/7 | 1087.302 | 0 |
179 | TONY CHELKONA | 27169 IF 07 BBR | DC | 13:14:38 | — | 4/17 | 1086.519 | 0 |
180 | TIBOR KOVACS | 27298 IF 07 S | BC | 13:40:03 | — | 8/20 | 1077.917 | 0 |
181 | SCANTIC LOFT | 1132 IF 07 MNC | BB | 13:35:06 | — | 2/12 | 1075.798 | 0 |
182 | SCANTIC LOFT | 1334 IF 07 MNC | DC | 13:35:09 | — | 3/12 | 1075.591 | 0 |
183 | INDIAN LOFT | 496 IF 07 CCFA | BB | 13:25:48 | 153.257 | 3/7 | 1075.487 | 0 |
184 | SCANTIC LOFT | 1341 IF 07 MNC | RC | 13:35:19 | — | 4/12 | 1074.902 | 0 |
185 | JOE VALADAS | 27209 IF 07 BBR | BC | 13:26:19 | — | 3/20 | 1074.648 | 0 |
186 | OAKLEDGE LOFT | 1391 IF 07 S | DC | 13:30:12 | — | 5/20 | 1074.052 | 0 |
187 | JOE VALADAS | 27262 IF 07 S | BB | 13:26:36 | — | 4/20 | 1073.438 | 0 |
188 | LEO ZACHARIE | 12025 IF 07 A | BCWF | 13:06:21 | — | 4/16 | 1072.773 | 0 |
189 | TANTILLO BROS | 2545 IF 07 EGM | BC | 13:54:12 | — | 10/20 | 1071.963 | 0 |
190 | SOUCY B | 235 IF 07 CCF | BC | 13:54:38 | 168.870 | 10/20 | 1062.862 | 0 |
191 | T.K.O. LOFT | 1833 IF 07 A | BB | 13:53:22 | — | 2/17 | 1062.249 | 0 |
192 | GEORGE MORAN | 623 IF 07 MNC | GRIZ | 14:15:57 | — | 2/20 | 1060.644 | 0 |
193 | SOUCY A | 727 IF 07 MNC | NONE | 13:45:21 | 162.578 | 9/20 | 1058.395 | 0 |
194 | SOUCY A | 297 AU 07 TOL | BC | 13:45:22 | 162.578 | 10/20 | 1058.329 | 0 |
195 | RAY&RAY LOFT | 369 IF 07 LCC | SPL | 13:05:07 | 138.315 | 1/12 | 1057.870 | 0 |
196 | TANTILLO BROS | 2293 IF 07 MMR | BC | 13:57:56 | — | 11/20 | 1057.819 | 0 |
197 | ART NELSON | 1411 IF 07 CMC | GRIZ | 14:10:26 | 176.801 | 1/2 | 1053.267 | 0 |
198 | TY STRAKOSZ | 1295 IF 07 RI | DC | 14:33:27 | 190.472 | 3/5 | 1052.697 | 0 |
199 | DAVID GOMES | 19 IF 07 S | BB | 13:32:36 | — | 4/15 | 1052.065 | 0 |
200 | SOUCY B | 461 IF 07 S | BB | 13:58:06 | 168.870 | 11/20 | 1049.847 | 0 |
201 | JUAN CRUZ | 1915 IF 07 RI | BC | 14:08:29 | 174.873 | 2/6 | 1048.699 | 0 |
202 | LEO ZACHARIE | 2718 IF 07 CMC | BCWF | 13:11:51 | — | 5/16 | 1047.862 | 0 |
203 | TONY CHELKONA | 70689 IF 07 CMP | BB | 13:24:30 | — | 5/17 | 1043.551 | 0 |
204 | STEVE CROSS | 1155 IF 07 TORR | BB | 13:18:34 | — | 4/18 | 1035.539 | 0 |
205 | J+B Loft | 1503 IF 07 S | BB | 13:39:06 | 155.210 | 8/20 | 1034.342 | 0 |
206 | SOUCY B | 458 IF 07 S | DC | 14:02:21 | 168.870 | 12/20 | 1034.319 | 0 |
207 | J+B Loft | 1278 IF 07 TORR | ASH | 13:39:10 | 155.210 | 9/20 | 1034.081 | 0 |
208 | SCANTIC LOFT | 1324 IF 07 MNC | DCWF | 13:47:12 | — | 5/12 | 1027.976 | 0 |
209 | TONY CHELKONA | 818 IF 07 S | DC | 13:28:22 | — | 6/17 | 1027.626 | 0 |
210 | TIBOR KOVACS | 405 IF 07 CCF | DC | 13:53:05 | — | 9/20 | 1027.397 | 0 |
211 | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 13:53:07 | — | 10/20 | 1027.274 | 0 |
212 | SEV LOFT | 850 IF 07 NWC | BLK | 13:27:00 | 146.565 | 4/11 | 1023.629 | 0 |
213 | LEO PLASSE | 1010 IF 07 CMC | BB | 13:26:40 | 146.064 | 2/11 | 1021.481 | 0 |
214 | JUAN CRUZ | 3151 IF 07 RI | BB | 14:17:56 | 174.873 | 3/6 | 1015.985 | 0 |
215 | RICH TANTILLO | 439 IF 07 CMC | PEN | 13:56:17 | — | 8/15 | 998.736 | 0 |
216 | JOE VALADAS | 199 IF 07 CCFA | BB | 13:46:52 | — | 5/20 | 993.417 | 0 |
217 | FREYTAG LOFT | 516 IF 07 LCC | RED | 13:32:49 | — | 4/5 | 988.823 | 0 |
218 | BILL CAPUANO | 413 IF 07 TORR | BB | 13:33:29 | — | 4/20 | 988.338 | 0 |
219 | AMERICO RODRI | 449 IF 07 S | — | 13:46:34 | — | 8/20 | 986.822 | 0 |
220 | AMERICO RODRI | 7705 AU 07 GBW | — | 13:46:49 | — | 9/20 | 985.915 | 0 |
221 | BEN TANTILLO | 1003 IF 07 MNC | BB | 14:19:33 | — | 9/20 | 982.493 | 0 |
222 | T.K.O. LOFT | 11836 IF 07 A | BCWF | 14:18:25 | — | 3/17 | 974.550 | 0 |
223 | AMERICO RODRI | 224 IF 7 MNC | — | 13:51:45 | — | 10/20 | 968.340 | 0 |
224 | BILL CAPUANO | 62 IF 07 TORR | BB | 13:41:13 | — | 5/20 | 959.627 | 0 |
225 | J+B Loft | 147 IF 07 TORR | BB | 14:03:45 | 155.210 | 10/20 | 946.042 | 0 |
226 | SEV LOFT | 27243 IF 07 S | DC | 13:49:11 | 146.565 | 5/11 | 940.810 | 0 |
227 | CHAPEL LOFT | 323 IF 07 S | RED | 14:16:24 | — | 8/18 | 937.820 | 0 |
