IRVING, NY
MANCHESTER COMBINEOld Bird Race
Date
June 13, 2015
Station
IRVING, NY1
Release
09:45:00
Birds / Lofts
296 / 28
Release: CLoudy, N 4MPH, 62 degrees|Arrival: PART CLOUD, vari, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 22451 IF 12 S | BCH | 18:02:43 | 335.896 | 1/16 | 1187.802 | 215 |
2Top 10% | GYPSY Loft | 925 AU 14 NRA | BC | 17:59:12 | 333.070 | 1/8 | 1186.166 | 211 |
3Top 10% | JOE G LOFT | 791 AU 13 KKL | BB | 18:54:47 | 370.410 | 1/30 | 1185.779 | 208 |
4Top 10% | JOE G LOFT | 109 AI 13 JG | BCSP | 18:55:06 | 370.410 | 2/30 | 1185.097 | 204 |
5Top 10% | JOE G LOFT | 573 IF 14 S | BB | 18:55:21 | 370.410 | 3/30 | 1184.551 | 200 |
6Top 10% | POLKA DOT LOF | 1585 IF 14 S | BB | 19:10:40 | 371.759 | 1/20 | 1156.680 | 197 |
7Top 10% | TOM MOTYL | 57865 AU 12 ARPU | BCH | 18:40:38 | 349.247 | 1/11 | 1147.565 | 193 |
8Top 10% | JOE G LOFT | 970 IF 13 S | BBSP | 19:16:18 | 370.410 | 4/30 | 1141.113 | 189 |
9Top 10% | JOE G LOFT | 1072 IF 14 CMC | CB | 19:27:19 | 370.410 | 5/30 | 1119.525 | 186 |
10Top 10% | BEN TANTILL | 21180 IF 11 S | BCH | 18:59:27 | 351.224 | 1/5 | 1114.915 | 182 |
11Top 10% | JOE G LOFT | 717 AU 13 KKL | BB | 19:51:12 | 370.410 | 6/30 | 1075.400 | 178 |
12Top 10% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 18:56:52 | — | 2/16 | 1071.252 | 175 |
13Top 10% | NORTHVILLE LO | 441 IF 13 T | BLS | 17:59:29 | 300.502 | 1/12 | 1069.556 | 171 |
14Top 10% | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 19:30:57 | 352.566 | 1/9 | 1058.971 | 167 |
15Top 10% | MARK JOLIN | 357 IF 14 S | BLK | 19:44:02 | 360.164 | 1/30 | 1058.162 | 163 |
16Top 10% | FENN LOFT | 429 IF 13 TORR | BLS | 18:26:41 | 313.043 | 1/11 | 1056.101 | 160 |
17Top 10% | POLKA DOT LOF | 1576 IF 14 S | BC | 20:10:24 | — | 2/20 | 1046.203 | 156 |
18Top 10% | POLKA DOT LOF | 206 IF 14 CMC | GRIZ | 20:14:47 | — | 3/20 | 1038.921 | 152 |
19Top 10% | BOKSZ | 4442 IF 14 T | BC | 19:15:54 | 334.019 | 1/11 | 1029.731 | 149 |
20Top 10% | KRIS TARGONSK | 838 AU 14 NRA | BC | 19:35:53 | 345.240 | 1/10 | 1028.328 | 145 |
21Top 10% | FENN LOFT | 129 IF 12 T | CHO | 18:42:42 | 313.043 | 2/11 | 1024.642 | 141 |
22Top 10% | POLKA DOT LOF | 1584 IF 14 S | BB | 20:30:12 | — | 4/20 | 1014.097 | 138 |
23Top 10% | T + T Loft | 2273 IF 12 VPCA | BC | 19:25:02 | 333.520 | 1/5 | 1012.003 | 134 |
24Top 10% | BOKSZ | 1461 IF 12 CCFR | RC | 19:26:48 | 334.019 | 2/11 | 1010.439 | 130 |
25Top 10% | BOKSZ | 1223 AU 12 EGM | BC | 19:26:49 | 334.019 | 3/11 | 1010.410 | 126 |
26Top 10% | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 19:34:43 | — | 3/16 | 1002.495 | 123 |
27Top 10% | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 19:35:11 | — | 4/16 | 1001.702 | 119 |
28Top 10% | KRIS TARGONSK | 644 AU 14 NRA | BC | 19:52:05 | — | 2/10 | 1000.888 | 115 |
29Top 10% | BILL CAPUANO | 23269 IF 13 S | BLS | 19:01:12 | 314.295 | 1/15 | 994.518 | 112 |
30Top 20% | FENN LOFT | 441 IF 13 TORR | BLS | 19:01:50 | 313.043 | 3/11 | 989.435 | 108 |
31Top 20% | THE A TEAM | 1048 IF 14 CMC | BC | 20:32:00 | 363.568 | 1/5 | 988.994 | 104 |
32Top 20% | LIU LOFT | 4038 IF 14 T | BCH | 19:17:52 | 321.843 | 1/16 | 988.782 | 101 |
33Top 20% | TIBOR KOVACS | 14479 IF 14 S | BWF | 19:43:13 | — | 5/16 | 988.250 | 97 |
34Top 20% | BILL CAPUANO | 210 IF 11 T | BCW | 19:04:47 | — | 2/15 | 988.158 | 93 |
35Top 20% | TOM MOTYL | 9190 IF 14 LCC | UNKN | 20:15:45 | 349.247 | 2/11 | 974.513 | 89 |
36Top 20% | MARK JOLIN | 339 IF 14 S | BB | 20:44:29 | 360.164 | 2/30 | 961.168 | 86 |
37Top 20% | GYPSY Loft | 924 AU 14 NRA | SILV | 19:55:16 | 333.070 | 2/8 | 960.569 | 82 |
38Top 20% | TIBOR KOVACS | 394 IF 12 S | BWF | 20:17:38 | — | 6/16 | 934.486 | 78 |
39Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 19:42:13 | — | 3/15 | 926.215 | 75 |
40Top 20% | BILL CAPUANO | 319 IF 14 CCA | BBAR | 19:52:48 | — | 4/15 | 910.093 | 71 |
41Top 20% | BILL CAPUANO | 4379 IF 14 T | RC | 19:54:56 | — | 5/15 | 906.904 | 67 |
42Top 20% | BILL CAPUANO | 4385 IF 14 T | BCW | 19:57:53 | — | 6/15 | 902.539 | 64 |
43Top 20% | BILL CAPUANO | 1244 IF 13 TORR | BLS | 19:57:54 | — | 7/15 | 902.514 | 60 |
44Top 20% | FENN LOFT | 127 IF 12 T | BCH | 19:59:10 | 313.043 | 4/11 | 897.070 | 56 |
45Top 20% | WYSOCKI Lof | 719 AU 12 MAL | CHOC | 20:41:31 | 332.268 | 1/7 | 890.750 | 53 |
46Top 20% | JOE G LOFT | 21731 AU 14 BBR | BC | 05:43:13 | 370.410 | 7/30 | 889.113 | 49 |
47Top 20% | TIBOR KOVACS | 1449 IF 12 S | BBAR | 20:53:14 | — | 7/16 | 884.701 | 45 |
48Top 20% | FENN LOFT | 794 IF 12 TORR | BBAR | 20:09:32 | 313.043 | 5/11 | 882.174 | 41 |
49Top 20% | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 06:00:59 | — | 5/20 | 871.251 | 38 |
50Top 20% | POLKA DOT LOF | 66 IF 12 S | BC | 06:01:07 | — | 6/20 | 871.097 | 34 |
51Top 20% | THE A TEAM | 482 IF 14 S | BB | 05:54:12 | — | 2/5 | 859.821 | 30 |
52Top 20% | JOE G LOFT | 729 AU 13 KKL | DC | 06:09:03 | 370.410 | 8/30 | 858.850 | 27 |
53Top 20% | LIU LOFT | 431 AU 12 WESC | BCH | 20:48:19 | 321.843 | 2/16 | 853.957 | 23 |
54Top 20% | MARK JOLIN | 347 IF 14 S | BBWF | 06:05:24 | 360.164 | 3/30 | 839.139 | 19 |
55Top 20% | NORTHVILLE LO | 97 IF 12 T | BR | 20:20:27 | — | 2/12 | 832.290 | 16 |
56Top 20% | MARK JOLIN | 23001 IF 13 S | BB | 06:13:57 | 360.164 | 4/30 | 829.742 | 12 |
57Top 20% | TIBOR KOVACS | 20167 IF 10 S | BCH | 05:26:27 | — | 8/16 | 824.015 | 8 |
58Top 20% | TOM MOTYL | 21669 AU 14 BBR | BCP | 05:55:02 | 349.247 | 3/11 | 823.923 | 4 |
59Top 20% | NORTHVILLE LO | 2458 AU 12 WESC | R | 20:31:23 | — | 3/12 | 818.207 | 1 |
60 | MARK JOLIN | 1021 IF 14 CM | BRNZ | 06:42:40 | 360.164 | 5/30 | 799.683 | 0 |
61 | THE A TEAM | 239 IF 13 CMC | BB | 06:51:52 | — | 3/5 | 797.987 | 0 |
62 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 05:50:28 | — | 9/16 | 797.324 | 0 |
63 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 06:28:05 | — | 2/9 | 796.453 | 0 |
64 | MARK JOLIN | 294 IF 12 S | SILV | 06:53:31 | 360.164 | 6/30 | 788.878 | 0 |
65 | LIU LOFT | 546 IF 13 T | BBAR | 05:31:59 | 321.843 | 3/16 | 786.746 | 0 |
66 | 7ELEVEN LOFT | 1623 AU 12 SC | BBAR | 06:40:31 | — | 3/9 | 783.942 | 0 |
67 | MARK JOLIN | 805 IF 14 CMC | BB | 07:09:58 | 360.164 | 7/30 | 773.065 | 0 |
68 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 06:53:45 | — | 4/9 | 771.051 | 0 |
69 | MARK JOLIN | 365 IF 14 S | BC | 07:13:47 | 360.164 | 8/30 | 769.483 | 0 |
70 | KOCH LOFT | 157 AU 13 CCA | BBWF | 06:46:04 | 345.526 | 1/15 | 765.836 | 0 |
71 | LIU LOFT | 9096 IF 14 LCC | DC | 06:06:30 | 321.843 | 4/16 | 750.749 | 0 |
72 | TIBOR KOVACS | 4109 AU 14 MMR | BCH | 06:41:23 | — | 10/16 | 746.089 | 0 |
73 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 07:15:43 | 349.247 | 4/11 | 743.512 | 0 |
74 | BILL CAPUANO | 14999 IF 14 TORR | DC | 06:13:44 | — | 8/15 | 726.173 | 0 |
75 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 07:10:58 | — | 11/16 | 719.236 | 0 |
76 | BILL CAPUANO | 257 IF 11 T | BLS | 06:22:03 | — | 9/15 | 718.335 | 0 |
77 | JOE VALADAS | 2647 IF 13 CMC | BC | 07:25:36 | 340.384 | 1/3 | 716.941 | 0 |
78 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 07:18:48 | — | 12/16 | 712.447 | 0 |
79 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 08:05:25 | — | 5/9 | 708.001 | 0 |
80 | RUDY CERMATOU | 4979 IF 13 LCC | BBAR | 07:33:41 | 335.038 | 1/3 | 698.093 | 0 |
81 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 08:18:56 | 349.247 | 5/11 | 690.697 | 0 |
82 | TIBOR KOVACS | 549 IF 10 S | R | 07:47:05 | — | 13/16 | 688.963 | 0 |
83 | LIU LOFT | 547 IF 13 T | DC | 07:34:54 | 321.843 | 5/16 | 672.018 | 0 |
84 | BILL CAPUANO | 4358 IF 14 T | BLS | 07:22:36 | — | 10/15 | 665.965 | 0 |
85 | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 08:15:53 | — | 2/3 | 664.876 | 0 |
86 | LIU LOFT | 4560 IF 14 T | BCW | 08:05:37 | 321.843 | 6/16 | 648.385 | 0 |
87 | J&B LOFT | 171 IF 12 T | BLS | 08:35:18 | 324.200 | 1/7 | 631.675 | 0 |
88 | BILL CAPUANO | 4387 IF 14 T | BBAR | 08:08:17 | — | 11/15 | 631.247 | 0 |
89 | JOE VALADAS | 396 IF 13 S | BCWF | 09:20:35 | 340.384 | 2/3 | 630.219 | 0 |
90 | BILL CAPUANO | 15001 IF 14 TORR | BBAR | 08:18:23 | — | 12/15 | 624.054 | 0 |
91 | LIU LOFT | 14130 IF 14 TORR | UNKN | 08:57:21 | 321.843 | 7/16 | 612.136 | 0 |
92 | BILL CAPUANO | 14994 IF 14 TORR | BCP | 10:28:11 | — | 13/15 | 544.342 | 0 |
93 | LIU LOFT | 1471 IF 13 TORR | BBAR | 11:53:31 | 321.843 | 8/16 | 514.237 | 0 |
94 | LIU LOFT | 4257 IF 14 T | UNKN | 13:20:51 | 321.843 | 9/16 | 476.461 | 0 |
95 | J&B LOFT | 169 IF 12 T | BLS | 13:36:28 | 324.200 | 2/7 | 473.730 | 0 |
96 | J&B LOFT | 780 IF 13 TORR | BBAR | 13:36:29 | 324.200 | 3/7 | 473.721 | 0 |
97 | J&B LOFT | 1270 IF 10 TORR | BCH | 14:21:56 | 324.200 | 4/7 | 456.495 | 0 |
98 | LIU LOFT | 4051 IF 14 T | DCW | 15:35:48 | 321.843 | 10/16 | 427.890 | 0 |
Showing 98 of 98 entries