EGM AUCTION RACE
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
October 13, 2021
Station
ARCADE, NYEGM
Release
08:30:00
Birds / Lofts
358 / 42
Release: CLOUDY, SSW 3-5mph, 63 degrees|Arrival: Ptly Cldy, VARIABLE, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ALEX FADAVI | 21699 AU 21 EGM | CHOC | 17:12:33 | 345.478 | 1/10 | 1163.573 | 204 |
2Top 10% | ALEX FADAVI | 21698 AU 21 EGM | BB | 17:16:24 | — | 2/10 | 1155.089 | 201 |
3Top 10% | HILLSIDE LOF | 304 IF 21 CMC | BB | 17:20:47 | 336.054 | 1/13 | 1114.300 | 199 |
4Top 10% | HILLSIDE LOF | 347 IF 21 CMC | BB | 17:31:51 | — | 2/13 | 1091.542 | 196 |
5Top 10% | HILLSIDE LOF | 8632 AU 21 AA | — | 17:32:00 | — | 3/13 | 1091.223 | 193 |
6Top 10% | BOKSZ | 1423 IF 21 BON | BB | 16:55:13 | 297.972 | 1/8 | 1038.026 | 190 |
7Top 10% | IGORs LOFT | 1037 IF 21 BON | BB | 16:53:50 | 293.034 | 1/10 | 1023.621 | 187 |
8Top 10% | LIONELS LANDI | 757 AU 21 MMR | BLUE | 17:32:03 | 304.269 | 1/22 | 987.925 | 184 |
9Top 10% | IGORs LOFT | 1536 IF 21 BON | BB | 17:22:28 | 293.034 | 2/10 | 968.570 | 181 |
10Top 10% | BILL CAPUANO | 210 IF 21 APC | UNKN | 17:17:08 | 278.241 | 1/10 | 928.981 | 178 |
11Top 10% | BILL CAPUANO | 562 IF 21 E | UNKN | 17:28:50 | — | 2/10 | 908.809 | 175 |
12Top 10% | ANTON LOFT | 7590 IF 21 CC | BB | 17:37:02 | 276.133 | 1/5 | 888.398 | 173 |
13Top 10% | RELY PIGEON | 16 IF 21 SCVH | BB | 08:38:09 | 343.834 | 1/5 | 823.163 | 170 |
14Top 10% | TIM MASONARY | 2270 IF 21 TORR | UNKN | 07:15:25 | 289.528 | 1/5 | 781.050 | 167 |
15Top 10% | SHAMROCK LOFT | 21917 AU 21 EGM | DC | 07:05:28 | 283.088 | 1/12 | 775.498 | 164 |
16Top 10% | TIM MASONARY | 2211 IF 21 TORR | UNKN | 07:26:28 | — | 2/5 | 768.042 | 161 |
17Top 10% | ANTON LOFT | 1277 IF 21 BON | SPL | 07:13:31 | 276.133 | 2/5 | 747.077 | 158 |
18Top 10% | TOM MOTYL | 21244 AU 21 EGM | BC | 08:53:26 | 313.374 | 1/11 | 734.953 | 155 |
19Top 10% | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 08:37:17 | — | 2/22 | 729.294 | 152 |
20Top 10% | STIGERS LOFT | 84 AU 21 RISB | DKCK | 09:51:00 | 334.349 | 1/14 | 728.280 | 149 |
21Top 10% | ALEX FADAVI | 2188 IF 21 CMC | BBWF | 10:24:57 | — | 3/10 | 722.171 | 146 |
22Top 10% | HILLSIDE LOF | 21626 AU 21 EGM | GRIZ | 10:04:14 | — | 4/13 | 720.197 | 144 |
23Top 10% | BILL SOUCY | 21162 AU 21 EGM | CHO | 09:12:40 | 313.249 | 1/21 | 716.294 | 141 |
24Top 10% | TOM MOTYL | 1163 AU 21 MNC | ASH | 09:15:05 | 313.374 | 2/11 | 714.340 | 138 |
25Top 10% | ALEX FADAVI | 2183 IF 21 CMC | GRIZ | 10:46:04 | — | 4/10 | 704.499 | 135 |
26Top 10% | BILL CAPUANO | 2814 IF 21 TORR | UNKN | 08:00:31 | — | 3/10 | 702.055 | 132 |
27Top 10% | NEAL LARINI | 2047 IF 21 CMC | BB | 10:10:31 | 329.958 | 1/5 | 701.762 | 129 |
28Top 10% | TOM MOTYL | 1185 AU 21 MNC | BB | 09:38:22 | 313.374 | 3/11 | 693.426 | 126 |
29Top 10% | A + Z LOFT | 772 IF 21 S | BB | 08:56:26 | 296.307 | 1/10 | 692.157 | 123 |
30Top 10% | ANDY KLUK | 21312 IF 21 S | SILV | 09:14:13 | 301.084 | 1/10 | 687.092 | 120 |
31Top 10% | STIGERS LOFT | 744 AU 21 SRI | GRZ | 10:39:30 | — | 2/14 | 687.038 | 118 |
32Top 10% | BOKSZ | 3589 IF 21 T | SIL | 09:18:04 | 297.972 | 2/8 | 676.612 | 115 |
33Top 10% | KAZ PODBIELSK | 813 AU 21 MMR | GR | 09:38:00 | 303.318 | 1/10 | 671.497 | 112 |
34Top 10% | LIU LOFT | 792 IF 21 S | UNKN | 08:52:40 | 285.676 | 1/15 | 670.696 | 109 |
35Top 10% | A + Z LOFT | 21261 AU 21 AA | RCK | 09:25:30 | 296.307 | 2/10 | 666.450 | 106 |
36Top 20% | BOKSZ | 21338 AU 21 EGM | BCK | 09:35:47 | 297.972 | 3/8 | 661.503 | 103 |
37Top 20% | SHAMROCK LOFT | 3370 IF 21 T | BB | 09:00:26 | — | 2/12 | 657.787 | 100 |
38Top 20% | IGORs LOFT | 7796 IF 21 CC | GRIZ | 09:30:19 | 293.034 | 3/10 | 655.050 | 97 |
39Top 20% | TOM MOTYL | 21668 IF 21 S | BB | 10:26:53 | 313.374 | 4/11 | 653.566 | 94 |
40Top 20% | WINDMILL RIDG | 21262 AU 21 EGM | BB | 12:10:57 | 348.628 | 1/6 | 647.268 | 91 |
41Top 20% | ANDY KLUK | 21292 AU 21 EGM | BC | 10:05:25 | 301.084 | 2/10 | 644.319 | 89 |
42Top 20% | TARGONSKI | 254 IF 21 TARG | BBWF | 10:23:42 | 307.393 | 1/11 | 643.521 | 86 |
43Top 20% | ANDY KLUK | 21323 IF 21 S | BC | 10:09:30 | 301.084 | 3/10 | 641.146 | 83 |
44Top 20% | WINDMILL RIDG | 72 AU 21 SRI | BB | 12:23:08 | — | 2/6 | 639.059 | 80 |
45Top 20% | LIONELS LANDI | 13 AU 21 LION | BLUE | 10:21:11 | — | 3/22 | 638.896 | 77 |
46Top 20% | TOM MOTYL | 801 AU 21 MMR | SILV | 10:50:48 | 313.374 | 5/11 | 635.555 | 74 |
47Top 20% | LIONELS LANDI | 99 AU 21 FAM | PEN | 10:28:18 | — | 4/22 | 633.517 | 71 |
48Top 20% | ANTON LOFT | 3565 IF 21 T | BCK | 09:14:31 | 276.133 | 3/5 | 629.922 | 68 |
49Top 20% | SHAMROCK LOFT | 21924 AU 21 EGM | PLUM | 09:38:25 | — | 3/12 | 626.380 | 65 |
50Top 20% | SHAMROCK LOFT | 21916 AU 21 EGM | WF | 09:40:04 | — | 4/12 | 625.085 | 63 |
51Top 20% | BILL McMANU | 21199 AU 21 EGM | BBAR | 10:57:27 | 309.264 | 1/5 | 622.454 | 60 |
52Top 20% | TOM MOTYL | 802 AU 21 MMR | BC | 11:12:13 | 313.374 | 6/11 | 620.249 | 57 |
53Top 20% | KAZ PODBIELSK | 21168 AU 21 EGM | R | 10:48:32 | — | 2/10 | 616.776 | 54 |
54Top 20% | SHAMROCK LOFT | 3901 IF 21 T | BC | 09:52:03 | — | 5/12 | 615.824 | 51 |
55Top 20% | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 11:29:04 | 316.903 | 1/12 | 615.563 | 48 |
56Top 20% | IGORs LOFT | 49 IF 21 CMC | BC | 10:26:35 | 293.034 | 4/10 | 611.358 | 45 |
57Top 20% | ZAJAC LOFT | 2520 IF 21 TORR | UNKN | 10:38:05 | 296.334 | 1/5 | 609.939 | 42 |
58Top 20% | INDIAN LOF | 104 IF 21 S | BB | 11:33:08 | 308.989 | 1/10 | 597.518 | 39 |
59Top 20% | TOM MOTYL | 621 IF 21 E | BLUE | 11:48:56 | 313.374 | 7/11 | 595.654 | 36 |
60Top 20% | JOHN ALMEI | 595 AU 21 ALM | BBAR | 11:50:33 | 311.495 | 1/10 | 591.044 | 34 |
61Top 20% | ANDY BURDYL | 21812 AU 21 EGM | UNKN | 11:01:15 | 292.169 | 1/4 | 585.494 | 31 |
62Top 20% | LIONELS LANDI | 64 AU 21 FAM | BLUE | 11:44:21 | — | 5/22 | 581.222 | 28 |
63Top 20% | ANTON LOFT | 7585 IF 21 CC | RED | 10:27:02 | 276.133 | 4/5 | 575.792 | 25 |
64Top 20% | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 12:33:08 | — | 2/12 | 574.912 | 22 |
65Top 20% | A + Z LOFT | 21817 AU 21 EGM | BCK | 11:32:15 | 296.307 | 3/10 | 573.547 | 19 |
66Top 20% | STIGERS LOFT | 81 AU 21 RISB | RED | 13:31:53 | — | 3/14 | 571.931 | 16 |
67Top 20% | BILL SOUCY | 29 AU 21 BML | BBAR | 12:27:11 | 313.249 | 2/21 | 571.789 | 13 |
68Top 20% | LIU LOFT | 782 IF 21 S | UNKN | 11:15:57 | 285.676 | 2/15 | 563.075 | 10 |
69Top 20% | BILL SOUCY | 3074 IF 21 TTC | BWP | 12:53:42 | 313.249 | 3/21 | 556.485 | 8 |
70Top 20% | A + Z LOFT | 770 IF 21 S | RCK | 12:02:57 | 296.307 | 4/10 | 554.814 | 5 |
71Top 20% | HILLSIDE LOF | 21618 AU 21 EGM | BCK | 14:10:41 | — | 5/13 | 553.961 | 2 |
72 | KAZ PODBIELSK | 21232 AU 21 EGM | BBAR | 12:28:19 | — | 3/10 | 553.021 | 0 |
73 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 12:29:20 | — | 4/10 | 552.439 | 0 |
74 | ZAJAC LOFT | 21335 AU 21 AA | UNKN | 12:14:04 | 296.334 | 2/5 | 548.383 | 0 |
75 | LIONELS LANDI | 21117 AU 21 EGM | DCH | 13:00:54 | — | 6/22 | 536.635 | 0 |
76 | ANTON LOFT | 3566 IF 21 T | BB | 11:41:00 | 276.133 | 5/5 | 529.400 | 0 |
77 | SHAMROCK LOFT | 3364 IF 21 T | DC | 12:05:50 | — | 6/12 | 528.442 | 0 |
78 | BILL CAPUANO | 74 AU 21 LION | UNKN | 11:52:27 | — | 4/10 | 526.867 | 0 |
79 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 13:25:35 | — | 7/22 | 523.684 | 0 |
80 | NEAL LARINI | 354 AU 21 RI | RC | 15:06:27 | 329.958 | 2/5 | 516.908 | 0 |
81 | ANDY KLUK | 1091 AU 21 MNC | SILC | 13:28:10 | 301.084 | 4/10 | 516.894 | 0 |
82 | DANIEL GLAD | 21693 IF 21 EGM | BB | 15:09:07 | 329.622 | 1/3 | 515.163 | 0 |
83 | IGORs LOFT | 1039 IF 21 BON | BB | 13:06:10 | 293.034 | 5/10 | 514.111 | 0 |
84 | ALEX FADAVI | 2176 IF 21 CMC | BB | 16:08:16 | — | 5/10 | 512.994 | 0 |
85 | NEAL LARINI | 366 AU 21 RI | BB | 15:15:35 | 329.958 | 3/5 | 512.738 | 0 |
86 | KAZ PODBIELSK | 21233 AU 21 EGM | BBAR | 13:52:52 | — | 5/10 | 508.484 | 0 |
87 | LIU LOFT | 6968 IF 21 CC | UNKN | 13:08:38 | 285.676 | 3/15 | 499.980 | 0 |
88 | BILL SOUCY | 21160 AU 21 EGM | BBAR | 14:53:20 | 313.249 | 4/21 | 496.526 | 0 |
89 | JERRY KIERN | 2885 IF 21 TORR | UNKN | 13:15:46 | 284.119 | 1/5 | 493.746 | 0 |
90 | BEAR SWAMP LO | 21174 AU 21 EGM | BBAR | 15:40:28 | — | 3/12 | 481.864 | 0 |
91 | TARGONSKI | 605 IF 21 CLAS | SIL | 15:12:55 | 307.393 | 2/11 | 478.800 | 0 |
92 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 15:11:35 | — | 8/22 | 474.500 | 0 |
93 | LIU LOFT | 21360 AU 21 AA | UNKN | 14:14:46 | 285.676 | 4/15 | 469.129 | 0 |
94 | BILL SOUCY | 11 AU 21 BML | BBAR | 16:01:01 | 313.249 | 5/21 | 467.999 | 0 |
95 | LIU LOFT | 791 IF 21 S | UNKN | 14:38:26 | 285.676 | 5/15 | 458.993 | 0 |
96 | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 15:51:40 | — | 9/22 | 458.222 | 0 |
97 | LIU LOFT | 6972 IF 21 CC | UNKN | 14:42:12 | 285.676 | 6/15 | 457.421 | 0 |
98 | ANDY BURDYL | 21318 AU 21 EGM | UNKN | 15:53:11 | 292.169 | 2/4 | 439.428 | 0 |
99 | ANDY LAZICKI | 3631 IF 21 T | BC | 17:26:42 | 311.574 | 1/6 | 433.935 | 0 |
100 | ANDY LAZICKI | 1377 IF 21 BON | BB | 17:27:31 | — | 2/6 | 433.658 | 0 |
101 | KAZ PODBIELSK | 21229 AU 21 EGM | BCH | 18:03:12 | — | 6/10 | 410.583 | 0 |
Showing 101 of 101 entries