EGM BOND RACE
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
October 13, 2021
Station
ARCADE, NYEGM
Release
09:15:00
Birds / Lofts
223 / 28
Release: CLOUDY, SSW 3-5mph, 63 degrees|Arrival: Ptly Cldy, VARIABLE, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIU LOFT | 67580 AU 21 ARPU | UNKN | 17:55:35 | 285.676 | 1/15 | 965.834 | 202 |
2Top 10% | DANNY BOOTHRO | 829 AU 21 MMR | BCH | 09:01:59 | 332.695 | 1/10 | 820.108 | 197 |
3Top 10% | WINDMILL R | 16 AU 21 SRI | CHOC | 10:00:45 | 348.628 | 1/13 | 794.027 | 193 |
4Top 10% | ANTON LOFT | 1282 IF 21 BOZA | BB | 07:31:33 | 276.133 | 1/7 | 779.386 | 188 |
5Top 10% | LIU LOFT | 793 IF 21 S | UNKN | 07:55:38 | 285.676 | 2/15 | 776.365 | 183 |
6Top 10% | DANIEL GLADEK | 206 IF 21 S | BBWF | 09:35:40 | 329.622 | 1/7 | 775.923 | 179 |
7Top 10% | HILLSIDE LOF | 387 IF 21 CMC | RCK | 09:58:18 | 336.054 | 1/11 | 767.817 | 174 |
8Top 10% | BOKSZ | 3845 IF 21 T | BB | 08:31:32 | 297.972 | 1/15 | 767.232 | 169 |
9Top 10% | DANNY BOOTHRO | 980 AU 21 MNC | BBAR | 09:53:53 | — | 2/10 | 764.534 | 165 |
10Top 10% | JOHN ALMEIDA | 551 AU 21 ALM | BBAR | 09:07:47 | 311.495 | 1/15 | 761.648 | 160 |
11Top 10% | STIGERS LOFT | 733 AU 21 SRI | SIL | 10:19:05 | 334.349 | 1/11 | 743.849 | 156 |
12Top 10% | BILL SOUCY | 30 AU 21 BML | DC | 09:31:17 | 313.249 | 1/7 | 741.719 | 151 |
13Top 10% | DANIEL GLADEK | 228 IF 21 S | BC | 10:20:20 | — | 2/7 | 732.178 | 146 |
14Top 10% | JERRY KIERNAN | 21435 AU 21 AA | UNKN | 08:40:43 | 284.119 | 1/6 | 721.867 | 142 |
15Top 10% | STIGERS LOFT | 738 AU 21 SRI | BLAC | 10:54:58 | — | 2/11 | 711.570 | 137 |
16Top 10% | STIGERS LOFT | 742 AU 21 SRI | BLAC | 10:55:00 | — | 3/11 | 711.544 | 132 |
17Top 10% | ANTON LOFT | 2404 AU 21 WESC | BCK | 08:34:10 | 276.133 | 2/7 | 708.265 | 128 |
18Top 10% | TIM MASONARY | 2263 IF 21 TORR | UNKN | 09:18:44 | 289.528 | 1/8 | 697.341 | 123 |
19Top 10% | ANDY KLUK | 1055 AU 21 MNC | BC | 09:55:23 | 301.084 | 1/15 | 690.527 | 119 |
20Top 10% | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 10:26:05 | — | 2/15 | 686.923 | 114 |
21Top 10% | BOKSZ | 1384 IF 21 BON | BCK | 09:53:54 | 297.972 | 2/15 | 684.712 | 109 |
22Top 10% | HILLSIDE LOF | 345 IF 21 CMC | DCWF | 11:35:07 | — | 2/11 | 682.094 | 105 |
23Top 20% | HILLSIDE LOF | 34 IF 21 S | BBSP | 11:35:13 | — | 3/11 | 682.016 | 100 |
24Top 20% | ANDY KLUK | 1059 AU 21 MNC | BB | 10:09:34 | 301.084 | 2/15 | 677.995 | 95 |
25Top 20% | ANDY KLUK | 1062 AU 21 MNC | BC | 10:10:35 | 301.084 | 3/15 | 677.117 | 91 |
26Top 20% | STIGERS LOFT | 750 AU 21 SRI | BCSP | 11:41:48 | — | 4/11 | 673.431 | 86 |
27Top 20% | DANIEL GLADEK | 212 IF 21 S | BC | 11:30:42 | — | 3/7 | 672.452 | 82 |
28Top 20% | DANIEL GLADEK | 241 IF 21 S | BCWF | 11:30:42 | — | 4/7 | 672.452 | 77 |
29Top 20% | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:14:44 | — | 3/15 | 647.456 | 72 |
30Top 20% | HILLSIDE LOF | 310 IF 21 CMC | BLK | 12:30:18 | — | 4/11 | 641.276 | 68 |
31Top 20% | TIM MASONARY | 2264 IF 21 TORR | UNKN | 10:27:49 | — | 2/8 | 637.109 | 63 |
32Top 20% | STIGERS LOFT | 725 AU 21 SRI | BCSP | 12:31:51 | — | 5/11 | 636.951 | 58 |
33Top 20% | HILLSIDE LOF | 35 IF 21 S | BCK | 12:37:58 | — | 5/11 | 635.986 | 54 |
34Top 20% | JERRY KIERNAN | 21373 IF 21 AA | UNKN | 10:18:54 | — | 2/6 | 632.253 | 49 |
35Top 20% | JOHN ALMEIDA | 509 AU 21 ALM | GR | 11:46:31 | — | 4/15 | 624.032 | 44 |
36Top 20% | ANDY KLUK | 908 IF 21 S | BC | 11:32:31 | 301.084 | 4/15 | 612.949 | 40 |
37Top 20% | ANDY KLUK | 905 IF 21 S | BC | 11:36:49 | 301.084 | 5/15 | 609.916 | 35 |
38Top 20% | STIGERS LOFT | 82 AU 21 RISB | BB | 13:31:57 | — | 6/11 | 598.046 | 31 |
39Top 20% | ANDY KLUK | 1054 AU 21 MNC | BC | 12:09:28 | 301.084 | 6/15 | 587.824 | 26 |
40Top 20% | BOKSZ | 1018 IF 21 S | BB | 12:01:40 | 297.972 | 3/15 | 586.827 | 21 |
41Top 20% | VICTORIAN | 559 IF 21 S | BBWF | 14:34:10 | 339.173 | 1/13 | 570.602 | 17 |
42Top 20% | BOKSZ | 2925 IF 21 TORR | BCK | 12:28:55 | 297.972 | 4/15 | 569.464 | 12 |
43Top 20% | HILLSIDE LOF | 31 IF 21 S | BCK | 14:44:24 | — | 6/11 | 559.874 | 7 |
44Top 20% | JERRY KIERNAN | 21456 AU 21 AA | UNKN | 12:09:06 | — | 3/6 | 554.932 | 3 |
45 | DANNY BOOTHRO | 960 AU 21 MNC | BCH | 15:21:04 | — | 3/10 | 535.689 | 0 |
46 | A + Z LOFT | 3410 IF 21 T | DCK | 13:28:02 | 296.307 | 1/8 | 532.118 | 0 |
47 | DANNY BOOTHRO | 989 AU 21 MNC | BCH | 15:46:00 | — | 4/10 | 523.742 | 0 |
48 | ANTON LOFT | 1276 IF 21 BON | SPL | 12:44:18 | 276.133 | 3/7 | 519.058 | 0 |
49 | ANDY KLUK | 740 AU 21 MMR | BLUE | 14:25:48 | 301.084 | 7/15 | 510.601 | 0 |
50 | ANDY KLUK | 906 IF 21 S | DC | 14:28:39 | 301.084 | 8/15 | 509.201 | 0 |
51 | TOM MOTYL | 1425 IF 21 BON | BB | 15:31:30 | 313.374 | 1/4 | 499.802 | 0 |
52 | ANTON LOFT | 7579 IF 21 CC | BB | 13:30:02 | 276.133 | 4/7 | 494.882 | 0 |
53 | TIM MASONARY | 2223 IF 21 TORR | UNKN | 14:20:31 | — | 3/8 | 493.522 | 0 |
54 | ANDY KLUK | 3039 IF 21 T | BLUE | 15:01:55 | 301.084 | 9/15 | 493.430 | 0 |
55 | ANDY KLUK | 746 AU 21 MMR | BC | 15:03:00 | 301.084 | 10/15 | 492.932 | 0 |
56 | LIU LOFT | 21359 AU 21 AA | UNKN | 14:56:48 | 285.676 | 3/15 | 470.431 | 0 |
57 | JERRY KIERNAN | 3383 IF 21 T | UNKN | 15:02:55 | — | 4/6 | 465.198 | 0 |
58 | BOKSZ | 1379 IF 21 BON | BCK | 16:19:24 | 297.972 | 5/15 | 455.468 | 0 |
Showing 58 of 58 entries