CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
April 22, 2017
Station
CHERRY VALLEY, NY1OB
Release
09:30:00
Birds / Lofts
531 / 29
Release: CLOUDY, WEST 7, 43 degrees|Arrival: CLOUDY, SOUTH WEST, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | FENN LOFT | 429 IF 13 TORR | BWF | 11:29:33 | 108.534 | 1/25 | 1597.878 | 113 |
2Top 10% | FENN LOFT | 6328 IF 16 T | BCH | 11:29:48 | 108.534 | 2/25 | 1594.543 | 112 |
3Top 10% | FENN LOFT | 6327 IF 16 T | BCH | 11:30:21 | 108.534 | 3/25 | 1587.256 | 111 |
4Top 10% | KEPI LOFT | 16617 IF 16 TORR | BBAR | 11:43:19 | 119.790 | 1/15 | 1581.475 | 110 |
5Top 10% | FENN LOFT | 6316 IF 16 T | BBAR | 11:31:15 | 108.534 | 4/25 | 1575.474 | 109 |
6Top 10% | FENN LOFT | 6323 IF 16 T | BBAR | 11:31:21 | 108.534 | 5/25 | 1574.176 | 108 |
7Top 10% | FENN LOFT | 6322 IF 16 T | DC | 11:32:13 | 108.534 | 6/25 | 1563.012 | 107 |
8Top 10% | STEADFAST LOF | 6053 IF 16 T | BBAR | 11:46:26 | 117.339 | 1/5 | 1513.808 | 106 |
9Top 10% | KEPI LOFT | 16629 IF 16 TORR | RC | 11:51:27 | 119.790 | 2/15 | 1490.538 | 105 |
10Top 10% | RICK PETRAROI | 1215 IF 13 TORR | GR | 11:43:48 | 111.289 | 1/20 | 1463.889 | 104 |
11Top 10% | BILL CAPUANO | 4387 IF 14 T | BBAR | 11:46:06 | 112.409 | 1/19 | 1453.633 | 103 |
12Top 10% | BILL CAPUANO | 5113 IF 15 T | BCH | 11:46:12 | — | 2/19 | 1452.566 | 101 |
13Top 10% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 12:20:26 | 138.919 | 1/30 | 1434.560 | 100 |
14Top 10% | RICK PETRAROI | 15120 IF 14 TORR | BCH | 11:46:43 | — | 2/20 | 1432.658 | 99 |
15Top 10% | BILL CAPUANO | 3269 IF 13 S | DC | 11:55:25 | — | 3/19 | 1360.500 | 98 |
16Top 10% | RICK PETRAROI | 16859 IF 16 TORR | UNKN | 11:55:17 | — | 3/20 | 1348.181 | 97 |
17Top 10% | RICK PETRAROI | 15925 IF 15 TORR | UNKN | 11:55:27 | — | 4/20 | 1346.637 | 96 |
18Top 10% | STEADFAST LOF | 6082 IF 16 T | BCH | 12:03:45 | — | 2/5 | 1343.299 | 95 |
19Top 10% | LARRY LOFT | 556 IF 16 NCC | BB | 11:25:15 | 85.579 | 1/30 | 1306.885 | 94 |
20Top 10% | LARRY LOFT | 75551 AU 16 ARPU | BB | 11:25:18 | 85.579 | 2/30 | 1306.318 | 93 |
21Top 10% | LARRY LOFT | 1029 IF 16 NWC | GRIZ | 11:25:19 | 85.579 | 3/30 | 1306.129 | 92 |
22Top 10% | LARRY LOFT | 1058 IF 16 SCH | BB | 11:25:19 | 85.579 | 4/30 | 1306.129 | 91 |
23Top 10% | LARRY LOFT | 85029 AU 16 ARPU | BB | 11:25:20 | 85.579 | 5/30 | 1305.941 | 90 |
24Top 10% | LARRY LOFT | 26251 AU 16 BBR | BC | 11:25:24 | 85.579 | 6/30 | 1305.186 | 89 |
25Top 10% | LARRY LOFT | 1003 IF 16 NWC | BBSP | 11:25:49 | 85.579 | 7/30 | 1300.490 | 87 |
26Top 10% | NEAL LARINI | 156 IF 16 CMC | DGRZ | 12:58:47 | 149.180 | 1/30 | 1257.473 | 86 |
27Top 10% | 7ELEVEN LOFT | 8123 AU 16 EGM | BCW | 12:47:40 | 141.055 | 1/16 | 1255.934 | 85 |
28Top 10% | NEAL LARINI | 2189 IF 16 CMC | BBSP | 12:59:09 | — | 2/30 | 1255.279 | 84 |
29Top 10% | TOM MOTYL | 404 IF 16 S | BBAR | 12:45:16 | 139.153 | 1/29 | 1254.231 | 83 |
30Top 10% | THE A TEAM | 464 IF 15 CMC | BB | 12:57:13 | 147.235 | 1/16 | 1250.546 | 82 |
31Top 10% | TOM MOTYL | 1705 IF 16 CMC | BBAR | 12:45:56 | 139.153 | 2/29 | 1249.964 | 81 |
32Top 10% | BILL CAPUANO | 5001 IF 14 TORR | BBAR | 12:08:49 | — | 4/19 | 1245.710 | 80 |
33Top 10% | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 12:47:00 | — | 2/30 | 1241.101 | 79 |
34Top 10% | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 12:47:02 | — | 3/30 | 1240.891 | 78 |
35Top 10% | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 12:47:10 | — | 4/30 | 1240.052 | 77 |
36Top 10% | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 12:47:12 | — | 5/30 | 1239.842 | 76 |
37Top 10% | TOM MOTYL | 2545 IF 15 CMC | GR | 12:49:20 | 139.153 | 3/29 | 1228.643 | 75 |
38Top 10% | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 12:49:36 | — | 6/30 | 1224.934 | 73 |
39Top 10% | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 12:50:01 | — | 7/30 | 1222.383 | 72 |
40Top 10% | RICK PETRAROI | 16816 IF 16 TORR | UNKN | 12:12:49 | — | 5/20 | 1202.999 | 71 |
41Top 10% | FENN LOFT | 6313 IF 16 T | CHO | 12:08:58 | 108.534 | 7/25 | 1201.667 | 70 |
42Top 10% | 7ELEVEN LOFT | 2414 IF 16 CLAS | BBAR | 12:58:09 | — | 2/16 | 1192.679 | 69 |
43Top 10% | FENN LOFT | 16462 IF 16 TORR | BCH | 12:10:21 | 108.534 | 8/25 | 1191.300 | 68 |
44Top 10% | FENN LOFT | 15135 IF 15 TORR | CHO | 12:11:16 | 108.534 | 9/25 | 1184.529 | 67 |
45Top 10% | RICK PETRAROI | 15904 IF 15 TORR | UNKN | 12:15:33 | — | 6/20 | 1183.137 | 66 |
46Top 10% | JERRY KIERNAN | 16234 IF 16 TORR | RC | 12:38:07 | 125.311 | 1/13 | 1172.425 | 65 |
47Top 10% | BILL SOUCY | 6080 AU 16 S | BCH | 12:56:43 | 137.354 | 1/21 | 1169.445 | 64 |
48Top 10% | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 12:59:51 | — | 8/30 | 1165.103 | 63 |
49Top 10% | TOM MOTYL | 1702 IF 16 CMC | BBAR | 13:01:55 | 139.153 | 4/29 | 1155.688 | 62 |
50Top 10% | TOM MOTYL | 7178 AU 16 MMR | GR | 13:03:58 | 139.153 | 5/29 | 1144.616 | 61 |
51Top 10% | TOM MOTYL | 21658 AU 14 BBR | DC | 13:03:59 | 139.153 | 6/29 | 1144.527 | 59 |
52Top 10% | THE A TEAM | 239 IF 13 CMC | BB | 13:17:00 | — | 2/16 | 1141.559 | 58 |
53Top 10% | BILL CAPUANO | 6120 IF 16 T | BKW | 12:26:21 | — | 5/19 | 1121.857 | 57 |
54Top 20% | ALEX FADAVI | 1186 IF 14 S | BBWF | 13:43:48 | 161.398 | 1/17 | 1119.231 | 56 |
55Top 20% | ALEX FADAVI | 1183 IF 14 S | BB | 13:43:50 | — | 2/17 | 1119.084 | 55 |
56Top 20% | ALEX FADAVI | 1167 IF 14 S | BB | 13:43:56 | — | 3/17 | 1118.643 | 54 |
57Top 20% | MARK JOLIN | 357 IF 16 CMC | BC | 13:13:03 | 141.025 | 1/30 | 1112.729 | 53 |
58Top 20% | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 13:09:48 | — | 9/30 | 1112.361 | 52 |
59Top 20% | KRIPPLE KREEK | 8 AU 16 KKL | BB | 13:13:05 | 140.461 | 1/17 | 1108.152 | 51 |
60Top 20% | KRIPPLE KREEK | 83 AU 16 JG | BC | 13:13:44 | — | 2/17 | 1104.875 | 50 |
61Top 20% | MARK JOLIN | 1153 IF 16 S | GRIZ | 13:14:40 | 141.025 | 2/30 | 1104.755 | 49 |
62Top 20% | JOE VALADAS | 2647 IF 13 S | BC | 12:46:44 | 123.384 | 1/18 | 1103.811 | 48 |
63Top 20% | MARK JOLIN | 8368 AU 16 EGM | BB | 13:14:53 | 141.025 | 3/30 | 1103.683 | 47 |
64Top 20% | JOHN ALMEIDA | 1640 IF 16 CMC | BBAR | 13:12:54 | — | 10/30 | 1096.891 | 45 |
65Top 20% | THE A TEAM | 1941 IF 16 CMC | BB | 13:26:37 | — | 3/16 | 1095.164 | 44 |
66Top 20% | MARK JOLIN | 1186 IF 16 CMC | BC | 13:16:40 | 141.025 | 4/30 | 1095.007 | 43 |
67Top 20% | MARK JOLIN | 6139 IF 16 S | BBWF | 13:18:21 | 141.025 | 5/30 | 1086.943 | 42 |
68Top 20% | MARK JOLIN | 6298 IF 16 S | BB | 13:18:36 | 141.025 | 6/30 | 1085.683 | 41 |
69Top 20% | TOM MOTYL | 6583 IF 16 S | BBAR | 13:18:02 | 139.153 | 7/29 | 1074.008 | 40 |
70Top 20% | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 13:18:55 | — | 11/30 | 1068.061 | 39 |
71Top 20% | FENN LOFT | 6319 IF 16 T | DC | 12:28:53 | 108.534 | 10/25 | 1067.873 | 38 |
72Top 20% | LARRY LOFT | 75555 AU 16 ARPU | BBWF | 11:51:06 | 85.579 | 8/30 | 1067.459 | 37 |
73Top 20% | NEAL LARINI | 969 IF 16 S | BBWF | 13:36:05 | — | 3/30 | 1066.919 | 36 |
74Top 20% | TOM MOTYL | 421 IF 16 S | BCH | 13:20:08 | 139.153 | 8/29 | 1064.207 | 35 |
75Top 20% | THE A TEAM | 490 IF 16 CMC | BB | 13:33:40 | — | 4/16 | 1063.477 | 34 |
76Top 20% | FENN LOFT | 15123 IF 15 TORR | BBAR | 12:29:54 | 108.534 | 11/25 | 1061.838 | 33 |
77Top 20% | ALEX FADAVI | 2320 IF 15 CMC | BB | 13:57:41 | — | 4/17 | 1061.182 | 31 |
78Top 20% | MARK JOLIN | 1196 IF 13 CMC | SPL | 13:25:20 | 141.025 | 7/30 | 1054.629 | 30 |
79Top 20% | MARK JOLIN | 5584 IF 15 S | BLK | 13:26:05 | 141.025 | 8/30 | 1051.324 | 29 |
80Top 20% | PINE HEAVEN L | 286 IF 16 S | BBWF | 13:02:56 | 126.841 | 1/30 | 1048.404 | 28 |
81Top 20% | JERRY KIERNAN | 6541 IF 16 T | BCH | 13:00:29 | — | 2/13 | 1047.837 | 27 |
82Top 20% | RUSS BREAULT | 39 IF 14 NWC | BB | 12:51:45 | 120.059 | 1/24 | 1047.357 | 26 |
83Top 20% | RUSS BREAULT | 804 IF 16 NWC | BB | 12:51:50 | — | 2/24 | 1046.925 | 25 |
84Top 20% | PINE HEAVEN L | 2152 IF 15 CMC | SVSP | 13:04:50 | — | 2/30 | 1039.132 | 24 |
85Top 20% | THE A TEAM | 1493 IF 16 S | BB | 13:39:30 | — | 5/16 | 1038.613 | 23 |
86Top 20% | RICK PETRAROI | 16837 IF 16 TORR | UNKN | 12:40:35 | — | 7/20 | 1027.730 | 22 |
87Top 20% | ALEX FADAVI | 7532 AU 15 EGM | BB | 14:07:44 | — | 5/17 | 1022.782 | 21 |
88Top 20% | TOM MOTYL | 447 IF 15 CMC | BBAR | 13:31:08 | 139.153 | 9/29 | 1015.660 | 20 |
89Top 20% | TOM MOTYL | 7167 AU 16 MMR | BBAR | 13:31:48 | 139.153 | 10/29 | 1012.860 | 19 |
90Top 20% | JOHN BENOIT | 1025 IF 16 S | BC | 12:42:59 | 110.608 | 1/21 | 1008.744 | 17 |
91Top 20% | FENN LOFT | 416 IF 13 TORR | BBAR | 12:41:14 | 108.534 | 12/25 | 998.907 | 16 |
92Top 20% | ALEX FADAVI | 1192 IF 13 S | BB | 14:15:40 | — | 6/17 | 994.378 | 15 |
93Top 20% | PINE HEAVEN L | 2151 IF 15 CMC | SVSP | 13:14:34 | — | 3/30 | 994.093 | 14 |
94Top 20% | JOHN BENOIT | 264 IF 14 S | BCSP | 12:48:44 | — | 2/21 | 979.557 | 13 |
95Top 20% | TOM MOTYL | 6208 IF 16 S | DC | 13:40:20 | 139.153 | 11/29 | 978.334 | 12 |
96Top 20% | BILL CAPUANO | 16188 IF 16 TORR | WG | 12:52:34 | — | 6/19 | 976.663 | 11 |
97Top 20% | TIBOR KOVACS | 7211 AU 16 MMR | BCH | 13:24:43 | 130.006 | 1/8 | 974.898 | 10 |
98Top 20% | ALEX FADAVI | 2529 IF 15 CMC | BB | 14:21:58 | — | 7/17 | 972.922 | 9 |
99Top 20% | NEAL LARINI | 5179 IF 15 S | BBSP | 14:07:29 | — | 4/30 | 946.154 | 8 |
100Top 20% | POLKA DOT LOF | 459 IF 14 S | SVWF | 14:09:12 | 149.865 | 1/30 | 944.708 | 7 |
101Top 20% | HENRY SOKOLOW | 6303 IF 16 S | BC | 13:17:05 | 121.543 | 1/10 | 942.017 | 6 |
102Top 20% | NEAL LARINI | 151 IF 16 CMC | BBWF | 14:08:53 | — | 5/30 | 941.439 | 5 |
103Top 20% | INDIAN LOFT | 601 IF 16 S | BLK | 13:28:09 | 126.393 | 1/9 | 934.081 | 3 |
104Top 20% | BILL SOUCY | 8492 AU 16 EGM | BCH | 13:50:19 | 137.354 | 2/21 | 928.653 | 2 |
105Top 20% | BEAR SWAMP | 8339 AU 16 EGM | BCH | 14:01:49 | 143.388 | 1/12 | 928.427 | 1 |
106Top 20% | PINE HEAVEN L | 283 IF 16 S | BB | 13:31:47 | — | 4/30 | 923.307 | 0 |
107 | POLKA DOT LOF | 205 IF 14 CMC | BB | 14:18:18 | — | 2/30 | 914.889 | 0 |
108 | POLKA DOT LOF | 192 IF 16 S | DC | 14:23:15 | — | 3/30 | 899.446 | 0 |
109 | TIBOR KOVACS | 6108 AU 14 MNC | BBAR | 13:44:44 | — | 2/8 | 898.288 | 0 |
110 | PINE HEAVEN L | 294 IF 16 S | BB | 13:39:36 | — | 5/30 | 894.392 | 0 |
111 | RICK PETRAROI | 16822 IF 16 TORR | UNKN | 13:10:12 | — | 8/20 | 889.502 | 0 |
112 | JOE VALADAS | 6390 IF 16 S | BC | 13:36:02 | — | 2/18 | 882.630 | 0 |
113 | BILL CAPUANO | 466 IF 16 S | BBAR | 13:16:24 | — | 7/19 | 873.849 | 0 |
114 | BILL CAPUANO | 8625 AU 16 EGM | BCH | 13:24:49 | — | 8/19 | 842.527 | 0 |
115 | INDIAN LOFT | 6280 IF 16 S | BC | 13:56:43 | 126.393 | 2/9 | 834.037 | 0 |
116 | BILL CAPUANO | 16155 IF 16 TORR | GR | 13:27:29 | — | 9/19 | 833.067 | 0 |
117 | NEAL LARINI | 94 IF 14 BID | BB | 14:48:04 | — | 6/30 | 825.441 | 0 |
118 | RUSS BREAULT | 847 IF 16 NWC | BB | 14:00:57 | — | 3/24 | 779.864 | 0 |
119 | POLKA DOT LOF | 1404 IF 16 S | GRIZ | 15:12:38 | — | 4/30 | 769.810 | 0 |
120 | BILL CAPUANO | 6482 IF 16 S | CHO | 13:47:54 | — | 10/19 | 767.117 | 0 |
121 | RICK PETRAROI | 16858 IF 16 TORR | UNKN | 13:46:50 | — | 9/20 | 762.628 | 0 |
122 | POLKA DOT LOF | 1414 IF 16 S | SILV | 15:18:06 | — | 5/30 | 757.720 | 0 |
123 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 15:18:27 | — | 6/30 | 756.959 | 0 |
124 | JOE VALADAS | 7683 AU 15 EGM | BB | 14:17:24 | — | 3/18 | 755.590 | 0 |
125 | INDIAN LOFT | 77 IF 16 CMC | SILV | 14:30:23 | 126.393 | 3/9 | 740.559 | 0 |
126 | FENN LOFT | 427 IF 13 TORR | BCH | 13:49:22 | 108.534 | 13/25 | 736.500 | 0 |
127 | RICK PETRAROI | 869 IF 13 TORR | UNKN | 14:06:48 | — | 10/20 | 707.617 | 0 |
128 | FENN LOFT | 6301 IF 16 T | DP | 14:03:51 | 108.534 | 14/25 | 697.548 | 0 |
129 | KRIPPLE KREEK | 91 AU 16 JG | BB | 15:27:13 | — | 3/17 | 692.028 | 0 |
130 | FENN LOFT | 447 IF 13 TORR | CHO | 14:22:02 | 108.534 | 15/25 | 654.115 | 0 |
131 | FENN LOFT | 15109 IF 15 TORR | DG | 14:25:01 | 108.534 | 16/25 | 647.500 | 0 |
132 | BILL CAPUANO | 470 IF 16 S | BCH | 14:40:04 | — | 11/19 | 638.055 | 0 |
133 | RICK PETRAROI | 15944 IF 15 TORR | UNKN | 14:37:01 | — | 11/20 | 637.973 | 0 |
134 | HENRY SOKOLOW | 6527 IF 16 T | SIL | 15:25:02 | — | 2/10 | 602.525 | 0 |
135 | KEPI LOFT | 16622 IF 16 TORR | RC | 15:20:55 | 119.790 | 3/15 | 600.809 | 0 |
136 | HENRY SOKOLOW | 314 IF 16 S | BB | 15:26:32 | — | 3/10 | 599.990 | 0 |
137 | KEPI LOFT | 16625 IF 16 TORR | BBAR | 15:21:35 | 119.790 | 4/15 | 599.670 | 0 |
138 | HENRY SOKOLOW | 5307 IF 16 S | BB | 15:35:04 | — | 4/10 | 585.965 | 0 |
139 | HENRY SOKOLOW | 6306 IF 16 S | SIL | 16:01:05 | — | 5/10 | 546.984 | 0 |
140 | HENRY SOKOLOW | 8742 AU 16 EGM | BB | 16:15:06 | — | 6/10 | 528.058 | 0 |
141 | HENRY SOKOLOW | 322 IF 16 S | BB | 16:25:44 | — | 7/10 | 514.552 | 0 |
142 | FENN LOFT | 16484 IF 16 TORR | CHO | 15:50:34 | 108.534 | 17/25 | 501.943 | 0 |
143 | BILL CAPUANO | 4537 IF 14 T | SIL | 16:04:23 | — | 12/19 | 501.643 | 0 |
144 | FENN LOFT | 15136 IF 15 TORR | BCH | 15:54:55 | 108.534 | 18/25 | 496.271 | 0 |
145 | KEPI LOFT | 16613 IF 16 TORR | BWF | 16:47:11 | 119.790 | 5/15 | 482.254 | 0 |
146 | STEADFAST LOF | 6069 IF 16 T | BCH | 16:39:51 | — | 3/5 | 480.456 | 0 |
147 | STEADFAST LOF | 6071 IF 16 T | BCW | 16:44:40 | — | 4/5 | 475.132 | 0 |
148 | BILL CAPUANO | 4385 IF 14 T | BCWP | 16:30:11 | — | 13/19 | 470.841 | 0 |
149 | BILL CAPUANO | 8628 AU 16 EGM | BCH | 16:43:57 | — | 14/19 | 455.904 | 0 |
150 | BILL CAPUANO | 6266 IF 16 T | DC | 16:54:25 | — | 15/19 | 445.167 | 0 |
151 | RICK PETRAROI | 16864 IF 16 TORR | UNKN | 17:10:19 | — | 12/20 | 425.508 | 0 |
152 | RICK PETRAROI | 16812 IF 16 TORR | UNKN | 17:10:37 | — | 13/20 | 425.231 | 0 |
153 | RICK PETRAROI | 16921 IF 16 TORR | UNKN | 17:12:57 | — | 14/20 | 423.087 | 0 |
154 | FENN LOFT | 6305 IF 16 T | DC | 17:38:27 | 108.534 | 19/25 | 391.079 | 0 |
155 | FENN LOFT | 15101 IF 15 TORR | BBAR | 18:02:46 | 108.534 | 20/25 | 372.533 | 0 |
156 | BILL CAPUANO | 4994 IF 14 TORR | BWP | 19:48:08 | — | 16/19 | 320.059 | 0 |
157 | STEADFAST LOF | 6063 IF 16 T | BCH | 08:55:34 | — | 5/5 | 212.563 | 0 |
Showing 157 of 157 entries