SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
June 4, 2016
Station
SYRACUSE, NY2OB
Release
06:15:00
Birds / Lofts
359 / 29
Release: SUNNY, CALM, 55 degrees|Arrival: SUNNY, WNW 2MPH, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE G LOFT | 9400 IF 15 CLAS | DGRZ | 10:59:24 | 222.337 | 1/30 | 1375.858 | 149 |
2Top 10% | ALEX FADAVI | 2061 IF 12 S | BB | 11:13:28 | 232.176 | 1/30 | 1369.099 | 147 |
3Top 10% | ALEX FADAVI | 1167 IF 14 S | BB | 11:13:30 | — | 2/30 | 1368.946 | 145 |
4Top 10% | ALEX FADAVI | 1161 IF 14 CMC | DC | 11:13:32 | — | 3/30 | 1368.793 | 142 |
5Top 10% | ALEX FADAVI | 1351 IF 15 S | BB | 11:13:34 | — | 4/30 | 1368.640 | 140 |
6Top 10% | ALEX FADAVI | 1162 IF 14 CMC | BB | 11:13:37 | — | 5/30 | 1368.411 | 138 |
7Top 10% | ALEX FADAVI | 1190 IF 14 S | BC | 11:13:45 | — | 6/30 | 1367.800 | 136 |
8Top 10% | ALEX FADAVI | 2529 IF 15 CMC | BB | 11:13:46 | — | 7/30 | 1367.724 | 134 |
9Top 10% | MARK JOLIN | 11 IF 13 S | BC | 10:48:17 | 211.870 | 1/26 | 1364.466 | 132 |
10Top 10% | JOE G LOFT | 534 AU 13 KKL | BB | 11:01:51 | 222.337 | 2/30 | 1364.107 | 130 |
11Top 10% | JOE G LOFT | 8 IF 15 S | CHOC | 11:01:55 | 222.337 | 3/30 | 1363.798 | 128 |
12Top 10% | JOE G LOFT | 1061 IF 14 CMC | CHOC | 11:02:27 | 222.337 | 4/30 | 1361.292 | 126 |
13Top 10% | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 11:00:08 | 219.582 | 1/9 | 1355.384 | 123 |
14Top 10% | PINE HEAVEN L | 52 IF 14 CMC | BBSP | 10:32:40 | 197.796 | 1/16 | 1351.053 | 121 |
15Top 10% | JOE G LOFT | 14 AU 15 JG | BB | 11:06:57 | 222.337 | 5/30 | 1340.317 | 119 |
16Top 10% | JOE G LOFT | 13 AU 15 JG | BC | 11:07:04 | 222.337 | 6/30 | 1339.782 | 117 |
17Top 10% | POLKA DOT LOF | 1828 IF 15 CMC | GRIZ | 11:04:00 | — | 2/9 | 1337.249 | 115 |
18Top 10% | MARK JOLIN | 844 AU 15 NRA | BC | 10:56:02 | 211.870 | 2/26 | 1326.807 | 113 |
19Top 10% | PINE HEAVEN L | 2154 IF 15 CMC | BC | 10:38:33 | — | 2/16 | 1320.893 | 111 |
20Top 10% | FENN LOFT | 15149 IF 15 TORR | BLK | 10:10:39 | 176.776 | 1/14 | 1320.291 | 109 |
21Top 10% | BEN TANTILLO | 7164 AU 15 EGM | BCH | 10:54:44 | 209.322 | 1/5 | 1316.990 | 107 |
22Top 10% | JOE G LOFT | 102 IF 15 CMC | BCWF | 11:12:50 | 222.337 | 7/30 | 1313.797 | 105 |
23Top 10% | JOE G LOFT | 22 IF 15 S | BBWF | 11:12:55 | 222.337 | 8/30 | 1313.496 | 102 |
24Top 10% | BILL CAPUANO | 5788 IF 15 TORR | RC | 10:16:25 | 179.940 | 1/20 | 1311.784 | 100 |
25Top 10% | BILL CAPUANO | 3269 IF 13 S | DC | 10:16:27 | — | 2/20 | 1311.603 | 98 |
26Top 10% | BILL CAPUANO | 4385 IF 14 T | BCW | 10:16:31 | — | 3/20 | 1311.241 | 96 |
27Top 10% | POLKA DOT LOF | 210 IF 14 CMC | BC | 11:09:58 | — | 3/9 | 1310.199 | 94 |
28Top 10% | BILL CAPUANO | 4358 IF 14 T | BCH | 10:16:43 | — | 4/20 | 1310.156 | 92 |
29Top 10% | FENN LOFT | 14858 IF 14 TORR | BC | 10:12:41 | 176.776 | 2/14 | 1308.996 | 90 |
30Top 10% | MARK JOLIN | 5530 IF 1 S | BB | 11:00:03 | 211.870 | 3/26 | 1308.112 | 88 |
31Top 10% | MARK JOLIN | 1141 IF 12 S | BLK | 11:00:39 | 211.870 | 4/26 | 1305.387 | 86 |
32Top 10% | PINE HEAVEN L | 6738 AU 14 EGM | BC | 10:41:45 | — | 3/16 | 1305.047 | 84 |
33Top 10% | JOE VALADAS | 320 IF 15 CMC | BB | 10:37:15 | 194.331 | 1/13 | 1304.183 | 81 |
34Top 10% | PINE HEAVEN L | 3256 IF 11 CMC | BB | 10:42:20 | — | 4/16 | 1302.199 | 79 |
35Top 10% | TARGONSKI | 641 AU 15 NRA | BB | 11:02:39 | 211.610 | 1/15 | 1294.744 | 77 |
36Top 20% | RUSTIC RETREA | 1700 IF 15 CMC | BB | 10:38:05 | 193.270 | 1/15 | 1292.955 | 75 |
37Top 20% | TOM MOTYL | 6004 AU 15 MMR | BCH | 11:00:04 | 209.269 | 1/8 | 1292.026 | 73 |
38Top 20% | MARK JOLIN | 1172 IF 13 S | BB | 11:04:19 | 211.870 | 5/26 | 1288.814 | 71 |
39Top 20% | MARK JOLIN | 162 IF 15 S | BC | 11:04:21 | 211.870 | 6/26 | 1288.710 | 69 |
40Top 20% | TARGONSKI | 877 IF 15 S | DCSP | 11:04:48 | 211.610 | 2/15 | 1285.138 | 67 |
41Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 10:41:10 | — | 2/13 | 1284.992 | 65 |
42Top 20% | PINE HEAVEN L | 2144 IF 15 CMC | BB | 10:46:28 | — | 5/16 | 1282.372 | 63 |
43Top 20% | PINE HEAVEN L | 1482 IF 15 S | BB | 10:46:30 | — | 6/16 | 1282.215 | 60 |
44Top 20% | BILL CAPUANO | 7720 AU 15 EGM | RC | 10:22:04 | — | 5/20 | 1281.786 | 58 |
45Top 20% | PINE HEAVEN L | 2122 IF 15 CMC | SLAT | 10:46:38 | — | 7/16 | 1281.585 | 56 |
46Top 20% | BILL CAPUANO | 5001 IF 14 TORR | BK | 10:22:11 | — | 6/20 | 1281.181 | 54 |
47Top 20% | PINE HEAVEN L | 2144 IF 11 CMC | BB | 10:46:44 | — | 8/16 | 1281.114 | 52 |
48Top 20% | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 11:07:05 | 211.443 | 1/10 | 1274.089 | 50 |
49Top 20% | POLKA DOT LOF | 1584 IF 14 S | BB | 11:18:35 | — | 4/9 | 1273.012 | 48 |
50Top 20% | FENN LOFT | 15536 IF 14 TORR | BC | 10:19:46 | 176.776 | 3/14 | 1271.115 | 46 |
51Top 20% | JOE VALADAS | 322 IF 15 CMC | BCSP | 10:44:18 | — | 3/13 | 1270.041 | 44 |
52Top 20% | FENN LOFT | 4307 IF 14 T | CHO | 10:20:10 | 176.776 | 4/14 | 1269.041 | 42 |
53Top 20% | NEAL LARINI | 280 IF 15 CMC | BCSP | 11:20:28 | 220.125 | 1/8 | 1268.287 | 39 |
54Top 20% | JERRY KIERNAN | 15294 IF 15 TORR | BCH | 10:40:06 | 190.989 | 1/14 | 1267.974 | 37 |
55Top 20% | TOM MOTYL | 245 IF 12 CLAS | BBAR | 11:05:55 | 209.269 | 2/8 | 1266.045 | 35 |
56Top 20% | FENN LOFT | 429 IF 13 TORR | BWF | 10:21:06 | 176.776 | 5/14 | 1264.228 | 33 |
57Top 20% | FENN LOFT | 427 IF 13 TORR | BC | 10:21:24 | 176.776 | 6/14 | 1262.689 | 31 |
58Top 20% | JOE VALADAS | 5568 IF 15 S | BC | 10:45:55 | — | 4/13 | 1262.462 | 29 |
59Top 20% | JOE VALADAS | 323 IF 15 CMC | BB | 10:45:59 | — | 5/13 | 1262.151 | 27 |
60Top 20% | JOE VALADAS | 1731 AU 12 EGM | BC | 10:46:07 | — | 6/13 | 1261.531 | 25 |
61Top 20% | RUSTIC RETREA | 1608 IF 14 CMC | BC | 10:45:14 | — | 2/15 | 1258.745 | 23 |
62Top 20% | NEAL LARINI | 278 IF 15 CMC | SLAT | 11:22:53 | 220.125 | 2/8 | 1258.332 | 21 |
63Top 20% | FENN LOFT | 15135 IF 15 TORR | CHO | 10:22:44 | 176.776 | 7/14 | 1255.893 | 18 |
64Top 20% | NEAL LARINI | 282 IF 15 CMC | LCWF | 11:25:39 | 220.125 | 3/8 | 1247.125 | 16 |
65Top 20% | MARK JOLIN | 167 IF 15 S | GRIZ | 11:14:30 | 211.870 | 7/26 | 1244.988 | 14 |
66Top 20% | BILL CAPUANO | 527 IF 13 T | BCP | 10:29:57 | — | 7/20 | 1242.153 | 12 |
67Top 20% | BILL CAPUANO | 5915 IF 14 TORR | BWP | 10:29:58 | — | 8/20 | 1242.071 | 10 |
68Top 20% | BILL CAPUANO | 5969 IF 15 T | BK | 10:30:15 | — | 9/20 | 1240.693 | 8 |
69Top 20% | BEAR SWAMP LO | 29231 IF 15 E | BCH | 11:17:52 | 213.411 | 1/9 | 1240.158 | 6 |
70Top 20% | TIM MASONRY L | 5547 IF 15 T | DC | 10:52:18 | 194.835 | 1/8 | 1236.604 | 4 |
71Top 20% | TIM MASONRY L | 6219 IF 15 TORR | BBAR | 10:52:23 | — | 2/8 | 1236.233 | 2 |
72 | JOE VALADAS | 740 AU 15 NRA | BB | 10:52:05 | — | 7/13 | 1234.365 | 0 |
73 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 11:13:20 | 208.708 | 1/7 | 1231.263 | 0 |
74 | JERRY KIERNAN | 4092 IF 14 T | BC | 10:49:18 | — | 2/14 | 1225.446 | 0 |
75 | FENN LOFT | 15101 IF 15 TORR | BBAR | 10:29:56 | 176.776 | 8/14 | 1220.423 | 0 |
76 | BILL CAPUANO | 4537 IF 14 T | SIL | 10:35:36 | — | 10/20 | 1215.222 | 0 |
77 | BILL CAPUANO | 461 IF 12 T | BCP | 10:35:52 | — | 11/20 | 1213.980 | 0 |
78 | BILL CAPUANO | 210 IF 11 T | BCW | 10:35:55 | — | 12/20 | 1213.747 | 0 |
79 | TARGONSKI | 247 AU 15 NRA | BBSP | 11:22:03 | 211.610 | 3/15 | 1212.939 | 0 |
80 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:04:04 | 199.058 | 1/10 | 1212.036 | 0 |
81 | JOE VALADAS | 7685 AU 15 EGM | BB | 10:57:13 | — | 8/13 | 1211.913 | 0 |
82 | THE A TEA | 464 IF 15 CMC | BB | 11:33:27 | 218.180 | 1/6 | 1205.832 | 0 |
83 | TIM MASONRY L | 5975 IF 15 T | DC | 10:59:38 | — | 3/8 | 1204.744 | 0 |
84 | BEN TANTILLO | 14247 IF 14 S | RC | 11:21:50 | — | 2/5 | 1200.671 | 0 |
85 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 11:25:05 | — | 2/10 | 1200.129 | 0 |
86 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 10:48:34 | 184.860 | 1/4 | 1189.301 | 0 |
87 | BEAR SWAMP LO | 29242 IF 15 E | GR | 11:31:39 | — | 2/9 | 1186.176 | 0 |
88 | FENN LOFT | 449 IF 13 TORR | BCW | 10:37:46 | 176.776 | 9/14 | 1184.041 | 0 |
89 | STEADFAST LOF | 15681 IF 15 TORR | GR | 10:50:10 | — | 2/4 | 1182.386 | 0 |
90 | RUSTIC RETREA | 1621 IF 13 CMC | DC | 11:04:13 | — | 3/15 | 1176.125 | 0 |
91 | RUSTIC RETREA | 1657 IF 15 CMC | WGRZ | 11:04:13 | — | 4/15 | 1176.125 | 0 |
92 | TARGONSKI | 275 | — | 11:32:45 | 211.610 | 4/15 | 1172.094 | 0 |
93 | 7ELEVEN LOFT | 5086 IF 15 S | BCH | 11:32:56 | — | 3/10 | 1170.497 | 0 |
94 | RUSTIC RETREA | 1619 IF 15 CMC | SILV | 11:06:08 | — | 5/15 | 1168.382 | 0 |
95 | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:31:34 | — | 2/7 | 1160.345 | 0 |
96 | TOM MOTYL | 7100 AU 15 EGM | BBAR | 11:33:02 | 209.269 | 3/8 | 1158.097 | 0 |
97 | TWO DEW LOFT | 1328 IF 15 S | BLS | 10:44:45 | 177.268 | 1/5 | 1156.599 | 0 |
98 | TIBOR KOVACS | 4109 AU 14 MNC | BCH | 11:18:04 | — | 2/10 | 1156.045 | 0 |
99 | TOM MOTYL | 25216 AU 15 BBR | DC | 11:34:34 | 209.269 | 4/8 | 1152.541 | 0 |
100 | TIM MASONRY L | 15542 IF 15 TORR | BCH | 11:13:12 | — | 4/8 | 1149.934 | 0 |
101 | BILL SOUCY | 2626 IF 14 CMC | BCH | 11:33:07 | 207.747 | 1/14 | 1149.371 | 0 |
102 | JERRY KIERNAN | 15297 IF 15 TORR | DC | 11:08:10 | — | 3/14 | 1146.583 | 0 |
103 | JERRY KIERNAN | 341 IF 12 TORR | BKWP | 11:08:36 | — | 4/14 | 1144.891 | 0 |
104 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 11:41:16 | — | 4/10 | 1140.601 | 0 |
105 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:42:03 | — | 5/10 | 1137.869 | 0 |
106 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 11:42:05 | — | 6/10 | 1137.753 | 0 |
107 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:37:58 | — | 3/7 | 1137.352 | 0 |
108 | FENN LOFT | 14847 IF 13 TORR | BC | 10:48:39 | 176.776 | 10/14 | 1136.951 | 0 |
109 | BILL CAPUANO | 4363 IF 14 T | BC | 10:55:32 | — | 13/20 | 1128.876 | 0 |
110 | BILL CAPUANO | 4999 IF 14 TORR | DC | 10:58:05 | — | 14/20 | 1118.707 | 0 |
111 | JERRY KIERNAN | 5181 IF 15 T | BC | 11:17:43 | — | 5/14 | 1110.411 | 0 |
112 | BILL CAPUANO | 4387 IF 14 T | BK | 11:01:05 | — | 15/20 | 1106.976 | 0 |
113 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 11:47:15 | — | 4/7 | 1105.573 | 0 |
114 | BILL CAPUANO | 5009 IF 14 TORR | BK | 11:02:02 | — | 16/20 | 1103.312 | 0 |
115 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:20:00 | — | 6/14 | 1102.098 | 0 |
116 | JERRY KIERNAN | 5155 IF 15 T | BC | 11:21:28 | — | 7/14 | 1096.824 | 0 |
117 | FENN LOFT | 5371 IF 15 T | BK | 11:00:09 | 176.776 | 11/14 | 1091.098 | 0 |
118 | BILL CAPUANO | 257 IF 11 T | DCW | 11:05:58 | — | 17/20 | 1088.398 | 0 |
119 | BEN TANTILLO | 723 AU 15 NRA | DC | 11:54:36 | — | 3/5 | 1084.823 | 0 |
120 | BEN TANTILLO | 6102 AU 15 MMR | BBAR | 11:55:27 | — | 4/5 | 1082.115 | 0 |
121 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 11:54:59 | — | 5/7 | 1080.426 | 0 |
122 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 11:59:52 | — | 7/10 | 1079.084 | 0 |
123 | RICK PETRAROI | 15944 IF 15 TORR | WG | 11:07:31 | 178.225 | 1/8 | 1072.313 | 0 |
124 | TARGONSKI | 827 AU 14 NRA | BC | 12:03:52 | 211.610 | 5/15 | 1067.551 | 0 |
125 | BILL SOUCY | 22232 IF 12 S | BLK | 12:03:55 | 207.747 | 2/14 | 1047.913 | 0 |
126 | BEAR SWAMP LO | 1530 IF 14 S | BLK | 12:21:23 | — | 3/9 | 1025.163 | 0 |
127 | BILL CAPUANO | 5143 IF 15 T | RCW | 11:27:30 | — | 18/20 | 1013.401 | 0 |
128 | JERRY KIERNAN | 15300 IF 15 TORR | BBAR | 11:48:49 | — | 8/14 | 1006.960 | 0 |
129 | 7ELEVEN LOFT | 7220 AU 15 EGM | BCW | 12:24:55 | — | 8/10 | 1006.011 | 0 |
130 | BEAR SWAMP LO | 29246 IF 15 E | BBAR | 12:34:00 | — | 4/9 | 991.036 | 0 |
131 | WOODCHUCK | 158 IF 14 CCA | BBAR | 12:16:13 | 202.693 | 1/7 | 987.604 | 0 |
132 | TARGONSKI | 23279 IF 13 S | BC | 12:34:56 | 211.610 | 6/15 | 980.259 | 0 |
133 | RUDY CERMAT | 3480 IF 10 LCC | BCH | 12:13:46 | 197.790 | 1/1 | 970.300 | 0 |
134 | FENN LOFT | 7497 AU 15 EGM | BBAR | 11:39:11 | 176.776 | 12/14 | 959.724 | 0 |
135 | TARGONSKI | 660 AU 15 NRA | BC | 12:43:20 | 211.610 | 7/15 | 959.055 | 0 |
136 | TIM MASONRY L | 5557 IF 15 TORR | RC | 12:12:44 | — | 5/8 | 958.564 | 0 |
137 | JERRY KIERNAN | 14083 IF 14 TORR | DC | 12:06:09 | — | 9/14 | 957.254 | 0 |
138 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:47:28 | — | 9/10 | 948.208 | 0 |
139 | RICK PETRAROI | 15925 IF 15 TORR | WG | 11:49:33 | — | 2/8 | 937.588 | 0 |
140 | TARGONSKI | 288 AU 15 NRA | DC | 12:57:39 | 211.610 | 8/15 | 924.955 | 0 |
141 | FENN LOFT | 15123 IF 15 TORR | BC | 11:55:15 | 176.776 | 13/14 | 914.406 | 0 |
142 | BILL SOUCY | 14252 IF 14 S | BBAR | 13:02:18 | 207.747 | 3/14 | 897.702 | 0 |
143 | BEAR SWAMP LO | 708 IF 15 S | BCH | 13:21:37 | — | 5/9 | 880.422 | 0 |
144 | RICK PETRAROI | 18800 AU 14 ARPU | WG | 12:11:17 | — | 3/8 | 880.396 | 0 |
145 | JERRY KIERNAN | 1427 IF 13 TORR | BW | 13:14:27 | — | 10/14 | 801.382 | 0 |
146 | JERRY KIERNAN | 4636 IF 14 T | BP | 13:25:36 | — | 11/14 | 780.631 | 0 |
147 | BILL CAPUANO | 4994 IF 14 TORR | BB | 13:43:57 | — | 19/20 | 705.400 | 0 |
148 | RICK PETRAROI | 160 IF 12 TORR | GR | 13:52:19 | — | 4/8 | 685.895 | 0 |
149 | RICK PETRAROI | 15906 IF 15 TORR | WG | 14:30:15 | — | 5/8 | 633.360 | 0 |
150 | JERRY KIERNAN | 15254 IF 15 TORR | DCW | 15:24:46 | — | 12/14 | 611.423 | 0 |
151 | TIM MASONRY L | 5407 IF 14 TORR | RCP | 16:11:44 | — | 6/8 | 574.646 | 0 |
152 | BILL CAPUANO | 5113 IF 15 T | BC | 15:51:32 | — | 20/20 | 549.301 | 0 |
153 | TWO DEW LOFT | 5361 IF 15 T | BCH | 18:10:26 | — | 2/5 | 436.089 | 0 |
Showing 153 of 153 entries