CHERRY VALLEY, NY
Old Bird RaceDate
April 23, 2016
Station
CHERRY VALLEY, NY1OB
Release
09:00:00
Birds / Lofts
468 / 30
Release: CLOUDY, NORTH 11, 52 degrees|Arrival: CLOUDY, NNW
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JERRY KIER | 14022 IF 14 TORR | BB | 10:56:05 | 125.311 | 1899.909 | 115 |
| 2 | ANDROS LOF | 5403 IF 15 T | BK | 10:49:25 | 117.956 | 1897.356 | 113 |
| 3 | ANDROS LOFT | 2354 AU 14 TSM | BC | 10:49:28 | — | 1896.490 | 112 |
| 4 | FENN LOFT | 5371 IF 15 T | BK | 10:41:27 | 108.534 | 1882.900 | 111 |
| 5 | FENN LOFT | 409 IF 13 TORR | BC | 10:41:40 | 108.534 | 1878.887 | 110 |
| 6 | FENN LOFT | 5378 IF 15 T | BC | 10:41:44 | 108.534 | 1877.656 | 108 |
| 7 | FENN LOFT | 15149 IF 15 TORR | BLK | 10:42:07 | 108.534 | 1870.608 | 107 |
| 8 | FENN LOFT | 15136 IF 15 TORR | BC | 10:42:12 | 108.534 | 1869.082 | 106 |
| 9 | FENN LOFT | 5377 IF 15 T | DC | 10:42:24 | 108.534 | 1865.432 | 105 |
| 10 | JERRY KIERNAN | 4092 IF 14 T | BC | 10:58:32 | — | 1860.640 | 104 |
| 11 | BILL CAPUA | 7728 AU 15 EGM | RC | 10:46:31 | 112.409 | 1857.354 | 102 |
| 12 | JERRY KIERNAN | 4636 IF 14 T | BP | 10:58:51 | — | 1855.682 | 101 |
| 13 | FENN LOFT | 15115 IF 15 TORR | BC | 10:43:10 | 108.534 | 1851.569 | 100 |
| 14 | FENN LOFT | 5387 IF 15 T | BC | 10:43:30 | 108.534 | 1845.606 | 99 |
| 15 | FENN LOFT | 15103 IF 15 TORR | BC | 10:43:32 | 108.534 | 1845.012 | 97 |
| 16 | JERRY KIERNAN | 4732 IF 14 T | BC | 11:00:25 | — | 1831.539 | 96 |
| 17 | FENN LOFT | 15123 IF 15 TORR | BC | 10:44:26 | 108.534 | 1829.111 | 95 |
| 18 | JERRY KIERNAN | 15297 IF 15 TORR | DC | 11:01:38 | — | 1813.218 | 94 |
| 19 | JERRY KIERNAN | 5181 IF 15 T | BC | 11:02:18 | — | 1803.335 | 92 |
| 20 | TOM MOTYL | 14457 IF 14 S | DC | 11:17:18 | 139.153 | 1783.752 | 91 |
| 21 | JERRY KIERNAN | 5155 IF 15 T | BC | 11:04:11 | — | 1775.986 | 90 |
| 22 | STEADFAST | 15671 IF 15 TORR | BWF | 10:56:43 | 117.339 | 1769.384 | 89 |
| 23 | JOHN ALMEI | 86117 IF 13 E | BBAR | 11:18:39 | 138.918 | 1763.407 | 87 |
| 24 | TARGONSKI | 629 AU 14 NRA | BLCK | 11:24:04 | 144.033 | 1759.592 | 86 |
| 25 | FENN LOFT | 427 IF 13 TORR | BC | 10:48:38 | 108.534 | 1758.394 | 85 |
| 26 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 11:19:29 | — | 1752.872 | 84 |
| 27 | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 11:19:35 | — | 1751.616 | 82 |
| 28 | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:19:38 | — | 1750.989 | 81 |
| 29 | ANDROS LOFT | 1601 AU 15 TSM | GR | 10:58:35 | — | 1750.688 | 80 |
| 30 | ANDROS LOFT | 799 AU 15 NRA | BC | 10:58:58 | — | 1745.047 | 79 |
| 31 | FENN LOFT | 15109 IF 15 TORR | DG | 10:49:35 | 108.534 | 1743.150 | 78 |
| 32 | JOHN ALMEIDA | 6057 IF 15 LCC | BBAR | 11:21:22 | — | 1729.520 | 76 |
| 33 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 11:21:23 | — | 1729.316 | 75 |
| 34 | JOHN ALMEIDA | 1277 IF 15 CMC | BBAR | 11:21:24 | — | 1729.112 | 74 |
| 35 | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:21:25 | — | 1728.908 | 73 |
| 36 | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 11:21:28 | — | 1728.297 | 71 |
| 37 | JERRY KIERNAN | 5159 IF 15 T | BC | 11:07:45 | — | 1726.402 | 70 |
| 38 | JERRY KIERNAN | 1427 IF 13 TORR | BW | 11:07:52 | — | 1724.826 | 69 |
| 39 | JERRY KIERNAN | 4063 IF 14 T | BC | 11:07:56 | — | 1723.928 | 68 |
| 40 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:07:59 | — | 1723.254 | 66 |
| 41 | TOM MOTYL | 7100 AU 15 EGM | BBAR | 11:22:13 | 139.153 | 1722.084 | 65 |
| 42 | STEADFAST LOF | 15679 IF 15 TORR | BBAR | 11:00:20 | — | 1716.204 | 64 |
| 43 | TOM MOTYL | 443 IF 15 CMC | BBAR | 11:22:43 | 139.153 | 1716.051 | 63 |
| 44 | STEADFAST LOF | 15678 IF 15 TORR | BBAR | 11:00:36 | — | 1712.410 | 61 |
| 45 | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:01:12 | — | 1703.932 | 60 |
| 46 | JERRY KIERNAN | 793 AU 15 NRA | SIL | 11:10:25 | — | 1691.101 | 59 |
| 47 | JERRY KIERNAN | 174 AU 15 NRA | BC | 11:10:33 | — | 1689.374 | 58 |
| 48 | JERRY KIERNAN | 15254 IF 15 TORR | DCW | 11:10:34 | — | 1689.159 | 56 |
| 49 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 11:10:25 | 123.384 | 1665.093 | 55 |
| 50 | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 11:27:54 | — | 1653.120 | 54 |
| 51 | JERRY KIERNAN | 43 IF 13 TORR | BC | 11:13:28 | — | 1652.456 | 53 |
| 52 | JOE VALADAS | 2647 IF 13 CMC | BC | 11:12:07 | 123.384 | 1643.667 | 52 |
| 53 | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:28:46 | — | 1643.489 | 50 |
| 54 | JERRY KIERNAN | 14083 IF 14 TORR | DC | 11:14:12 | — | 1643.426 | 49 |
| 55 | TIBOR KOVA | 5157 AU 14 MMR | BCH | 11:19:38 | 130.005 | 1638.724 | 48 |
| 56 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 11:30:06 | 139.153 | 1631.640 | 47 |
| 57 | NEAL LARIN | 2322 IF 15 CMC | BC | 11:41:33 | 149.179 | 1625.178 | 45 |
| 58 | TARGONSKI | 23279 IF 13 S | BC | 11:36:03 | 144.033 | 1624.470 | 44 |
| 59 | NEAL LARINI | 339 IF 15 CMC | BBWF | 11:41:38 | — | 1624.357 | 43 |
| 60 | NEAL LARINI | 282 IF 15 CMC | LCWF | 11:41:43 | — | 1623.419 | 42 |
| 61 | PINE HEAVE | 565 IF 14 CMC | BB | 11:17:38 | 126.841 | 1621.988 | 40 |
| 62 | JOHN ALMEIDA | 1184 IF 09 LCC | BCH | 11:30:46 | — | 1621.688 | 39 |
| 63 | STEADFAST LOF | 15681 IF 15 TORR | GR | 11:07:21 | — | 1621.646 | 38 |
| 64 | JOHN ALMEIDA | 9222 IF 15 CLAS | BCH | 11:31:03 | — | 1618.646 | 37 |
| 65 | JERRY KIERNAN | 5000 IF 14 T | BCW | 11:16:30 | — | 1615.735 | 35 |
| 66 | TIM MASONR | 5407 IF 14 TORR | RCP | 11:20:29 | 128.275 | 1607.056 | 34 |
| 67 | JERRY KIERNAN | 175 AU 15 NRA | BC | 11:17:25 | — | 1604.957 | 33 |
| 68 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 11:17:33 | — | 1603.401 | 32 |
| 69 | RICK PETRAR | 826 IF 13 TORR | GR | 11:02:40 | 111.289 | 1596.750 | 30 |
| 70 | TIM MASONRY L | 15516 IF 15 TORR | RC | 11:21:42 | — | 1593.258 | 29 |
| 71 | TIM MASONRY L | 5975 IF 15 T | DC | 11:21:42 | — | 1593.258 | 28 |
| 72 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 11:34:07 | — | 1586.437 | 27 |
| 73 | LONG VIEW | 5278 IF 15 S | DC | 11:18:29 | 124.803 | 1586.130 | 26 |
| 74 | THE A TE | 23407 IF 13 S | GRIZ | 11:44:27 | 147.235 | 1575.758 | 24 |
| 75 | INDIAN LOFT | 1960 IF 15 CMC | GRZ | 11:21:32 | 126.392 | 1571.720 | 23 |
| 76 | LONG VIEW LOF | 476 IF 15 CMC | BC | 11:19:46 | — | 1571.566 | 22 |
| 77 | BEAR SWAMP | 723 IF 15 S | BCW | 11:40:37 | 143.387 | 1571.204 | 21 |
| 78 | INDIAN LOFT | 362 IF 15 CMC | GRIZ | 11:21:38 | 126.392 | 1570.610 | 19 |
| 79 | PINE HEAVEN L | 640 IF 15 S | BB | 11:22:19 | — | 1568.612 | 18 |
| 80 | MARK JOLIN | 296 IF 15 S | SLAT | 11:38:48 | 141.024 | 1562.875 | 17 |
| 81 | MARK JOLIN | 357 IF 14 S | BLK | 11:39:03 | 141.024 | 1560.533 | 16 |
| 82 | JOE VALADAS | 2410 IF 12 CMC | BB | 11:19:16 | 123.384 | 1559.281 | 14 |
| 83 | THE A TEAM | 84 IF 15 S | BB | 11:46:20 | — | 1557.916 | 13 |
| 84 | BILL CAPUANO | 4537 IF 14 T | SIL | 11:08:06 | — | 1544.412 | 12 |
| 85 | BILL CAPUANO | 4385 IF 14 T | BCW | 11:08:07 | — | 1544.211 | 11 |
| 86 | ALEX FADAV | 2320 IF 15 S | BB | 12:04:44 | 161.398 | 1537.676 | 9 |
| 87 | MAX VELOCI | 1082 IF 14 CMC | BCSP | 11:34:31 | 134.989 | 1537.489 | 8 |
| 88 | MAX VELOCITY | 1384 IF 13 S | CHSP | 11:34:34 | — | 1536.958 | 7 |
| 89 | LONG VIEW LOF | 214 IF 14 CMC | BB | 11:23:11 | — | 1534.065 | 6 |
| 90 | ANDROS LOFT | 2402 AU 14 TSM | BC | 11:15:26 | — | 1532.875 | 4 |
| 91 | NEAL LARINI | 280 IF 15 CMC | BCSP | 11:51:26 | — | 1531.502 | 3 |
| 92 | LONG VIEW LOF | 800 IF 13 CMC | DC | 11:23:31 | — | 1530.502 | 2 |
| 93 | TIM MASONRY L | 5501 IF 15 TORR | SIL | 11:27:36 | — | 1529.570 | 1 |
| 94 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 11:29:39 | — | 1529.034 | 0 |
| 95 | TARGONSKI | 644 AU 14 NRA | BC | 11:46:23 | 144.033 | 1523.582 | 0 |
| 96 | THE A TEAM | 182 IF 14 CMC | — | 11:50:39 | — | 1518.508 | 0 |
| 97 | ALEX FADAVI | 22167 IF 12 S | BB | 12:07:15 | — | 1517.010 | 0 |
| 98 | ALEX FADAVI | 9182 IF 15 CLAS | BC | 12:07:23 | — | 1515.930 | 0 |
| 99 | JOE VALADAS | 740 AU 15 NRA | BB | 11:23:20 | 123.384 | 1515.041 | 0 |
| 100 | PINE HEAVEN L | 1482 IF 15 S | BB | 11:27:21 | — | 1515.029 | 0 |
| 101 | PINE HEAVEN L | 1851 IF 13 CMC | BB | 11:27:24 | — | 1514.515 | 0 |
| 102 | INDIAN LOFT | 5524 IF 15 S | BB | 11:27:04 | 126.392 | 1512.585 | 0 |
| 103 | BEAR SWAMP LO | 29246 IF 15 E | BBAR | 11:46:51 | — | 1512.506 | 0 |
| 104 | MARK JOLIN | 1141 IF 12 S | BLK | 11:44:11 | 141.024 | 1511.742 | 0 |
| 105 | PINE HEAVEN L | 2126 IF 15 CMC | SLAT | 11:27:46 | — | 1510.757 | 0 |
| 106 | PINE HEAVEN L | 646 IF 15 S | BB | 11:27:47 | — | 1510.587 | 0 |
| 107 | PINE HEAVEN L | 2121 IF 14 CMC | BB | 11:27:49 | — | 1510.246 | 0 |
| 108 | PINE HEAVEN L | 2152 IF 15 CMC | SLSP | 11:27:50 | — | 1510.076 | 0 |
| 109 | TARGONSKI | 773 AU 15 NRA | BB | 11:47:54 | 144.033 | 1509.819 | 0 |
| 110 | ANDROS LOFT | 150 IF 15 VPCA | BK | 11:17:42 | — | 1507.643 | 0 |
| 111 | RICK PETRAROI | 15940 IF 15 TORR | WG | 11:09:58 | — | 1507.064 | 0 |
| 113 | LONG VIEW LOF | 491 IF 15 CMC | BC | 11:26:11 | — | 1502.583 | 0 |
| 114 | ANDROS LOFT | 2420 AU 14 TSM | BK | 11:18:40 | — | 1497.133 | 0 |
| 115 | TARGONSKI | 2526 IF 15 CMC | BCWF | 11:49:23 | 144.033 | 1496.597 | 0 |
| 116 | TARGONSKI | 275 AU 15 NRA | BC | 11:49:27 | 144.033 | 1496.008 | 0 |
| 117 | BEN TANTILL | 7163 AU 15 EGM | BBAR | 11:44:05 | 138.799 | 1488.856 | 0 |
| 118 | ANDROS LOFT | 796 AU 15 NRA | BC | 11:19:32 | — | 1487.834 | 0 |
| 119 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 11:20:01 | — | 1474.943 | 0 |
| 120 | TIM MASONRY L | 5906 IF 15 T | BC | 11:33:21 | — | 1472.218 | 0 |
| 121 | NEAL LARINI | 5178 IF 15 S | BB | 11:58:30 | — | 1470.776 | 0 |
| 122 | BILL CAPUANO | 5009 IF 14 TORR | BK | 11:14:34 | — | 1470.194 | 0 |
| 123 | 7ELEVEN LO | 6070 AU 15 MMR | BBAR | 11:49:01 | 141.054 | 1468.824 | 0 |
| 124 | MAX VELOCITY | 28 IF 12 S | SILV | 11:43:11 | — | 1455.792 | 0 |
| 125 | TARGONSKI | 288 AU 15 NRA | DC | 11:54:12 | 144.033 | 1455.216 | 0 |
| 126 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:51:31 | — | 1447.414 | 0 |
| 127 | RICK PETRAROI | 18800 AU 14 ARPU | WG | 11:15:29 | — | 1445.698 | 0 |
| 128 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:49:57 | 139.153 | 1441.066 | 0 |
| 129 | BEAR SWAMP LO | 710 IF 15 S | BWF | 11:56:25 | — | 1430.486 | 0 |
| 130 | MAX VELOCITY | 1827 IF 14 VGWF | BCWF | 11:47:36 | — | 1417.488 | 0 |
| 131 | ANDROS LOFT | 5416 IF 15 T | GR | 11:26:33 | — | 1416.598 | 0 |
| 132 | ALEX FADAVI | 1183 IF 14 S | BB | 12:20:58 | — | 1413.468 | 0 |
| 133 | ALEX FADAVI | 1185 IF 14 S | BB | 12:21:00 | — | 1413.234 | 0 |
| 134 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:55:52 | — | 1411.613 | 0 |
| 135 | POLKA DOT | 2742 AU 14 SC | BBWF | 12:07:53 | 149.865 | 1403.858 | 0 |
| 136 | POLKA DOT LOF | 459 IF 14 S | SLWF | 12:07:55 | — | 1403.609 | 0 |
| 137 | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 12:07:57 | — | 1403.360 | 0 |
| 138 | WOODCHUCK | 1219 AU 12 EGM | BBAR | 11:47:23 | 133.196 | 1400.632 | 0 |
| 139 | WOODCHUCK | 4572 IF 14 T | BCH | 11:47:24 | 133.196 | 1400.492 | 0 |
| 140 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:00:42 | — | 1396.578 | 0 |
| 141 | POLKA DOT LOF | 1578 IF 14 S | DC | 12:09:13 | — | 1393.966 | 0 |
| 142 | POLKA DOT LOF | 7283 AU 10 VITA | BB | 12:09:48 | — | 1389.682 | 0 |
| 143 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:00:08 | — | 1378.177 | 0 |
| 144 | TARGONSKI | 641 AU 15 NRA | BB | 12:04:08 | 144.033 | 1376.712 | 0 |
| 145 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 12:00:51 | — | 1372.716 | 0 |
| 146 | BILL CAPUANO | 4387 IF 14 T | BK | 11:24:37 | — | 1368.025 | 0 |
| 147 | WOODCHUCK | 14260 IF 14 S | DCWP | 11:54:18 | 133.196 | 1345.048 | 0 |
| 148 | WOODCHUCK | 158 IF 14 CCA | BBAR | 11:54:25 | 133.196 | 1344.148 | 0 |
| 149 | TOM MOTYL | 5103 IF 15 S | BCH | 12:02:52 | 139.153 | 1339.277 | 0 |
| 150 | BEAR SWAMP LO | 708 IF 15 S | BCH | 12:09:34 | — | 1331.255 | 0 |
| 151 | STEADFAST LOF | 5866 IF 15 T | BBAR | 11:36:35 | — | 1318.893 | 0 |
| 152 | FENN LOFT | 4307 IF 14 T | CHO | 11:25:03 | 108.534 | 1316.927 | 0 |
| 153 | ANDROS LOFT | 2726 AU 15 TEX | BP | 11:37:44 | — | 1316.161 | 0 |
| 154 | JERRY KIERNAN | 15487 IF 14 TORR | BB | 11:47:35 | — | 1316.049 | 0 |
| 155 | TOM MOTYL | 21672 AU 14 BBR | BWF | 12:06:55 | 139.153 | 1310.258 | 0 |
| 156 | TOM MOTYL | 751 AU 15 NRA | BCH | 12:08:39 | 139.153 | 1298.219 | 0 |
| 157 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:58:40 | — | 1280.700 | 0 |
| 158 | RUDY CERMAT | 6859 IF 15 LCC | BBAR | 11:57:01 | 128.627 | 1278.934 | 0 |
| 159 | FENN LOFT | 15112 IF 15 TORR | BC | 11:31:12 | 108.534 | 1263.361 | 0 |
| 160 | FENN LOFT | 15110 IF 15 TORR | DC | 11:31:13 | 108.534 | 1263.222 | 0 |
| 161 | FENN LOFT | 5388 IF 15 TBC | BC | 11:31:15 | 108.534 | 1262.943 | 0 |
| 162 | ANDROS LOFT | 5406 IF 15 T | GR | 11:45:48 | — | 1252.126 | 0 |
| 164 | BILL CAPUANO | 5001 IF 14 TORR | BK | 11:39:05 | — | 1243.620 | 0 |
| 165 | BILL CAPUANO | 5915 IF 14 TORR | BWP | 11:39:12 | — | 1242.708 | 0 |
| 167 | RICK PETRAROI | 15928 IF 15 TORR | BC | 11:38:03 | — | 1239.279 | 0 |
Showing 164 of 164 entries