WEST MIDDLEBURY, NY
Old Bird RaceDate
May 21, 2016
Station
W. MIDDLEBURY, NY1OB
Release
06:45:00
Birds / Lofts
76 / 6
Release: CLOUDY, SOUTH 4, 53 degrees|Arrival: CLOUDY, SOUTH 6, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 6096 IF 15 LCC | BCH | 14:02:43 | 302.129 | 1214.821 | 188 |
| 2 | BEN TANTILL | 5117 AU 14 MMR | RCW | 14:11:42 | 304.854 | 1201.160 | 175 |
| 3 | 7ELEVEN LO | 993 AU 15 NRA | BCH | 14:20:21 | 306.478 | 1184.586 | 162 |
| 4 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 14:30:34 | — | 1158.590 | 148 |
| 5 | TOM MOTYL | 21669 AU 14 BBR | BCP | 14:26:11 | 303.529 | 1158.348 | 135 |
| 6 | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 14:29:50 | — | 1143.953 | 122 |
| 7 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 14:18:50 | 291.117 | 1129.008 | 109 |
| 8 | BEN TANTILLO | 7242 AU 15 EGM | BBAR | 14:43:05 | — | 1122.309 | 95 |
| 9 | BEAR SWAMP | 29237 IF 15 E | GR | 14:50:23 | 307.325 | 1114.361 | 82 |
| 10 | BEN TANTILLO | 7164 AU 15 EGM | BCH | 14:49:10 | — | 1108.208 | 69 |
| 11 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 14:45:50 | — | 1105.887 | 56 |
| 12 | TIBOR KOVACS | 5010 AU 15 MNC | BBAR | 14:45:51 | — | 1065.573 | 42 |
Showing 12 of 12 entries